S.No. | Name | Date of Birth | Gender | Address | Name of the Enterprise | Category of Industry | Submit Before |
5643 | KHAMCHA NAVIN | 1991/03/29 | Male | HSBE19007182 | . | Manufacturing | 20191211 |
5644 | NEMBANG PRAKASH | 1994/05/12 | Male | CJBE19001109 | YOHAN NONGJANG | Agriculture & Livestocks | 20191211 |
5645 | THAPA KASAM | 1998/04/30 | Male | USBE19001473 | (JU)SINHWAIPIESEU | Manufacturing | 20191211 |
5646 | PARIYAR RAMESH | 1997/09/07 | Male | USBE19001474 | (JU)SINHWAIPIESEU | Manufacturing | 20191211 |
5647 | TAMANG DHAWACHHIRI | 1996/06/03 | Male | USBE19001476 | JUSIKHOESAGEURINWELPUDEU | Manufacturing | 20191211 |
5648 | RAI SUNIL | 1995/07/19 | Male | ICBE19005534 | SAMYANG GAJEUN | Manufacturing | 20191211 |
5649 | AIR PREM SINGH | 1995/10/13 | Male | HSBE19007191 | WORISUKZU | Agriculture & Livestocks | 20191211 |
5650 | PHUDONG AMRIT BAHADUR | 1987/03/16 | Male | HSBE19007217 | DRUM KOREA LTD. | Manufacturing | 20191211 |
5651 | KADAYAT BHARAT BAHADUR | 1986/07/30 | Male | UJBE19004369 | JUSIKOESAYEILTEKEU | Manufacturing | 20191211 |
5652 | KARKI GOVINDA | 1988/05/30 | Male | UJBE19004370 | JUSIKOESAYEILTEKEU | Manufacturing | 20191211 |
5653 | UPRETI YOGESH | 1995/09/25 | Male | HSBE19007192 | YUNGANENONGJANG | Agriculture & Livestocks | 20191211 |
5654 | KHADKA SUDHAN KUMAR | 1995/04/20 | Male | HSBE19007193 | YUNGANENONGJANG | Agriculture & Livestocks | 20191211 |
5655 | SHRESTHA RABIN | 1992/12/19 | Male | KJBE19001831 | (JU)SIMCHEONGYUGIJILBIRYO | Manufacturing | 20191211 |
5656 | UPRETI DHARMARAJ | 1986/03/21 | Male | MPBE19001906 | JEONGYOUNGIL | Agriculture & Livestocks | 20191211 |
5657 | CHEMJONG KALYANBIR | 1998/01/01 | Male | HSBE19007175 | DEOKSANPT(JU) | Manufacturing | 20191211 |
5658 | THARU SANTA RAM | 1987/11/15 | Male | HSBE19007185 | JEILJEONGMIL | Manufacturing | 20191211 |
5659 | GAUTAM GOVINDA | 1998/01/27 | Male | HSBE19007186 | JUSIKOESAGIYANG | Manufacturing | 20191211 |
5660 | KARKI PRAKASH | 1990/07/08 | Male | CJBE19001107 | JEONGINSEONGNONGJANG | Agriculture & Livestocks | 20191211 |
5661 | THAPA DEVENDRA | 1990/09/23 | Male | CUBE19002384 | (JU)GOLDEUNSEUKAISEUTIL | Manufacturing | 20191211 |
5662 | K C DIL BAHADUR | 1996/11/20 | Male | CJBE19001110 | JEJUMIRINAEHWANGYEONGYEONGNONGJOHAPBEOPIN | Agriculture & Livestocks | 20191211 |
5663 | CHAND SURENDRA | 1993/12/30 | Male | CJBE19001108 | PYEONGHWANONGJANG | Agriculture & Livestocks | 20191211 |
5664 | RAWAT NIM BAHADUR | 1985/11/13 | Male | CJBE19001111 | BONGYUNGNONGJANG | Agriculture & Livestocks | 20191211 |
5665 | MUKTAN RAM BAHADUR | 1995/08/30 | Male | HSBE19007194 | DONGYANG TEUKSU CONKRITE CO. | Manufacturing | 20191211 |
5666 | ACHARYA BIJAY | 1995/09/12 | Male | HSBE19007195 | DONGYANG TEUKSU CONKRITE CO. | Manufacturing | 20191211 |
5667 | THOKAR BASHANTA | 1997/05/06 | Male | HSBE19007162 | SU | Manufacturing | 20191211 |
5668 | YONGHANG SEWAHANG | 1999/10/04 | Male | OSBE19001548 | P&K | Manufacturing | 20191211 |
5669 | TIMILSINA NARAYAN | 1996/03/12 | Male | OSBE19001547 | P&K | Manufacturing | 20191211 |
5670 | KSHETRI BHUWAN | 1996/07/20 | Male | CUBE19002383 | DAEDONGSOIWONYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20191211 |
Friday, December 6, 2019
Certificate for Confirmation of Visa Issuance (December 6)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment