It is notify that the flight schedule has been received on 2074 Bhadra 21 for the people metioned in the list. On 2074 Bhadra 14, further information regarding flight details(last flight schedule) will be published till evening. It is noticed to fill up the form of CCVI immediately at the EPS office who didn't fill that form and also informed that all the processes have to complete on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Committed On 2017 09 06
No. | Company Name (English) | Name | Gender | Date of Birth | Possible Entry Date | Remarks |
---|---|---|---|---|---|---|
1 | NONGEOPHOESABEOBIN DONGSANFARM CO.,LTD | RAJAN BABU PANDEY | M | 1985-04-22 | 2017-09-06 | |
2 | NONGEOPHOESABEOBINCHEONGMARUJUSIKHOESA | RANA BIRENDRA JANG | M | 1989-12-13 | 2017-09-06 | |
3 | DONG EUN FARM | WAIBA MAHENDRA BAHADUR | M | 1985-07-19 | 2017-09-06 | |
4 | MIREPACK CO., LTD | POKHREL SAGAR | M | 1992-08-02 | 2017-09-06 | |
5 | BUSANSEKWANG FOOD CO., LTD. | KAMBANG HARKA BAHADUR | M | 1980-06-28 | 2017-09-06 | |
6 | BUSANSEKWANG FOOD CO., LTD. | KANDANGWA PRADIP | M | 1982-06-23 | 2017-09-06 | |
7 | (JU)SAMNYEONGJIGWANEUNHYEONGONGJANG | RAWAT RAJBIR | M | 1989-04-13 | 2017-09-06 | |
8 | SUNGJi | TAMANG BISHNU BAHADUR | M | 1981-09-23 | 2017-09-06 | |
9 | (JU)SINHYUNDAI | GHARTI DAN BAHADUR | M | 1990-01-12 | 2017-09-06 | |
10 | ADTICK | RAI VIJAYA DAWA | M | 1991-07-27 | 2017-09-06 | |
11 | ADTICK | TIMILSINA NIRAJAN | M | 1988-08-23 | 2017-09-06 | |
12 | (JU)ESEUEMAI(SMI) | KASHICHHWA BUDDHI NARAYAN | M | 1987-01-01 | 2017-09-06 | |
13 | (JU)ESEUEMAI(SMI) | PREM BAHADUR RAI | M | 1979-12-12 | 2017-09-06 | |
14 | AP | GURUNG DINESH | M | 1986-08-22 | 2017-09-06 | |
15 | AP | SHERPA PHURBA | M | 1985-01-02 | 2017-09-06 | |
16 | INTEC, INC. | ROKA RAMESHBAHADUR | M | 1989-11-20 | 2017-09-06 | |
17 | INTEC, INC. | SHRESTHA ANJAN | M | 1990-09-19 | 2017-09-06 | |
18 | (JU)TASGIHEUK | BASNET KRISHNA BAHADUR | M | 1982-04-14 | 2017-09-06 | |
19 | (JU)TEAHEUNGSANEUP | TRIPATHI RAMKRISHNA | M | 1990-11-08 | 2017-09-06 | |
20 | (JU)TEAHEUNGSANEUP | B K BUDDHI RAAZ | M | 1988-11-11 | 2017-09-06 | |
21 | SBKEODEUBAENSEU | NIR BAHADUR NIRAULA | M | 1985-05-06 | 2017-09-06 | |
22 | KHSTEELSAUP(JU) | LIMBU SANCHA MAN | M | 1991-05-24 | 2017-09-06 | |
23 | KHSTEELSAUP(JU) | PARDIP KUMAR RAI | M | 1979-06-29 | 2017-09-06 | |
24 | DAEYEONG CORP. | GITENDRA BAHADUR KARKI | M | 1977-11-30 | 2017-09-06 | |
25 | DAE IR YU RI | TAMANG SHAMSER BAHADUR | M | 1988-01-29 | 2017-09-06 | |
26 | BOX BADA | RAI DINESH | M | 1983-09-23 | 2017-09-06 | |
27 | C.F | POUDEL DHANESHOWER | M | 1987-12-21 | 2017-09-06 | |
28 | S&TECH | KRISHNA KUMAR RAI | M | 1986-03-28 | 2017-09-06 | |
29 | YUWONTECK | GHISING DAMBAR BAHADUR | M | 1982-10-21 | 2017-09-06 | |
30 | YUWONTECK | TAMANG DAWA | M | 1985-01-05 | 2017-09-06 | |
31 | YUHANHOESADAEJIN | LAMA DAWA | M | 1990-10-27 | 2017-09-06 | |
32 | YUHANHOESADAEJIN | SERPUJA PUN MILAN | M | 1987-02-19 | 2017-09-06 | |
33 | JUHWANPOJANG | SHRESTHA YUGAL PYARA | M | 1982-02-26 | 2017-09-06 | |
34 | CHANGPYEONGSANEOP | GURUNG SHER BAHADUR | M | 1988-01-29 | 2017-09-06 | |
35 | CHANGPYEONGSANEOP | KESHAV SAPKOTA | M | 1990-03-20 | 2017-09-06 |
No comments:
Post a Comment