It is notify that the flight schedule has been received on 2076 Mangsir 29 for the people metioned in the list. On 2076 Mangsir 25, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Of Regular On 2019 12 15
No | Company Name(Eng) | Name | Gender | Date of Birth | Possible Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | (JU)MANJO | ROKA DEEWA | F | 1985-05-10 | 2019-12-15 | |
2 | (JU)YUSEONGSUSAN | MUKTAN RITA MAYA | F | 1995-05-11 | 2019-12-15 | |
3 | SERA | RAI RAJAN | M | 1996-01-16 | 2019-12-15 | |
4 | SAMMI STEEL INDUSTRIAL(JU) | BHATT NAV RAJ | M | 1988-06-17 | 2019-12-15 | |
5 | SAMMI STEEL INDUSTRIAL(JU) | GAUTAM KRISHNA | M | 1989-09-27 | 2019-12-15 | |
6 | SAMMI STEEL INDUSTRIAL(JU) | SUNUWAR RESHAM KUMAR | M | 1987-05-12 | 2019-12-15 | |
7 | NARA | JABEGU DIBYA | M | 1994-12-19 | 2019-12-15 | |
8 | NARA | RAI DIPESH | M | 1996-02-21 | 2019-12-15 | |
9 | JUSEONG | THAPA MAGAR RABIN | M | 1994-12-29 | 2019-12-15 | |
10 | HANGUKJUNGGEEGAE | GURUNG RAJESH | M | 1987-04-17 | 2019-12-15 | |
11 | . | CHEMJONG PABIN | M | 1993-04-13 | 2019-12-15 | |
12 | SAMMI STEEL INDUSTRIAL(JU) | PUN YAM BAHADUR | M | 1989-01-05 | 2019-12-15 | |
13 | SEGWANGJUNGMIL | KUMAI RUP BAHADUR | M | 1995-10-08 | 2019-12-15 | |
14 | (JU)DONGNAM | BUDHA LAXMAN | M | 1999-12-19 | 2019-12-15 | |
15 | (JU)DIEICHIAI | BHANDARI TARA | M | 1989-09-22 | 2019-12-15 | |
16 | (JU)DIEICHIAI | LAMA DURGA BAHADUR | M | 1985-09-11 | 2019-12-15 | |
17 | (JU)DIEICHIAI | MAJHI GOPAL | M | 1992-10-08 | 2019-12-15 | |
18 | HAN IL BUTTON LAND CO.,LTD | BARAL ANISH | M | 1996-06-18 | 2019-12-15 | |
19 | HAN IL BUTTON LAND CO.,LTD | WANEM AMIT | M | 1996-04-14 | 2019-12-15 | |
20 | DAESEONGKIJEON | PAUDEL MILAN | M | 1994-09-15 | 2019-12-15 | |
21 | ASEAMCT | DHAKAL UJWAL | M | 1996-02-21 | 2019-12-15 | |
22 | ASEAMCT | GHIMIRE NUKTA PRASAD | M | 1996-05-18 | 2019-12-15 | |
23 | ASEAMCT | KARKI DILIP | M | 1995-05-13 | 2019-12-15 | |
24 | UJEONGJANGGAP | GARBUJA PUN DHAN MAYA | F | 1992-02-16 | 2019-12-15 | |
25 | YUHANHOESAYEONGJOSANEOP | RAI SUBASH CHANDRA | M | 1992-05-15 | 2019-12-15 | |
26 | YUHANHOESAYEONGJOSANEOP | TAMU GURUNG SURAJ | M | 1989-12-24 | 2019-12-15 | |
27 | JAEILYEONGNONGJOHAP | PARAJULI JIVAN | M | 1994-02-02 | 2019-12-15 | |
28 | JUSIKHEOSAEDEN21 | MAHARA TEJ BAHADUR | M | 1990-01-20 | 2019-12-15 | |
29 | JUSIKHEOSAEDEN21 | MANDAL JAY KRISHNA | M | 1991-02-27 | 2019-12-15 | |
30 | HEMU | B K RAJESH | M | 1996-09-01 | 2019-12-15 | |
31 | HEMU | PUN MAGAR AMAR | M | 1996-02-25 | 2019-12-15 | |
32 | HEMU | SUBEDI PRADIP | M | 1996-02-19 | 2019-12-15 | |
33 | TTJUTTSAMDEOKTIEMPI | BHUJEL PRABESH | M | 1992-11-23 | 2019-12-15 | |
34 | TTJUTTSAMDEOKTIEMPI | YOUNGYA BIKESH RAJ | M | 1990-04-08 | 2019-12-15 | |
35 | (JU)ETA | SUNUWAR HEMANTA RAJ | M | 1995-11-10 | 2019-12-15 | |
36 | (JU)KEIESEUTEK GUNSANGONGJANG | KHABAS BIJAYA | M | 1996-10-01 | 2019-12-15 | |
37 | (JU)KEIESEUTEK GUNSANGONGJANG | LAMA AMRIT | M | 1995-12-23 | 2019-12-15 | |
38 | (JU)KEIESEUTEK GUNSANGONGJANG | TAMANG JIT BAHADUR | M | 1995-05-26 | 2019-12-15 | |
39 | DAEMYOUNGSTEN | GHARTI GRISH | M | 1994-01-14 | 2019-12-15 | |
40 | DAEMYOUNGSTEN | THEBE NISHAN PRAKASH | M | 1995-01-31 | 2019-12-15 | |
41 | DAESEONGKIJEON | LAMA SUNIL | M | 1993-07-12 | 2019-12-15 | |
42 | TAESUNG INDUSTRY CO., LTD. | CHHETRI SURAJ | M | 1995-09-25 | 2019-12-15 | |
43 | TAESUNG INDUSTRY CO., LTD. | KHADKA JITENDRA | M | 1996-05-31 | 2019-12-15 | |
44 | HANYOUNG | LAMA BIDHAN | M | 1992-02-07 | 2019-12-15 | |
45 | HANYOUNG | THAPA JANGA BAHADUR | M | 1985-04-05 | 2019-12-15 | |
46 | (CWU )SIN SUNG | JABEGU HEMRAJ | M | 1993-07-16 | 2019-12-15 | |
47 | SAMBOOTOJUSIKOESASEOSANGONGJANG | KHADKA DASHRATH | M | 1998-10-21 | 2019-12-15 | |
48 | SUNBATH | RAI BALKRISHNA | M | 1986-02-21 | 2019-12-15 | |
49 | SUNBATH | RAI PRAMESH | M | 1994-10-23 | 2019-12-15 | |
50 | WOO JIN METAL | RAI HARI BAHADUR | M | 1986-10-10 | 2019-12-15 | |
51 | JAEWANGMOKJAESANGSA | ADHIKARI LOK BAHADUR | M | 1980-10-26 | 2019-12-15 | |
52 | JEONGJINSANEOP | TAMANG PHURBA | M | 1997-05-08 | 2019-12-15 | |
53 | JUSEONG | RAI AKASH | M | 1996-08-21 | 2019-12-15 | |
54 | JUSIKOESANANOSSIEMPI | KHADKA JAGAT BAHADUR | M | 1990-04-05 | 2019-12-15 | |
55 | (JU)DONGNAM | SHRESTHA DEEPAK | M | 1992-12-10 | 2019-12-15 | |
56 | (YU)MYEONGBOE&G | ADAI GOMAN SINGH | M | 1996-04-10 | 2019-12-15 | |
57 | (YU)MYEONGBOE&G | LIMBU CHANDRA KUMAR | M | 1995-02-05 | 2019-12-15 | |
58 | (YU)MYEONGBOE&G | RAI BIKASH | M | 1993-02-24 | 2019-12-15 | |
59 | (JU)HINIT | RAI MADHUKAR | M | 1998-03-26 | 2019-12-15 | |
60 | (JU)HINIT | SINJALI CHANDRA | M | 1997-04-03 | 2019-12-15 | |
61 | (CHU )TU WŎN | BEGHA SUNIL | M | 1993-09-27 | 2019-12-15 | |
62 | (JU)DIEICHIAI | CHAUDHARY SURYA NARAYAN | M | 1993-09-14 | 2019-12-15 | |
63 | (JU)RYEOGANG | CHAUDHARY KABINANDAN | M | 1991-07-18 | 2019-12-15 | |
64 | (JU)RYEOGANG | SHRESTHA DINESH | M | 1994-09-13 | 2019-12-15 | |
65 | (JU)MEJONGOBEUJE | BHANDARI DINESH | M | 1998-10-22 | 2019-12-15 | |
66 | (JU)MEJONGOBEUJE | LIMBU YOGHANG | M | 1997-01-08 | 2019-12-15 | |
67 | (JU)MEJONGOBEUJE | TAMANG LAKPA CHHIRING | M | 1998-09-13 | 2019-12-15 | |
68 | MIREPACK CO., LTD | GADTOLA PURNA PRASAD | M | 1998-02-25 | 2019-12-15 | |
69 | MIREPACK CO., LTD | GARANJA BIKRAM | M | 1998-01-06 | 2019-12-15 | |
70 | (JU)SEOKYUNGENG | CHAND MAN BAHADUR | M | 1990-12-19 | 2019-12-15 | |
71 | (JU)SEOKYUNGENG | LAMA TSHERING | M | 1991-09-14 | 2019-12-15 | |
72 | YEONGILJAWON CO.LTD | PAUDEL RAM PRASAD | M | 1998-06-05 | 2019-12-15 | |
73 | YEONGILJAWON CO.LTD | RAI RAJU | M | 1996-01-27 | 2019-12-15 | |
74 | YEONGILJAWON CO.LTD | THAPA DIPENDRA | M | 1996-03-20 | 2019-12-15 | |
75 | WINSTECH CO., LTD | BISHWAKARMA SAROJ | M | 1998-07-23 | 2019-12-15 | |
76 | (Ju)Jeongamjiaendeobeuryu | BHUSAL SUNDAR | M | 1997-02-21 | 2019-12-15 | |
77 | (JU)JINSEONGSANEOP | G C ABINASH | M | 1998-08-06 | 2019-12-15 | |
78 | NANOSAENDING | TIWARI TILAK RAM | M | 1994-05-04 | 2019-12-15 | |
79 | JUSIKOESAUSEONGGIEOP | BAIRAGI PAUDEL KAMAL | M | 1998-03-06 | 2019-12-15 | |
80 | JUSIKOESAUSEONGGIEOP | POUDEL PRAKASH | M | 1999-12-01 | 2019-12-15 | |
81 | HANA | RAI MILAN | M | 1997-02-03 | 2019-12-15 | |
82 | HANA | THAPA RESHAM BAHADUR | M | 2000-02-19 | 2019-12-15 | |
83 | . | KUNWAR GAUTAM | M | 1994-04-17 | 2019-12-15 | |
84 | Hyeondaeotosollusyeon(Ju) | SHRESTHA TEK BAHADUR | M | 1986-06-15 | 2019-12-15 | |
85 | Hyeondaeotosollusyeon(Ju) | THAPA KAMAL | M | 1990-02-07 | 2019-12-15 | |
86 | DONG WOO ENG | SUBEDI SUNIL | M | 1994-08-06 | 2019-12-15 | |
87 | 정일금속 | LIMBU SENDANG ARJUN | M | 1991-02-07 | 2019-12-15 | |
88 | 정일금속 | NEMBANG BIRENDRA | M | 1985-06-20 | 2019-12-15 | |
89 | DAESHIN PRECISION CO.LTD | GIRI GAURAV | M | 1998-10-01 | 2019-12-15 | |
90 | DAESHIN PRECISION CO.LTD | SHRESTHA NIRAJ | M | 1996-09-12 | 2019-12-15 | |
91 | TONGMYŎNGSSIP'UDŬJUSHIK'OESA | NEPALI BHUPAL BAHADUR | M | 1989-08-13 | 2019-12-15 | |
92 | SHINWOOSHIN | SHERPA NIMA | M | 1997-08-26 | 2019-12-15 | |
93 | - | PALI DASHRATH SINGH | M | 1996-09-26 | 2019-12-15 | |
94 | WAIJEITEKEU | BHANDARI GYAN PRASAD | M | 1983-04-14 | 2019-12-15 | |
95 | UJEONGJANGGAP | GURUNG SARITA | F | 1994-01-23 | 2019-12-15 | |
96 | JE ILTEKEU | SUNAR RAJ KUMAR | M | 1996-01-03 | 2019-12-15 | |
97 | JUSIKOESADONGAEPEUAENSSI | PANDEY ISHWOR | M | 1993-07-14 | 2019-12-15 | |
98 | JUSIKOESADONGAEPEUAENSSI | THARU CHAUDHARY HARKA MAN | M | 1993-08-29 | 2019-12-15 | |
99 | JUSIKOESAMONGSIRI | BUDHA GOPAL | M | 1998-03-09 | 2019-12-15 | |
100 | JUSIKOESAMONGSIRI | RAI ROSHAN | M | 1995-07-31 | 2019-12-15 | |
101 | JOOSIKHOESAMITEUM | RAI PAWAN | M | 1993-09-13 | 2019-12-15 | |
102 | (JU)SEOULGEUMSOK | BUDHATHOKI MAN BAHADUR | M | 1983-04-30 | 2019-12-15 | |
103 | JUSIKHOESAAENIMETAL | GIRI RAJAN | M | 1999-04-28 | 2019-12-15 | |
104 | JUSIKHOESAAENIMETAL | RAI HIRAN | M | 1999-05-29 | 2019-12-15 | |
105 | (JU)DAEHANSILUP | BIST HARI SINGH | M | 1990-10-25 | 2019-12-15 | |
106 | (JU)DAEHOCHUKSAN | PANDEY KAMAL | M | 1997-04-29 | 2019-12-15 | |
107 | DONG YANG CO.,LTD | TAMANG GANESH | M | 1995-04-12 | 2019-12-15 | |
108 | TTJUTTSAMDEOKTIEMPI | BASNET NIROJ | M | 1988-12-27 | 2019-12-15 | |
109 | (JU)YUSEONGSUSAN | BHOLON SUSMITA | F | 1996-04-16 | 2019-12-15 | |
110 | (JU)YUSEONGSUSAN | POKHAREL REENA | F | 1995-01-09 | 2019-12-15 | |
111 | EOS FURNITURE | GHALAN SURENDRA | M | 1995-03-17 | 2019-12-15 | |
112 | (JU)JEILKOEOTEK | PANDEY ROHIT BAHADUR | M | 1996-04-09 | 2019-12-15 | |
113 | KN TECH | PANDIT KRISHNA | M | 1997-07-24 | 2019-12-15 | |
114 | (JU)HONAMEMENSSI | GURUNG MANOJ | M | 1991-03-15 | 2019-12-15 | |
115 | (JU)HONAMEMENSSI | NEUPANE MANOJ | M | 1991-06-28 | 2019-12-15 | |
116 | HYOJUGIEOP | KHAPTARI MAGAR BIKAS | M | 1996-12-25 | 2019-12-15 | |
117 | DAESEONGSANEOP(CHOEJUNHO) | SARANGKOTI MADHAB | M | 1996-01-09 | 2019-12-15 | |
118 | DEONGNIMGIEOPJUSIKHOESA | GHISING SUNIL KUMAR | M | 1994-05-17 | 2019-12-15 | |
119 | MIAESEOMYU | KHATRI BIKRAM | M | 1993-12-29 | 2019-12-15 | |
120 | BOKYUNG TEX | DHAKAL RAM PRASAD | M | 1996-09-15 | 2019-12-15 | |
121 | Saemaeulpudeu | JAISHI RAMESH | M | 1995-04-26 | 2019-12-15 | |
122 | ILSONGGIGYE(JU) | MAHATO CHOLAKANTA | M | 1997-05-23 | 2019-12-15 | |
123 | KOREAN INDUSTRIAL ENG GEUNG | BAISHYA RAM SHARAN | M | 1989-09-26 | 2019-12-15 | |
124 | (JU)SEOULGEUMSOK | LINGDEN KUMAR | M | 1982-08-18 | 2019-12-15 | |
125 | JUSIKOESASEONGSAN | BUDHA MAGAR HEMANT | M | 1992-07-29 | 2019-12-15 | |
126 | JUSIKOESASEONGSAN | RANA MAGAR DEEPAK | M | 1991-08-26 | 2019-12-15 | |
127 | SILLOTEX | MAGAR GAJENDRA | M | 1999-02-15 | 2019-12-15 | |
128 | (JU)SEONGCHANGGIGYE | GURUNG BIMAL | M | 1996-10-17 | 2019-12-15 | |
129 | (JU)SEONGCHANGGIGYE | RANA POHAL SHING | M | 1996-01-29 | 2019-12-15 | |
130 | SI WOO CO.,LTD | NEMBANG SUDIP | M | 1995-08-06 | 2019-12-15 | |
131 | T.C.R.K | SAPKOTA ANIL | M | 1997-08-22 | 2019-12-15 | |
132 | T.C.R.K | SUBEDI MILAN | M | 1991-08-26 | 2019-12-15 | |
133 | GEUM YEONG GAK CHANG | RAI DHIREN | M | 1988-08-21 | 2019-12-15 | |
134 | DAESEONGMETAL | RAI BIJAY KUMAR | M | 1988-10-15 | 2019-12-15 | |
135 | DAESEONGMETAL | RAI KRISHNA BAHADUR | M | 1984-12-14 | 2019-12-15 | |
136 | GEO SEONG JUNG GONG EOP CO., LTD. | GHIMIRE NARHARI | M | 1993-08-24 | 2019-12-15 | |
137 | GEO SEONG JUNG GONG EOP CO., LTD. | KARKI NAVARAJ | M | 1993-01-22 | 2019-12-15 | |
138 | - | JIMEE BISHWA | M | 1998-04-08 | 2019-12-15 | |
139 | DONGWONHWENSEUJUSIKOESA | SHRESTHA SURESH KUMAR | M | 1988-09-28 | 2019-12-15 | |
140 | MYUNGBIN BOARD | BHATTARAI TULSIRAM | M | 1988-06-21 | 2019-12-15 | |
141 | CHULGI MUNHWA | BUDATHOKI DIPESH | M | 1996-12-04 | 2019-12-15 | |
142 | CHULGI MUNHWA | RAI INDRA JUNG | M | 1997-07-01 | 2019-12-15 | |
143 | HANJUNONGSAN | KHATRI GANESH KUMAR | M | 1988-01-26 | 2019-12-15 | |
144 | DASIN | RAI YAMRAJ | M | 1987-01-01 | 2019-12-15 | |
145 | DEYOUNGURETHANE | RAI DENI | M | 1996-07-10 | 2019-12-15 | |
146 | DONG YANG HYUN KUNG | TAMANG MEMBER | M | 1996-05-20 | 2019-12-15 | |
147 | DONG YANG HYUN KUNG | TAMLI HARI | M | 1998-03-05 | 2019-12-15 | |
148 | DONGIRIAENJI.CO.,LTD | SHERPA SAGAR | M | 1998-10-22 | 2019-12-15 | |
149 | (JU)SAMSEONGHAUJINGCHEONANGONGJANG | RAI ASHOK | M | 1996-10-09 | 2019-12-15 | |
150 | (JU)SAMUEKO | MAINALI JIWAN | M | 1995-10-30 | 2019-12-15 | |
151 | (JU)SAMUEKO | THAPA ABIN KUMAR | M | 1995-05-28 | 2019-12-15 | |
152 | (JU)SOLKEMIKAL | B K SHYAM BAHADUR | M | 1998-11-05 | 2019-12-15 | |
153 | (JU)SOLKEMIKAL | RAI DANIL | M | 1999-09-08 | 2019-12-15 | |
154 | WINSPACK | BASNET BISHAL | M | 1996-05-28 | 2019-12-15 | |
155 | WINSPACK | SYANGTAN KISHAL | M | 1996-07-04 | 2019-12-15 | |
156 | (JU)TAEGWANGJINGMUL | SHRESTHA AMIK | M | 1999-05-18 | 2019-12-15 | |
157 | (주)한국엠아이씨 | PARAJULI SANDIP | M | 1994-04-28 | 2019-12-15 | |
158 | GYE MI | PANDAY KHAGENDRA BAHADUR | M | 1992-03-10 | 2019-12-15 | |
159 | GO GUT CHAM FOOD | PANT DAULAT SINGH | M | 1995-04-11 | 2019-12-15 | |
160 | GO GUT CHAM FOOD | SHRESTHA RAJENDRA | M | 1998-06-28 | 2019-12-15 | |
161 | DAWON FURNITURE | ADHIKARI ANIL | M | 1999-03-19 | 2019-12-15 | |
162 | DAIMTEKEU | TIWARI DIWASH | M | 1990-12-20 | 2019-12-15 | |
163 | DEOBEURYUWAIDIAIIESEUJUSIKHOESATTWYDIESTT | NEMBANG BIPAN | M | 1994-08-02 | 2019-12-15 | |
164 | DONG BANG JEON GI GONG EOP CO,.LTD. | KARKI DHRUBA | M | 1997-03-15 | 2019-12-15 | |
165 | DONG BANG JEON GI GONG EOP CO,.LTD. | PAUDEL DURGA DUTTA | M | 1999-12-16 | 2019-12-15 | |
166 | DONGAHA | CHAND PRABIN | M | 1996-09-14 | 2019-12-15 | |
167 | DONGAHA | DHAKAL PRAKASH | M | 1994-05-19 | 2019-12-15 | |
168 | MIRAE CORP. | KHATIWADA SUDIP | M | 1995-02-08 | 2019-12-15 | |
169 | BU CHEON MEDICAL CO., LTD | KHATI BIRENDRA | M | 1997-10-24 | 2019-12-15 | |
170 | BU CHEON MEDICAL CO., LTD | NEPALI SANJIV | M | 1998-04-14 | 2019-12-15 | |
171 | SEONGGYEONGSANEOP(JU) | GHARTI MAGAR GANESH | M | 1998-01-02 | 2019-12-15 | |
172 | SEONGGYEONGSANEOP(JU) | PHAGAMI HARI BAHADUR | M | 1997-06-15 | 2019-12-15 | |
173 | SEONGGYEONGSANEOP(JU) | ROKKA DIPAK | M | 1998-03-30 | 2019-12-15 | |
174 | SHILLA ENG | DADAL BIRENDRA SINGH | M | 1997-08-12 | 2019-12-15 | |
175 | SHILLA ENG | UPADHAYA BIBEK | M | 1997-06-25 | 2019-12-15 | |
176 | - | TAMANG SANTOSH KUMAR | M | 1991-06-18 | 2019-12-15 | |
177 | - | TAMANG TIKA RAM | M | 1992-10-06 | 2019-12-15 | |
178 | . | GHIMIRE RAJU | M | 1996-02-06 | 2019-12-15 | |
179 | SERA | RAI SANDIP | M | 1995-11-17 | 2019-12-15 | |
180 | JUSIKOESAONISEU | GYAWALI KESHAV | M | 1993-03-21 | 2019-12-15 | |
181 | JUSIKOESAONISEU | NEMBANG BIRENDRA | M | 1998-03-14 | 2019-12-15 | |
182 | JINNYEONGHWAHAK | SANJALI PREM | M | 1992-11-01 | 2019-12-15 | |
183 | CHANG GONG GONG YE SA | SAUD SAROJ | M | 1992-06-06 | 2019-12-15 | |
184 | CHANGYEONGGASEOL | THAPA LILA | M | 1993-10-03 | 2019-12-15 | |
185 | KINGPANNEL | ANGDEMBE SAMIR | M | 1999-04-21 | 2019-12-15 | |
186 | KINGPANNEL | LAWATI SACHIN | M | 1999-02-05 | 2019-12-15 | |
187 | ① TAEHWASANEOPSA | KANDEL INDRAMANI | M | 1997-12-12 | 2019-12-15 | |
188 | ① TAEHWASANEOPSA | LIMBU PARA DIPENDRA | M | 1996-03-28 | 2019-12-15 | |
189 | HANWULEE | UPADHYAYA SIDDHA RAJ | M | 1993-03-16 | 2019-12-15 | |
190 | (YU)YUILGIEOP | SHAHI TILAK | M | 1999-01-28 | 2019-12-15 | |
191 | KYUNGANC METAL | BHATTARAI SANTOSH | M | 1996-12-26 | 2019-12-15 | |
192 | KYUNGANC METAL | SUBEDI GANGA BAHADUR | M | 1997-03-16 | 2019-12-15 | |
193 | (JU)NESEUKO | DHAKAL BIKASH | M | 1997-12-08 | 2019-12-15 | |
194 | (JU)DAEGILPAEK | KSHETRI DHAKA BAHADUR | M | 1997-06-21 | 2019-12-15 | |
195 | (JU)DIESEUKEI | BHANDARI BHARAT | M | 1991-10-16 | 2019-12-15 | |
196 | (JU)DIESEUKEI | KARKI JIWAN | M | 1986-11-06 | 2019-12-15 | |
197 | (JU)SANGSANUP GAEBAL | SHRESTHA KIRAN | M | 1994-11-30 | 2019-12-15 | |
198 | (JU)SANGSANUP GAEBAL | SUNUWAR MAHESH | M | 1998-02-08 | 2019-12-15 | |
199 | (JU)SINPYUNG INDUSTRY | RAWAL JAGAT BAHADUR | M | 1984-04-28 | 2019-12-15 | |
200 | (JU)ISAAC | GURUNG ROK BAHADUR | M | 1984-02-14 | 2019-12-15 | |
201 | (JU)ISAAC | SANWA TEK BAHADUR | M | 1983-02-25 | 2019-12-15 | |
202 | GONGDU INDUSTRY | BHUSAL RAM PRASAD | M | 1993-10-23 | 2019-12-15 | |
203 | GONGDU INDUSTRY | BUDHA MAGAR MANOJ | M | 1990-10-06 | 2019-12-15 | |
204 | DONG NAMMARIN | RAI MADAN | M | 1988-03-01 | 2019-12-15 | |
205 | DONG NAMMARIN | RAI PURNA BAHADUR | M | 1983-06-29 | 2019-12-15 | |
206 | DEURIMBAIO | TAMANG SARASWATI | F | 1996-12-09 | 2019-12-15 | |
207 | MODEONTEKEU(JU) | SONAR CHHOTE LAL | M | 1995-08-11 | 2019-12-15 | |
208 | SAMYEONGEMTEK(JU) | ALE BIBEK | M | 1998-03-11 | 2019-12-15 | |
209 | SEONGWONGIEOPJUSIKHOESA | MENYANGBO SANAM | M | 1996-10-17 | 2019-12-15 | |
210 | WOSUNGGIUP | PALLI BHUWAN | M | 1989-11-04 | 2019-12-15 | |
211 | WOOJIN GIUP | SUBBA INGWA LIMBU MILAN | M | 1987-09-05 | 2019-12-15 | |
212 | . | NEMBANG SAROJ | M | 1996-02-20 | 2019-12-15 | |
213 | JANGMAEUL | RAI MOTILAL | M | 1992-07-19 | 2019-12-15 | |
214 | (YU)DAESEONGHAITEK | BUDHA DHARMA RAJ | M | 1995-05-01 | 2019-12-15 | |
215 | (YU)DAESEONGHAITEK | PARIYAR GANESH | M | 1996-01-09 | 2019-12-15 | |
216 | MEDICAL HYUNDAI DESIGN CORP | GHARADI BINOD | M | 1996-06-01 | 2019-12-15 | |
217 | (JU)ISAAC | NATH DIPENDRA | M | 1984-02-27 | 2019-12-15 | |
218 | WINTAP | RAJBANSHI RAJESH | M | 1997-12-25 | 2019-12-15 | |
219 | JUSIKOESA CHAMSIL | GOLE RAJENDRA | M | 1988-06-01 | 2019-12-15 | |
220 | JUSIKOESA CHAMSIL | NEMBANG BIBAS | M | 1992-02-06 | 2019-12-15 | |
221 | KUNGDONGPOEJANG | OLI BAHADUR | M | 1993-07-16 | 2019-12-15 | |
222 | KUNGDONGPOEJANG | SAPKOTA KESHAV | M | 1993-01-24 | 2019-12-15 | |
223 | MYEONGSUNG | BISHOKARMA JAGAT BAHADUR | M | 1990-12-04 | 2019-12-15 | |
224 | MYEONGSUNG | RAI PRADIP | M | 1990-12-01 | 2019-12-15 | |
225 | SAM GYEONG | LIMBU ROSHAN | M | 1997-10-23 | 2019-12-15 | |
226 | . | OLI GANESH BAHADUR | M | 1996-06-19 | 2019-12-15 | |
227 | SUNGGWANGJUNGPANINSWAESA | RAI KHEM BAHADUR | M | 1990-10-27 | 2019-12-15 | |
228 | YANGJI INDUSTRY.CO | DARLAMI OM BAHADUR | M | 1995-03-29 | 2019-12-15 | |
229 | Urimpiaenel(ju) | LIMBU VIJAY | M | 1998-01-15 | 2019-12-15 | |
230 | YUSEONGALMINYUM(JU)JINCHEONJIJEOM | RAJBANSHI ARUN | M | 1996-06-21 | 2019-12-15 | |
231 | YUSEONGALMINYUM(JU)JINCHEONJIJEOM | ROKA MAGAR BISHNU | M | 1993-07-31 | 2019-12-15 | |
232 | IMSILHYEONGJEJEJAESO | SHAKYA HEMANT | M | 1989-04-13 | 2019-12-15 | |
233 | JUSIKOESA GEUMYANGGIEOP | RAI PAWAN | M | 1994-10-01 | 2019-12-15 | |
234 | JUSIKOESADIAENSIDI | GURUNG LAXMAN | M | 1995-07-31 | 2019-12-15 | |
235 | TAE HYUNKIUP | GOLE YUBARAJ | M | 1994-10-27 | 2019-12-15 | |
236 | TAE HYUNKIUP | GURUNG DHURBA | M | 1990-09-29 | 2019-12-15 | |
237 | TTJUTCHYUILTEUKSUGEUMSOK | LOKTAM MADAN | M | 1990-12-03 | 2019-12-15 | |
238 | GADEONGNONGJANG | GHALAN PANCHALAL | M | 1992-09-14 | 2019-12-15 | |
239 | KEUM HWA | SINJALI DURGESH | M | 1996-11-03 | 2019-12-15 | |
240 | NONGEOPBEOBINJUSIKOESAMISAN | LIMBU SURESH RAJ | M | 1994-03-08 | 2019-12-15 | |
241 | I JAEU | LIMBU BAM BAHADUR | M | 1989-03-28 | 2019-12-15 | |
242 | I JAEU | SAPKOTA RUPESH | M | 1989-08-30 | 2019-12-15 | |
243 | DASOM FARM | SUBEDI SURENDRA | M | 1993-04-13 | 2019-12-15 | |
244 | YEONGNONGJOHAPBUBINSUNGLIMCHUKSAN | KARKI GOVINDA | M | 1993-12-01 | 2019-12-15 | |
245 | EF | THAPA PURNA | M | 1994-04-17 | 2019-12-15 | |
246 | SEOJEONGSUN NONGJANG | SHRESTHA RUPESH | M | 1998-10-18 | 2019-12-15 | |
247 | NEULBOMNONGWON | KARKI RABIN | M | 1993-05-07 | 2019-12-15 | |
248 | NEULBOMNONGWON | TAMANG SURESH | M | 1985-05-15 | 2019-12-15 | |
249 | KIM CHONGSŎKNONGCHANG | RAI MANISHA | F | 1991-12-11 | 2019-12-15 | |
250 | KIM CHONGSŎKNONGCHANG | SONGMI KAUSHILA | F | 1990-02-16 | 2019-12-15 | |
251 | TAEYANGINE NONGJANG | LAMA ARATI | F | 1993-05-23 | 2019-12-15 | |
252 | TAEYANGINE NONGJANG | PUN MAGAR GANGA | F | 1994-04-25 | 2019-12-15 | |
253 | GEO BUK | LIMBU NAGENDRA | M | 1994-10-25 | 2019-12-15 | |
254 | GEO BUK | YONGHANG JITEN | M | 1993-03-28 | 2019-12-15 | |
255 | SEOJEONGSUN NONGJANG | KHANAL GANESH | M | 1996-08-25 | 2019-12-15 | |
256 | YEONGNONGJOHAPBUBINSUNGLIMCHUKSAN | ALE PRAKASH | M | 1993-04-14 | 2019-12-15 | |
257 | LEEHAKSEOP | RAI NABINA | F | 1995-12-20 | 2019-12-15 | |
258 | LEEHAKSEOP | SHERPA LHAMU | F | 1995-10-14 | 2019-12-15 | |
259 | KIM TAE-YU | LAMA BIMAN SING | M | 1988-10-29 | 2019-12-15 | |
260 | NONGEOPOESABEOBINJUSIKOESATAEWON2NONGJANG | KARKI NIRAJAN | M | 1990-08-31 | 2019-12-15 | |
261 | NONGEOPOESABEOBIN JINJUPAM | BELBASE DEBRAJ | M | 1994-07-01 | 2019-12-15 | |
262 | NONGEOPOESABEOBIN JINJUPAM | PUDASAINI SANTOSH | M | 1996-07-18 | 2019-12-15 | |
263 | MUSHVILLAGE | SHARMA NIR HARI | M | 1997-08-12 | 2019-12-15 | |
264 | MUN SEONG GEUN | GADAL BHAKTA BAHADUR | M | 1989-03-30 | 2019-12-15 | |
