| S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
| 5671 | KHANGAHA LOKENDRA | 1996/02/24 | Male | GMBE19000754 | JUSIKOESAGIMUSANEOP | Manufacturing | 20191214 |
| 5672 | CHEMJONG REKAP | 1997/11/13 | Male | MSBE19001857 | HYOJUGIEOP | Manufacturing | 20191214 |
| 5673 | RAI PRAKASH | 1997/12/23 | Male | MSBE19001859 | HANDUCH'ŎLGANG(CHU)CHINJUGONGJANG | Manufacturing | 20191214 |
| 5674 | RAI SABAT | 1993/11/25 | Male | MSBE19001860 | (JU)KOMAN | Manufacturing | 20191214 |
| 5675 | KARKI KAMAL | 1999/12/23 | Male | HSBE19007256 | JUSIKOESASEOJINESEUENJI | Manufacturing | 20191214 |
| 5676 | THAPA PRAKASH | 1995/12/15 | Male | PSBE19001818 | SEOIRESEUTI | Manufacturing | 20191214 |
| 5677 | TAMANG BIR SINGH | 1998/02/28 | Male | PSBE19001819 | SEOIRESEUTI | Manufacturing | 20191214 |
| 5678 | THAPA NAWA RAJ | 1995/07/14 | Male | CJBE19001113 | GIM DALU | Agriculture & Livestocks | 20191214 |
| 5679 | PANGYAN I DIBAS | 1996/08/03 | Male | CJBE19001117 | CHEONGCHOBATYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20191214 |
| 5680 | KATUWAL BHOJRAJ | 1998/01/26 | Male | CJBE19001118 | JEJUMIRINAEHWANGYEONGYEONGNONGJOHAPBEOPIN | Agriculture & Livestocks | 20191214 |
| 5681 | B K CHANDRA NATH | 1998/05/22 | Male | TJBE19002320 | HAN SAN | Manufacturing | 20191214 |
| 5682 | SUHANG HEM KUMAR | 1995/03/13 | Male | UJBE19004385 | NETAL PLUS CO. | Manufacturing | 20191214 |
| 5683 | CHEMJONG SUMAN | 1996/08/30 | Male | UJBE19004386 | NETAL PLUS CO. | Manufacturing | 20191214 |
| 5684 | HAMAL SHANTI | 1998/04/23 | Female | UJBE19004406 | YONGWOON | Manufacturing | 20191214 |
| 5685 | PAUDYAL THANESHWOR | 1991/06/06 | Male | CCBE19000908 | DADAMNONGJANG | Agriculture & Livestocks | 20191214 |
| 5686 | SHRESTHA HARI KUMAR | 1985/04/17 | Male | CJBE19001114 | HANGILSOON | Agriculture & Livestocks | 20191214 |
| 5687 | PAHARI HARKA BAHADUR | 1993/02/03 | Male | HSBE19007243 | - | Manufacturing | 20191214 |
| 5688 | RINGJALI PRASHANT | 1997/08/21 | Male | TJBE19002318 | (JU)SELTEG | Manufacturing | 20191214 |
| 5689 | MAGAR DAL BAHADUR | 1993/06/29 | Male | TSBE19000514 | MI SODOURI | Agriculture & Livestocks | 20191214 |
| 5690 | RANA MOTI BAHADUR | 1986/01/16 | Male | UJBE19004388 | HANARECYCLING | Manufacturing | 20191214 |
| 5691 | B K KRISHNA BAHADUR | 1999/12/28 | Male | UJBE19004380 | NS TECH CO., LTD. | Manufacturing | 20191214 |
| 5692 | KARKI SAROJ KUMAR | 1996/08/29 | Male | UJBE19004381 | NS TECH CO., LTD. | Manufacturing | 20191214 |
| 5693 | LIMBU ANANDA KUMAR | 1989/07/19 | Male | UJBE19004389 | HANARECYCLING | Manufacturing | 20191214 |
| 5694 | PRADHAN ROHIT | 1995/11/21 | Male | UJBE19004378 | ILSIN O.A FURNITURE | Manufacturing | 20191214 |
| 5695 | DHAKAL BABU RAM | 1991/07/12 | Male | CCBE19000906 | (JU)DAEJINNYURISANEOP | Manufacturing | 20191214 |
| 5696 | ANGDEMBE BIBASH | 1992/10/01 | Male | CCBE19000907 | (JU)DAEJINNYURISANEOP | Manufacturing | 20191214 |
| 5697 | CHHETRI PRADIP | 1996/08/17 | Male | CJBE19001119 | CHEONGCHOBATYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20191214 |
| 5698 | KHAPUNG DHIRAJ | 1993/05/24 | Male | ICBE19005541 | SEA LIM | Manufacturing | 20191214 |
| 5699 | POUDEL TIKA RAM | 1983/09/26 | Male | KEBE19000567 | JOOEUNPOLIMUH | Manufacturing | 20191215 |
| 5700 | GURUNG DHAN RAJ | 1985/02/26 | Male | KEBE19000568 | JOOEUNPOLIMUH | Manufacturing | 20191215 |
| 5701 | ADHIKARI BIDUR | 1992/07/19 | Male | CUBE19002394 | HANGUKCHEOLMANG | Manufacturing | 20191215 |
| 5702 | MISHRA YOGENDRA | 1997/11/30 | Male | ICBE19005569 | SEONGHWASANEOP | Manufacturing | 20191215 |
| 5703 | SHARMA JIWANATH | 1995/10/03 | Male | ICBE19005570 | SEONGHWASANEOP | Manufacturing | 20191215 |
| 5704 | LIMBU AKEN KUMAR | 1996/03/07 | Male | CUBE19002396 | SEO JINGEUMSOK | Manufacturing | 20191215 |
| 5705 | SUHANG SUBASH | 1996/10/28 | Male | CUBE19002397 | SEO JINGEUMSOK | Manufacturing | 20191215 |
| 5706 | GURUNG AKASH | 1998/12/05 | Male | GYBE19001762 | EMJISPORTS | Manufacturing | 20191215 |
| 5707 | BHETUWAL SANDESH | 1994/12/31 | Male | MPBE19001909 | DAEHWA ENG | Manufacturing | 20191215 |
| 5708 | SUNUWAR BIKASH | 1995/07/08 | Male | TJBE19002321 | (JU)SELTEG | Manufacturing | 20191215 |
| 5709 | THAPA YAM BAHADUR | 1989/08/04 | Male | UJBE19004426 | SOL | Manufacturing | 20191215 |
| 5710 | GOLE SIDDHA BAHADUR | 1985/01/18 | Male | UJBE19004427 | SOL | Manufacturing | 20191215 |
| 5711 | BHATTARAI PHANINDRA PRASAD | 1991/05/30 | Male | UJBE19004413 | (JU)SJCORPORATION | Manufacturing | 20191215 |
| 5712 | LIMBU DAMBAR DHWAJ | 1991/11/28 | Male | UJBE19004414 | (JU)SJCORPORATION | Manufacturing | 20191215 |
| 5713 | SHERPA SONAM | 1994/10/22 | Male | UJBE19004409 | NAMGWANGSIREOP | Manufacturing | 20191215 |
| 5714 | SUBEDI SANDESH | 1995/12/19 | Male | UJBE19004445 | (JU)SAECHANG | Manufacturing | 20191215 |
| 5715 | KHADKA MOUSAM | 1999/06/02 | Male | GYBE19001759 | IZI&B | Manufacturing | 20191215 |
| 5716 | BASNET SAGAN | 1994/01/18 | Male | ICBE19005550 | . | Manufacturing | 20191215 |
| 5717 | THAPA LAL BAHADUR | 1991/06/03 | Male | OSBE19001566 | JUSIKOESANEOPOLLI | Manufacturing | 20191215 |
| 5718 | BUDHA MAGAR GYAN BAHADUR | 1996/07/04 | Male | HSBE19007259 | GUKJECONCEURITEU | Manufacturing | 20191215 |
| 5719 | MAHATARA BINOD | 1992/04/06 | Male | MPBE19001910 | DAEHWA ENG | Manufacturing | 20191215 |
| 5720 | POUDEL THANESHWOR | 1996/08/03 | Male | TGBE19002164 | SAEWONYANGDONGI | Agriculture & Livestocks | 20191215 |
No comments:
Post a Comment