Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On September 2 3 2019
SN | Tag | Company | Name | Gender | Date of Birth | Departure Date | Remark |
---|---|---|---|---|---|---|---|
1 | A-1 | GWAHAKTTALGINONGJANG | RAI AMRITA | F | 1993-05-02 | 2019-09-02 | TG656 |
2 | A-2 | GIM MINSEOK | LIMBU BIPIN | M | 1991-12-26 | 2019-09-02 | TG656 |
3 | A-3 | NONGEOPHOESABEOBIN(JU)GUNGMIN | BHANDARI THAKUR PRASAD | M | 1982-08-15 | 2019-09-02 | TG656 |
4 | A-4 | NONGEOPOESABEOBIN(JU)HAEPIPAMSEU | NEMBANG KENDRA BIKRAM | M | 1985-02-07 | 2019-09-02 | TG656 |
5 | A-5 | DO CHANG-SEON-NONG-JANG | ADHIKARI NABIN | M | 1987-06-26 | 2019-09-02 | TG656 |
6 | A-6 | DONANDDONS | KHADAKA KRISHNA BAHADUR | M | 1995-07-06 | 2019-09-02 | TG656 |
7 | A-7 | DONANDDONS | SAPKOTA MOHANLAL | M | 1995-04-11 | 2019-09-02 | TG656 |
8 | A-8 | DONANDDONS | UPADHYAY YAJNARAJ | M | 1996-02-28 | 2019-09-02 | TG656 |
9 | A-9 | DONGYANG | RAI AMITA | F | 1990-05-25 | 2019-09-02 | TG656 |
10 | A-10 | MI SEONGNONGJANG | RAI BISHAL | M | 1997-11-27 | 2019-09-02 | TG656 |
11 | A-11 | MI SEONGNONGJANG | THAKURI SAJAN | M | 1998-03-16 | 2019-09-02 | TG656 |
12 | A-12 | PARK YANGHEE | PHAGAMI KABITA | F | 1998-09-26 | 2019-09-02 | TG656 |
13 | A-13 | SANGHYEONYEONGNONGJOHAPBEOBIN | GURUNG PREKSHA | F | 1996-11-29 | 2019-09-02 | TG656 |
14 | A-14 | EUNGWANGNONGJANG | SHARMA PRAMOD KUMAR | M | 1995-02-08 | 2019-09-02 | TG656 |
15 | A-15 | EUNHANONGJANG | BHATTARAI MIN BAHADUR | M | 1996-03-28 | 2019-09-02 | TG656 |
16 | A-16 | EUNHANONGJANG | RAJBANSHI TEKNATH | M | 1996-04-25 | 2019-09-02 | TG656 |
17 | A-17 | JANGILNONGJANG | BHANDARI ANIL | M | 1994-12-30 | 2019-09-02 | TG656 |
18 | A-18 | JEONGMUNGYEONGCHUKSAN | BAN MANDIP | M | 1992-04-03 | 2019-09-02 | TG656 |
19 | A-19 | JEONGMUNGYEONGCHUKSAN | KHADKA SAGAR | M | 1990-06-10 | 2019-09-02 | TG656 |
20 | A-20 | CHEONGSOLCHUKSAN | MABO BIKASH | M | 1992-01-13 | 2019-09-02 | TG656 |
21 | A-21 | CHEONGSOLCHUKSAN | POUDEL MADHAN KUMAR | M | 1992-07-04 | 2019-09-02 | TG656 |
22 | A-22 | CHOIYONGHWA | SHRESTHA ALINA | F | 1995-06-27 | 2019-09-02 | TG656 |
23 | A-23 | PIGEURAENDEUYEONGNONGJOHAPBEOBIN | GURUNG BIJAYA | M | 1995-05-03 | 2019-09-02 | TG656 |
24 | A-24 | PIGEURAENDEUYEONGNONGJOHAPBEOBIN | PAUDEL ASHOK | M | 1997-06-25 | 2019-09-02 | TG656 |
25 | A-25 | HANKUKNONGJANG | K C NARAYAN KUMAR | M | 1989-01-04 | 2019-09-02 | TG656 |
26 | A-26 | HONG SINHYE | LAMA ANU | F | 1998-12-01 | 2019-09-02 | TG656 |
27 | A-27 | HUIMANGNONGJANG | THING KALA MAYA | F | 1995-04-11 | 2019-09-02 | TG656 |
28 | A-28 | HUIMANGNONGJANG | WAIBA SULOCHANA | F | 1994-07-30 | 2019-09-02 | TG656 |
29 | A-29 | 21C CHOOKSAN | CHAI UMESH | M | 1990-01-18 | 2019-09-02 | TG658 |
30 | A-30 | GA SIAKCHUKSAN | THAPA UTTAM SINGH | M | 1985-02-09 | 2019-09-02 | TG658 |
31 | A-31 | KANG SUNGPHIL | ADHIKARI GHANASHYAM | M | 1992-06-12 | 2019-09-02 | TG658 |
32 | A-32 | KIMGIDONG | B K NABIN | M | 1995-07-14 | 2019-09-02 | TG658 |
33 | A-33 | KIMGIDONG | MUKARUNG BISHAL | M | 1997-05-20 | 2019-09-02 | TG658 |
34 | A-34 | GIMNYEONGSIGINSAMNONGJANG | BARAL SURYA BAHADUR | M | 1987-03-27 | 2019-09-02 | TG658 |
35 | A-35 | KIM JUN | SUBEDI SUJU | F | 1998-12-11 | 2019-09-02 | TG658 |
36 | A-36 | NONGEOPOESABEOBIN JUSIKOESA HWAWON | THAKULLA RAM BAHADUR | M | 1987-05-10 | 2019-09-02 | TG658 |
37 | A-37 | NONGEOPOESABEOBIN CHEOTSARANG(YU) | DHAMI KAMAL | M | 1996-06-11 | 2019-09-02 | TG658 |
38 | A-38 | TAMJINDUL | TAMANG BIRENDRA | M | 1986-07-28 | 2019-09-02 | TG658 |
39 | A-39 | NONGEOPOESABEOBIN(JU)HAENGBOKANNONGJANGJIJEOM(JONGDONSAEOPSO) | BHATTARAI NIMESH | M | 1993-04-17 | 2019-09-02 | TG658 |
40 | A-40 | NONGEOPOESABEOBIN(JU)HAENGBOKANNONGJANGJIJEOM(JONGDONSAEOPSO) | SUBEDI SANDIP | M | 1989-11-17 | 2019-09-02 | TG658 |
41 | A-41 | DEBES YANGDON | SHARMA GOKUL | M | 1997-03-07 | 2019-09-02 | TG658 |
42 | A-42 | DONGWONNONGJANG | SHARMA PASHUPATI | M | 1994-03-27 | 2019-09-02 | TG658 |
43 | A-43 | MASSAEM | ADHIKARI MILAN | M | 1995-09-30 | 2019-09-02 | TG658 |
44 | A-44 | PARK YANGHEE | SHERPA PASDIKU | F | 1999-07-09 | 2019-09-02 | TG658 |
45 | A-45 | SONTAEGUN | PUN SARITA | F | 1986-08-19 | 2019-09-02 | TG658 |
46 | A-46 | SONTAEGUN | TAMANG SUNITA | F | 1987-10-02 | 2019-09-02 | TG658 |
47 | A-47 | SGSUMOGJANG | GHIMIRE SHANKAR | M | 1989-05-24 | 2019-09-02 | TG658 |
48 | A-48 | SIAMFARMS | CHAUDHARY PRADESHI LAL | M | 1985-11-03 | 2019-09-02 | TG658 |
49 | A-49 | SIAMFARMS | RAI SURYA KUMAR | M | 1981-11-25 | 2019-09-02 | TG658 |
50 | A-50 | SI WANGMOKJANG | NEUPANE SHOVAKHAR | M | 1991-03-26 | 2019-09-02 | TG658 |
51 | A-51 | SINDONGJIN | GAUTAM MANOJ | M | 1994-07-17 | 2019-09-02 | TG658 |
52 | A-52 | SHIN JUNGSOOK | JIREL LILA | F | 1997-08-06 | 2019-09-02 | TG658 |
53 | A-53 | SHIN JUNGSOOK | SAPKOTA NIRANJAN | M | 1997-12-02 | 2019-09-02 | TG658 |
54 | A-54 | AN CHANGGYUN | BHATTARAI SUMAN | M | 1996-04-05 | 2019-09-02 | TG658 |
55 | A-55 | YONGMUN MOKJANG | LINGDAM BIBEK | M | 1993-09-07 | 2019-09-02 | TG658 |
56 | A-56 | UNGJUNONGJANG | DAHAL SHER BAHADUR | M | 1997-12-07 | 2019-09-02 | TG658 |
57 | A-57 | JANG YUN-CHEOL | SHERPA FURLI | F | 2000-01-11 | 2019-09-02 | TG658 |
58 | A-58 | JEONG BYEONGSEOPNONGJANG | KHATIWADA PRAKASH | M | 1989-12-26 | 2019-09-02 | TG658 |
59 | A-59 | JEONG BYEONGSEOPNONGJANG | MALLA SANDIP | M | 1992-07-26 | 2019-09-02 | TG658 |
60 | A-60 | JEONG YEONG-GYUN | BANJADE SAROJ | M | 1994-12-18 | 2019-09-02 | TG658 |
61 | A-61 | JO HYEONBEOP | CHAUDHARY BIR BAHADUR | M | 1993-10-21 | 2019-09-02 | TG658 |
62 | A-62 | HYEON DAECHUKSAN | LAMA BIKRAM | M | 1990-10-25 | 2019-09-02 | TG658 |
63 | M-1 | GOCHANGGIYIB | KULUNG RAI MILAN | M | 1997-10-21 | 2019-09-03 | SQ608 |
64 | M-2 | (CHU)SAMYŎNG.SSI.AEN.AL(IKSANJIJŎM) | DHOBI BEPATH | M | 1995-08-22 | 2019-09-03 | SQ608 |
65 | M-3 | (CHU)SAMYŎNG.SSI.AEN.AL(IKSANJIJŎM) | RAI SAMBHU | M | 1995-08-26 | 2019-09-03 | SQ608 |
66 | M-4 | SM TECH | PUN JITBAHADUR | M | 1988-11-11 | 2019-09-03 | SQ608 |
67 | M-5 | YUJEONGGAEBAL | BASNET PREM BAHADUR | M | 1991-10-15 | 2019-09-03 | SQ608 |
68 | M-6 | PAENSEUTA ENTEOPEURAIJEU INCHEONJIJEOP | TIMALSINA RAM SHARAN | M | 1987-10-01 | 2019-09-03 | SQ608 |
69 | M-7 | POONGA | SHARMA BINOD | M | 1987-02-03 | 2019-09-03 | SQ608 |
70 | M-8 | GEUMGANGGIEOP(JU) | SIJAPATI NIRANJAN | M | 1993-04-10 | 2019-09-03 | SQ608 |
71 | M-9 | DAEDONGTEX CO.,LTD. | SUNAR OM BAHADUR | M | 1990-01-30 | 2019-09-03 | SQ608 |
72 | M-10 | DONGGWANGGIEOPJUSIKOESA | BELBASE BHOJRAJ | M | 1988-03-23 | 2019-09-03 | SQ608 |
73 | M-11 | DONGGWANGGIEOPJUSIKOESA | RANABHAT BHANUBHAKTA | M | 1991-04-16 | 2019-09-03 | SQ608 |
74 | M-12 | SAM JIN CHEMICAL | JAISHI HARILAL | M | 1994-05-01 | 2019-09-03 | SQ608 |
75 | M-13 | SEORAKSIKPUM | BIDHYADHAR BINOD | M | 1995-10-27 | 2019-09-03 | SQ608 |
76 | M-14 | SUNGCHANGIUP | DANGOL DILENDRA | M | 1986-02-22 | 2019-09-03 | SQ608 |
77 | M-15 | A JU IND | PARIYAR SHIVA | M | 1985-06-20 | 2019-09-03 | SQ608 |
78 | M-16 | YEONGGWANGGIEOP | RAI RAJESH | M | 1991-08-08 | 2019-09-03 | SQ608 |
79 | M-17 | JEOST.INC | BHUJEL BISHNU KUMAR | M | 1991-04-30 | 2019-09-03 | SQ608 |
80 | M-18 | JUSIKHOESA JENENTEK | B K DIL KUMAR | M | 1986-11-27 | 2019-09-03 | SQ608 |
81 | M-19 | K-TECH | BISTA GOVINDA | M | 1984-08-06 | 2019-09-03 | SQ608 |
82 | M-20 | HAN SINSANEOP | K C ARJUN | M | 1991-04-30 | 2019-09-03 | SQ608 |
83 | M-21 | SOONSOORECYCLING | DEVKOTA DHARMA RAJ | M | 1994-06-23 | 2019-09-03 | TG658 |
84 | M-22 | GOLDFIVER CO. LTD | SOMRE BIKASH | M | 1991-08-04 | 2019-09-03 | TG658 |
85 | M-23 | (JU)DAEUSEUTILGWANGYANGGONGJANG | BHATTARAI BISHAL | M | 1996-07-07 | 2019-09-03 | TG658 |
86 | M-24 | (JU)DAEUSEUTILGWANGYANGGONGJANG | REGMI MADHAV | M | 1992-05-01 | 2019-09-03 | TG658 |
87 | M-25 | (JU)DONGBANGPUDEUMASEUTA | POUDEL MALATI | F | 1987-04-25 | 2019-09-03 | TG658 |
88 | M-26 | (JU)DONGBANGPUDEUMASEUTA | RAI BISHNU BAHADUR | M | 1980-10-01 | 2019-09-03 | TG658 |
89 | M-27 | SAM HWA | ACHARYA DEEPAK | M | 1992-03-10 | 2019-09-03 | TG658 |
90 | M-28 | ALPATEKEU | POKHREL DURGA RAM | M | 1988-08-19 | 2019-09-03 | TG658 |
91 | M-29 | TUEF TEX CO.,LTD. | PARIYAR SANJIB | M | 1988-01-26 | 2019-09-03 | TG658 |
92 | M-30 | HANAMETAL | THAPA RAMESHWOR | M | 1996-11-19 | 2019-09-03 | TG658 |
93 | M-31 | HANALEUMCM CO,.LTD. | BISTA ISHWOR | M | 1997-06-21 | 2019-09-03 | TG658 |
94 | M-32 | (JU)HANJINTEKEU | KHADKA SURAJ | M | 1992-06-07 | 2019-09-03 | TG658 |
95 | M-33 | GEONYEONGPOJANG | SINJALI PUNAMRAJ | M | 1998-02-26 | 2019-09-03 | TG658 |
96 | M-34 | GEONYEONGPOJANG | TIMALSINA NABARAJ | M | 1998-10-30 | 2019-09-03 | TG658 |
97 | M-35 | AN AGRICULTURAL CORPORATION(JU)NONGSHINFD CO. LTD | KAPALI RAJESH | M | 1989-11-02 | 2019-09-03 | TG658 |
98 | M-36 | DAEJINGIEOP | KHADKA NABAL KUMAR | M | 1998-07-23 | 2019-09-03 | TG658 |
99 | M-37 | DU SANREIJEO | MEHATA DEEPAK SINGH | M | 1999-05-03 | 2019-09-03 | TG658 |
100 | M-38 | SEONG ILENG | ADHIKARI SURYA PRASAD | M | 1990-02-17 | 2019-09-03 | TG658 |
101 | M-39 | SHINKWANG JEONGGONGSA | BUDHATHOKI ANIL THOUGHT | M | 1989-01-16 | 2019-09-03 | TG658 |
102 | M-40 | SHINKWANG JEONGGONGSA | LINGTHEP KARMA KUMAR | M | 1989-02-27 | 2019-09-03 | TG658 |
103 | M-41 | NCHEONSIKPUMJUSIKOESAJIJEOM | GAHATRAJ SANJU | M | 1998-05-23 | 2019-09-03 | TG658 |
104 | M-42 | CCK(CO) | BISHOKARMA KAMAL BAHADUR | M | 1992-10-04 | 2019-09-03 | TG658 |
105 | M-43 | JUSIKOESAGEUMGANGNOJITEK | RAI JITEN | M | 1997-04-23 | 2019-09-03 | TG658 |
106 | M-44 | JUSIKOESASINUTEKEU | BASNET RAM KUMAR | M | 1999-03-12 | 2019-09-03 | TG658 |
107 | M-45 | JUSIKOESASINUTEKEU | DAHAL MAHENDRA | M | 1998-07-19 | 2019-09-03 | TG658 |
108 | M-46 | JUSIKOESASINUTEKEU | KHULAL HEM RAJ | M | 1997-12-17 | 2019-09-03 | TG658 |
109 | M-47 | JUSIKOESASINUTEKEU | SUBEDI SUMAN | M | 1999-07-09 | 2019-09-03 | TG658 |
110 | M-48 | JUSIKOESAARAUM | BIST JAYASH | M | 1998-05-29 | 2019-09-03 | TG658 |
111 | M-49 | JUSIKOESAHAIBAEL | RAI ASIM | M | 1994-04-22 | 2019-09-03 | TG658 |
112 | M-50 | JIN YEONGTEKEU | MAKHIM BIPIN PRAKASH | M | 1995-05-24 | 2019-09-03 | TG658 |
113 | M-51 | HYEONGNAESANEOP,INC. | KC DHAN BAHADUR | M | 1995-08-24 | 2019-09-03 | TG658 |
No comments:
Post a Comment