S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
4283 | SYANGBO PEMPA | 1990/04/14 | Male | OSBE19001065 | (JU)HANSEONGSEUTILSANEOP | Manufacturing | 20190903 |
4284 | THARU SURESH | 1993/06/22 | Male | HSBE19005337 | - | Manufacturing | 20190903 |
4285 | LIMBU PRAMOD | 1990/02/28 | Male | ICBE19004192 | JIWONGEUMSOK | Manufacturing | 20190903 |
4286 | ROKAYA NARENDRA | 1997/07/25 | Male | CUBE19001743 | (JU)G.E.L | Manufacturing | 20190903 |
4287 | DHAMI UTTAM BAHADUR | 1999/04/21 | Male | CUBE19001744 | (JU)G.E.L | Manufacturing | 20190903 |
4288 | CHAUDHARY SUSHIL | 1996/01/16 | Male | CUBE19001745 | (JU)G.E.L | Manufacturing | 20190903 |
4289 | LIMBU SANJU HANG | 1995/03/12 | Male | CJBE19000853 | TAMNASANEOPWANGYEONG | Manufacturing | 20190903 |
4290 | KUNWOR BIPIN | 1987/03/05 | Male | USBE19001063 | HAN JIN F | Agriculture & Livestocks | 20190903 |
4291 | KHALING YOGESH | 1994/07/19 | Male | KJBE19001350 | HAEDONGSTIL(JU) | Manufacturing | 20190903 |
4292 | PANDE GHANASHYAM | 1992/04/09 | Male | KYBE19000087 | (JU)UHYEONPIENTI | Manufacturing | 20190903 |
4293 | GIRI KHIMRAJ | 1993/08/12 | Male | KYBE19000089 | (JU)UHYEONPIENTI | Manufacturing | 20190903 |
4294 | SARKI BIR BAHADUR | 1997/04/30 | Male | UJBE19003109 | JUSIKHOESAHYEONDAEBESEUTEUMETAL | Manufacturing | 20190903 |
4295 | PHUYAL HEMRAJ | 1997/11/19 | Male | UJBE19003108 | JUSIKHOESAHYEONDAEBESEUTEUMETAL | Manufacturing | 20190903 |
4296 | THAPA RAJESH | 1998/05/30 | Male | UJBE19003110 | JUSIKHOESAHYEONDAEBESEUTEUMETAL | Manufacturing | 20190903 |
4297 | RAI BINOD | 1991/10/11 | Male | UJBE19003114 | YOUNG HUN TEXTILE | Manufacturing | 20190903 |
4298 | LIMBU DIL BAHADUR | 1997/10/20 | Male | KJBE19001349 | (JU)HANAMJEILSANGSAGWANGSANJIJEOM | Manufacturing | 20190903 |
4299 | MABO BIMAL | 1994/09/11 | Male | KJBE19001346 | (JU)SEONGWONENGEERING | Manufacturing | 20190903 |
4300 | NEPAL SANDESH | 1999/04/14 | Male | KJBE19001348 | (JU)HANAMJEILSANGSAGWANGSANJIJEOM | Manufacturing | 20190903 |
4301 | GURUNG ROSHAN | 1995/05/13 | Male | SOBE19000082 | DEURIMBAIO | Manufacturing | 20190903 |
4302 | SUNUWAR KIRAN PRAKASH | 1995/11/10 | Male | SOBE19000083 | DEURIMBAIO | Manufacturing | 20190903 |
4303 | ARYAL MOHAN CHANDRA | 1997/02/20 | Male | TYBE19000235 | NUWOANAJOSUN | Manufacturing | 20190903 |
4304 | KARKI KEDAR BAHADUR | 1988/10/06 | Male | TYBE19000236 | NUWOANAJOSUN | Manufacturing | 20190903 |
4305 | NEUPANE PURNACHANDRA | 1996/06/24 | Male | KJBE19001345 | (JU)TAEYOUNGYURISANEOP | Manufacturing | 20190903 |
4306 | SITAULA MOHAN PRAKASH | 1984/01/20 | Male | CUBE19001750 | JINSANBOKCHUNGYOURI | Manufacturing | 20190903 |
4307 | THAGUNNA DAN SINGH | 1989/09/13 | Male | UJBE19003101 | PROTEUS | Manufacturing | 20190903 |
4308 | SHERPA ANIL | 1997/05/11 | Male | CUBE19001740 | (JU)WONWOO | Manufacturing | 20190903 |
4309 | THAPA ISHWOR | 1994/05/11 | Male | CUBE19001741 | (JU)WONWOO | Manufacturing | 20190903 |
4310 | THAPA LOKENDRA CHAN | 1992/12/11 | Male | KJBE19001347 | DAEWON CONCRETE | Manufacturing | 20190903 |
4311 | RANA BINOD | 1996/01/02 | Male | GYBE19001281 | DONG JIN SA | Manufacturing | 20190903 |
4312 | SHAHI MADAN | 1999/01/24 | Male | KJBE19001344 | SINUGIEOP(JU) | Manufacturing | 20190903 |
4313 | GC RUPESH | 1991/08/11 | Male | KYBE19000088 | (JU)PJMETAL | Manufacturing | 20190903 |
4314 | LAMA BIREN | 1997/12/12 | Male | GYBE19001292 | ERAE PACKAGE INC. | Manufacturing | 20190903 |
Thursday, August 29, 2019
Certificate for Confirmation of Visa Issuance (August 29)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment