S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
4218 | CHAUDHARY RABINDRA | 1998/11/02 | Male | HSBE19005269 | DONGWONPUMP | Manufacturing | 20190902 |
4219 | GIRI TANUJA | 1996/12/25 | Female | HSBE19005270 | YEJINAHOME | Manufacturing | 20190902 |
4220 | JOSHI TIKARAM | 1989/08/31 | Male | HSBE19005266 | SIN WHOA | Manufacturing | 20190902 |
4221 | SHAHI NANDA BAHADUR | 1997/09/04 | Male | HSBE19005277 | (JU)JUNINSANEOP | Manufacturing | 20190902 |
4222 | WAIBA TAMANG BISHU LAL | 1993/09/13 | Male | ICBE19004163 | TAEYANG CO. | Manufacturing | 20190902 |
4223 | ADHIKARI ROSHAN | 1992/06/29 | Male | KEBE19000473 | JUSIKOESAMINHYEONG | Manufacturing | 20190902 |
4224 | GHARTI THAPA KUMAR | 1991/10/09 | Male | KEBE19000474 | JUSIKOESAMINHYEONG | Manufacturing | 20190902 |
4225 | PAUDEL RAMESH | 1994/10/02 | Male | CUBE19001708 | (JU)DAEHANEPEUAENESEU | Manufacturing | 20190902 |
4226 | SHERMA BISHNU | 1991/12/16 | Male | CUBE19001709 | (JU)DAEHANEPEUAENESEU | Manufacturing | 20190902 |
4227 | SHRESTHA RUPAK | 1997/10/27 | Male | UJBE19003096 | NASAN FURNITURE | Manufacturing | 20190902 |
4228 | BIST SUBASH | 1997/09/17 | Male | UJBE19003095 | NASAN FURNITURE | Manufacturing | 20190902 |
4229 | KURMI RAM KESH | 1999/02/22 | Male | MPBE19001484 | DONGHOTEKEU | Manufacturing | 20190902 |
4230 | SUHANG BHIM KUMAR | 1983/06/27 | Male | CCBE19000795 | OK2NONGJANG | Agriculture & Livestocks | 20190902 |
4231 | BASTOLA SUDIP | 1988/06/25 | Male | CHBE19001061 | (YUHAN)URISANŎP | Manufacturing | 20190902 |
4232 | THING BIJAY | 1991/02/09 | Male | CHBE19001062 | (YUHAN)URISANŎP | Manufacturing | 20190902 |
4233 | NYAUPANE BALRAM | 1992/10/01 | Male | CHBE19001059 | CHILSUNG STONE | Manufacturing | 20190902 |
4234 | LIMBU GANESH | 1991/03/14 | Male | CHBE19001063 | (YUHAN)URISANŎP | Manufacturing | 20190902 |
4235 | LAMA ANIL | 1998/08/18 | Male | OSBE19001063 | JU)YUIRESEUDIAI | Manufacturing | 20190902 |
4236 | LIMBU DIPAK | 1996/03/20 | Male | OSBE19001041 | (JU)HANSINARENBI | Manufacturing | 20190902 |
4237 | BHUSAL BIMAL KUMAR | 1998/07/17 | Male | OSBE19001042 | (JU)HANSINARENBI | Manufacturing | 20190902 |
4238 | SHERPA PHURPA | 1996/07/17 | Male | KEBE19000464 | GEOSANGIEOP | Manufacturing | 20190902 |
4239 | MAGAR RABIN KUMAR | 1988/07/14 | Male | KEBE19000472 | KEUM MYEONG CO.,LTD | Manufacturing | 20190902 |
4240 | SHERPA KUSHANG | 1994/07/24 | Male | KEBE19000465 | DEONGNIMGIEOPJUSIKHOESA | Manufacturing | 20190902 |
4241 | GAIHRE SANTOSH | 1996/11/27 | Male | OSBE19001043 | GO GUT CHAM FOOD | Manufacturing | 20190902 |
4242 | RAI PRITAM | 1995/10/25 | Male | MPBE19001491 | HANSEONGTEKEU(JU) | Manufacturing | 20190902 |
4243 | GURUNG ROSHAN | 1999/08/28 | Male | TCBE19001058 | BEONCHANGSANEOPJUSIKHOESA | Manufacturing | 20190902 |
4244 | RAI JHAGENDRA | 1993/04/20 | Male | TCBE19001050 | JUSIKHOESARODIUM | Manufacturing | 20190902 |
4245 | RAI ANISH | 1993/03/07 | Male | MPBE19001471 | (JU)SAMHOSAMEUP | Manufacturing | 20190902 |
4246 | RIJAL AMBER BAHADUR | 1997/02/24 | Male | OSBE19001051 | LEEJONGIK FARM | Agriculture & Livestocks | 20190902 |
4247 | TAMANG SUNIL | 1987/12/08 | Male | TJBE19001841 | GUHANGNONGJANG | Agriculture & Livestocks | 20190902 |
4248 | BOGATI MANISH | 1998/06/05 | Male | MPBE19001487 | YUHANHOESADEOBEURYU | Manufacturing | 20190902 |
4249 | KHATRI PAWAN | 1995/08/02 | Male | MPBE19001490 | YUHANHOESADEOBEURYU | Manufacturing | 20190902 |
4250 | THAPA MAGAR DIPEN | 1998/08/31 | Male | MPBE19001488 | YUHANHOESADEOBEURYU | Manufacturing | 20190902 |
4251 | SUBBA MAHESH | 1994/03/28 | Male | MPBE19001485 | YUHANHOESASINSEONG | Manufacturing | 20190902 |
4252 | DHAKAL RISHI RAM | 1985/08/15 | Male | KEBE19000482 | JUSIKOESADAEWONSANEOP | Manufacturing | 20190902 |
4253 | TIRUWA PAWAN KUMAR | 1993/01/02 | Male | KEBE19000483 | JUSIKOESADAEWONSANEOP | Manufacturing | 20190902 |
4254 | SHRESTHA CHANDRA KUMAR | 1991/12/03 | Male | KEBE19000477 | MIRSANUJP | Manufacturing | 20190902 |
4255 | ROKA MAGAR DOJINDRA | 1993/09/14 | Male | CUBE19001706 | (JU)WONPEULLEOSEUWON | Manufacturing | 20190902 |
4256 | CHEMJONG AINDRA BIKRAM | 1993/11/15 | Male | CUBE19001707 | (JU)WONPEULLEOSEUWON | Manufacturing | 20190902 |
4257 | RAI DIL KUMAR | 1983/07/20 | Male | CCBE19000791 | YEONHIMOKJAEHWAHAKKONGUPSA | Manufacturing | 20190902 |
4258 | GHOSH PARBAT | 1993/04/23 | Male | CUBE19001711 | (JU)KOREAAL | Manufacturing | 20190902 |
4259 | RAI DHAK BAHADUR | 1994/06/24 | Male | UJBE19003086 | CROVAT | Manufacturing | 20190902 |
4260 | RANA NABARAJ | 1990/02/16 | Male | CCBE19000786 | GAEMYUNGFOOD | Manufacturing | 20190902 |
4261 | RANA MAGAR RAMU | 1987/12/15 | Male | TGBE19001693 | (JU)YEONGDONGTEKEU | Manufacturing | 20190902 |
4262 | MAGAR RAJENDRA | 1989/09/22 | Male | TGBE19001694 | (JU)YEONGDONGTEKEU | Manufacturing | 20190902 |
4263 | LIMBU RABIN | 1994/01/23 | Male | CCBE19000787 | YUKYEONGGAGU | Manufacturing | 20190902 |
4264 | SUNAR SUNIL | 1996/08/19 | Male | OSBE19001036 | AFROS | Manufacturing | 20190902 |
4265 | GADAL ASHISH | 1999/02/09 | Male | OSBE19001037 | AFROS | Manufacturing | 20190902 |
4266 | SUNAR SANU | 1998/08/17 | Male | OSBE19001038 | AFROS | Manufacturing | 20190902 |
4267 | TAWA BIBIHANG | 1994/05/28 | Male | MPBE19001470 | (JU)SAMHOSAMEUP | Manufacturing | 20190902 |
4268 | RANA ASHISH | 1990/10/22 | Male | TJBE19001849 | GEUMSANCONCRETE | Manufacturing | 20190902 |
4269 | THAGUNNA BASANT SINGH | 1992/07/22 | Male | MPBE19001493 | YUHANHOESADAEJIN | Manufacturing | 20190902 |
4270 | JIREL ISHWOR | 1991/06/19 | Male | MPBE19001486 | YUHANHOESASINSEONG | Manufacturing | 20190902 |
4271 | DAHAL DEBRAJ | 1998/03/14 | Male | MPBE19001489 | YUHANHOESADEOBEURYU | Manufacturing | 20190902 |
4272 | LIMBU ANUP | 1996/10/01 | Male | OSBE19001064 | JU)YUIRESEUDIAI | Manufacturing | 20190902 |
4273 | UPRETI SUJAN | 1995/02/22 | Male | HSBE19005304 | ESEUJEITEKEU | Manufacturing | 20190902 |
4274 | SUBBA SUJAN | 1989/09/26 | Male | OSBE19001057 | INFURNITURE | Manufacturing | 20190902 |
4275 | CHOWAN KAMAL | 1998/07/02 | Male | MPBE19001492 | HANSEONGTEKEU(JU) | Manufacturing | 20190902 |
4276 | BHATTA HARI PRASAD | 1983/06/13 | Male | CUBE19001696 | JUSIKOESAJEONGHWA | Manufacturing | 20190902 |
4277 | SARU MAGAR THAMAN | 1981/08/28 | Male | CUBE19001697 | JUSIKOESAJEONGHWA | Manufacturing | 20190902 |
4278 | ACHARYA GOKUL | 1999/03/04 | Male | CHBE19001078 | UNGJUNONGJANG | Agriculture & Livestocks | 20190902 |
4279 | THAPA DIP BAHADUR | 1988/11/25 | Male | UJBE19003092 | DAEWON MULSAN | Manufacturing | 20190902 |
4280 | PUJARA GANESH SINGH | 1990/09/11 | Male | UJBE19003091 | DAEWON MULSAN | Manufacturing | 20190902 |
4281 | CHAUDHARY AMRIT | 1992/04/22 | Male | GYBE19001271 | HYERIMBONGTU | Manufacturing | 20190902 |
4282 | RIJAL REBAT | 1993/09/19 | Male | GYBE19001270 | HYERIMCHEMICAL | Manufacturing | 20190902 |
Wednesday, August 28, 2019
Certificate for Confirmation of Visa Issuance (August 28)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment