1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On Dec 23 24 25 2018 10
No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | M-1 | (YUHAN)HAESONGDAEBULJIJEOM | BUDHA ASHOKA | M | 1996-12-20 | 2018-12-23 | TG320/TG656 |
2 | M-2 | (YUHAN)HAESONGDAEBULJIJEOM | GHARTI MAGAR BHIM BAHADUR | M | 1998-06-12 | 2018-12-23 | TG320/TG656 |
3 | M-3 | (JU)SEONGYEONGYURI | REGMI SUBASH | M | 1996-05-07 | 2018-12-23 | TG320/TG656 |
4 | M-4 | DAEAENJINIEORING(JU) | BASNET DIPAK | M | 1986-05-15 | 2018-12-23 | TG320/TG656 |
5 | M-5 | DAEAENJINIEORING(JU) | PEMBA SHERPA | M | 1985-10-20 | 2018-12-23 | TG320/TG656 |
6 | M-6 | DAEAENJINIEORING(JU) | SHERPA SANGE NGIMA | M | 1990-03-18 | 2018-12-23 | TG320/TG656 |
7 | M-7 | SIN YEONGSUJI | BHATT SHANKAR | M | 1998-04-19 | 2018-12-23 | TG320/TG656 |
8 | M-8 | SIN YEONGSUJI | OLI SANDESH | M | 1999-04-14 | 2018-12-23 | TG320/TG656 |
9 | M-9 | SIN YEONGSUJI | REGMI BAGALE SAGAR | M | 1999-01-13 | 2018-12-23 | TG320/TG656 |
10 | M-10 | YOUNG SUNG CO.,LTD | JAGARI BHIM BAHADUR | M | 1989-12-29 | 2018-12-23 | TG320/TG656 |
11 | M-11 | YOUNG SUNG CO.,LTD | PANDAK LIMBU GAJUR PRAKASH | M | 1986-03-02 | 2018-12-23 | TG320/TG656 |
12 | M-12 | JUSIKOESAJINSEONGTEKEUWIN | DHAKAL BIKASH | M | 1997-08-04 | 2018-12-23 | TG320/TG656 |
13 | M-13 | JUSIKOESAJINSEONGTEKEUWIN | DHAKAL SAGAR | M | 1997-06-25 | 2018-12-23 | TG320/TG656 |
14 | M-14 | TAE GEUM JUNG | BUDATHOKI MANRAJ | M | 1997-03-22 | 2018-12-23 | TG320/TG656 |
15 | M-15 | TAE GEUM JUNG | POUDEL SUDARSAN | M | 1994-12-17 | 2018-12-23 | TG320/TG656 |
16 | A-1 | NONGEOPOESABEOBINJUSIKOESATEURIPEULKEURAUNPAM | BHANDARI PRAKASH | M | 1991-04-27 | 2018-12-24 | TG320/TG656 |
17 | A-2 | NONGEOPOESABEOBINJUSIKOESATEURIPEULKEURAUNPAM | GHISING MAN BAHADUR | M | 1990-11-29 | 2018-12-24 | TG320/TG656 |
18 | A-3 | MYEONGHA CHUKSAN | ADHIKARI RAMESH | M | 1985-07-17 | 2018-12-24 | TG320/TG656 |
19 | A-4 | MYEONGHA CHUKSAN | LAMA BINOD | M | 1985-04-04 | 2018-12-24 | TG320/TG656 |
20 | A-5 | BU WONHYEONG | LIMBU SANU | M | 1987-10-07 | 2018-12-24 | TG320/TG656 |
21 | A-6 | SOSEONGJA NONGJANG | SHERPA ANGLAMI | F | 1991-08-19 | 2018-12-24 | TG320/TG656 |
22 | A-7 | SOSEONGJA NONGJANG | TAMANG SONI | F | 1994-01-21 | 2018-12-24 | TG320/TG656 |
23 | A-8 | SU TAEK-MOK-JANG | OJHA KAMAL | M | 1987-01-13 | 2018-12-24 | TG320/TG656 |
24 | A-9 | JAEJAENONGJANG | BHUSAL GOPAL PRASAD | M | 1990-09-18 | 2018-12-24 | TG320/TG656 |
25 | A-10 | JUSIKOESATEUROPIKALJEJUNONGEOPOESABEOBIN | PUN MAGAR KUMAR | M | 1991-12-21 | 2018-12-24 | TG320/TG656 |
26 | A-11 | JUSIKOESATEUROPIKALJEJUNONGEOPOESABEOBIN | PURI NAMARAJ | M | 1988-01-31 | 2018-12-24 | TG320/TG656 |
27 | M-16 | (JU)BONGHWASANEOP | BHATTARAI GANESH | M | 1985-08-19 | 2018-12-25 | 9W267/9W4673 |
28 | M-17 | THERMOTEC | K C RAJENDRA | M | 1998-01-18 | 2018-12-25 | 9W267/9W4673 |
29 | M-18 | GEUMCHEONSANEOP | SINGH PRAKASH | M | 1998-05-19 | 2018-12-25 | 9W267/9W4673 |
30 | M-19 | DAESEUNG FASHION | RANA SUBASH | M | 1994-09-05 | 2018-12-25 | 9W267/9W4673 |
31 | M-20 | DAEUJUCHEOL | IMBUNG SUJAN | M | 1990-11-19 | 2018-12-25 | 9W267/9W4673 |
32 | M-21 | BAEJINGIEOP | LAMA SANTOSH | M | 1985-12-26 | 2018-12-25 | 9W267/9W4673 |
33 | M-22 | SSIAENKEIGIEOP | GURUNG NIRMAL | M | 1996-06-15 | 2018-12-25 | 9W267/9W4673 |
34 | M-23 | SSIAENKEIGIEOP | PAUDEL ARJUN | M | 1997-08-29 | 2018-12-25 | 9W267/9W4673 |
35 | M-24 | SYTEXTILE | KSHETRI AASHISH | M | 1996-06-27 | 2018-12-25 | 9W267/9W4673 |
36 | M-25 | WOO JIN METAL | CHEMJONG DIL BAHADUR | M | 1985-08-04 | 2018-12-25 | 9W267/9W4673 |
37 | M-26 | JUSIKOESAEMJITAEK | GURUNG YAM RAJ | M | 1988-10-16 | 2018-12-25 | 9W267/9W4673 |
38 | M-27 | JUSIKOESAEMJITAEK | NAGARKOTI BINOD | M | 1989-02-06 | 2018-12-25 | 9W267/9W4673 |
39 | M-28 | JUSEONGSANEOP | TIWARI MANOJ | M | 1993-05-01 | 2018-12-25 | 9W267/9W4673 |
40 | M-29 | PS SANUP(JU) | BHATTA DHARM RAJ | M | 1994-10-11 | 2018-12-25 | 9W267/9W4673 |
41 | M-30 | PS SANUP(JU) | BHATTARAI BIMAL PRASAD | M | 1994-04-01 | 2018-12-25 | 9W267/9W4673 |
42 | M-31 | . | SHRESTHA BIKASH | M | 1995-05-01 | 2018-12-25 | MH171/MH066 |
43 | M-32 | UJINYUROPOM | BHANDARI GOVINDA | M | 1991-02-13 | 2018-12-25 | MH171/MH066 |
44 | M-33 | UJINYUROPOM | SHRESTHA GANESH | M | 1993-06-11 | 2018-12-25 | MH171/MH066 |
45 | M-34 | (JU)HYEONSEONGSERAMIK | PURI ROJ | M | 1999-06-21 | 2018-12-25 | MH171/MH066 |
46 | M-35 | ① GWANGMISANGSA | RAI PRAKASH BABU | M | 1982-09-13 | 2018-12-25 | MH171/MH066 |
47 | M-36 | DAEHYEOKSANUP(JU) | LAMA SUJAN | M | 1991-08-26 | 2018-12-25 | MH171/MH066 |
48 | M-37 | DAIHEUNG JUNGKONGEOP CO.,LTD | TIMSINA PHADINDRA | M | 1994-07-21 | 2018-12-25 | MH171/MH066 |
49 | M-38 | SAMYEONGEMTEK(JU) | RAKHAL MAGAR JIVAN KUMAR | M | 1995-10-02 | 2018-12-25 | MH171/MH066 |
50 | M-39 | ESEUJEITEKEU | ACHARYA KRISHNA PRASAD | M | 1992-09-21 | 2018-12-25 | MH171/MH066 |
51 | M-40 | ESEUJEITEKEU | DHAMI SHUBHASH | M | 1991-05-07 | 2018-12-25 | MH171/MH066 |
52 | M-41 | ESEUJEITEKEU | RAI DHANENDRA | M | 1992-02-05 | 2018-12-25 | MH171/MH066 |
53 | M-42 | JUSIKHOESA TAEYEONGGEUMSOK | ALI MIYA RAMJAN | M | 1998-08-30 | 2018-12-25 | MH171/MH066 |
54 | M-43 | JUSIKHOESA TAEYEONGGEUMSOK | THAKUR BISHAL | M | 1997-03-14 | 2018-12-25 | MH171/MH066 |
55 | M-44 | CHUSHIK'OESAGWANGCH'ŎNJEJAESO | THAPA BHESH BAHADUR | M | 1987-12-23 | 2018-12-25 | MH171/MH066 |
56 | M-45 | JUNGANGNAENGDONG(JU) | SHRESTHA SUMAN | M | 1988-08-02 | 2018-12-25 | MH171/MH066 |
57 | M-46 | TAESUNGGASUL | K C AMRIT | M | 1994-08-28 | 2018-12-25 | MH171/MH066 |
58 | M-47 | (JU)GAYABYEOKDOL | RAI KHAGENDRA | M | 1988-08-01 | 2018-12-25 | MI411/SQ612 |
59 | M-48 | (JU)SEJINMETAL3GONGJANG | GHIMIRE DILIP | M | 1990-08-09 | 2018-12-25 | MI411/SQ612 |
60 | M-49 | (JU)SEJINMETAL3GONGJANG | GIRI PURUSOTTAM | M | 1990-07-29 | 2018-12-25 | MI411/SQ612 |
61 | M-50 | ㈜JIJISEUTILTEK CHANGNYEONGJIJEOM | DOTEL BISHAL | M | 1997-06-21 | 2018-12-25 | MI411/SQ612 |
62 | M-51 | ㈜JIJISEUTILTEK CHANGNYEONGJIJEOM | POKHREL BHUBAN | M | 1997-08-03 | 2018-12-25 | MI411/SQ612 |
63 | M-52 | DAWONKEISEUTIL | CHANARA SAKENDRA | M | 1992-08-28 | 2018-12-25 | MI411/SQ612 |
64 | M-53 | DAWONKEISEUTIL | LAMA SHANKAR | M | 1995-02-13 | 2018-12-25 | MI411/SQ612 |
65 | M-54 | DAWONKEISEUTIL | MOKTAN KIRAN | M | 1997-04-18 | 2018-12-25 | MI411/SQ612 |
66 | M-55 | DAEAM JEONGMIL | PHIYAK ROSHAN | M | 1992-11-23 | 2018-12-25 | MI411/SQ612 |
67 | M-56 | DAEUJUCHEOL | GURUNG KUMAR | M | 1992-12-09 | 2018-12-25 | MI411/SQ612 |
68 | M-57 | JUSIKOESA JINHANGIUP | CHAPAGAIN SANAM | M | 1992-01-31 | 2018-12-25 | MI411/SQ612 |
69 | M-58 | JUSIKOESA JINHANGIUP | CHAUDHARI SHARBAN KUMAR | M | 1989-07-17 | 2018-12-25 | MI411/SQ612 |
70 | M-59 | JUSIKOESA JINHANGIUP | KADARA MANOJ BAHADUR | M | 1993-12-30 | 2018-12-25 | MI411/SQ612 |
71 | M-60 | JUSIKOESA JINHANGIUP | RAI SUMAN | M | 1992-08-05 | 2018-12-25 | MI411/SQ612 |
72 | M-61 | JUSIKOESA JINHANGIUP | SHAHI SUJAN KUMAR | M | 1995-04-15 | 2018-12-25 | MI411/SQ612 |
73 | M-62 | HANA | K C JHAPENDRA | M | 1997-07-25 | 2018-12-25 | MI411/SQ612 |
74 | M-63 | HANA | THAPA BISHAL | M | 1997-05-09 | 2018-12-25 | MI411/SQ612 |
75 | M-64 | JIN SEONGJEONGMIL | DHUNGANA NILKANTHA | M | 1991-02-09 | 2018-12-25 | MI411/SQ612 |
No comments:
Post a Comment