1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On 08 09 10 Dec 2019
S.No. | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | M-1 | (JU)SAMSEONGHOUSING YEONGCHEONFACTORY | LIMBU MILAN | M | 1998-01-05 | 2019-12-08 | TG656 |
2 | M-2 | (JU)SAMSEONGHOUSING YEONGCHEONFACTORY | TIMSINA ANIL | M | 1996-10-29 | 2019-12-08 | TG656 |
3 | M-3 | FL | BANIYA PRABIN | M | 1993-09-02 | 2019-12-08 | TG656 |
4 | M-4 | FL | GURUNG SURAJ | M | 1993-08-02 | 2019-12-08 | TG656 |
5 | M-5 | KARA | CHAUDHARY PRABIN | M | 1995-05-17 | 2019-12-08 | TG656 |
6 | M-6 | KARA | K C BHARAT | M | 1997-09-29 | 2019-12-08 | TG656 |
7 | M-7 | KARA | SERMA LIMBU SUSHIL | M | 1999-01-15 | 2019-12-08 | TG656 |
8 | M-8 | KARA | SHAH AMIT KUMAR | M | 1995-02-15 | 2019-12-08 | TG656 |
9 | M-9 | (JU)HANSEUNG | BOGATI KAMAL RAJ | M | 1996-01-25 | 2019-12-08 | TG656 |
10 | M-10 | DAESHINKUNGI.CO.LTD | MALLA RABINDRA | M | 1995-02-04 | 2019-12-08 | TG656 |
11 | M-11 | DAESHINKUNGI.CO.LTD | TAMANG HASTA BAHADUR | M | 1995-09-21 | 2019-12-08 | TG656 |
12 | M-12 | DONG NAM PETROLEOM IND CO.,LTD | GAUTAM DIPAK | M | 1998-07-24 | 2019-12-08 | TG656 |
13 | M-13 | DONGSINCHUKSANNYEONGNONGJOHAPBEOBIN | G C SUJAN | M | 1992-09-17 | 2019-12-08 | TG656 |
14 | M-14 | DONGSINCHUKSANNYEONGNONGJOHAPBEOBIN | THADARAI NAVARAJ | M | 1994-03-20 | 2019-12-08 | TG656 |
15 | M-15 | MAMBO | LIMBU SUK HANG | M | 1987-06-02 | 2019-12-08 | TG656 |
16 | M-16 | MAMBO | RAI RAJ KUMAR | M | 1985-04-18 | 2019-12-08 | TG656 |
17 | M-17 | MYEONGSEONGKEMIKAL | LAMA SAROJ | M | 1988-10-26 | 2019-12-08 | TG656 |
18 | M-18 | MIJU JAWON | BAM GANESH | M | 1997-02-22 | 2019-12-08 | TG656 |
19 | M-19 | MIJU JAWON | PATHAK DRON PRASAD | M | 1995-10-07 | 2019-12-08 | TG656 |
20 | M-20 | MIJU JAWON | RAI SANDIP | M | 1997-06-03 | 2019-12-08 | TG656 |
21 | M-21 | BOK SUNDOGA | SYANGTAN BUDDHIMAN | M | 1984-02-13 | 2019-12-08 | TG656 |
22 | M-22 | BOK SUNDOGA | TAMANG KUMAR | M | 1985-09-20 | 2019-12-08 | TG656 |
23 | M-23 | SAM YUK GI GYUN | TAMANG BUDDHI MAN | M | 1993-05-14 | 2019-12-08 | TG656 |
24 | M-24 | SAMCHANG FOUNDRY | GHIMIRE RAJU | M | 1984-04-14 | 2019-12-08 | TG656 |
25 | M-25 | SAMCHANG FOUNDRY | LAWATI MANI PRASAD | M | 1984-06-23 | 2019-12-08 | TG656 |
26 | M-26 | SEONGWONNAENGDONGSIKPUMJUSIKOESA | RAI NAR BAHADUR | M | 1993-08-25 | 2019-12-08 | TG656 |
27 | M-27 | ANAM KNIT | RAI SANJIB | M | 1994-04-15 | 2019-12-08 | TG656 |
28 | M-28 | EMESEUSANEOBYUHANHOESA | CHEMJONG BASANTA KUMAR | M | 1994-10-16 | 2019-12-08 | TG656 |
29 | M-29 | EMESEUSANEOBYUHANHOESA | GURUNG DIL BAHADUR | M | 1993-07-06 | 2019-12-08 | TG656 |
30 | M-30 | EMESEUSANEOBYUHANHOESA | RAI DIPENDRA | M | 1993-03-01 | 2019-12-08 | TG656 |
31 | M-31 | EMESEUSANEOBYUHANHOESA | RAI GUNJAN | M | 1993-05-27 | 2019-12-08 | TG656 |
32 | M-32 | YEONGHANSANEOP | ARYAL ANIL | M | 1994-09-14 | 2019-12-08 | TG656 |
33 | M-33 | WONDAE CHEMISTRY | MECHE RAJ KUMAR | M | 1989-06-20 | 2019-12-08 | TG656 |
34 | M-34 | INOSANEOP | LIMBU NAMBIN | M | 1998-10-22 | 2019-12-08 | TG656 |
35 | M-35 | INOSANEOP | SHARMA ROSHAN | M | 1995-09-19 | 2019-12-08 | TG656 |
36 | M-36 | JUSIKOESADAESINPUDEUSISEUTEM | KHADKA KARAN | M | 1997-06-21 | 2019-12-08 | TG656 |
37 | M-37 | . | RAI HEM KHAMBU | M | 1998-11-20 | 2019-12-08 | TG656 |
38 | M-38 | . | TAMANG MANU | M | 1994-10-18 | 2019-12-08 | TG656 |
39 | M-39 | JUSIKOESASINILTEKEU | GHIMIRE BISHNU PRASAD | M | 1996-08-26 | 2019-12-08 | TG656 |
40 | M-40 | JUSIKOESAJEONGUN | SHRESTHA RAMESH | M | 1999-06-19 | 2019-12-08 | TG656 |
41 | M-41 | JUSIKOESAJEONGUN | TAMANG BHIM BAHADUR | M | 1998-01-12 | 2019-12-08 | TG656 |
42 | A-1 | KAYANONGJANG | OLI KHIMBAHADUR | M | 1993-07-31 | 2019-12-09 | TG656 |
43 | A-2 | KANGJINNONGJANG | CHAULAGAIN KESHAV PRASAD | M | 1983-10-29 | 2019-12-09 | TG656 |
44 | A-3 | KANG CHON | BASNET RAMESH | M | 1995-06-28 | 2019-12-09 | TG656 |
45 | A-4 | KANG CHON | CHAUDHARY AKSHAY | M | 1994-11-11 | 2019-12-09 | TG656 |
46 | A-5 | GYEONGBUK NONGJANG | CHAULAGAIN KAMAL PRASAD | M | 1992-08-08 | 2019-12-09 | TG656 |
47 | A-6 | GYEONGBUK NONGJANG | LIMBOO BHUP RAJ | M | 1987-07-29 | 2019-12-09 | TG656 |
48 | A-7 | KU-ME-TANG | MUKTAN INDRA BAHADUR | M | 1993-04-09 | 2019-12-09 | TG656 |
49 | A-8 | KU-ME-TANG | OJHA RABINDRA | M | 1994-05-23 | 2019-12-09 | TG656 |
50 | A-9 | GREEN YEONGNONG | DAHAL RAM PRASAD | M | 1998-12-11 | 2019-12-09 | TG656 |
51 | A-10 | GREEN YEONGNONG | RAI DIVAS | M | 1993-12-10 | 2019-12-09 | TG656 |
52 | A-11 | GREEN YEONGNONG | TAMANG RUPESH | M | 1997-07-28 | 2019-12-09 | TG656 |
53 | A-12 | GEUMNONGYEONGNONGJOHAPBEOBIN | ACHARYA SADA NANDA | M | 1987-04-12 | 2019-12-09 | TG656 |
54 | A-13 | GEUMNONGYEONGNONGJOHAPBEOBIN | GHARTI KAMAL BAHADUR | M | 1986-07-01 | 2019-12-09 | TG656 |
55 | A-14 | KEUMNYEONGNONGJANG | JOSHI DIPAK RAJ | M | 1995-05-30 | 2019-12-09 | TG656 |
56 | A-15 | KEUMNYEONGNONGJANG | RAI PADAM BAHADUR | M | 1994-09-05 | 2019-12-09 | TG656 |
57 | A-16 | GILWOO | RAI BIMAL | M | 1998-11-06 | 2019-12-09 | TG656 |
58 | A-17 | GIMJAEHONG(TTALGI) | TAMANG PASMAYA | F | 1996-12-27 | 2019-12-09 | TG656 |
59 | A-18 | NONGEOPOESABEOBIN DEULMOEYEONGNONGJUSIKOESA | MAGAR SHANTI | F | 1997-12-26 | 2019-12-09 | TG656 |
60 | A-19 | NONGEOPOESABEOBIN DEULMOEYEONGNONGJUSIKOESA | THAPA MAGAR RENU | F | 1994-12-28 | 2019-12-09 | TG656 |
61 | A-20 | DAERIMNONGJANG | RAI BIBEK | M | 1996-12-10 | 2019-12-09 | TG656 |
62 | A-21 | DAERIMNONGJANG | SHARMA KAMAL | M | 1996-11-01 | 2019-12-09 | TG656 |
63 | A-22 | DAELIMCHUKSAN | BUDHATHOKI KABIRAJ | M | 1992-08-23 | 2019-12-09 | TG656 |
64 | A-23 | DAEYEONGNONGJANG | PUN UMESH | M | 1995-02-17 | 2019-12-09 | TG656 |
65 | A-24 | DEOKUNONGJANG | CHAUDHARY RAJENDRA | M | 1991-10-31 | 2019-12-09 | TG656 |
66 | A-25 | DEOKUNONGJANG | POUDEL RITESH | M | 1993-02-21 | 2019-12-09 | TG656 |
67 | A-26 | DEOKJEONGNONGJANG | GHISING ASALI MAYA | F | 1993-06-29 | 2019-12-09 | TG656 |
68 | A-27 | DEOKJEONGNONGJANG | GURUNG UMAKALA | F | 1992-08-20 | 2019-12-09 | TG656 |
69 | A-28 | DONG AM FARM-SANJOONG | BOHARA LOKENDRA BAHADUR | M | 1994-02-17 | 2019-12-09 | TG656 |
70 | A-29 | DONG AM FARM-SANJOONG | LIMBU KISHOR | M | 1994-11-01 | 2019-12-09 | TG656 |
71 | A-30 | MYEONGSIN YANGDON | LIMBU GOBINDA | M | 1985-02-23 | 2019-12-09 | TG656 |
72 | A-31 | PARK MISUN | B K LAXMI | F | 1997-11-24 | 2019-12-09 | TG656 |
73 | A-32 | PARK MISUN | JIMBA SONU | F | 1997-04-27 | 2019-12-09 | TG656 |
74 | A-33 | PARK SOOKJA | TAMANG SANDESH | M | 1997-10-28 | 2019-12-09 | TG656 |
75 | A-34 | BAK(PARK/PAK) SUN-YEOL | BALAMI ELINA | F | 1995-07-07 | 2019-12-09 | TG656 |
76 | A-35 | BAK CHEOLHUI | RAI RAMALA | F | 1993-10-30 | 2019-12-09 | TG656 |
77 | A-36 | BAE JIHUNNONGJANG | KUWAR MAN KUMARI | F | 1988-05-19 | 2019-12-09 | TG656 |
78 | A-37 | BAE JIHUNNONGJANG | PAUDEL SARASWATI | F | 1989-10-19 | 2019-12-09 | TG656 |
79 | A-38 | SEOROMOKJANG | CHALISE PREM | M | 1997-08-13 | 2019-12-09 | TG656 |
80 | A-39 | SUNJINNONGJANG | RAI DEVRAJ | M | 1989-03-08 | 2019-12-09 | TG656 |
81 | A-40 | SIN GEUMYONG | RAI MONITA | F | 1996-01-04 | 2019-12-09 | TG656 |
82 | A-41 | SIN GEUMYONG | THAPA MAGAR HARSHA | F | 1996-03-12 | 2019-12-09 | TG656 |
83 | A-42 | SINDONGJIN | LIMBU ANITA | F | 1996-08-19 | 2019-12-09 | TG656 |
84 | A-43 | SHIN JUNGSOOK | MABO PUNAM | F | 1995-08-07 | 2019-12-09 | TG656 |
85 | A-44 | ANYANG FARM | BAL BALKRISHNA | M | 1983-05-09 | 2019-12-09 | TG656 |
86 | A-45 | ANYANG FARM | KUMAL SURYA BAHADUR | M | 1983-05-24 | 2019-12-09 | TG656 |
87 | A-46 | EOMHEUNGDAE NONGJANG | PUN KUMAR BAHADUR | M | 1992-10-11 | 2019-12-09 | TG656 |
88 | A-47 | EOMHEUNGDAE NONGJANG | YONGHANG MADAN | M | 1990-10-27 | 2019-12-09 | TG656 |
89 | A-48 | YEONGDOCHUKSANYEONGNONGJOHAPBEOBIN | K C KUMAR | M | 1994-06-10 | 2019-12-09 | TG656 |
90 | A-49 | OSUNGHUN | LAWATI DILLIRAM | M | 1992-10-02 | 2019-12-09 | TG656 |
91 | A-50 | OJIHONG | TAMANG MAHESH | M | 1995-08-10 | 2019-12-09 | TG656 |
92 | A-51 | YONGSAM | GURUNG JAGAT | M | 1990-05-15 | 2019-12-09 | TG656 |
93 | A-52 | EUNJINNONGJANG | RAI INDRA RAJ | M | 1988-10-05 | 2019-12-09 | TG656 |
94 | A-53 | LEEDAEWOO | THAPAMAGAR MINA | F | 1998-01-11 | 2019-12-09 | TG656 |
95 | A-54 | IJEONGU | LAMA MAMATA | F | 1996-06-22 | 2019-12-09 | TG656 |
96 | A-55 | IJEONGU | PHAGO SRIJANA | F | 1996-07-25 | 2019-12-09 | TG656 |
97 | A-56 | IHWAJEONG NONGJANG | GURUNG PRABIN | M | 1992-07-16 | 2019-12-09 | TG656 |
98 | A-57 | ILJUK PUREN FARM | KHADKA DILLI RAM | M | 1981-06-25 | 2019-12-09 | TG656 |
99 | A-58 | JEON HYEON-CHEOL | RAI DIL KUMARI | F | 1995-12-02 | 2019-12-09 | TG656 |
100 | A-59 | JEONG MUJIN | DHALKOTI JINDAGI | F | 1999-03-19 | 2019-12-09 | TG656 |
101 | A-60 | JEONG MUJIN | THING SAMJHANA | F | 1999-01-25 | 2019-12-09 | TG656 |
102 | A-61 | JEONGCHEONGJIN | GHALAN BHOM BAHADUR | M | 1985-05-07 | 2019-12-09 | TG656 |
103 | A-62 | JEJUUSEONGCHUKSAN | KARKI SANTOSH | M | 1994-09-05 | 2019-12-09 | TG656 |
104 | A-63 | CHEONG SU NONG JANG | PUN SUNIL | M | 1996-11-09 | 2019-12-09 | TG656 |
105 | A-64 | CHOISOONGIL NONGJANG | PAUDEL MADHAV | M | 1995-09-18 | 2019-12-09 | TG656 |
106 | A-65 | CHOE HONG-JUN | BOHARA BIR BAHADUR | M | 1993-06-22 | 2019-12-09 | TG656 |
107 | A-66 | CHOE HONG-JUN | LUITEL NABIN | M | 1993-12-23 | 2019-12-09 | TG656 |
108 | A-67 | TAEUNGNONGJANG | POUDEL BHOJRAJ | M | 1994-06-25 | 2019-12-09 | TG656 |
109 | A-68 | HANULCHE | DHAKAL NABIN | M | 1991-08-10 | 2019-12-09 | TG656 |
110 | A-69 | HYUNEUNAE | TAMANG AKASH | M | 1995-01-26 | 2019-12-09 | TG656 |
111 | A-70 | HWASEONGNONGJANG | THAPA MAGAR RAJAN | M | 1988-12-14 | 2019-12-09 | TG656 |
112 | A-71 | KUM-HO | NAKARMI RAJ KUMAR | M | 1996-06-24 | 2019-12-09 | TG658 |
113 | A-72 | AN HYOSEOP | BOHARA BHOJ BAHADUR | M | 1995-08-17 | 2019-12-09 | TG658 |
114 | A-73 | YEONSANBEOSEONNONGJANG | RAI ROJAN | M | 1994-05-03 | 2019-12-09 | TG658 |
115 | A-74 | YEONGSEONGMOKJANG | POUDEL RAMESH | M | 1991-03-04 | 2019-12-09 | TG658 |
116 | A-75 | IVAN FARM | RAI HIMAL | M | 1995-08-03 | 2019-12-09 | TG658 |
117 | A-76 | IBYEONGHUI NONGJANG | JAISHI GANGARAM | M | 1985-04-27 | 2019-12-09 | TG658 |
118 | A-77 | IBYEONGHUI NONGJANG | TAMANG ASHIS | M | 1988-05-28 | 2019-12-09 | TG658 |
119 | A-78 | JANG JAENONGJANG | TAMANG RAMESH | M | 1991-07-29 | 2019-12-09 | TG658 |
120 | A-79 | JEONGDONGGYO(TTALGI) | SYANGTAN BINA | F | 1995-12-26 | 2019-12-09 | TG658 |
121 | A-80 | ZOYANG FARM | BARAL SUMAN | M | 1990-02-08 | 2019-12-09 | TG658 |
122 | A-81 | POCHEONNONGWON | TAMANG YONGAN KUL BAHADUR | M | 1994-01-07 | 2019-12-09 | TG658 |
123 | A-82 | HWA WEON YOUNG NONG JO HAP | ACHARYA MAHENDRA | M | 1995-10-05 | 2019-12-09 | TG658 |
124 | M-42 | (JU)GWANGBO | GHISING SANAM | M | 1997-01-02 | 2019-12-10 | TG656 |
125 | M-43 | (JU)DAEMYEONGKONKEURITEU | BHOMJAN SANJAY | M | 1996-02-13 | 2019-12-10 | TG656 |
126 | M-44 | (JU)DAEHANJIEMPI | KHANAL SARITA | F | 1994-09-17 | 2019-12-10 | TG656 |
127 | M-45 | (JU)DONGNAMNISSAIKEULLINGGEUMJEONGJIJEOM | DAHAL PUSWAK | M | 1998-05-22 | 2019-12-10 | TG656 |
128 | M-46 | (JU)DONGNAMNISSAIKEULLINGGEUMJEONGJIJEOM | NIRAULA MAHESH | M | 1995-05-13 | 2019-12-10 | TG656 |
129 | M-47 | DONGWOOINDERSTRY | KAFLE RAMESH | M | 1994-11-30 | 2019-12-10 | TG656 |
130 | M-48 | DONG JIN FOODS CO.,LTD. | LIMBU YAM | M | 1983-04-10 | 2019-12-10 | TG656 |
131 | M-49 | SAM WOO ENI | LAMICHHANE YAJENDRA | M | 1998-02-21 | 2019-12-10 | TG656 |
132 | M-50 | (ju)seoilpiaenssi | CHHETRI DINESH | M | 1989-12-30 | 2019-12-10 | TG656 |
133 | M-51 | (JU)SEONGUN | BHATT ASHOK RAJ | M | 1996-04-05 | 2019-12-10 | TG656 |
134 | M-52 | (JU)SINLAGONGYEOP | DAHAL ISHWOR | M | 1994-06-16 | 2019-12-10 | TG656 |
135 | M-53 | SIN SENGSILLITHEYK-DAEYADONGGONGJANG | BELBASE SANTOSH | M | 1997-02-06 | 2019-12-10 | TG656 |
136 | M-54 | SIN SENGSILLITHEYK-DAEYADONGGONGJANG | JAISHI DIPAK | M | 1998-12-11 | 2019-12-10 | TG656 |
137 | M-55 | SIN SENGSILLITHEYK-DAEYADONGGONGJANG | RAI ACTION | M | 1997-03-21 | 2019-12-10 | TG656 |
138 | M-56 | (JU)SM INDUSTRY | DHAKAL RAJU | M | 1992-01-26 | 2019-12-10 | TG656 |
139 | M-57 | (JU)SM INDUSTRY | SINGH NARESH BIKRAM | M | 1990-06-30 | 2019-12-10 | TG656 |
140 | M-58 | (JU)YEONGSEOSANEOP | POUDEL SOM LAL | M | 1994-04-06 | 2019-12-10 | TG656 |
141 | M-59 | YUHGNI CO.,LTD. | SUBEDI DAK PRASAD | M | 1998-10-14 | 2019-12-10 | TG656 |
142 | M-60 | JUMBOSTILL.CO.LTD | KHADKA RAMHARI | M | 1994-12-22 | 2019-12-10 | TG656 |
143 | M-61 | JUMBOSTILL.CO.LTD | THAPA MANOJ | M | 1996-07-02 | 2019-12-10 | TG656 |
144 | M-62 | K ONE TECH | THAPA HARI BAHADUR | M | 1993-06-07 | 2019-12-10 | TG656 |
145 | M-63 | (JU)KORINA | LAMA UMESH | M | 1985-07-29 | 2019-12-10 | TG656 |
146 | M-64 | (JU)KOMAN | BUDHA MANRAJ | M | 1990-07-25 | 2019-12-10 | TG656 |
147 | M-65 | (JU)KOMAN | DARNAL KISHOR | M | 1990-07-24 | 2019-12-10 | TG656 |
148 | M-66 | S.M.SCABLE | GURUNG BHUVAN KUMAR | M | 1989-12-27 | 2019-12-10 | TG656 |
149 | M-67 | GYEONG IN | BUDHA BISHAL | M | 1993-05-16 | 2019-12-10 | TG656 |
150 | M-68 | KUAM STONE | RAI TIRTHA RAJ | M | 1987-02-04 | 2019-12-10 | TG656 |
151 | M-69 | GLORYSYSTEMFURNITURE | GHIMIRE RUDRA PRASAD | M | 1990-03-14 | 2019-12-10 | TG656 |
152 | M-70 | GLORYSYSTEMFURNITURE | POKHAREL GANGA RAM | M | 1993-06-10 | 2019-12-10 | TG656 |
153 | M-71 | NINE PLUS | RAI DINESH | M | 1994-03-22 | 2019-12-10 | TG656 |
154 | M-72 | NAMKYUNGBENDING | GOLE AJAYA KUMAR | M | 2000-02-19 | 2019-12-10 | TG656 |
155 | M-73 | NAMSEOUL BAKERY | KUNWAR SHYAM HARI | M | 1998-11-04 | 2019-12-10 | TG656 |
156 | M-74 | NAMSEOUL BAKERY | POKHAREL NABIN | M | 1999-09-14 | 2019-12-10 | TG656 |
157 | M-75 | DAESEONGPOJANGGONGEOP(JU) | ALE PRAYUSH | M | 1999-01-03 | 2019-12-10 | TG656 |
158 | M-76 | DAESEONGPOJANGGONGEOP(JU) | THARU GOBINDA | M | 1997-01-05 | 2019-12-10 | TG656 |
159 | M-77 | DONG NAM PLASTIC | RAI RIKHI DHAN | M | 1992-01-21 | 2019-12-10 | TG656 |
160 | M-78 | DONGMYUNGMUYUK | RAI ASHIM | M | 1988-09-06 | 2019-12-10 | TG656 |
161 | M-79 | WAN HEE YOU | BUDHATHOKI GOPAL | M | 1997-03-17 | 2019-12-10 | TG656 |
162 | M-80 | WAN HEE YOU | CHAULAGAIN SUBASH | M | 1997-06-09 | 2019-12-10 | TG656 |
163 | M-81 | DY | GURUNG UMESH | M | 1998-08-30 | 2019-12-10 | TG656 |
164 | M-82 | SAMYOUNGGIGYE(JU) | BUDHA MAGAR OM BAHADUR | M | 1990-07-31 | 2019-12-10 | TG656 |
165 | M-83 | SEONGHUNGYEONGGEUMSOK(JU) | BIDARI SANDIP | M | 1995-06-17 | 2019-12-10 | TG656 |
166 | M-84 | SEONGHUNGYEONGGEUMSOK(JU) | PANDEY SUNDAR | M | 1995-11-08 | 2019-12-10 | TG656 |
167 | M-85 | SCHOOL DESIGN.CO.,LTD | ADHIKARI TOPENDRA | M | 1997-12-04 | 2019-12-10 | TG656 |
168 | M-86 | SCHOOL DESIGN.CO.,LTD | KHATREE THAPA SANDIP | M | 1997-05-15 | 2019-12-10 | TG656 |
169 | M-87 | SHINGIJEONSUN | ADAI THAM PRAKASH | M | 1997-01-14 | 2019-12-10 | TG656 |
170 | M-88 | SINHAN CONCRETE | BASNET KUL BAHADUR | M | 1997-07-04 | 2019-12-10 | TG656 |
171 | M-89 | EOMEONIYEONGNONGJOHAPBEOBIN | BISTA ANITA | F | 1995-07-13 | 2019-12-10 | TG656 |
172 | M-90 | EOMEONIYEONGNONGJOHAPBEOBIN | LO BIRMAYA | F | 1996-08-13 | 2019-12-10 | TG656 |
173 | M-91 | WOORIGIEOB | KANDEL USHAV RAJ | M | 1991-08-31 | 2019-12-10 | TG656 |
174 | M-92 | WOOSEON | RANABHAT PRADIP | M | 1995-09-27 | 2019-12-10 | TG656 |
175 | M-93 | WALLFURNITURE | CHHETRI BISHU | M | 1993-02-08 | 2019-12-10 | TG656 |
176 | M-94 | WALLFURNITURE | GHARTI MAGAR KAMAL SINGH | M | 1995-07-13 | 2019-12-10 | TG656 |
177 | M-95 | JUSIKOESA JAEIREOBEO | THAPA RAJESH | M | 1987-06-27 | 2019-12-10 | TG656 |
178 | M-96 | GERSUNGFOOD | BHATTARAI SANAM | M | 1995-08-09 | 2019-12-10 | TG656 |
179 | M-97 | DAERIMJUBANG.CO.LTD | MANANDHAR PRABESH | M | 1992-11-04 | 2019-12-10 | TG656 |
180 | M-98 | JUSIKHOESADSLIQUID(YECHONGONGJANG) | MISHRA ROHIT | M | 1990-09-10 | 2019-12-10 | TG656 |
181 | M-99 | JUSIKHOESASAMHWAGEURINTEK | GHARTI LAL BAHADUR | M | 1994-11-01 | 2019-12-10 | TG656 |
182 | M-100 | SHINHWA CART | RAI KISHOR | M | 1987-06-10 | 2019-12-10 | TG656 |
183 | M-101 | JU SIGHOESAYEONGYUN | ALI MIYA SAMIR | M | 1998-03-15 | 2019-12-10 | TG656 |
184 | M-102 | JU SIGHOESAYEONGYUN | LAMA JHALAK | M | 1998-10-05 | 2019-12-10 | TG656 |
185 | M-103 | JUSIKOESAIDEUNSSIAENPI | KARKI BIBASH | M | 1998-08-18 | 2019-12-10 | TG656 |
186 | M-104 | . | BOHARA MANOJ | M | 1992-01-04 | 2019-12-10 | TG656 |
187 | M-105 | . | SAMBAHAMPHE MULUK SING | M | 1990-08-09 | 2019-12-10 | TG656 |
188 | M-106 | . | SHAKYA KEBIN | M | 1986-07-04 | 2019-12-10 | TG656 |
189 | M-107 | JUSIKHOESAILJINJEONGGONG | BASYAL BIBASH | M | 1996-12-30 | 2019-12-10 | TG656 |
190 | M-108 | (JU)PONACO | SHRESTHA GANESH LAL | M | 1983-01-19 | 2019-12-10 | TG656 |
191 | M-109 | HITECH CASTING | GIRI ROM LAL | M | 1986-12-26 | 2019-12-10 | TG656 |
192 | M-110 | JINSEON | GHALAN GUMAN SINGH | M | 1987-09-06 | 2019-12-10 | TG656 |
193 | M-111 | JINSEON | LIMBU SANDIP | M | 1993-08-08 | 2019-12-10 | TG656 |
194 | M-112 | TEA KYUNG LAION | K C SUBIN | M | 1997-03-06 | 2019-12-10 | TG656 |
195 | M-113 | TAESAN TECH. | THAPA ARJUN | M | 1992-01-26 | 2019-12-10 | TG656 |
196 | M-114 | TAESAN TECH. | THAPA GYAN BAHADUR | M | 1992-08-22 | 2019-12-10 | TG656 |
197 | M-115 | TAE IN SAN EOP CO., LTD | KARKI NIROJ | M | 1997-10-15 | 2019-12-10 | TG656 |
198 | M-116 | TAE IN SAN EOP CO., LTD | NATH RAKESH | M | 2000-01-26 | 2019-12-10 | TG656 |
199 | M-117 | TAE IN SAN EOP CO., LTD | PANDEY YUBA RAJ | M | 1998-01-08 | 2019-12-10 | TG656 |
200 | M-118 | FORUM | LAMA MANAB | M | 2000-02-24 | 2019-12-10 | TG656 |
201 | M-119 | HANBYEOL ACRYL | RANA MAGAR CHANDRA BAHADUR | M | 1992-11-05 | 2019-12-10 | TG656 |
202 | M-120 | HANBYEOL ACRYL | SONAR SHYAM KUMAR | M | 1992-09-07 | 2019-12-10 | TG656 |
203 | M-121 | HANBYEOL ACRYL | TAMANG BUDDHIMAN | M | 1995-08-23 | 2019-12-10 | TG656 |
204 | M-122 | HAN YANG CO-TING | KHADKA SUJAN | M | 1996-01-17 | 2019-12-10 | TG656 |
205 | M-123 | HAN WON-SAN-EOP | PARIYAR BIPIN | M | 1994-08-29 | 2019-12-10 | TG656 |
206 | M-124 | HANILNHC CO.,LTD | THAPA PREM | M | 1998-08-19 | 2019-12-10 | TG656 |
207 | M-125 | HYEOBIL ENG | GOTAM CHITRA BAHADUR | M | 1996-10-09 | 2019-12-10 | TG656 |
208 | M-126 | HYEOBIL ENG | LUITEL EKARAJ | M | 1996-01-11 | 2019-12-10 | TG656 |
209 | M-127 | HYEONG JESUJI | KHADKA SARAN | M | 1998-03-02 | 2019-12-10 | TG656 |
210 | M-128 | HYEONG JESUJI | PURI ANIL | M | 1998-02-25 | 2019-12-10 | TG656 |
No comments:
Post a Comment