Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life.
Final Flight Of Cw On 11 Dec 2019
No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | WI-1 | (JU)DURIJEONGMIL | THAPA DHRUBA | M | 1978-10-26 | 2019-12-11 | TG656 |
2 | WI-2 | (JU)BOASEU | GURUNG HOM BAHADUR | M | 1991-03-27 | 2019-12-11 | TG656 |
3 | WI-3 | BRAHMS FURNITURE | PANDEY KESHABKUMAR | M | 1987-04-08 | 2019-12-11 | TG656 |
4 | WI-4 | BRAHMS FURNITURE | RAI DHAN BAHADUR | M | 1988-04-29 | 2019-12-11 | TG656 |
5 | WI-5 | SEJUN | SUBEDI TILAK | M | 1992-08-06 | 2019-12-11 | TG656 |
6 | WI-6 | YUWON ELECTRON CO.,LTD. | IJAM LIMBU BUDDHA RAJ | M | 1992-01-25 | 2019-12-11 | TG656 |
7 | WI-7 | POONG JEON NONFERROUS METAL CO., LTD. | TAMANG BUDDHI BAHADUR | M | 1983-09-24 | 2019-12-11 | TG656 |
8 | WI-8 | (JU)HANANANOTEK | GURUNG JAMUNA | F | 1990-02-08 | 2019-12-11 | TG656 |
9 | WI-9 | MI SEONGTEKEU | BOHARA LOKENDRA | M | 1989-11-27 | 2019-12-11 | TG656 |
10 | WI-10 | BO KYUNG | SHRESTHA BHARAT | M | 1989-10-23 | 2019-12-11 | TG656 |
11 | WI-11 | VISION TECH | ADHIKARI PRAKASH | M | 1991-09-23 | 2019-12-11 | TG656 |
12 | WI-12 | SADONIKSEU | DEUBA DEEPAK BAHADUR | M | 1986-01-18 | 2019-12-11 | TG656 |
13 | WI-13 | SEOULJEONSEON(JU) | DAHAL SURESH | M | 1980-10-31 | 2019-12-11 | TG656 |
14 | WI-14 | SEONG WOON SANG SA | TAMANG PARBAT | M | 1993-09-22 | 2019-12-11 | TG656 |
15 | WI-15 | SINHANPOJANG(JU) | DHAKAL KAMAL | M | 1993-06-20 | 2019-12-11 | TG656 |
16 | WI-16 | SINHEUNGJIGWAN JUSIKOESA(HWASEONG) | RIJAL PRAKASH | M | 1991-10-14 | 2019-12-11 | TG656 |
17 | WI-17 | WALLGWANGSUK SANUP | LAMA DHAN DHOJ | M | 1985-05-01 | 2019-12-11 | TG656 |
18 | WI-18 | EUN GWANG-PAN-JI-PO-JANG | GURUNG RABIN KUMAR | M | 1990-11-02 | 2019-12-11 | TG656 |
19 | WI-19 | HS TECH CO., LTD. | JIMEE JHUMA | F | 1993-08-21 | 2019-12-11 | TG656 |
20 | WI-20 | . | LAWATI PRAKASH | M | 1981-02-09 | 2019-12-11 | TG656 |
21 | WI-21 | SANGJINSANOP | ANGDEMBE MOHAN CHANDRA | M | 1991-07-21 | 2019-12-11 | TG656 |
22 | WI-22 | JUSIKHOESAJOEUNJEIAENPI | TAMANG MADAN | M | 1992-02-28 | 2019-12-11 | TG656 |
23 | WI-23 | HYEONUSEUTIL | YONGHANG RAJIV | M | 1982-08-26 | 2019-12-11 | TG656 |
24 | WI-24 | HYERIMCHEMICAL | RAYAMAJHI SUBASH | M | 1993-12-26 | 2019-12-11 | TG656 |
25 | WI-25 | HWA SHIN | GAISHI KISHOR KUMAR | M | 1981-12-30 | 2019-12-11 | TG656 |
26 | WI-26 | TTJUTTSEONMYEONGNEIJYEO | PUN SHIV BAHADUR | M | 1986-12-28 | 2019-12-11 | TG656 |
27 | WD-1 | JANG WON | SUBEDI CHOLAKANTA | M | 1987-04-21 | 2019-12-11 | TG656 |
28 | WD-2 | (YU)TAEHAGIEOP | SHAHI SUNIL BIKRAM | M | 1990-03-16 | 2019-12-11 | TG656 |
29 | WD-3 | (YUHAN)WUCINKIEP | SHERPA NGAWANG | M | 1990-04-28 | 2019-12-11 | TG656 |
30 | WD-4 | GREEN PLUS CORPERATION | PARAJULI CHHAVI LAL | M | 1989-01-14 | 2019-12-11 | TG656 |
31 | WD-5 | NICE LIGHT METAL SOLUTION CO.,LTD | CHHANTYAL BHABINDRA | M | 1975-05-29 | 2019-12-11 | TG656 |
32 | WD-6 | NICE LIGHT METAL SOLUTION CO.,LTD | THAPA SANDIP | M | 1987-03-20 | 2019-12-11 | TG656 |
33 | WD-7 | (JU)S.T. | RAWAT BASANTA KUMAR | M | 1994-09-26 | 2019-12-11 | TG656 |
34 | WD-8 | (JU)OGWANGTEKEU | MOKTAN PRABESH | M | 1989-11-29 | 2019-12-11 | TG656 |
35 | WD-9 | (JU)HWAIN | CHAUDHARY PRAKASH MANI | M | 1991-04-08 | 2019-12-11 | TG656 |
36 | WD-10 | DAEWON INDUSTRY | PAUDEL SUNIL | M | 1977-10-03 | 2019-12-11 | TG656 |
37 | WD-11 | SCHOOL DESIGN.CO.,LTD | KHADKA PRADIP KUMAR | M | 1985-02-13 | 2019-12-11 | TG656 |
38 | WD-12 | AISEUTIL(JU) | KARANJIT RADHE SHYAM | M | 1992-03-03 | 2019-12-11 | TG656 |
39 | WD-13 | EBEOGEURINTEKTTJUTT | SILWAL SUBASH | M | 1994-12-28 | 2019-12-11 | TG656 |
40 | WD-14 | JUSIKHOESAYUHAN | PATHAK BHASKAR DATT | M | 1991-12-21 | 2019-12-11 | TG656 |
41 | WT-1 | (JU)GEONYEONGJUMUL | RAI JEEBIT | M | 1994-11-07 | 2019-12-11 | TG656 |
42 | WT-2 | (JU)EMOPUISISEUTEM | PUN RAM BAHADUR | M | 1992-07-24 | 2019-12-11 | TG656 |
43 | WT-3 | GISEONGJEONSEON(JU) | THAPA YOGENDRA | M | 1994-02-06 | 2019-12-11 | TG656 |
44 | WT-4 | YEONG NAM SAN EOP | DHUNGANA CHETAN | M | 1990-08-01 | 2019-12-11 | TG656 |
45 | WT-5 | HANDUCH'ŎLGANG(CHU)CHINJUGONGJANG | RAUT RAMBACHAN | M | 1994-06-20 | 2019-12-11 | TG656 |
No comments:
Post a Comment