Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On April 14 15 16 17 2019
SN | Tag | Company | Name | Gender | Date of Birth | Departure Date | Remark |
---|---|---|---|---|---|---|---|
1 | M-1 | GEON YANG | KAINEE GAURAV | M | 1994-10-09 | 2019-04-14 | TG656 |
2 | M-2 | SINYANG | LAWATI AINDRA | M | 1997-02-11 | 2019-04-14 | TG656 |
3 | M-3 | SINYANG | MAGAR DURGA BAHADUR | M | 1993-06-24 | 2019-04-14 | TG656 |
4 | M-4 | SINYANG | THAPA SAROJ | M | 1997-02-02 | 2019-04-14 | TG656 |
5 | M-5 | (YUHAN)WUCINKIEP | DAHAL RANJIT KUMAR | M | 1995-09-26 | 2019-04-14 | TG656 |
6 | M-6 | (YUHAN)WUCINKIEP | TAMANG RABIN | M | 1994-10-06 | 2019-04-14 | TG656 |
7 | M-7 | GOOROJONGHAP TRADE CO., LTD. | POUDEL DIPAK | M | 1981-08-10 | 2019-04-14 | TG656 |
8 | M-8 | TTJUTTBESEUTEUPATEUNEO | GURAGAIN MANOJ | M | 1988-08-30 | 2019-04-14 | TG656 |
9 | M-9 | TTJUTTBESEUTEUPATEUNEO | KARKI RAJESH | M | 1991-03-11 | 2019-04-14 | TG656 |
10 | M-10 | TTJUTTBESEUTEUPATEUNEO | LIMBU LAXMI SUNDAR | M | 1991-12-20 | 2019-04-14 | TG656 |
11 | M-11 | SIN KWANG PLATECH | RAI RIJAL | M | 1999-10-07 | 2019-04-14 | TG656 |
12 | M-12 | (JU )SIN HWA | ARYAL BIKRAM | M | 1992-08-25 | 2019-04-14 | TG656 |
13 | M-13 | (JU)PJMETAL | DHAKAL PURNA KUMAR | M | 1991-01-07 | 2019-04-14 | TG656 |
14 | M-14 | (JU)PJMETAL | PANDEY RAJESH | M | 1990-01-21 | 2019-04-14 | TG656 |
15 | M-15 | (JU)PJMETAL | SUBEDI SANTOSH | M | 1986-10-15 | 2019-04-14 | TG656 |
16 | M-16 | (JU)HANGUKPANNEL | B K NUM BAHADUR | M | 1997-07-31 | 2019-04-14 | TG656 |
17 | M-17 | (JU)HANGUKPANNEL | KHATRI JHAM BAHADUR | M | 1994-09-20 | 2019-04-14 | TG656 |
18 | M-18 | JUHANGUKPOLLITEKEU | GURUNG BALRAM | M | 1992-09-03 | 2019-04-14 | TG656 |
19 | M-19 | JUHANGUKPOLLITEKEU | K C PRADIP | M | 1993-09-24 | 2019-04-14 | TG656 |
20 | M-20 | (JU)HANINKOREAINCHEON | DARAI SURYA | M | 1996-01-19 | 2019-04-14 | TG656 |
21 | M-21 | (JU)HANINKOREAINCHEON | THING RAJ KUMAR | M | 1996-10-03 | 2019-04-14 | TG656 |
22 | M-22 | N.K.C | KARKI SHIVA | M | 1989-07-10 | 2019-04-14 | TG656 |
23 | M-23 | N.K.C | SHRESTHA BHUBAN | M | 1991-11-07 | 2019-04-14 | TG656 |
24 | M-24 | KOREAN INDUSTRIAL ENG GEUNG | KHANAL KUMAR | M | 1988-03-19 | 2019-04-14 | TG656 |
25 | M-25 | JUSIKHOESADAEYEONGGEUMSOK | UPRETI SURESH | M | 1992-11-27 | 2019-04-14 | TG656 |
26 | M-26 | ELIMTECH | KULUNG RAI SHYAM | M | 1999-01-10 | 2019-04-14 | TG656 |
27 | M-27 | ELIMTECH | MAGAR BASHANTA | M | 1995-07-26 | 2019-04-14 | TG656 |
28 | M-28 | JUSIKOESAELTIEMPUDEU | ARYAL RAJAN | M | 1989-05-28 | 2019-04-14 | TG656 |
29 | M-29 | JUSIKHOESA WINGWINGAEDE | POKHREL DIPESH | M | 1998-10-13 | 2019-04-14 | TG656 |
30 | M-30 | JUSIKHOESA WINGWINGAEDE | SUBEDI DURGA PRASAD | M | 1998-06-17 | 2019-04-14 | TG656 |
31 | M-31 | JUSIKHOESA WINGWINGAEDE | YONJAN RUP BAHADUR | M | 1995-04-16 | 2019-04-14 | TG656 |
32 | M-32 | JUSIKHOEISAISUBAIO | ACHARYA LAXMAN | M | 1995-03-18 | 2019-04-14 | TG656 |
33 | M-33 | JUSIKHOEISAISUBAIO | KARKI NARAYAN | M | 1993-07-16 | 2019-04-14 | TG656 |
34 | M-34 | JUSIKHOEISAISUBAIO | RAI NIROJ | M | 1995-03-05 | 2019-04-14 | TG656 |
35 | M-35 | JUSIKHOEISAISUBAIO | THAPA DIPENDRA | M | 1997-02-10 | 2019-04-14 | TG656 |
36 | M-36 | JUSIKHOESA JOYANGSANEOP | PRADEEP BIKRAM SHAH | M | 1987-08-29 | 2019-04-14 | TG656 |
37 | M-37 | JUN SEONG CO | CHAUDHARY BAL BAHADUR | M | 1990-02-03 | 2019-04-14 | TG656 |
38 | M-38 | KHOPIKHO(CWU) | DANGI KULANANDA | M | 1999-02-23 | 2019-04-14 | TG656 |
39 | M-39 | KHOPIKHO(CWU) | GURUNG NISAN | M | 1996-03-25 | 2019-04-14 | TG656 |
40 | M-40 | KHOPIKHO(CWU) | KHADKA MAHESHWOR | M | 1999-02-17 | 2019-04-14 | TG656 |
41 | M-41 | KHOPIKHO(CWU) | PURI ABIKESHAR | M | 1993-02-24 | 2019-04-14 | TG656 |
42 | M-42 | KHOPIKHO(CWU) | SIGDEL SANTOSH | M | 1993-05-04 | 2019-04-14 | TG656 |
43 | M-43 | TTJUTCHYUBITEKEU | KC SUJAN | M | 1998-03-28 | 2019-04-14 | TG656 |
44 | M-44 | TTJUTTHANAMSEUTILSSEOBISEU | BUDHATHOKI KISHAN | M | 1997-07-23 | 2019-04-14 | TG656 |
45 | M-45 | TTJUTTHANAMSEUTILSSEOBISEU | KHANAL GOVINDA | M | 1999-01-19 | 2019-04-14 | TG656 |
46 | M-46 | (YU)JIDIKEI | AIR TARA | M | 1998-08-13 | 2019-04-14 | TG658 |
47 | M-47 | (YU)JIDIKEI | BAM RABINDRA BAHADUR | M | 1997-02-25 | 2019-04-14 | TG658 |
48 | M-48 | (YU)JIDIKEI | KHADKA MILAN | M | 1998-08-06 | 2019-04-14 | TG658 |
49 | M-49 | (YU)JIDIKEI | MALLA DAMBAR | M | 1996-07-29 | 2019-04-14 | TG658 |
50 | M-50 | (YU)JIDIKEI | TIMILSENA RUP RAJ | M | 1998-01-21 | 2019-04-14 | TG658 |
51 | M-51 | KANGREUNGSIMHAEDUBU | GHIMIRE TILAK | M | 1999-03-18 | 2019-04-14 | TG658 |
52 | M-52 | (JU)BUGANGTEKSEU | RAI BHISHAN | M | 1999-08-31 | 2019-04-14 | TG658 |
53 | M-53 | (JU)BUGANGTEKSEU | RAWAL NABIN | M | 1997-01-25 | 2019-04-14 | TG658 |
54 | M-54 | WINTAP | THAPA BIKRAM | M | 1995-07-08 | 2019-04-14 | TG658 |
55 | M-55 | (JU)TEXLANDANDNEXCO | LINGTHEP MAN BAHADUR | M | 1987-08-14 | 2019-04-14 | TG658 |
56 | M-56 | KWANG JIN | WANEM GYANENDRA | M | 1988-07-30 | 2019-04-14 | TG658 |
57 | M-57 | DAEHO | MOKTAN TAMANG JIT BAHADUR | M | 1995-10-20 | 2019-04-14 | TG658 |
58 | M-58 | DAEHO | TIWARI ARJUN | M | 1999-06-20 | 2019-04-14 | TG658 |
59 | M-59 | SAMBOGANGEOP(JU) | BHATTARAI JITENDRA | M | 1991-08-14 | 2019-04-14 | TG658 |
60 | M-60 | SAMYEONGEMTEK(JU) | TAMANG SONAM | M | 1999-02-08 | 2019-04-14 | TG658 |
61 | M-61 | SANG JIN CO. FUR | GOLE BASANTA | M | 1992-12-05 | 2019-04-14 | TG658 |
62 | M-62 | SANG JIN CO. FUR | LAMA SANJAY | M | 1995-10-01 | 2019-04-14 | TG658 |
63 | M-63 | SANG JIN CO. FUR | SHRESTHA RESHAM | M | 1992-12-20 | 2019-04-14 | TG658 |
64 | M-64 | SEOGYEONGGEUMSOK(JU) | SAPKOTA KRISHNA PRASAD | M | 1991-10-15 | 2019-04-14 | TG658 |
65 | M-65 | SEOUNESEUOEM(JU) | G M SHASIDHAR | M | 1998-10-13 | 2019-04-14 | TG658 |
66 | M-66 | SEOUNESEUOEM(JU) | SHERPA PHUDORJE | M | 1999-05-03 | 2019-04-14 | TG658 |
67 | M-67 | SEOUNESEUOEM(JU) | SHRESTHA DHIREN | M | 1996-01-12 | 2019-04-14 | TG658 |
68 | M-68 | SEOUNESEUOEM(JU) | TAMANG SAROJ | M | 1998-04-15 | 2019-04-14 | TG658 |
69 | M-69 | ASINGAGONG | THAPA BIJAYA | M | 1996-04-24 | 2019-04-14 | TG658 |
70 | M-70 | EMSEUTIL(JU) | KHANAL SHYAM | M | 1997-03-16 | 2019-04-14 | TG658 |
71 | M-71 | EMSEUTIL(JU) | LIMBU BINOD | M | 1994-03-22 | 2019-04-14 | TG658 |
72 | M-72 | EMSEUTIL(JU) | POUDEL AJAY | M | 1998-01-15 | 2019-04-14 | TG658 |
73 | M-73 | UJINTEKEU | KAFLE RESHAM LAL | M | 1986-11-01 | 2019-04-14 | TG658 |
74 | M-74 | UJINTEKEU | LAWATI BIJAY | M | 1989-03-26 | 2019-04-14 | TG658 |
75 | M-75 | UJINTEKEU | REULE TILAK | M | 1993-10-01 | 2019-04-14 | TG658 |
76 | M-76 | WON IL INDUSTRY | RAI DINESH KUMAR | M | 1991-01-19 | 2019-04-14 | TG658 |
77 | M-77 | WON IL INDUSTRY | THULUNG RAI PRAKASH | M | 1997-01-06 | 2019-04-14 | TG658 |
78 | M-78 | 주식회사오성아이엔디 | BIST BHARAT BAHADUR | M | 1997-06-26 | 2019-04-14 | TG658 |
79 | M-79 | 주식회사오성아이엔디 | RAI BIKASH | M | 1995-07-14 | 2019-04-14 | TG658 |
80 | M-80 | TAEYANGSANYEOP | KARKI KALAM BAHADUR | M | 1993-05-09 | 2019-04-14 | TG658 |
81 | M-81 | TAEYANGSANYEOP | PRASAI SUBASH | M | 1993-08-26 | 2019-04-14 | TG658 |
82 | M-82 | HAN DO CO. | MALI SANJIT KUMAR | M | 1983-03-29 | 2019-04-14 | TG658 |
83 | A-1 | KIM DONGSEOP | ACHARYA LEKHNATH | M | 1994-07-03 | 2019-04-15 | TG656 |
84 | A-2 | KIM SEOKSAN | ADHIKARI THIRENDRA | M | 1993-06-13 | 2019-04-15 | TG656 |
85 | A-3 | KIM SEOKSAN | DUDHARAJ MUKESH | M | 1992-07-06 | 2019-04-15 | TG656 |
86 | A-4 | KIM SEOKSAN | LIMBU DEBIN | M | 1993-11-22 | 2019-04-15 | TG656 |
87 | A-5 | S | KHATRI NARESH | M | 1992-11-10 | 2019-04-15 | TG656 |
88 | A-6 | S | SHRESTHA ANIL | M | 1992-07-22 | 2019-04-15 | TG656 |
89 | A-7 | NONGEOPOESABEOBINGYEMYEONGJUSIKOESA GAMCHEONNONGJANG | LIMBU BIKRAM | M | 1998-03-25 | 2019-04-15 | TG656 |
90 | A-8 | NONGEOPHUISABEOPINJUSIKHOESAGEURINDEUL | PUN MAGAR NABIN | M | 1993-07-02 | 2019-04-15 | TG656 |
91 | A-9 | DAE GYEONGNONGJANG | RAI SAMIR | M | 1993-10-12 | 2019-04-15 | TG656 |
92 | A-10 | MUNSEONNONGJANG | MAGAR RABINDRA | M | 1987-09-11 | 2019-04-15 | TG656 |
93 | A-11 | MUNSEONNONGJANG | SELING SANTA KUMAR | M | 1986-06-02 | 2019-04-15 | TG656 |
94 | A-12 | BAK INCHEON FARM | BHANDARI GOPAL | M | 1996-12-16 | 2019-04-15 | TG656 |
95 | A-13 | BAK INCHEON FARM | RAI SHANKAR | M | 1995-12-04 | 2019-04-15 | TG656 |
96 | A-14 | BUBUNONGWON | ALE MAGAR SUBAS | M | 1992-07-29 | 2019-04-15 | TG656 |
97 | A-15 | SEONGWONNONGJANG | GURUNG BIRENDRA | M | 1993-10-19 | 2019-04-15 | TG656 |
98 | A-16 | SEONGWONNONGJANG | THAPA DIPEN | M | 1998-07-31 | 2019-04-15 | TG656 |
99 | A-17 | SUN GEUMNONGJANG | SUNAR DAYA | M | 1998-04-14 | 2019-04-15 | TG656 |
100 | A-18 | ANDEULMINONGJANG | BHATTARAI ISHWOR CHANDRA | M | 1990-04-08 | 2019-04-15 | TG656 |
101 | A-19 | ANDEULMINONGJANG | YAKPANGDEN KIRAN | M | 1989-02-26 | 2019-04-15 | TG656 |
102 | A-20 | YA SIDAENONGJANG | JABEGU SHYAM KUMAR | M | 1988-05-11 | 2019-04-15 | TG656 |
103 | A-21 | YEONDUSAGWANONGJANG | PANDEY SHERBAHADUR | M | 1992-01-20 | 2019-04-15 | TG656 |
104 | A-22 | YEONMYEONGSANNONGJANG | THAPA YUKTA | F | 1997-03-30 | 2019-04-15 | TG656 |
105 | A-23 | O TAEGONNONGJANG | BADHU PADAM RAJ | M | 1983-09-22 | 2019-04-15 | TG656 |
106 | A-24 | O TAEGONNONGJANG | MAGAR GUNJA BAHADUR | M | 1980-08-01 | 2019-04-15 | TG656 |
107 | A-25 | I JAE HONG | PALUNGWA PRANIL | M | 1990-11-23 | 2019-04-15 | TG656 |
108 | A-26 | I JAE HONG | THAPAMAGAR DURGA BAHADUR | M | 1991-07-31 | 2019-04-15 | TG656 |
109 | A-27 | I JEONGHWANNONGJANG | BHATTARAI SUMAN | M | 1996-12-05 | 2019-04-15 | TG656 |
110 | A-28 | LEE HWA CHUK SAN YEONG NONG JO HAP BEOP IN | KATHAYAT BHIM BAHADUR | M | 1990-09-17 | 2019-04-15 | TG656 |
111 | A-29 | CHEJUMEMIL YŎNGNONGJOHAPPŎBIN | LIMBU BIKRAM | M | 1984-08-31 | 2019-04-15 | TG656 |
112 | A-30 | CHEJUMEMIL YŎNGNONGJOHAPPŎBIN | ROKA GANESH | M | 1988-04-04 | 2019-04-15 | TG656 |
113 | A-31 | JO DONGHYEON | LIMBU MABOHANG BIKRAM KUMAR | M | 1990-11-10 | 2019-04-15 | TG656 |
114 | A-32 | JO DONGHYEON | MUKHIYA DIPEN | M | 1990-07-01 | 2019-04-15 | TG656 |
115 | A-33 | CHOEJONGBOK | MOKTAN BHIM RAJ | M | 1989-03-31 | 2019-04-15 | TG656 |
116 | A-34 | CHOEJONGBOK | PAIJA KIRAN | M | 1985-04-29 | 2019-04-15 | TG656 |
117 | A-35 | TOJONGHEKYAMSONONGJANG | DANGORIA DAYA RAM | M | 1985-10-29 | 2019-04-15 | TG656 |
118 | M-83 | UCHANGTECHNO YEONGAM | DOTEL DEEPAK | M | 1994-11-06 | 2019-04-16 | MH066 |
119 | M-84 | UCHANGTECHNO YEONGAM | RAUT PADAM BAHADUR | M | 1996-12-31 | 2019-04-16 | MH066 |
120 | M-85 | UCHANGTECHNO YEONGAM | TIMILSINA PRAKASH | M | 1996-09-26 | 2019-04-16 | MH066 |
121 | M-86 | IRUMSANEOP | ADHIKARI RAJESH | M | 1999-09-01 | 2019-04-16 | MH066 |
122 | M-87 | IRUMSANEOP | BATHA BIKRAM | M | 1999-11-04 | 2019-04-16 | MH066 |
123 | M-88 | IRUMSANEOP | BHATTARAI HIMAL | M | 1999-08-10 | 2019-04-16 | MH066 |
124 | M-89 | IRUMSANEOP | RUMBA PRABIN | M | 1999-08-22 | 2019-04-16 | MH066 |
125 | M-90 | (JU)BESEUTEUSOLTEU | AWASTHI TARUN | M | 1995-03-20 | 2019-04-16 | MH066 |
126 | M-91 | (JU)BESEUTEUSOLTEU | MEHTA ABHIJIT | M | 1997-08-22 | 2019-04-16 | MH066 |
127 | M-92 | (JU)BESEUTEUSOLTEU | TAMANG ROJ KUMAR | M | 1996-09-06 | 2019-04-16 | MH066 |
128 | M-93 | HINSANUP | BARAL BHOLA | M | 1992-02-20 | 2019-04-16 | MH066 |
129 | M-94 | HINSANUP | DAHAL UNIQUE | M | 1997-08-06 | 2019-04-16 | MH066 |
130 | M-95 | HINSANUP | DUMRE KASHIRAM | M | 1994-02-20 | 2019-04-16 | MH066 |
131 | M-96 | HINSANUP | JOSHI SHYAM RAJ | M | 1994-05-31 | 2019-04-16 | MH066 |
132 | M-97 | HINSANUP | RAI PERIKAL | M | 1999-09-15 | 2019-04-16 | MH066 |
133 | M-98 | WNNG WING CO.,LTD | ACHARYA ANUP | M | 1996-09-26 | 2019-04-16 | MH066 |
134 | M-99 | WNNG WING CO.,LTD | GHIMIRE YAM NATH | M | 1995-07-10 | 2019-04-16 | MH066 |
135 | M-100 | (JU)KORIAJENISEU | GIRI BASHUDEV | M | 1995-04-08 | 2019-04-16 | MH066 |
136 | M-101 | (JU)KORIAJENISEU | LAWATI HEMENDRA | M | 1997-01-04 | 2019-04-16 | MH066 |
137 | M-102 | (JU)KORIAJENISEU | RAYAMAJHI RAM KUMAR | M | 1996-12-18 | 2019-04-16 | MH066 |
138 | M-103 | HWAINSANGSA | PUN MAGAR BHIMDEV | M | 1995-04-18 | 2019-04-16 | MH066 |
139 | M-104 | HWAINSANGSA | TIWARI RISHI | M | 1996-08-11 | 2019-04-16 | MH066 |
140 | M-105 | NONGEOPHOESABEOBIN JUTTSINUEPEUESEUHONGSEONGJIJEOM | DHUNGANA MAHESH | M | 1997-10-27 | 2019-04-16 | MH066 |
141 | M-106 | NONGEOPHOESABEOBIN JUTTSINUEPEUESEUHONGSEONGJIJEOM | GADAL MILAN | M | 1996-12-06 | 2019-04-16 | MH066 |
142 | M-107 | NONGEOPHOESABEOBIN JUTTSINUEPEUESEUHONGSEONGJIJEOM | GURUNG ISHWOR | M | 1997-08-19 | 2019-04-16 | MH066 |
143 | M-108 | BISSIPIKORIA(JU) | RAI BHAGI RAJ | M | 1990-08-03 | 2019-04-16 | MH066 |
144 | M-109 | BISSIPIKORIA(JU) | RAI RAJ DHAN | M | 1990-08-04 | 2019-04-16 | MH066 |
145 | M-110 | BISSIPIKORIA(JU) | THAPA MAGAR SHIVA PRASAD | M | 1982-06-13 | 2019-04-16 | MH066 |
146 | M-111 | SAMSEONG PLASTIC CO.,LTD | THAPA LAL BAHADUR | M | 1989-02-09 | 2019-04-16 | MH066 |
147 | M-112 | SEOMJINJONGHAMMOKJAE | RAI AYUSH | M | 1999-02-15 | 2019-04-16 | MH066 |
148 | M-113 | SEONGUOTOTEK(JU) | BHANDARI CHURAMANI | M | 1990-04-24 | 2019-04-16 | MH066 |
149 | M-114 | SEONGUOTOTEK(JU) | RASAILY RAJU | M | 1986-04-20 | 2019-04-16 | MH066 |
150 | M-115 | CNC KOBAL | PUN MAGAR PRAJWAL | M | 1995-09-12 | 2019-04-16 | MH066 |
151 | M-116 | CNC KOBAL | RAI SUJAN | M | 1994-04-15 | 2019-04-16 | MH066 |
152 | M-117 | SFOOD | PANDAY LALMANI | M | 1995-11-16 | 2019-04-16 | MH066 |
153 | M-118 | SFOOD | SAUD KHEM | M | 1993-11-03 | 2019-04-16 | MH066 |
154 | M-119 | SFOOD | THAPA PRADIP | M | 1995-12-13 | 2019-04-16 | MH066 |
155 | M-120 | ACE DIAMONDTOOLS.CO | THAPA TIKARAM | M | 1983-09-11 | 2019-04-16 | MH066 |
156 | M-121 | ACE DIAMONDTOOLS.CO | TUMBAPO TULASI RAM | M | 1984-08-20 | 2019-04-16 | MH066 |
157 | M-122 | YENSISTEM | ARYAL NARESH | M | 1988-11-13 | 2019-04-16 | MH066 |
158 | M-123 | YOUJIN | BAM LOKENDRA | M | 1995-10-21 | 2019-04-16 | MH066 |
159 | M-124 | YOUJIN | OLI GOPAL | M | 1995-12-12 | 2019-04-16 | MH066 |
160 | M-125 | YOUJIN | SHARMA SUDHIR | M | 1994-07-13 | 2019-04-16 | MH066 |
161 | M-126 | JOILGEUMSOKGONGEOPTTJUTT | PANTA SHREE KRISHNA | M | 1989-06-10 | 2019-04-16 | MH066 |
162 | M-127 | JOILGEUMSOKGONGEOPTTJUTT | SHERMA SUMAN | M | 1992-08-21 | 2019-04-16 | MH066 |
163 | M-128 | JOILGEUMSOKGONGEOPTTJUTT | TAMANG DIL KUMAR | M | 1996-04-28 | 2019-04-16 | MH066 |
164 | M-129 | JUSIKOESA JINSEONSIKPUM | CHAUDHARY RAGHUBIR | M | 1988-10-22 | 2019-04-16 | MH066 |
165 | M-130 | JUSIKOESA JINSEONSIKPUM | GHALAN RAJ KAMAL KAJI | M | 1997-07-13 | 2019-04-16 | MH066 |
166 | M-131 | JUSIKOESA JINSEONSIKPUM | KANDEL ARJUN | M | 1996-03-12 | 2019-04-16 | MH066 |
167 | M-132 | JUSIKOESA JINSEONSIKPUM | THAPA YOGENDRA | M | 1997-04-21 | 2019-04-16 | MH066 |
168 | M-133 | B R M CO., LTD. | TIMALSINA GOKUL | M | 1990-12-22 | 2019-04-16 | SQ608 |
169 | M-134 | (JU)DONGYANGHAUJING | GURUNG INDRA BAHADUR | M | 1996-07-29 | 2019-04-16 | SQ608 |
170 | M-135 | (JU)DONGYANGHAUJING | RAI JEBI BIKRAM | M | 1996-04-17 | 2019-04-16 | SQ608 |
171 | M-136 | SANMARUMIT | GHARTI MAGAR DIL BAHADUR | M | 1984-12-21 | 2019-04-16 | SQ608 |
172 | M-137 | SANMARUMIT | GURUNG BUDDHI BAHADUR | M | 1983-10-26 | 2019-04-16 | SQ608 |
173 | M-138 | SANMARUMIT | LIMBU MAKAR DHOJ | M | 1991-01-27 | 2019-04-16 | SQ608 |
174 | M-139 | SANMARUMIT | MAJHI JANGA BAHADUR | M | 1983-09-29 | 2019-04-16 | SQ608 |
175 | M-140 | NARA | LIMBU DIKENDRA | M | 1991-12-25 | 2019-04-16 | SQ608 |
176 | M-141 | NARA | SHRESTHA MANOJ KUMAR | M | 1990-05-15 | 2019-04-16 | SQ608 |
177 | M-142 | NONGUPBUBINDUONEJUSIKHWESA | GHARTI HARI KRISHNA | M | 1994-08-17 | 2019-04-16 | SQ608 |
178 | M-143 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | KAFLE MANOJ | M | 1996-04-22 | 2019-04-16 | SQ608 |
179 | M-144 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | KANDEL BED KUMAR | M | 1998-08-03 | 2019-04-16 | SQ608 |
180 | M-145 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | KHAREL SUMAN | M | 1997-07-25 | 2019-04-16 | SQ608 |
181 | M-146 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | PARAJULI SAGAR | M | 1996-06-30 | 2019-04-16 | SQ608 |
182 | M-147 | MINASEOMNYU | TAMANG SONEE | F | 1999-09-11 | 2019-04-16 | SQ608 |
183 | M-148 | UIL | RAI MEGH BAHADUR | M | 1996-12-18 | 2019-04-16 | SQ608 |
184 | M-149 | JUSIKOESAGANA | CHHETRI ARJUN | M | 1998-11-23 | 2019-04-16 | SQ608 |
185 | M-150 | JUSIKOESAGANA | KARKI RABIN | M | 1997-12-29 | 2019-04-16 | SQ608 |
186 | M-151 | JUSIKOESAGANA | RAI BUDDHA | M | 1999-10-06 | 2019-04-16 | SQ608 |
187 | M-152 | KOEN IN TEX | CHHETRI MANOJ | M | 1995-02-16 | 2019-04-16 | SQ608 |
188 | M-153 | JUSIKOESADAESEONGSANEOPKALLAPOJANG | B K BIKASH | M | 1994-04-14 | 2019-04-16 | SQ608 |
189 | M-154 | JUSIKOESADAESEONGSANEOPKALLAPOJANG | TAMANG PURAN | M | 1994-10-11 | 2019-04-16 | SQ608 |
190 | M-155 | . | PANDEY SHANKAR | M | 1990-04-15 | 2019-04-16 | SQ608 |
191 | M-156 | . | RANA MAGAR YOUG BAHADUR | M | 1988-12-14 | 2019-04-16 | SQ608 |
192 | M-157 | . | TAMANG RAM BAHADUR | M | 1988-05-21 | 2019-04-16 | SQ608 |
193 | M-158 | SMCOMPANY | OLI GHANSHYAM | M | 1995-10-15 | 2019-04-16 | SQ608 |
194 | M-159 | JUSEONGSANEOP | CHHETRI BISHAL | M | 1997-02-24 | 2019-04-16 | SQ608 |
195 | M-160 | HANSEONGTEKEU(JU) | BELBASE RAMESH | M | 1994-11-12 | 2019-04-16 | SQ608 |
196 | M-161 | HANSEONGTEKEU(JU) | LIMBU MAHENDRA | M | 1992-04-16 | 2019-04-16 | SQ608 |
197 | M-162 | HANSEONGTEKEU(JU) | RAI BIDHAN | M | 1993-11-08 | 2019-04-16 | SQ608 |
198 | A-36 | KIMGITAEKNONGJANG | PUN SUSHIL | M | 1999-03-28 | 2019-04-17 | TG656 |
199 | A-37 | NONGEOPOESABEOBINJUSIKOESAHANGUGWONJONGDAEJEONGJONGGYEJANG | NEPALI ARJUN | M | 1998-03-01 | 2019-04-17 | TG656 |
200 | A-38 | DAESEONG FARM | GURUNG RINA | F | 1996-06-24 | 2019-04-17 | TG656 |
201 | A-39 | DAESEONG FARM | SHERPA DIKU | F | 1993-12-06 | 2019-04-17 | TG656 |
202 | A-40 | BYEON GWANGSU | GAUTAM SUNIL | M | 1986-10-22 | 2019-04-17 | TG656 |
203 | A-41 | BYEON GWANGSU | GHIMIRE DIPAK | M | 1989-05-01 | 2019-04-17 | TG656 |
204 | A-42 | KOREA MINI HORSE FARM | GC RESHAM | M | 1993-04-08 | 2019-04-17 | TG656 |
205 | A-43 | YEONGNONGJOHAPBEOBIN HONDI | RAI BIBEK | M | 1995-05-22 | 2019-04-17 | TG656 |
206 | A-44 | EULSUGOLNONGJANG | BAL SUMAN | M | 1997-02-04 | 2019-04-17 | TG656 |
207 | A-45 | EULSUGOLNONGJANG | BASNET SALON SINGH | M | 1993-05-24 | 2019-04-17 | TG656 |
208 | A-46 | I JEONGGYUNONGJANG | PAUDEL PREMNATH | M | 1999-01-09 | 2019-04-17 | TG656 |
209 | A-47 | HANKUKNONGJANG | RAI LAXMAN | M | 1985-08-29 | 2019-04-17 | TG656 |
210 | A-48 | HAN MAEUMMOKJANG | BHANDARI MOHANLAL | M | 1990-10-27 | 2019-04-17 | TG656 |
211 | A-49 | HAN SEOKNONGWON | BOHARA HARK BAHADUR | M | 1987-04-30 | 2019-04-17 | TG656 |
No comments:
Post a Comment