Documents need to submit in this office are as follows:
1. Needs bank voucher of NIC ASIA Bank for Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for Rw.2500 in the foreign employment welfare fund whose a / c no. is 00101102200006.
3. Needs photocopies of foreign employment insurance 6 years from Nepal life insurance, Prime life insurance, Surya Life insurance company, National life insurance company, LIC Life insurance company, Gurans Life insurance company or Asian Life.
Final Flight Of Cw Workers For 31st October
No | Company(English) | Name | Gender | Date of Birth | Departure Date | Flight No |
---|---|---|---|---|---|---|
WI-1 | DAEJIN | GURUNG TEK BAHADUR | M | 1990-04-29 | 2018-10-31 | RA401/KE658 |
WI-2 | DAEJIN | PUN MAGAR BASANT | M | 1990-02-13 | 2018-10-31 | RA401/KE658 |
WI-3 | (JU)SAEHANSUJI | RAI RAJESH KUMAR | M | 1990-09-09 | 2018-10-31 | RA401/KE658 |
WI-4 | YUILTEXTILE | THAPA MILAN | M | 1992-07-13 | 2018-10-31 | RA401/KE658 |
WI-5 | CHOKANG | GOLE LAMA JIVAN | M | 1990-01-13 | 2018-10-31 | RA401/KE658 |
WI-6 | YHGEUMSOK | ADHIKARI KESHAB RAJ | M | 1991-12-01 | 2018-10-31 | RA401/KE658 |
WI-7 | DONG NAM | THAPA ANKIT | M | 1989-02-22 | 2018-10-31 | RA401/KE658 |
WI-8 | MISEONGHWENSEU | PUN KRISHNA | M | 1979-07-20 | 2018-10-31 | RA401/KE658 |
WI-9 | SAEJIN | SHERPA DAWARINJING | M | 1988-04-15 | 2018-10-31 | RA401/KE658 |
WI-10 | SINHEUNG CHEMICAL CO.,LTD. | DULAL NAWA RAJ | M | 1988-11-11 | 2018-10-31 | RA401/KE658 |
WI-11 | WOSEOUNGPIHUK | SHRESTHA HARI BAHADUR | M | 1977-02-25 | 2018-10-31 | RA401/KE658 |
WI-12 | EROOM INDUSTRY CO.,LTD | BHATTA NIRAJAN | M | 1992-08-12 | 2018-10-31 | RA401/KE658 |
WI-13 | ILSUNGDOGEUM | ROKA TOP BAHADUR | M | 1988-08-21 | 2018-10-31 | RA401/KE658 |
WI-14 | JAESEONGSANEOP | KUNWAR TUL BAHADUR | M | 1980-08-01 | 2018-10-31 | RA401/KE658 |
WI-15 | JEONG IL | SAPKOTA KHAGENDRA | M | 1989-02-06 | 2018-10-31 | RA401/KE658 |
WI-16 | JEONGHANSANUP | BUDHA JAGAT | M | 1992-08-22 | 2018-10-31 | RA401/KE658 |
WI-17 | JEONGHANSANUP | NAGARKOTI SURESH | M | 1993-03-08 | 2018-10-31 | RA401/KE658 |
WI-18 | J&PAPA | THAPA MAGAR SHAKTIMAN | M | 1989-11-17 | 2018-10-31 | RA401/KE658 |
WI-19 | GECO | BHANDARI TULSIDAS | M | 1989-03-08 | 2018-10-31 | RA401/KE658 |
WI-20 | WONJINWOOD | SHAHI BIKASH BAHADUR | M | 1987-08-18 | 2018-10-31 | RA401/KE658 |
WI-21 | JF | NYAUPANE LEKH NATH | M | 1984-05-08 | 2018-10-31 | RA401/KE658 |
WI-22 | (JU)PONACO | ACHARYA DIPENDRA | M | 1978-05-07 | 2018-10-31 | RA401/KE658 |
WI-23 | TAEWON TEXTILE | BASNET KUL BAHADUR | M | 1987-01-15 | 2018-10-31 | RA401/KE658 |
WI-24 | FURSFUR KOREA | PAKHRIN SABIN KUMAR | M | 1979-01-14 | 2018-10-31 | RA401/KE658 |
WI-25 | HANDOKSILUP | GURUNG SANIT | M | 1990-04-01 | 2018-10-31 | RA401/KE658 |
WI-26 | HANSENG | SHRESTHA SANJEEV | M | 1986-08-02 | 2018-10-31 | RA401/KE658 |
WI-27 | HEUNG GUK | DANGOL MAHARJAN RAMKRISHNA | M | 1984-08-18 | 2018-10-31 | RA401/KE658 |
WI-28 | HEUNG GUK | GURUNG RUP KUMAR | M | 1981-05-09 | 2018-10-31 | RA401/KE658 |
WI-29 | HEUNG GUK | RAI YUBARAJ | M | 1990-05-23 | 2018-10-31 | RA401/KE658 |
WI-30 | TTJUTCHYUYEONGSANEOP | THAPA MAHENDRA BAHADUR | M | 1990-02-02 | 2018-10-31 | RA401/KE658 |
WI-31 | DAEJINPIENSSI CO.,LTD | SHRESTHA KYAM NARAYAN | M | 1975-11-21 | 2018-10-31 | TG320/TG658 |
WI-32 | BONG YOUNG CHEMICAL | SWAR MAHESH BAHADUR | M | 1984-07-25 | 2018-10-31 | TG320/TG658 |
WI-33 | (JU)SUNGWOOPENEL GWANG JOO | PAUDEL SAGAR | M | 1986-11-27 | 2018-10-31 | TG320/TG658 |
WI-34 | (JU)SUNGWOOPENEL GWANG JOO | RAI SHIWARAJ | M | 1987-04-20 | 2018-10-31 | TG320/TG658 |
WI-35 | SUNG EUN P&P | PANDEY BISHNU PRASAD | M | 1988-12-21 | 2018-10-31 | TG320/TG658 |
WI-36 | SUNG EUN P&P | SHRESTHA SAMAL | M | 1989-04-16 | 2018-10-31 | TG320/TG658 |
WI-37 | (JU)SINANPIAENSSI | GHARTI JHAK BAHADUR | M | 1987-08-26 | 2018-10-31 | TG320/TG658 |
WI-38 | JIN YOUNG S-TECH | G C GOVINDA BAHADUR | M | 1986-02-27 | 2018-10-31 | TG320/TG658 |
WI-39 | JIN YOUNG S-TECH | KHADKA PRAKASH | M | 1986-02-05 | 2018-10-31 | TG320/TG658 |
WI-40 | JIN YOUNG S-TECH | LAMSAL BHUWANI DATTA | M | 1985-06-04 | 2018-10-31 | TG320/TG658 |
WI-41 | FEEM KOREA CO., LTD | BK SAJAN | M | 1991-08-21 | 2018-10-31 | TG320/TG658 |
WI-42 | HANKILL | PAUDYAL RAJENDRA | M | 1991-02-07 | 2018-10-31 | TG320/TG658 |
WI-43 | NEMOPAEK | GAUTAM NAWARAJ | M | 1991-10-01 | 2018-10-31 | TG320/TG658 |
WI-44 | NEMOPAEK | KHANAL DHARMA RAJ | M | 1990-12-28 | 2018-10-31 | TG320/TG658 |
WI-45 | DAERYUNGGONGEOPJUSIKHOESAPALTANJIJEOM | KHADKA DURGA BAHADUR | M | 1982-12-05 | 2018-10-31 | TG320/TG658 |
WI-46 | DAERYUNGGONGEOPJUSIKHOESAPALTANJIJEOM | RIKHAM DIL BAHADUR | M | 1981-12-11 | 2018-10-31 | TG320/TG658 |
WI-47 | SEHWAGEUMSOK | GURUNG GANGA SING | M | 1978-11-30 | 2018-10-31 | TG320/TG658 |
WI-48 | ILJINSSIAENEI.CO.LTD | KUNWAR BISHNU | M | 1983-12-20 | 2018-10-31 | TG320/TG658 |
WI-49 | JUSIKHOESADAEYEONGGEUMSOK | RAYA SUNDAR LAL | M | 1989-01-24 | 2018-10-31 | TG320/TG658 |
WI-50 | BONCHANGNEWTECH | GURUNG DIK MAN | M | 1985-08-08 | 2018-10-31 | TG320/TG658 |
WI-51 | JUJU | SHRESTHA JEEVAN | M | 1988-08-29 | 2018-10-31 | TG320/TG658 |
WD-1 | JUNARAPANNEL | PAUDEL RUMARAJ | M | 1987-10-22 | 2018-10-31 | RA401/KE658 |
WD-2 | JUNARAPANNEL | SHRESTHA SANKRODH LAL | M | 1990-05-11 | 2018-10-31 | RA401/KE658 |
WD-3 | (JU)TAEHYEONENJINIEORING | BARAL SUMAN | M | 1991-06-21 | 2018-10-31 | RA401/KE658 |
WD-4 | (JU)TAEHYEONENJINIEORING | GURUNG KALU RAM | M | 1990-01-28 | 2018-10-31 | RA401/KE658 |
WD-5 | SAMBUCHEOLGANGJUSIKHOESA | RAI KASHIRAM | M | 1990-09-18 | 2018-10-31 | RA401/KE658 |
WD-6 | SIMILLE | LAMSAL RISHIKANTA | M | 1990-09-21 | 2018-10-31 | RA401/KE658 |
WD-7 | C&S PACKAGE CO. | SHRESTHA OMMAN KUMAR | M | 1978-06-13 | 2018-10-31 | RA401/KE658 |
WD-8 | DMT.LIM | GAUTAM CHANDRA PRASAD | M | 1990-05-21 | 2018-10-31 | TG320/TG658 |
WD-9 | (JU)UJEONGTONGSANG | THAPA RAM SHARAN | M | 1990-01-25 | 2018-10-31 | TG320/TG658 |
WD-10 | IK SEONG TECH | DHAKAL BISHNU PRASAD | M | 1979-02-18 | 2018-10-31 | TG320/TG658 |
WT-1 | GUPOGUKSU | NEUPANE GANGARAM | M | 1989-08-10 | 2018-10-31 | RA401/KE658 |
WT-2 | BUGUKGEUMSOK(JU) | BIST NARESH | M | 1991-08-28 | 2018-10-31 | RA401/KE658 |
WT-3 | IYEONTEKEU | ALE DHRUBA | M | 1992-05-08 | 2018-10-31 | RA401/KE658 |
WT-4 | IYEONTEKEU | SUBEDI KC DINESH | M | 1992-07-20 | 2018-10-31 | RA401/KE658 |
WT-5 | JUSIKHOESAHOSEONG | LIMBU MAN BAHADUR | M | 1979-01-29 | 2018-10-31 | RA401/KE658 |
WT-6 | HABANGGIGYEGONGEOP | GAUTAM PRADEEP | M | 1979-11-09 | 2018-10-31 | RA401/KE658 |
WT-7 | HABANGGIGYEGONGEOP | LIMBU GAJENDRA | M | 1981-03-09 | 2018-10-31 | TG320/TG658 |
No comments:
Post a Comment