It is notify that the flight schedule has been received on 2075 Kartik 14 for the people metioned in the list. On 2075 Kartik 07, further information regarding flight details(last flight schedule) will be published till evening. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office and also informed that all the processes have to complete on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Of Cw Workers For Oct 31 2018
No. | Company Name (English) | Name | Gender | Date of Birth | Possible Departure | Remarks |
---|---|---|---|---|---|---|
1 | GANASANEOP | ADHIKARI CHANDRA | M | 1984-12-04 | 2018-10-31 | |
2 | IRE CO | ROKA MAGAR PURNA BAHADUR | M | 1988-01-03 | 2018-10-31 | |
3 | GEUMGANGMAETEU(JU) | KATWAL KUSHAL | M | 1992-11-04 | 2018-10-31 | |
4 | HYUNJIN AD SANUP | SHRESTHA DIPENDRA | M | 1993-05-16 | 2018-10-31 | |
5 | TECH ONE | PUNWAR SHYAM BAHADUR | M | 1989-11-12 | 2018-10-31 | |
6 | JUNARAPANNEL | PAUDEL RUMARAJ | M | 1987-10-22 | 2018-10-31 | |
7 | JUNARAPANNEL | SHRESTHA SANKRODH LAL | M | 1990-05-11 | 2018-10-31 | |
8 | (JU)DAEDONGSM | MAGAR SURENDRA | M | 1989-03-07 | 2018-10-31 | |
9 | IYEONTEKEU | SUBEDI KC DINESH | M | 1992-07-20 | 2018-10-31 | |
10 | JF | NYAUPANE LEKH NATH | M | 1984-05-08 | 2018-10-31 | |
11 | CHOKANG | GOLE LAMA JIVAN | M | 1990-01-13 | 2018-10-31 | |
12 | (JU)SEONGJIHWAHAKHWASEONGGONGJANG | JOSHI YAGAYA RAJ | M | 1990-06-16 | 2018-10-31 | |
13 | IK SEONG TECH | DHAKAL BISHNU PRASAD | M | 1979-02-18 | 2018-10-31 | |
14 | WOSEOUNGPIHUK | SHRESTHA HARI BAHADUR | M | 1977-02-25 | 2018-10-31 | |
15 | YUILTEXTILE | THAPA MILAN | M | 1992-07-13 | 2018-10-31 | |
16 | WONJINWOOD | SHAHI BIKASH BAHADUR | M | 1987-08-18 | 2018-10-31 | |
17 | JUSIKHOESAHOSEONG | LIMBU MAN BAHADUR | M | 1979-01-29 | 2018-10-31 | |
18 | TAEWON TEXTILE | BASNET KUL BAHADUR | M | 1987-01-15 | 2018-10-31 | |
19 | EROOM INDUSTRY CO.,LTD | BHATTA NIRAJAN | M | 1992-08-12 | 2018-10-31 | |
20 | SAMBUCHEOLGANGJUSIKHOESA | RAI KASHIRAM | M | 1990-09-18 | 2018-10-31 | |
21 | GUPOGUKSU | NEUPANE GANGARAM | M | 1989-08-10 | 2018-10-31 | |
22 | HANSENG | SHRESTHA SANJEEV | M | 1986-08-02 | 2018-10-31 | |
23 | J&PAPA | THAPA MAGAR SHAKTIMAN | M | 1989-11-17 | 2018-10-31 | |
24 | (JU)DAESEONGDIAENEPEU | DHAKAL NABARAJ | M | 1984-06-05 | 2018-10-31 | |
25 | JEONGHANSANUP | BUDHA JAGAT | M | 1992-08-22 | 2018-10-31 | |
26 | JEONGHANSANUP | NAGARKOTI SURESH | M | 1993-03-08 | 2018-10-31 | |
27 | JAESEONGSANEOP | KUNWAR TUL BAHADUR | M | 1980-08-01 | 2018-10-31 | |
28 | FURSFUR KOREA | PAKHRIN SABIN KUMAR | M | 1979-01-14 | 2018-10-31 | |
29 | (JU)SAEHANSUJI | RAI RAJESH KUMAR | M | 1990-09-09 | 2018-10-31 | |
30 | GECO | BHANDARI TULSIDAS | M | 1989-03-08 | 2018-10-31 | |
31 | IYEONTEKEU | ALE DHRUBA | M | 1992-05-08 | 2018-10-31 | |
32 | (JU)PONACO | ACHARYA DIPENDRA | M | 1978-05-07 | 2018-10-31 | |
33 | TTJUTCHYUYEONGSANEOP | THAPA MAHENDRA BAHADUR | M | 1990-02-02 | 2018-10-31 | |
34 | DONG NAM | THAPA ANKIT | M | 1989-02-22 | 2018-10-31 | |
35 | MISEONGHWENSEU | PUN KRISHNA | M | 1979-07-20 | 2018-10-31 | |
36 | SINHEUNG CHEMICAL CO.,LTD. | DULAL NAWA RAJ | M | 1988-11-11 | 2018-10-31 | |
37 | C&S PACKAGE CO. | SHRESTHA OMMAN KUMAR | M | 1978-06-13 | 2018-10-31 | |
38 | ILSUNGDOGEUM | ROKA TOP BAHADUR | M | 1988-08-21 | 2018-10-31 | |
39 | HEUNG GUK | DANGOL MAHARJAN RAMKRISHNA | M | 1984-08-18 | 2018-10-31 | |
40 | HEUNG GUK | GURUNG RUP KUMAR | M | 1981-05-09 | 2018-10-31 | |
41 | HEUNG GUK | RAI YUBARAJ | M | 1990-05-23 | 2018-10-31 | |
42 | (JU)TAEHYEONENJINIEORING | BARAL SUMAN | M | 1991-06-21 | 2018-10-31 | |
43 | (JU)TAEHYEONENJINIEORING | GURUNG KALU RAM | M | 1990-01-28 | 2018-10-31 | |
44 | SIMILLE | LAMSAL RISHIKANTA | M | 1990-09-21 | 2018-10-31 | |
45 | JEONG IL | SAPKOTA KHAGENDRA | M | 1989-02-06 | 2018-10-31 | |
46 | HANDOKSILUP | GURUNG SANIT | M | 1990-04-01 | 2018-10-31 | |
47 | BUGUKGEUMSOK(JU) | BIST NARESH | M | 1991-08-28 | 2018-10-31 | |
48 | SAEJIN | SHERPA DAWARINJING | M | 1988-04-15 | 2018-10-31 | |
49 | DAEJIN | GURUNG TEK BAHADUR | M | 1990-04-29 | 2018-10-31 | |
50 | DAEJIN | PUN MAGAR BASANT | M | 1990-02-13 | 2018-10-31 | |
51 | HABANGGIGYEGONGEOP | GAUTAM PRADEEP | M | 1979-11-09 | 2018-10-31 | |
52 | HABANGGIGYEGONGEOP | LIMBU GAJENDRA | M | 1981-03-09 | 2018-10-31 | |
53 | NEMOPAEK | GAUTAM NAWARAJ | M | 1991-10-01 | 2018-10-31 | |
54 | NEMOPAEK | KHANAL DHARMA RAJ | M | 1990-12-28 | 2018-10-31 | |
55 | DAERYUNGGONGEOPJUSIKHOESAPALTANJIJEOM | KHADKA DURGA BAHADUR | M | 1982-12-05 | 2018-10-31 | |
56 | DAERYUNGGONGEOPJUSIKHOESAPALTANJIJEOM | RIKHAM DIL BAHADUR | M | 1981-12-11 | 2018-10-31 | |
57 | YOUJIN TECH | THAPA UTTAM JUNG | M | 1990-10-24 | 2018-10-31 | |
58 | BONCHANGNEWTECH | GURUNG DIK MAN | M | 1985-08-08 | 2018-10-31 | |
59 | BONG YOUNG CHEMICAL | SWAR MAHESH BAHADUR | M | 1984-07-25 | 2018-10-31 | |
60 | FEEM KOREA CO., LTD | BK SAJAN | M | 1991-08-21 | 2018-10-31 | |
61 | ILJINSSIAENEI.CO.LTD | KUNWAR BISHNU | M | 1983-12-20 | 2018-10-31 | |
62 | JUSIKHOESADAEYEONGGEUMSOK | RAYA SUNDAR LAL | M | 1989-01-24 | 2018-10-31 | |
63 | SUNG EUN P&P | PANDEY BISHNU PRASAD | M | 1988-12-21 | 2018-10-31 | |
64 | SUNG EUN P&P | SHRESTHA SAMAL | M | 1989-04-16 | 2018-10-31 | |
65 | HANKILL | PAUDYAL RAJENDRA | M | 1991-02-07 | 2018-10-31 | |
66 | JIN YOUNG S-TECH | G C GOVINDA BAHADUR | M | 1986-02-27 | 2018-10-31 | |
67 | JIN YOUNG S-TECH | KHADKA PRAKASH | M | 1986-02-05 | 2018-10-31 | |
68 | JIN YOUNG S-TECH | LAMSAL BHUWANI DATTA | M | 1985-06-04 | 2018-10-31 | |
69 | YHGEUMSOK | ADHIKARI KESHAB RAJ | M | 1991-12-01 | 2018-10-31 | |
70 | KOREA INDUSTRIAL CO.,LTD. | GURUNG MANOJ | M | 1988-12-07 | 2018-10-31 | |
71 | KOREA INDUSTRIAL CO.,LTD. | KUNWOR KHIM BAHADUR | M | 1988-11-15 | 2018-10-31 | |
72 | SEHWAGEUMSOK | GURUNG GANGA SING | M | 1978-11-30 | 2018-10-31 | |
73 | JUJU | SHRESTHA JEEVAN | M | 1988-08-29 | 2018-10-31 | |
74 | TAERIM | PANDAY SUMAN KUMAR | M | 1988-07-06 | 2018-10-31 | |
75 | (JU)SUNGWOOPENEL GWANG JOO | PAUDEL SAGAR | M | 1986-11-27 | 2018-10-31 | |
76 | (JU)SUNGWOOPENEL GWANG JOO | RAI SHIWARAJ | M | 1987-04-20 | 2018-10-31 | |
77 | KEUMBANG | LAMSAL SHIVA RAJ | M | 1987-07-23 | 2018-10-31 | |
78 | ACE DIAMONDTOOLS.CO | KAFLE RUDRA PRASAD | M | 1980-02-06 | 2018-10-31 | |
79 | YOUNG DAICASTING | BHATTARAI BHIMSEN | M | 1983-10-27 | 2018-10-31 | |
80 | JUSIKHOESAYULLIMEEOSYAPEUTEU | RAI DIBI | M | 1989-04-13 | 2018-10-31 | |
81 | DAESANIENJITTJUTT | DHUNGANA THAKUR PRASAD | M | 1978-01-21 | 2018-10-31 | |
82 | DAESANIENJITTJUTT | GURAGAIN GHANASHYAM | M | 1977-08-11 | 2018-10-31 | |
83 | JEONG KEONG HUN | NEUPANE SUNIL | M | 1991-06-24 | 2018-10-31 | |
84 | HONG HYEONOK | OLI SHER BAHADUR | M | 1981-12-25 | 2018-10-31 | |
85 | JUSIKHOESAJUNGBANGKONKEURITEU | BISTA RAM BAHADUR | M | 1982-10-25 | 2018-10-31 | |
86 | WOO SUNG | THAPA KIRAN | M | 1990-02-21 | 2018-10-31 | |
87 | DAE JEON CO. TEXTILE | THAPA MAGAR ARATI | F | 1992-01-19 | 2018-10-31 | |
88 | SEONG CHANG | GHIMIRE RAMU | M | 1990-07-13 | 2018-10-31 | |
89 | TAE WA PRECISION | GAHA MAGAR MOHAN SING | M | 1987-12-25 | 2018-10-31 | |
90 | DAEJEONG HWA HAK GONG EOP(JU) | LUITEL ISHWAR | M | 1984-12-01 | 2018-10-31 | |
91 | DAEJEONG HWA HAK GONG EOP(JU) | THAPA RAJU | M | 1985-10-19 | 2018-10-31 | |
92 | (JU)DAEUKGEUMSOK | CHAPAGAIN KRISHNA PRASAD | M | 1989-01-22 | 2018-10-31 | |
93 | (JU)DAEUKGEUMSOK | PARIYAR SANTOSH | M | 1989-09-20 | 2018-10-31 | |
94 | DONGA TECH | GURUNG ARJUN | M | 1989-08-03 | 2018-10-31 | |
95 | DONGA TECH | MOKTAN JAYA BAHADUR | M | 1987-11-25 | 2018-10-31 | |
96 | DONGA TECH | TAMANG KAMAL SING | M | 1980-08-13 | 2018-10-31 |
Job Application Form
> Note for writing
- write sequential order to ① ~ ⑥ from first square box(□), description should not get out of the square box.
- Description should be written in English with capital letter and number.
- Please pay attention. If description (especially, the name and date of birth) is different from the contents listed on the passport, entrance may not be allowed regardless of the result of test.
- Please fill in every sections of application except ⑦ and ⑧.
> How to write
- ① : Write your name in English as same name written in passport
- ② : Write your date of birth like an example. (example : 1980 06 03)
- ③ : Mark the appropriate gender section with (●)
- ④ : Mark the passport section with(●), then write passport number. If you do not have a passport, mark ID section with (●), then write ID card number.
- ⑤ : Mark the request applied occupations with (●). (See the acceptance criteria through notice.)
- ⑥ : Write your phone number like an example. (example: 0274242825).
- ⑦ ⑧ : Do not write application number, the date of test and testing center.
- ⑨ : Attach standard 3.5×4.5cm size photo taken with front view, hat off within 6 months.
- ⑩ : Attach a copy of your passport or ID card.
- Write date of application and sign a signature of applicants before registration
- use this application if you are applying KLT
- We are not responsible for the content that applicant wrongly writes
- It is not permitted to attend test, and register if applicant does not attach photo, use KLT application, or pay a charge.
- Applicant must enter a room at appointed date and time and place.
- Applicant must bring application card, passport (ID card), a felt-tipped pen and ballpoint pen.
- Cell phone, cassette player, PDA, electronic dictionary is not allowed to bring into the room.
- In case of loss of application card, seek guide at the headquarter of test with passport (ID card)
- Restrictions on application about cheaters
- Restrict for three years from the time of cheating.
- Cheating
- Communication with other applicant regarding test during the test.
- Exchange of answer sheet for the purpose of cheating.
- Checking other applicant's answer sheet or questionnaire before writing answer during the test.
- Showing or telling the answer to other applicant.
- Possessing, using or exchanging question related object.
- Answer the question with help of others.
- Swapping name and application number with other applicants.
- Substitute test-taking.
- Other illegal or inappropriate behavior.
No comments:
Post a Comment