Documents to be submitted at office are:
- Deposited slip of NIC ASIA Bank amount USD 46.20 deposited on account of EPS section (AC No. 2641499407524001
- Deposited slip of Everest bank amount of Rs. 2500 on account of foreign employment workers welfare treasure (Ac No. 00101102200006).
- Photocopy of foreign employment insurance of 6 years through insurance company that is in the roster of Department of Foreign Employment.
- Training certificate from VSDTC.
Final Flight List Of Regular Workers For Oct 28 & 30
No | Company(English) | Name | Gender | Date of Birth | Departure Date | Flight No |
---|---|---|---|---|---|---|
M-1 | UCHANGTECHNO YEONGAM | THAPA SUMAN | M | 1993-01-28 | 2018-10-28 | 9W267/9W4673 |
M-2 | JU)DAE MYEONG ENG GUMI GONG JANG | ADHIKARI PRAMOD | M | 1990-04-09 | 2018-10-28 | 9W267/9W4673 |
M-3 | DAE YOUNG P&C | DAHAL NARENDRA | M | 1989-05-21 | 2018-10-28 | 9W267/9W4673 |
M-4 | DAE YOUNG P&C | PRASAI DHIRAJ | M | 1984-09-18 | 2018-10-28 | 9W267/9W4673 |
M-5 | (JU)KEIPEU | ADHIKARI SHIVA LAL | M | 1993-02-17 | 2018-10-28 | 9W267/9W4673 |
M-6 | (JU)KEIPEU | GHARTI BHIM | M | 1995-09-12 | 2018-10-28 | 9W267/9W4673 |
M-7 | KŎNHOSANŎP | CHAULAGAIN BAL KRISHNA | M | 1991-03-25 | 2018-10-28 | 9W267/9W4673 |
M-8 | KŎNHOSANŎP | RAI SUJAN | M | 1991-06-25 | 2018-10-28 | 9W267/9W4673 |
M-9 | SUNGJIN | POUDEL REBAT | M | 1980-05-27 | 2018-10-28 | 9W267/9W4673 |
M-10 | SUNGJIN | SHAKHAKARMI UMAN | M | 1978-06-11 | 2018-10-28 | 9W267/9W4673 |
M-11 | SOLMORU NONG SAN | RAI PRAKASH | M | 1984-02-19 | 2018-10-28 | 9W267/9W4673 |
M-12 | ZERO WON SANG SA | KHAREL NAWARAJ | M | 1986-08-13 | 2018-10-28 | 9W267/9W4673 |
M-13 | WASHINGLINE | POUDEL SOMNATH | M | 1992-12-30 | 2018-10-28 | 9W267/9W4673 |
M-14 | CHEOMDANENJINJUSIKOESA | BHANDARI SURESH | M | 1985-10-10 | 2018-10-28 | 9W267/9W4673 |
M-15 | HYEONGJESANEOPSA | KANDEL ISHWAR | M | 1994-11-01 | 2018-10-28 | 9W267/9W4673 |
M-16 | HWAJINSANUPJAE2GONGJANG | TAMANG BIKASH | M | 1987-05-24 | 2018-10-28 | 9W267/9W4673 |
M-17 | GEUMHOJUNGMIL | LOHAR KHIM | M | 1978-08-18 | 2018-10-28 | 9W267/9W4673 |
M-18 | (JU)WEPSEU | ADHIKARI SAMUNDRA | M | 1992-05-18 | 2018-10-28 | 9W267/9W4673 |
M-19 | DAE HAN C.S.C | GIRI ROHIT | M | 1984-12-25 | 2018-10-28 | TG320/TG656 |
M-20 | DAE HAN C.S.C | LIMBU DURGA PRASAD | M | 1985-08-24 | 2018-10-28 | TG320/TG656 |
M-21 | A-SSUN CO.,LTD. | MALLA RAM KRISHNA | M | 1990-04-21 | 2018-10-28 | TG320/TG656 |
M-22 | (JU)JEILDECAL | SUNAR BUDDHIRAM | M | 1990-12-01 | 2018-10-28 | TG320/TG656 |
M-23 | (JU)TAESEONGGONGEOP | KAMBANG MANISH | M | 1990-05-16 | 2018-10-28 | TG320/TG656 |
M-24 | (JU)TAESEONGGONGEOP | SHAKYA RAKESH | M | 1992-05-26 | 2018-10-28 | TG320/TG656 |
M-25 | FRESH TOWN | PUN DIPENDRA | M | 1988-09-06 | 2018-10-28 | TG320/TG656 |
M-26 | EUN PONG SAN UP SA | DHIMAL SHAMBHU | M | 1991-01-23 | 2018-10-28 | TG320/TG656 |
M-27 | JEONG MINGEUMSOK | B C PREM BAHADUR | M | 1996-07-28 | 2018-10-28 | TG320/TG656 |
M-28 | PEURESWIRAENDEU | SHERPA GALJEN | M | 1990-07-25 | 2018-10-28 | TG320/TG656 |
M-29 | HANILGLASSTECH | NACHHIRING SHIVA BAHADUR | M | 1993-09-23 | 2018-10-28 | TG320/TG656 |
M-30 | HANILGLASSTECH | SHRESTHA SHIBAJI | M | 1995-07-20 | 2018-10-28 | TG320/TG656 |
M-31 | HYEONDAEKEMTEK(JU) | JAISHI TULARAM | M | 1993-01-28 | 2018-10-28 | TG320/TG656 |
M-32 | HYEONDAEKEMTEK(JU) | SHRESTHA KISHOR | M | 1993-08-19 | 2018-10-28 | TG320/TG656 |
M-33 | HYEONDAEKEMTEK(JU) | SINGH BHUPENDRA BAHADUR | M | 1992-01-29 | 2018-10-28 | TG320/TG656 |
M-34 | KYUNG-IN SYNTHETIC CORP | UPRETI BHARAT | M | 1991-08-04 | 2018-10-28 | TG320/TG658 |
M-35 | GWANGMYEONGJEONGI | CHHETRI KUMAR | M | 1991-11-11 | 2018-10-28 | TG320/TG658 |
M-36 | . | KHANAL NABIN | M | 1989-06-28 | 2018-10-28 | TG320/TG658 |
M-37 | . | ANGDEMBE PRANIS | M | 1992-09-29 | 2018-10-28 | TG320/TG658 |
M-38 | . | RAI HIRA RAJ | M | 1989-10-31 | 2018-10-28 | TG320/TG658 |
M-39 | DONGYANGHOISTCRANE CO.,LTD | PUN JIT BAHADUR | M | 1981-07-11 | 2018-10-28 | TG320/TG658 |
M-40 | MIYANGFOOD CO LTD | BASNET SURAJ | M | 1995-03-29 | 2018-10-28 | TG320/TG658 |
M-41 | MIYANGFOOD CO LTD | SHRESTHA ROMAN | M | 1993-12-16 | 2018-10-28 | TG320/TG658 |
M-42 | SANG ILKOSEUTEM CO.,LTD | THAPA KHAKINDRA BAHADUR | M | 1984-10-21 | 2018-10-28 | TG320/TG658 |
M-43 | YOUNGSUNG MATEL | ACHARYA TIKA RAM | M | 1996-09-13 | 2018-10-28 | TG320/TG658 |
M-44 | YOUNGSUNG MATEL | BISTA JANAK BAHADUR | M | 1995-03-26 | 2018-10-28 | TG320/TG658 |
M-45 | (JU)JUWONENG | CHAULAGAI YAGYARAJ | M | 1993-12-14 | 2018-10-28 | TG320/TG658 |
M-46 | (JU)JUWONENG | RAWAT KRISHNA BAHADUR | M | 1994-07-12 | 2018-10-28 | TG320/TG658 |
M-47 | (JU)JINNYEONGHWAHWAK | LIMBU ANJU HANG | M | 1991-10-08 | 2018-10-28 | TG320/TG658 |
M-48 | (JU)JINNYEONGHWAHWAK | LIMBU MOHAN | M | 1992-01-25 | 2018-10-28 | TG320/TG658 |
M-49 | (JU)JINNYEONGHWAHWAK | NEUPANE PRAKASH | M | 1991-11-15 | 2018-10-28 | TG320/TG658 |
M-50 | HWIIL CO.,LTD | ARYAL LAXMAN | M | 1990-01-19 | 2018-10-28 | TG320/TG658 |
M-51 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | BHATT SURENDRA | M | 1996-04-15 | 2018-10-28 | TG320/TG658 |
M-52 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | LAMA PEMA | M | 1996-04-20 | 2018-10-28 | TG320/TG658 |
M-53 | DAE GWANGJEONGMIL | KHADKA BIRBAL | M | 1993-11-02 | 2018-10-28 | TG320/TG658 |
M-54 | RIPEULLAESIGISUL(JU)EUMSEONGGONGJANG | DEWAN SURENDRA | M | 1991-08-23 | 2018-10-28 | TG320/TG658 |
M-55 | SAEROM | BHATTARAI GOVINDA | M | 1996-03-14 | 2018-10-28 | TG320/TG658 |
M-56 | JUSIKHOESAJUNGWONGEUMSOK | GURUNG BIRENDRA | M | 1983-12-20 | 2018-10-28 | TG320/TG658 |
M-57 | JUSIKHOESAJUNGWONGEUMSOK | LAWATI DIPEN | M | 1985-06-16 | 2018-10-28 | TG320/TG658 |
M-58 | TTJUTT CHEONGHOKEULLAENJING | MOKTAN SAMIR | M | 1989-01-26 | 2018-10-28 | TG320/TG658 |
M-59 | (JU)GEUMGANGSANEOP | RAI RABI DHAN | M | 1986-05-06 | 2018-10-28 | TG320/TG688 |
M-60 | (JU)DONGYEONTEKEU | SHERPA DORJI | M | 1982-03-18 | 2018-10-28 | TG320/TG688 |
M-61 | BKC CO.,LTD. | PAUDEL SANTOSH | M | 1989-11-12 | 2018-10-28 | TG320/TG688 |
M-62 | SANMARUMIT | RANA MAGAR DEV KUMAR | M | 1984-04-27 | 2018-10-28 | TG320/TG688 |
M-63 | SANMARUMIT | THAPA PREM BAHADUR | M | 1985-10-20 | 2018-10-28 | TG320/TG688 |
M-64 | SE WOO INDUSTRY | KARKI RAM | M | 1979-02-03 | 2018-10-28 | TG320/TG688 |
M-65 | (JU)SINUPEURIBODEU | BASNET MANU | M | 1992-12-18 | 2018-10-28 | TG320/TG688 |
M-66 | (JU)C&S FOOD SYSTEM | BHATTARAI RUDRA PRASAD | M | 1986-09-07 | 2018-10-28 | TG320/TG688 |
M-67 | (JU)ARAEM | POUDEL BHARAT PRASAD | M | 1991-07-26 | 2018-10-28 | TG320/TG688 |
M-68 | WOOBOTECH | RAI ASHOK | M | 1990-01-31 | 2018-10-28 | TG320/TG688 |
M-69 | (CO)IBAS | BARAKOTI SANTOSH | M | 1987-04-12 | 2018-10-28 | TG320/TG688 |
M-70 | JINBU | RAI PRAKASH | M | 1988-05-23 | 2018-10-28 | TG320/TG688 |
M-71 | (JU)JINNYEONGHWAHWAK | SHAHI MAHENDRA BAHADUR | M | 1986-05-30 | 2018-10-28 | TG320/TG688 |
M-72 | TARIMFWELL PAJU | BHUJEL BIJAYA KUMAR | M | 1987-10-12 | 2018-10-28 | TG320/TG688 |
M-73 | HANMAEUM CO.,LTD | THAPA MAN BAHADUR | M | 1983-11-03 | 2018-10-28 | TG320/TG688 |
M-74 | GANGWONSANEOP | THAPA DIL BAHADUR | M | 1992-02-19 | 2018-10-28 | TG320/TG688 |
M-75 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | BASNET SAURAV | M | 1994-05-04 | 2018-10-28 | TG320/TG688 |
M-76 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | TAMANG RAMESH | M | 1995-10-18 | 2018-10-28 | TG320/TG688 |
M-77 | DONGWONTUSOOHWAHAK | MAGAR PRADIP THAPA | M | 1985-08-05 | 2018-10-28 | TG320/TG688 |
M-78 | DURIPOJANG | KUNWAR KIRAN | M | 1990-07-11 | 2018-10-28 | TG320/TG688 |
M-79 | DUJEON(JU) | RAI DEWAN SAMPANG | M | 1996-04-21 | 2018-10-28 | TG320/TG688 |
M-80 | LIFE INDUSTRY(CO) | SAPKOTA BHUMIRAJ | M | 1983-10-02 | 2018-10-28 | TG320/TG688 |
M-81 | MYOUNGSUNG | BAN BINOD | M | 1996-07-31 | 2018-10-28 | TG320/TG688 |
M-82 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | GURUNG SUK MAYA | F | 1985-08-10 | 2018-10-28 | TG320/TG688 |
M-83 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | PURJA MAN DEVI | F | 1982-10-13 | 2018-10-28 | TG320/TG688 |
M-84 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | SHRESTHA SARITA | F | 1985-04-15 | 2018-10-28 | TG320/TG688 |
M-85 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | THAPA SITA | F | 1984-11-12 | 2018-10-28 | TG320/TG688 |
M-86 | EUMUNGKUMSUK | BHUSAL DHRUBA PRASAD | M | 1984-11-02 | 2018-10-28 | TG320/TG688 |
M-87 | EUMUNGKUMSUK | RAI BIKASH | M | 1990-01-29 | 2018-10-28 | TG320/TG688 |
M-88 | JEILSANEOP(JU) | BHANTANA THAKUR PRASAD | M | 1977-11-10 | 2018-10-28 | TG320/TG688 |
M-89 | JEILSANEOP(JU) | SAPKOTA DEEPAK | M | 1977-10-25 | 2018-10-28 | TG320/TG688 |
M-90 | JEILJEONGGONG | LAMA SUJAN | M | 1987-11-18 | 2018-10-28 | TG320/TG688 |
M-91 | JEILJEONGGONG | PAUDEL HOMNATH | M | 1988-04-27 | 2018-10-28 | TG320/TG688 |
M-92 | (JU)TSR | KHAND THAKURI KUSH | M | 1992-03-12 | 2018-10-28 | TG320/TG688 |
M-93 | JUSIKOESAGANA | KARKI GAJENDRA | M | 1986-08-30 | 2018-10-28 | TG320/TG688 |
M-94 | DAE GYEONG P&C CO., LTD | LAMA MINRAJ | M | 1997-12-29 | 2018-10-28 | TG320/TG688 |
M-95 | JUSIKOESASEONGWONSANEOPSA | RAI ROHIT | M | 1985-11-19 | 2018-10-28 | TG320/TG688 |
M-96 | JUSIKOESASEONGWONSANEOPSA | RAI SANJAY | M | 1990-12-30 | 2018-10-28 | TG320/TG688 |
M-97 | JUSIKOESAUSONGGIEOP | DAHAL SANTOSH | M | 1998-04-04 | 2018-10-28 | TG320/TG688 |
M-98 | JUSIKOESAUSONGGIEOP | REGMI NARAYAN | M | 1993-10-18 | 2018-10-28 | TG320/TG688 |
M-99 | HI.P-TECH CO,.LTD. | KARKI DIL BAHADUR | M | 1991-01-09 | 2018-10-28 | TG320/TG688 |
M-100 | HAHA CONSTRUCTION | SHRESTHA MANOJ | M | 1989-09-13 | 2018-10-28 | TG320/TG688 |
M-101 | . | TAMANG PRATAP | M | 1989-01-11 | 2018-10-28 | TG320/TG688 |
M-102 | OK GENERAL FOOD LTD | CHEMJONG GHANA SHYAM | M | 1978-08-28 | 2018-10-28 | TG320/TG688 |
M-103 | OK GENERAL FOOD LTD | SHERPA PASANG GELJE | M | 1979-04-15 | 2018-10-28 | TG320/TG688 |
M-104 | KYUNGANC METAL | PUN PHATTA BAHADUR | M | 1982-03-02 | 2018-10-30 | MH171/MH066 |
M-105 | DAHEUNG | HAMAL UNIS | M | 1992-07-21 | 2018-10-30 | MH171/MH066 |
M-106 | DAHEUNG | RIJAL KHEM RAJ | M | 1996-06-19 | 2018-10-30 | MH171/MH066 |
M-107 | DAHEUNG | THAPA CHHETRI BHUWAN KUMAR | M | 1995-07-25 | 2018-10-30 | MH171/MH066 |
M-108 | (JU)DEASEONGTECH | GHARTI MOHAN | M | 1990-11-13 | 2018-10-30 | MH171/MH066 |
M-109 | (JU)RAKPISWI | SHRESTHA MAHENDRA | M | 1987-04-01 | 2018-10-30 | MH171/MH066 |
M-110 | (JU)RAKPISWI | THAPA MAGAR SANTOSH | M | 1989-05-20 | 2018-10-30 | MH171/MH066 |
M-111 | (JU)SAMUPITI | LAMA NGAWANG SAMDEY | M | 1980-08-24 | 2018-10-30 | MH171/MH066 |
M-112 | (JU)SEONGGYEONGEMTEKEU | SARKI KISAN | M | 1987-11-23 | 2018-10-30 | MH171/MH066 |
M-113 | SOL | MAGAR BISHNU BAHADUR | M | 1981-03-12 | 2018-10-30 | MH171/MH066 |
M-114 | (CWU )SIN SUNG | ACHARYA SAMUNDRA | M | 1996-03-03 | 2018-10-30 | MH171/MH066 |
M-115 | (CWU )SIN SUNG | NYAUPANE LOK RAJ | M | 1996-11-22 | 2018-10-30 | MH171/MH066 |
M-116 | OBANG | DEUJA ANIL | M | 1989-09-12 | 2018-10-30 | MH171/MH066 |
M-117 | KBAUTOSIS(JU) | ALE MAGAR KHILA RAJ | M | 1981-05-25 | 2018-10-30 | MH171/MH066 |
M-118 | DAE SUNG CO. | RIJAL MANIRAJ | M | 1977-06-22 | 2018-10-30 | MH171/MH066 |
M-119 | DAEILSANEOPGAEBAL(JU) | RAI RABIN | M | 1993-01-18 | 2018-10-30 | MH171/MH066 |
M-120 | DONGJINCHIMJANG(JU) | ADHIKARI JHALAK | M | 1989-07-06 | 2018-10-30 | MH171/MH066 |
M-121 | DONGJINCHIMJANG(JU) | SHRESTHA BALKRISHNA | M | 1980-10-31 | 2018-10-30 | MH171/MH066 |
M-122 | SEOUNESEUOEM(JU)CHEONANJIJEOM | GURUNG PREM BAHADUR | M | 1988-08-17 | 2018-10-30 | MH171/MH066 |
M-123 | SEONGUOTOTEK(JU) | KAFLE SUBASH | M | 1990-07-13 | 2018-10-30 | MH171/MH066 |
M-124 | SEONGILSANEOPJUSIKHOESA | POKHAREL ASHOK | M | 1985-11-01 | 2018-10-30 | MH171/MH066 |
M-125 | SOMANGIENJI | DAHAL BINOD | M | 1984-11-24 | 2018-10-30 | MH171/MH066 |
M-126 | SINGSONG FOOD CORPORATION | NIRAULA SAMIR | M | 1990-01-28 | 2018-10-30 | MH171/MH066 |
M-127 | SIN SEUNG CO. | LAMICHHANE RAMESH | M | 1988-03-06 | 2018-10-30 | MH171/MH066 |
M-128 | IDS | RAI RAMAN | M | 1987-03-02 | 2018-10-30 | MH171/MH066 |
M-129 | LOL CO.,LTD | ROKA OM BAHADUR | M | 1981-08-26 | 2018-10-30 | MH171/MH066 |
M-130 | EMKEIIAENJI | DAHAL SITARAM | M | 1977-07-20 | 2018-10-30 | MH171/MH066 |
M-131 | EMKEIIAENJI | SHERPA DAWA | M | 1977-07-08 | 2018-10-30 | MH171/MH066 |
M-132 | - | CHAUDHARY LAL BAHADUR | M | 1990-01-22 | 2018-10-30 | MH171/MH066 |
M-133 | UI HUNG | SHERPA MAN KUMAR | M | 1995-07-02 | 2018-10-30 | MH171/MH066 |
M-134 | IN SUNG ENTERPRISE | LIMBU CHANDRA PRAKASH | M | 1982-10-04 | 2018-10-30 | MH171/MH066 |
M-135 | IN SUNG ENTERPRISE | LIMBU KAMAL PRASAD | M | 1979-09-08 | 2018-10-30 | MH171/MH066 |
M-136 | JEILSANEOP(JU) | SUBEDI GANGA DHAR | M | 1978-04-30 | 2018-10-30 | MH171/MH066 |
M-137 | JUSIKOESA JAEIREOBEO | THOPRA LIMBU RAJENDRA | M | 1984-01-24 | 2018-10-30 | MH171/MH066 |
M-138 | JUSIKOESABUGANGNAENGYEOL | LAWATI AMAR BAHADUR | M | 1990-12-21 | 2018-10-30 | MH171/MH066 |
M-139 | JUSIKOESAWONJEONSANEOP | BAIDHYA BIBEK | M | 1998-10-22 | 2018-10-30 | MH171/MH066 |
M-140 | TAEGWANGGONGEOP CO,.LTD. | GAUTAM CHUDAMANI | M | 1989-05-14 | 2018-10-30 | MH171/MH066 |
M-141 | KOREAINNERACE | KARKI JITENDRA | M | 1988-11-14 | 2018-10-30 | MH171/MH066 |
M-142 | WHITE INDUSTRY CO.,LTD | BASEL KUSHAL KUMAR | M | 1987-07-25 | 2018-10-30 | MH171/MH066 |
M-143 | OK GENERAL FOOD LTD | LAMA BHARAT | M | 1978-09-24 | 2018-10-30 | MH171/MH066 |
M-144 | (JU) SAM SUNG SAN UP | BASHYAL KASHIRAM | M | 1990-07-20 | 2018-10-30 | TG320/TG656 |
M-145 | (JU) SAM SUNG SAN UP | KAFLE TEK RAJ | M | 1992-06-08 | 2018-10-30 | TG320/TG656 |
M-146 | SAMHWAJUNCHAK | PANTHI SHIVA LAL | M | 1978-08-07 | 2018-10-30 | TG320/TG656 |
M-147 | SEJIN AUTO CO.,LTD | BUDHATHOKI DHAN BAHADUR | M | 1990-09-10 | 2018-10-30 | TG320/TG656 |
M-148 | (JU)SSENOTEK | BHUSAL BISHNU PRASAD | M | 1991-08-11 | 2018-10-30 | TG320/TG656 |
M-149 | WOORI ALRUMINUM | TAMANG NANDA PRASAD | M | 1988-12-26 | 2018-10-30 | TG320/TG656 |
M-150 | (JU)JUNGANGANJEONYURI | CHAUDHARY RAM KRISHNA | M | 1986-07-19 | 2018-10-30 | TG320/TG656 |
M-151 | GMTECH CO.,LTD | PAUDEL AMRIT | M | 1991-04-04 | 2018-10-30 | TG320/TG656 |
M-152 | K ONE TECH | KAFLE KESHAB | M | 1997-10-01 | 2018-10-30 | TG320/TG656 |
M-153 | (JU)PEOSEUTEUWONTEKEU | GIRI PRABIN | M | 1988-07-02 | 2018-10-30 | TG320/TG656 |
M-154 | (JU)PIELKEI | PAUDEL KEDAR | M | 1991-09-04 | 2018-10-30 | TG320/TG656 |
M-155 | GYO SEOUNG YOO JU CO.,LTD | PRADHAN SHYAM | M | 1996-02-15 | 2018-10-30 | TG320/TG656 |
M-156 | GYO SEOUNG YOO JU CO.,LTD | SYANGTAN BABU LAL | M | 1997-12-12 | 2018-10-30 | TG320/TG656 |
M-157 | GWANG MIN METAL.LASER | KARKI PRADIP KUMAR | M | 1982-09-29 | 2018-10-30 | TG320/TG656 |
M-158 | GUKJECONCEURITEU | SAPKOTA KAMAL PRASAD | M | 1977-07-31 | 2018-10-30 | TG320/TG656 |
M-159 | GEUKDONGYUMJIK(JU) | NIRAULA ANISH | M | 1988-08-14 | 2018-10-30 | TG320/TG656 |
M-160 | Nuriseutil | RAI KABI RAJ | M | 1987-04-16 | 2018-10-30 | TG320/TG656 |
M-161 | (JU)DAEYANGPLATEK | RAI KEDAR | M | 1983-11-09 | 2018-10-30 | TG320/TG656 |
M-162 | DONGGWANGGIEOPJUSIKOESA | ONEM DIPAK | M | 1988-11-07 | 2018-10-30 | TG320/TG656 |
M-163 | DONGAMULSAN | SAYAJU KIRAN | M | 1987-05-15 | 2018-10-30 | TG320/TG656 |
M-164 | SAM BO METAL | KERUNG KENDRA KUMAR | M | 1997-01-06 | 2018-10-30 | TG320/TG656 |
M-165 | SEYEONGHWAHAK | KHATRI DEV BAHADUR | M | 1993-06-17 | 2018-10-30 | TG320/TG656 |
M-166 | SINWONSEUTIL | POKHREL CHUDAMANI | M | 1987-04-27 | 2018-10-30 | TG320/TG656 |
M-167 | YONGKANGKIUP | GHARTI MAGAR SURYA | M | 1994-10-21 | 2018-10-30 | TG320/TG656 |
M-168 | YONGKANGKIUP | HIRACHAN KRISHNA | M | 1993-09-05 | 2018-10-30 | TG320/TG656 |
M-169 | YONGKANGKIUP | PUN DHAN BAHADUR | M | 1983-04-18 | 2018-10-30 | TG320/TG656 |
M-170 | YONGKANGKIUP | TAMANG VIJAYA | M | 1995-02-06 | 2018-10-30 | TG320/TG656 |
M-171 | WOOJIN BOLT CO.,LTD | THAPA RAN BAHADUR | M | 1991-08-01 | 2018-10-30 | TG320/TG656 |
M-172 | WONJUNONGSAN | MAINALI SHEKHAR | M | 1988-03-03 | 2018-10-30 | TG320/TG656 |
M-173 | - | BHATTARAI KAMAL PRASAD | M | 1989-03-22 | 2018-10-30 | TG320/TG656 |
M-174 | JEILSANEOP(JU) | DHAKAL NANDA KISHOR | M | 1979-04-16 | 2018-10-30 | TG320/TG656 |
M-175 | INTERNATIONAL ENGINEERING CO. | BHARATI BHIM RAJ | M | 1989-02-13 | 2018-10-30 | TG320/TG656 |
M-176 | INTERNATIONAL ENGINEERING CO. | OLI MANOJ | M | 1989-02-03 | 2018-10-30 | TG320/TG656 |
M-177 | JUSIKOESAKOATEKEU | RAI MUGA DHAN | M | 1983-03-12 | 2018-10-30 | TG320/TG656 |
M-178 | JUSIKOESAKOATEKEU | RIMAL RAJAN | M | 1984-06-24 | 2018-10-30 | TG320/TG656 |
M-179 | KCT | SHERPA LHAKPA DORJEE | M | 1986-02-02 | 2018-10-30 | TG320/TG656 |
M-180 | TAERIMPOJANG(JU)ULSANGONGJANG | LAMA MAN BAHADUR | M | 1982-11-28 | 2018-10-30 | TG320/TG656 |
M-181 | TAERIMPOJANG(JU)ULSANGONGJANG | RIJAL MAHESH KAZI | M | 1978-02-20 | 2018-10-30 | TG320/TG656 |
M-182 | HANSEOMIMTECK | CHHANTYAL HIRA BAHADUR | M | 1991-01-29 | 2018-10-30 | TG320/TG656 |
M-183 | HANSEOMIMTECK | SUBEDI RAJ KUMAR | M | 1982-12-13 | 2018-10-30 | TG320/TG656 |
M-184 | HANSHINPLATEC | NEUPANE KAUSHAL | M | 1990-11-07 | 2018-10-30 | TG320/TG656 |
M-185 | HANIL S.T.S | SAINJU SANJAY | M | 1996-10-13 | 2018-10-30 | TG320/TG656 |
M-186 | HANIL S.T.S | SAUD NABIN SINGH | M | 1998-08-01 | 2018-10-30 | TG320/TG656 |
M-187 | HWAJINSANUP | ACHARYA DEEPESH | M | 1996-04-17 | 2018-10-30 | TG320/TG656 |
M-188 | TTJUTCHYUYEONGSANEOP | KARKI JUNAR | M | 1989-02-15 | 2018-10-30 | TG320/TG656 |
No comments:
Post a Comment