S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
---|---|---|---|---|---|---|---|
2921 | KHATIK RAMU PRASAD | 1994/06/24 | Male | SOBE18000069 | CHAE UM NONG JANG | Agriculture & Livestocks | 2018/05/16 |
2922 | RANA DURGA BAHADUR | 1996/02/03 | Male | GYBE18000697 | GIMDONGSEOK | Agriculture & Livestocks | 2018/05/16 |
2923 | ADHIKARI KRISHNA BAHADUR | 1996/01/04 | Male | KJBE18000655 | KIMYONGIK | Agriculture & Livestocks | 2018/05/16 |
2924 | SAPKOTA TEJ PRASAD | 1990/04/14 | Male | TSBE18000158 | JINGOGAENONGJANG | Agriculture & Livestocks | 2018/05/16 |
2925 | ADHIKARI BAL RAM | 1994/04/12 | Male | TCBE18000504 | YU SUNAM | Agriculture & Livestocks | 2018/05/16 |
2926 | RAI SONIYA | 1998/02/20 | Female | TJBE18000859 | ANCHUNHO NONGJANG | Agriculture & Livestocks | 2018/05/16 |
2927 | BOHARA SANJAY | 1998/03/28 | Male | GYBE18000696 | GIMDONGSEOK | Agriculture & Livestocks | 2018/05/16 |
Friday, May 11, 2018
Certificate for Confirmation of Visa Issuance (May 11)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment