The persons choosing form HRD Korea and beings received Employment Contract Should Contact the branch along with passport and citizenship certificate under the set date and time. Otherwise, this is informed to concerned that labour contact cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | Contact Before | ||
---|---|---|---|---|---|---|---|
3848 | SUNUWAR LOKINDRA | 1995/05/10 | Male | YASAM-09, OKHALDHUNGA | 2018/05/16 | ||
3849 | ACHARYA KAMAL PRASAD | 1993/12/03 | Male | PANCHAKANYA-4, ILAM | 2018/05/16 | ||
3850 | BASNET MANOJ | 1996/11/26 | Male | NAUBASTA-9.BANKE | 2018/05/16 | ||
3851 | GIRI SUJAN | 1995/08/31 | Male | PANCHKHAL 03, KAVREPALANCHOK | 2018/05/16 | ||
3852 | POKHREL ASHOK | 1987/02/01 | Male | SIDDHRTHANGAR-13, RUPANDEHI | 2018/05/16 | ||
3853 | LAMA ANJAY | 1991/10/11 | Male | POKHARI NARAYANSTH 4 KAVRE | 2018/05/16 | ||
3854 | KHANAL DINESH | 1989/05/30 | Male | NARTI 1, DANG | 2018/05/16 | ||
3855 | TAMANG VIVEK | 1991/01/13 | Male | HARAICHA 5 MORANG | 2018/05/16 | ||
3856 | SHERPA DAWA | 1988/10/30 | Male | SOTARMU-09BAMTIBHANDAR,RAMECHHAP | 2018/05/16 | ||
3857 | JOSHI PUSKAR RAJ | 1990/09/01 | Male | GODAWARI 6, KAILALI | 2018/05/16 | ||
3858 | PAUDEL BIMAL MOHAN | 1991/04/08 | Male | SALYAN 9, KASKI | 2018/05/16 | ||
3859 | KUSHWAHA KANHAIYA | 1987/01/17 | Male | HARPATGUNJ, 01 PARSA | 2018/05/16 | ||
3860 | SIMKHADA RAJ KUMAR | 1989/01/12 | Male | ASHRANG 07, GORKHA | 2018/05/16 | ||
3861 | GHIMIRE RAM KRISHNA | 1992/07/08 | Male | MAKAWANPURGADHI-7, MAKAWANPUR | 2018/05/16 | ||
3862 | LAMA SUBHASH | 1992/09/14 | Male | HETAUDA-04, MAKAWANPUR | 2018/05/16 | ||
3863 | SHERPA FURBA | 1990/09/12 | Male | GARMA-9, SOLUKHUMBU | 2018/05/16 | ||
3864 | LIMBU RUPESH | 1989/01/20 | Male | SABLA 09 TEHRATHUM | 2018/05/16 | ||
3865 | K C RAMESH BAHADUR | 1986/12/16 | Male | KAHULE 9, SYANGJA | 2018/05/16 | ||
3866 | TUMBAHANGPHE LIMBU TIKA RAJ | 1987/10/11 | Male | SABLA 1 TEHRATHUM | 2018/05/16 | ||
3867 | THAPA NIR BAHADUR | 1987/06/15 | Male | ADGURI-06,ARGHAKHANCHI,LUMBINI | 2018/05/16 | ||
3868 | GIRI CHITRA LAL | 1995/06/22 | Male | HANSPOSA 4 SUNSARI | 2018/05/16 | ||
3869 | LAWATI BHUPEN | 1996/01/29 | Male | KURUMBA- 7, PANCHTHAR | 2018/05/16 | ||
3870 | TAMANG NABIN | 1993/06/10 | Male | MYANGLUNG 07 TEHRATHUM | 2018/05/16 | ||
3871 | GURUNG SINGHARAM | 1996/03/11 | Male | REE-8, DHADING | 2018/05/16 | ||
3872 | B K BHUMIRAJ | 1998/07/09 | Male | LEKHNATH 1 KASKI | 2018/05/16 | ||
3873 | DARJI BINOD KUMAR | 1997/05/26 | Male | KALIKOT,LALU-01 | 2018/05/16 | ||
3874 | CHAULAGAIN MAHESH | 1988/06/20 | Male | KATTIKE DEURALI-09,KAVREPALANCHOK | 2018/05/16 | ||
3875 | SHRESTHA RANJIT LAL | 1990/03/08 | Male | THULODAMAR,06 HARNAMADI,MAKAWANPUR | 2018/05/16 | ||
3876 | KARKI PRADIP KUMAR | 1988/12/12 | Male | SISABANI BADAHARA-4, MORANG | 2018/05/16 | ||
3877 | SUBBA BHIM | 1987/05/24 | Male | DAMAK-18, JHAPA | 2018/05/16 | ||
3878 | PARAJULI ASHOK | 1992/12/16 | Male | BHIMTAR,03 JYAMDI,KAVREPALANCHOK | 2018/05/16 | ||
3879 | CHAUDHARY PRADIP | 1995/03/26 | Male | BETAHI-03 PHARSATIKAR,RUPANDEHI | 2018/05/16 | ||
3880 | SHRESTHA SANTOSH | 1995/07/14 | Male | MAHADECTAR-01, KAVREPALANCHOK | 2018/05/16 | ||
3881 | RAI KAMAL | 1994/12/10 | Male | KHOTANG,EAISHELUKHARKA-06 | 2018/05/16 | ||
3882 | ALE BHESH BAHADUR | 1993/12/07 | Male | ADARSHA TOLE 2, DHANKUTA | 2018/05/16 | ||
3883 | GHARTI MAGAR ANIL | 1996/03/13 | Male | JANKOT, 04 JANKOT, ROLPA | 2018/05/16 | ||
3884 | RAI ARJUN KUMAR | 1983/01/24 | Male | DHARAN SUNSARI | 2018/05/16 | ||
3885 | KARKI SANJEEV | 1986/11/30 | Male | JAGRITITOL 09 SUNDARPUR,MORANG | 2018/05/16 | ||
3886 | BHANDARI PRAKASH CHANDRA | 1994/03/05 | Male | SARI 1 PYUTHAN | 2018/05/16 | ||
3887 | DHAMI RAMESH BAHADUR | 1993/10/03 | Male | GAUJI,06SUDA,KANCHANPUR | 2018/05/16 | ||
3888 | ALE ARBIN KUMAR | 1990/06/10 | Male | BUTWAL-08, RUPANDEHI | 2018/05/16 | ||
3889 | LIMBU AITA BAHADUR | 1997/10/09 | Male | PHAKCHAMARA, 02 PHAKCHAMARA, TEHRATHUM | 2018/05/16 | ||
3890 | SINJALI PURNA | 1997/07/20 | Male | RAKUWA-08, NAWALPARASI | 2018/05/16 | ||
3891 | ANGDEMBE SUJAN | 1997/11/29 | Male | ITAHARI 5, SUNSARI | 2018/05/16 | ||
3892 | BHATTARAI SURAJ | 1995/06/25 | Male | GEMI, 09 BHOPLE, PARBAT | 2018/05/16 | ||
3893 | DHAMI SHYAM BAHADUR | 1995/08/05 | Male | LEKGAUN-04, BAJHANG | 2018/05/16 | ||
3894 | KEWAT RAM SURESH | 1994/09/17 | Male | HARIHARPUR 6 KAPULVASTU | 2018/05/16 | ||
3895 | ADHIKARI BIMOCHAN | 1993/05/08 | Male | PRAGATINAGAR-08, NAWALPARASI | 2018/05/16 | ||
3896 | LIMBU ANJU HANG | 1991/10/08 | Male | LAKHANPUR-06,JHAPA | 2018/05/16 | ||
3897 | GHALE SAROJ | 1991/05/16 | Male | MARPAK 4, DHADING | 2018/05/16 | ||
3898 | ACHARYA DHURBA | 1992/11/02 | Male | SHIVALAYA-9, PARBAT | 2018/05/16 | ||
3899 | BASHYAL YAM PRASAD | 1987/10/05 | Male | YAMGHA-3, PALPA | 2018/05/16 | ||
3900 | PANDEY BIJAN | 1997/03/22 | Male | BIRGHA SYANGJA | 2018/05/16 | ||
3901 | LAMA SUMAN | 1994/08/12 | Male | KATHMANDU 14 | 2018/05/16 | ||
3902 | DAHAL LAXMAN | 1990/06/11 | Male | JAMA 06 SERI MUGU | 2018/05/16 | ||
3903 | SAPKOTA PURNA PRASAD | 1990/12/28 | Male | PAHADIPUR-04, PATHARIYA KAILALI | 2018/05/16 | ||
3904 | KHATIWADA APIL | 1992/09/20 | Male | PATHARIYA 7 JHAPA | 2018/05/16 | ||
3905 | BHUSAL TAMLAL | 1992/07/05 | Male | THADA-2, ARGHAKHANCHI | 2018/05/16 | ||
3906 | POUDEL BABURAM | 1990/06/17 | Male | BHANDATHOK-04, SALLYAN KASKI | 2018/05/16 | ||
3907 | DAHAL DIPENDRA | 1993/01/12 | Male | KERABARI-3, GORKHA | 2018/05/16 | ||
3908 | GIRI RAJAN | 1991/11/26 | Male | HALDEKALIKA-5, NUWAKOT | 2018/05/16 | ||
3909 | LAMA IKTA BAHADUR | 1991/08/12 | Male | 07 BIJULIKOT ,RAMECHHAP | 2018/05/16 | ||
3910 | SHRESTHA SANJAYA | 1991/08/10 | Male | BHANGALI-8, RAMECHHAP | 2018/05/16 | ||
3911 | TAMANG YOGESH | 1990/04/04 | Male | DHARAN-06, SUNSARI | 2018/05/16 | ||
3912 | SIGDEL SHREERAM | 1989/08/13 | Male | GAJARKOT 6, TANAHUN | 2018/05/16 | ||
3913 | GAUTAM DINESH | 1990/02/14 | Male | DEVBHUMI BALUWA-08BELA,KAVRE | 2018/05/16 | ||
3914 | LIMBU HUKUM DHOJ | 1997/02/17 | Male | DHARAN-08,SUNSARI | 2018/05/16 | ||
3915 | MALLA TEK BAHADUR | 1996/09/12 | Male | EKRATE 7 BAGLUNG | 2018/05/16 | ||
3916 | PUN MAGAR FARAM | 1996/05/07 | Male | BONGADOUAN,8 BAGLUNG | 2018/05/16 | ||
3917 | KHANAL NABIN | 1996/10/12 | Male | ARGHAKHANCHI | 2018/05/16 | ||
3918 | NEUPANE SANTOSH | 1994/06/30 | Male | NIBUWAKHARKA 07,SYANGJA | 2018/05/16 | ||
3919 | RAI RAJIV | 1996/02/09 | Male | HANSPOSA 2 SUNSARI | 2018/05/16 | ||
3920 | BISHWKARMA RABIN | 1998/03/02 | Male | SEKHOM 7 SYANGJA | 2018/05/16 | ||
3921 | MANANDHAR SAMIR | 1995/02/11 | Male | GAURIGHAT 7 KATHMANDU | 2018/05/16 | ||
3922 | CHEMJONG MANIL | 1995/12/27 | Male | DHARAMPUR-05, JHAPA | 2018/05/16 | ||
3923 | KERUNG SUBAS | 1995/02/27 | Male | PILINGDEN-07, SIDIN PANCHTHAR | 2018/05/16 | ||
3924 | BHUSAL KHIMA NANDA | 1993/10/11 | Male | PINDIKHOLA 5, SYANGJA | 2018/05/16 | ||
3925 | KARKI NARAYAN | 1995/04/16 | Male | DHUNGREKHOLA, 08 DHUNGREKHOLA, SARLAHI | 2018/05/16 | ||
3926 | SHRESTHA TEKINDRA | 1999/01/05 | Male | ITAHARA-03,MORANG | 2018/05/16 | ||
3927 | PAUDYAL SHERDHAR | 1998/01/28 | Male | HARDINETA-04,GULMI | 2018/05/16 | ||
3928 | KHANAL PURUSHOTTAM | 1988/05/27 | Male | HETAUDA-9, MAKAWANPUR | 2018/05/16 | ||
3929 | CHEMJONG SANDIP | 1991/01/17 | Male | PHAKTEP 9 PANCHTHAR | 2018/05/16 | ||
3930 | ADHIKARI MOHANILAL | 1986/10/28 | Male | TINDOWATE 7 SYANGJA | 2018/05/16 | ||
3931 | DULAL GANESH | 1994/02/19 | Male | MELAMCHI 5, SINDHUPALCHOK | 2018/05/16 | ||
3932 | RAI KHEMRAJ | 1991/10/10 | Male | MAHENDRANAGAR-04, SUNSARI | 2018/05/16 | ||
3933 | ADHIKARI HUM KANTA | 1994/03/22 | Male | DEUWAPAR-07, DUDHARAKSHA, RUPANDEHI | 2018/05/16 | ||
3934 | RAI SURENDRA BAHADUR | 1995/11/26 | Male | HETAUDA 5 MAKAWANPUR | 2018/05/16 | ||
3935 | STHAPIT SHREE OM | 1990/04/18 | Male | LALITAPUR 8 | 2018/05/16 | ||
3936 | KOIRALA UMESH | 1988/01/12 | Male | THALI-09, KATHMANDU | 2018/05/16 | ||
3937 | LIMBU TIKA RAM | 1990/11/24 | Male | ANGDIM-07 | 2018/05/16 | ||
3938 | DAS MOHAN KUMAR | 1993/10/25 | Male | SARNAMATI- 7, JHAPA | 2018/05/16 | ||
3939 | MAGAR MAYA | 1994/08/10 | Female | KHOLAGAUN- 8, SINDHULI | 2018/05/16 | ||
3940 | PARIYAR MUNA | 1997/07/09 | Female | MADANPUR 3 NUWAKOT | 2018/05/16 | ||
3941 | GHIMIRE SANGITA | 1998/05/03 | Female | DANGSING NUWAKOT | 2018/05/16 | ||
3942 | B K NAGENDRA | 1997/07/26 | Male | OKHARENI, 04 ADHIKARICHAUR, BAGLUNG | 2018/05/16 | ||
3943 | GIRI MOHAN | 1996/09/17 | Male | CHHAPAHILE- 5, GULMI | 2018/05/16 | ||
3944 | KHATRI BIMAL | 1993/06/04 | Male | SALYAN-03, BAGLUNG | 2018/05/16 | ||
3945 | RAI PRADEEP | 1996/01/03 | Male | SANGRUMBA-8, ILAM | 2018/05/16 | ||
3946 | NYASUR SUDAN | 1991/02/15 | Male | GOTIKHEL 5, LALITPUR | 2018/05/16 | ||
3947 | THAPA MAGAR GAJINDRA | 1993/09/27 | Male | PALAKOT-5, BAGLUNG | 2018/05/16 | ||
3948 | SHAKYA SURAJ | 1994/11/26 | Male | DAUBAHAL 18, LALITPUR | 2018/05/16 | ||
3949 | LIMBU BINOD | 1992/01/29 | Male | JALJALA , SANKHUWASABHA | 2018/05/16 | ||
3950 | BHATTARAI SUDAM | 1993/05/02 | Male | JAGATRADEVI 9, SYANGJA | 2018/05/16 | ||
3951 | KAMI BIKASH | 1994/12/10 | Male | ARBENI-1, GULMI | 2018/05/16 | ||
3952 | KHANAL SAROJ | 1997/02/18 | Male | HAMARJUNG-04 TEHRATHUM | 2018/05/16 | ||
3953 | RAI NABIN | 1996/11/13 | Male | LIMBUDIN-08.LIMBUDIN,TAPLEJUNG | 2018/05/16 | ||
3954 | RANA MAHESH | 1998/06/18 | Male | SIMA-08, JAJARKOT | 2018/05/16 | ||
3955 | SAPKOTA SHANKAR | 1987/10/24 | Male | MAGARGHATA06 GUGAULI KAPILVASTU | 2018/05/16 | ||
3956 | RAI SABIN | 1997/07/09 | Male | BUIPA-02,KHOTANG | 2018/05/16 | ||
3957 | ROKA SHANKAR | 1998/03/28 | Male | KHAIRAHANI-5, CHITWAN | 2018/05/16 | ||
3958 | BASHYAL KRISHNA PRASAD | 1984/07/18 | Male | BAGNASKALI 9 PALPA | 2018/05/16 | ||
3959 | KULUNG ROHIT | 1994/05/10 | Male | CHHESKAM-5, SOLUKHUMBU | 2018/05/16 | ||
3960 | PANDEY BHUWAN | 1995/08/24 | Male | KERWANI-05,RUPANDEHI | 2018/05/16 | ||
3961 | NEMBANG BHIM KUMAR | 1997/12/02 | Male | SHIVASATAKSHI-09,JHAPA | 2018/05/16 | ||
3962 | KAMBANG DIPESH | 1991/07/28 | Male | THARPU 9 PANCHTHAR | 2018/05/16 | ||
3963 | KHADKA SURENDRA | 1992/09/06 | Male | GULARIYA 5 BARDIYA | 2018/05/16 | ||
3964 | GURUNG SADIP | 1994/07/17 | Male | LINGAM 07 SANKHUWASABHA | 2018/05/16 | ||
3965 | BUDHATHOKI ASHOK KUMAR | 1992/05/31 | Male | MADHUWAN MATHAUL-04, AURAHA BARA | 2018/05/16 | ||
3966 | SHAKHAKARMI SHIVA RAM | 1993/12/29 | Male | TATHALI-09, BHAKTAPUR | 2018/05/16 | ||
3967 | TAMANG SALIN | 1991/07/07 | Male | DHARAN8, SUNSARI | 2018/05/16 | ||
3968 | PUN RAM PRASAD | 1990/05/08 | Male | LAMACHAUR-1, KASKI | 2018/05/16 | ||
3969 | TAMANG JIVAN KUMAR | 1991/06/25 | Male | RAMECHHAP | 2018/05/16 | ||
3970 | CHAND BASANT BAHADUR | 1995/08/03 | Male | 6, KANCHANPUR | 2018/05/16 | ||
3971 | RAI RAKESH | 1991/02/08 | Male | MAKHAMLA-03 PHEDI, KHOTANG | 2018/05/16 | ||
3972 | SHERPA PHURBA | 1991/11/01 | Male | KANKU-04, SOLUKHUMBU | 2018/05/16 | ||
3973 | SUNUWAR PUSHPA BAHADUR | 1986/12/22 | Male | BANSBOTE-05, AMTEK BHOJPUR | 2018/05/16 | ||
3974 | CHHANTYAL KEHARSINGH | 1990/03/16 | Male | KHAHARE-04, DARLING BAGLUNG | 2018/05/16 | ||
3975 | THAPA SURYA | 1995/08/18 | Male | KATANCHHAP 4, TANAHUN | 2018/05/16 | ||
3976 | DHUNGANA PRAKASH | 1996/02/19 | Male | HETAUDA-10, MAKAWANPUR | 2018/05/16 | ||
3977 | LAMA GANESH | 1997/05/30 | Male | KOKAM 4, KAVRE | 2018/05/16 | ||
3978 | CHANGBANG LIMBU BINAYA | 1997/04/24 | Male | AITABARE 1, JHAPA | 2018/05/16 | ||
3979 | LAMA SUBAS | 1991/01/04 | Male | DHARAPANI,05 JAUBARI,GORKHA | 2018/05/16 | ||
3980 | RANA CHHABILAL | 1982/04/26 | Male | WAIGHA BARICHAUR-09, BIRGHA SYANGJA | 2018/05/16 | ||
3981 | RAI DIBASH | 1984/10/24 | Male | NUNTHALA 1 KHOTANG | 2018/05/16 | ||
3982 | TAMANG JYOTI PRAKASH | 1989/01/17 | Male | BIRATNAGAR-11, MORANG | 2018/05/16 | ||
3983 | RANA MAGAR SHARAN | 1990/12/03 | Male | PAKUWAL ,KAVRE | 2018/05/16 | ||
3984 | JYANGRA BHOTE TESHI | 1995/07/27 | Male | CHEPUWA-08, RIDAK SHANKHUWASABHA | 2018/05/16 | ||
3985 | JAISI PADAM PRASAD | 1995/09/27 | Male | SIMA 2 JAJARKOT | 2018/05/16 | ||
3986 | SUNUWAR ROSHAN | 1987/08/31 | Male | JINAKHU-6, SINDHULI | 2018/05/16 | ||
3987 | TAMANG HIRA BAHADUR | 1989/03/14 | Male | BAGESHWORI 9 NUWAKOT | 2018/05/16 | ||
3988 | KAFLE DINESH | 1992/04/01 | Male | BATASE-04, SINDHUPALCHOK | 2018/05/16 | ||
3989 | ACHHAMI RAMJI | 1990/06/20 | Male | DEVITAR-11, GORKHA | 2018/05/16 | ||
3990 | JIMBA ASTA BAHADUR | 1988/11/19 | Male | PYUTAR-04,LALITPUR | 2018/05/16 | ||
3991 | PARAJULI SUBASH | 1995/01/25 | Male | DEUDAHA-09, BHALUHI, RUPANDEHI | 2018/05/16 | ||
3992 | BISTA NAWARAJ | 1995/06/12 | Male | TANKI SINWARI-01, MORANG | 2018/05/16 | ||
3993 | BADU DEVRAJ | 1993/02/23 | Male | CHAUDHARY-03, BAJHANG | 2018/05/16 | ||
3994 | MISHRA DEEPAK RAJ | 1986/05/07 | Male | GITANAGAR-6, CHITWAN | 2018/05/16 | ||
3995 | SUNAR MADAN KUMAR | 1986/03/03 | Male | MADKINA 2, SYANGJA | 2018/05/16 | ||
3996 | TIMILSINA SUDARSHAN | 1986/02/19 | Male | SYANGJA CHILAUNEBAS-02 | 2018/05/16 | ||
3997 | LAMA PADAM BAHADUR | 1983/12/21 | Male | PALUGHAT 04 MECHHE KAVREPALANCHOK | 2018/05/16 | ||
3998 | RAI DEBCHANDRA | 1986/07/10 | Male | BAMRANG5 KHOTANG | 2018/05/16 | ||
3999 | SENCHURY SUJAN | 1997/09/29 | Male | SAINA MAINA-04, RUPANDEHI | 2018/05/16 | ||
4000 | TAMANG SUNLAL | 1997/12/05 | Male | PHUPUNG DANDA 3 SINDHUPALCHOK | 2018/05/16 | ||
4001 | SHARMA BISHWASH | 1994/02/20 | Male | CHANAI-05, KAPILVASTU | 2018/05/16 | ||
4002 | GURDHAMI RAMESH | 1994/06/20 | Male | DAIJEE-6, KANCHANPUR | 2018/05/16 | ||
4003 | BHANDARI KRISHNA PRASAD | 1995/02/04 | Male | KHAIRENI-01 HANSARA,GULMI | 2018/05/16 | ||
4004 | RAI PRABIN KUMAR | 1995/03/10 | Male | JURING 4 SOLUKHUMBU | 2018/05/16 | ||
4005 | KHADKA KALAM | 1994/12/13 | Male | CHHIUDI PUSAKOT 5 DAILEKH | 2018/05/16 | ||
4006 | SUNAR RAJU | 1995/11/22 | Male | BIRENDRANAGAR-18, SURKHET | 2018/05/16 | ||
4007 | KARKI SUMAN | 1994/06/24 | Male | RAJAPANI 3 KHOTANG | 2018/05/16 | ||
4008 | MAJHI SUJAN | 1996/10/24 | Male | BHUMLU- 5, KAVREPALANCHOK | 2018/05/16 | ||
4009 | DHITAL SANTOSH | 1988/01/03 | Male | JITA 1, LAMJUNG | 2018/05/16 | ||
4010 | SHERPA NAMGEL | 1990/02/26 | Male | TAMAKHANI 4, SOLUKHUMBU | 2018/05/16 | ||
4011 | KHATRI SURESH KUMAR | 1989/12/05 | Male | BALIYA 8 KAILALI | 2018/05/16 | ||
4012 | THAPA MANOJ | 1995/10/16 | Male | KIHUN-6, TANAHUN | 2018/05/16 | ||
4013 | LIMBU KAMAL KUMAR | 1996/10/14 | Male | MUDHEBAS 4 DHANKUTA | 2018/05/16 | ||
4014 | SHERPA LAKPA | 1984/05/18 | Male | DUNGE 4 DOALKHA | 2018/05/16 | ||
4015 | THAPA DEV BAHADUR | 1984/06/04 | Male | POKHARA-01,KASKI | 2018/05/16 | ||
4016 | NEUPANE AVINAYA | 1991/07/26 | Male | JURELT--06 CHHATIWAN,MAKAWANPUR | 2018/05/16 | ||
4017 | THOKAR MARICH MAN | 1991/01/28 | Male | MECHCHHE-9, KAVREPALANCHOK | 2018/05/16 | ||
4018 | LAMA RAJ KUMAR | 1996/08/13 | Male | MAJHIPHEDA-9, KAVREPALANCHOK | 2018/05/16 | ||
4019 | BC KHUMRAJ | 1997/12/10 | Male | BIJAURE 7 SURKHET | 2018/05/16 | ||
4020 | SURKHALI MANOJ | 1998/03/12 | Male | THUMKI 7 KASKI | 2018/05/16 | ||
4021 | YENGDEN AMBIKA | 1981/11/14 | Female | PHULEJUNG 4, TAPLEJUNG | 2018/05/16 | ||
4022 | LIMBU YUBA KUMARI | 1980/07/30 | Female | JALJALE 4 THERATHUM | 2018/05/16 | ||
4023 | THAPA MAGAR SHIKHA | 1982/03/14 | Female | BUNGKOT-3, GORKHA | 2018/05/16 | ||
4024 | KARKI BIDUR | 1990/09/29 | Male | DHUSENI-1, ILAM | 2018/05/16 | ||
4025 | GAUTAM PRADIP | 1993/08/06 | Male | BANJE TOLE,06POKHARI CHAURI KAVREPALANCHOK | 2018/05/16 | ||
4026 | BHANDARI SUNIL | 1997/10/12 | Male | THAMA,01 RUPAKOT,GULMI | 2018/05/16 | ||
4027 | KARKI MILAN | 1993/06/20 | Male | WAKSA,09WASKA ,OKHALDHUNGA | 2018/05/16 | ||
4028 | KAFLE RAMCHANDRA | 1980/05/20 | Male | KAWASOTI-05 THAKALICHOK NAWALPARASI | 2018/05/16 | ||
4029 | LAMA KARNA BAHADUR | 1982/12/22 | Male | BAHUN TOLE-05, BHUMLUSALLE, KAVREPALANCHOK | 2018/05/16 | ||
4030 | THAPA NARAN | 1996/12/18 | Male | GANJAR,04 SEKHAM,SYANGJA | 2018/05/16 | ||
4031 | GYAWALI PRAKASH | 1991/06/24 | Male | THANAPATI-05, GULMI | 2018/05/16 | ||
4032 | NEUPANE DINESH | 1997/06/11 | Male | RUPANDEHI, BUTWAL-13 | 2018/05/16 | ||
4033 | THAPA SHISIR | 1997/11/11 | Male | BHATI-08, TULASIBHANJYANG, SYANGJA | 2018/05/16 | ||
4034 | GURUNG DEEPA | 1991/11/04 | Female | RIVAN 5 KASKI | 2018/05/16 | ||
4035 | ADHIKARI RAMESH | 1996/08/11 | Male | KHUDI 1 LAMJUNG | 2018/05/16 | ||
4036 | SYANGTAN BABU LAL | 1996/12/30 | Male | DEURALI-01, AAMBHANJYANG MAKAWANPUR | 2018/05/16 | ||
4037 | THAPA BHIMSEN | 1994/04/22 | Male | GOLI 4 SOLUKHUMBU | 2018/05/16 | ||
4038 | KHADKA SAHADEV | 1991/04/26 | Male | PHASKU 7 DOLAKHA | 2018/05/16 | ||
4039 | K C RAJESH | 1990/11/28 | Male | SORAHAWA 3 BARDIYA | 2018/05/16 | ||
4040 | TAMANG GANESH | 1984/12/24 | Male | GUMBADANDA-09, PAUWASARTAP, PANCHATHAR | 2018/05/16 | ||
4041 | KC SANTOSH | 1994/11/27 | Male | DANDA,02 DARSING DAHATHUM,SYANGJA | 2018/05/16 | ||
4042 | KARKI JAYA RAM | 1993/09/09 | Male | PALUNG 9 MAKAWANPUR | 2018/05/16 | ||
4043 | G C DIPAK | 1995/05/11 | Male | POKHARA-18 KASKI | 2018/05/16 | ||
4044 | KUNWAR SUNDIP | 1995/11/20 | Male | IYAMRKKOT 8 MYAGDI | 2018/05/16 | ||
4045 | ALE MAGAR RAJA RAM | 1980/07/07 | Male | NIRMALABASTI-04, PARSA | 2018/05/16 | ||
4046 | RAI JAYA BAHADUR | 1981/11/17 | Male | KHOKU-02, DHANKUTA | 2018/05/16 | ||
4047 | ACHARYA DIPAK | 1997/01/15 | Male | KUSAPANI-08, DAILEKH | 2018/05/16 | ||
4048 | IWAHANG BIJAYA SHREE | 1996/05/15 | Male | BUDHIMORANG-03,DHANKUTA | 2018/05/16 | ||
4049 | RAI SURAJ | 1996/08/12 | Male | ITHARI 2 SUNSARI | 2018/05/16 | ||
4050 | BHANDARI ROMAKANTA | 1995/08/04 | Male | KACHAL-9, PALPA | 2018/05/16 | ||
4051 | TAMANG GYANENDRA | 1997/01/23 | Male | CHILAUNE 8, UDAYAPUR | 2018/05/16 | ||
4052 | SATHIGHARE MIN BAHADUR | 1992/04/09 | Male | KHANIGAUN-03, PALPA | 2018/05/16 | ||
4053 | RAI DILIP | 1988/04/22 | Male | MAUWABOTE,01 KHOTANG | 2018/05/16 | ||
4054 | TAMANG RUPENDRA | 1997/01/14 | Male | RALUKADEVI- 6, NUWAKOT | 2018/05/16 | ||
4055 | BHANDARI MAHESH | 1987/01/25 | Male | JAGATRADEVI 08,SYANGJA | 2018/05/16 | ||
4056 | K C KRISHNA BAHADUR | 1986/05/21 | Male | SALYAN 4 BAGLUNG | 2018/05/16 | ||
4057 | ANGDEMBE DIPESH | 1997/06/24 | Male | JORDHARA, 04 ANGSARANG, PANCHTHAR | 2018/05/16 | ||
4058 | KHADKA GANESH BAHADUR | 1995/11/12 | Male | PHOOLBARI 4 KAILALI | 2018/05/16 | ||
4059 | GIRI SURAJ | 1991/01/28 | Male | DIBYANAGAR-9, CHITWAN | 2018/05/16 | ||
4060 | NEPAL MANJIL | 1993/05/24 | Male | KHASYAULI-08 PALPA | 2018/05/16 | ||
4061 | SUBBA JITU | 1995/02/23 | Male | CHANDRAGADHI- 8, JHAPA | 2018/05/16 | ||
4062 | SHERPA LAKPA DORJE | 1996/03/21 | Male | BIGU-9, DOLAKHA | 2018/05/16 | ||
4063 | RAI INDRA KUMAR | 1992/02/14 | Male | SOLUKHUMBU, SALYAN-5 | 2018/05/16 | ||
4064 | LIMBU BIDHAYAK | 1995/01/31 | Male | SATASHIDHAM-07,JHAPA | 2018/05/16 | ||
4065 | RAJBANSHI DHAN KUMAR | 1992/03/28 | Male | KOHABARA-8., JHAPA | 2018/05/16 | ||
4066 | RAI SUDHAN | 1988/09/30 | Male | PANAUTI 13, KAVREPALANCHOK | 2018/05/16 | ||
4067 | CHAMLING RAI DINESH | 1988/12/27 | Male | SOLMA-03, TERATHUM | 2018/05/16 | ||
4068 | BHAT EK NARAYAN | 1986/05/10 | Male | THULADIHI-08, SYANGJA | 2018/05/16 | ||
4069 | GURUNG SURYA | 1986/09/04 | Male | DRIVERTOLE, 09 SHANKARNAGAR, RUPANDEHI | 2018/05/16 | ||
4070 | KARKI BHAGWAN | 1987/07/13 | Male | PIPLE 08 MYAGDI | 2018/05/16 | ||
4071 | PHAGO BISHWA | 1990/04/28 | Male | ILAM | 2018/05/16 | ||
4072 | THARU KISHOR KUMAR | 1988/07/18 | Male | PATHARIYA- 2, KAILALI | 2018/05/16 | ||
4073 | RAI UMESH | 1990/06/13 | Male | PANCHAKANYA 1 ILAM | 2018/05/16 | ||
4074 | JOSHI SHIV RAJ | 1987/02/22 | Male | SITAPUR 8 KAILALI | 2018/05/16 | ||
4075 | BHAT KSHATTRI DHAN BAHADUR | 1998/03/23 | Male | THALA 4 JAJARKOT | 2018/05/16 | ||
4076 | GURUNG DEU KUMAR | 1995/06/04 | Male | MABHU-09, CHYANDANDA KHOTANG | 2018/05/16 | ||
4077 | PARIYAR BISWASH | 1995/10/24 | Male | DANGSING-04 KASKI | 2018/05/16 | ||
4078 | MADEN LIMBU SURENDRA | 1989/05/28 | Male | PHUNGLING 1 TAPLEJUNG | 2018/05/16 | ||
