S.No. | Name | Date of Birth | Gender | Address | Contact Before |
3351 | GAIRE DEEPAK | 1996/04/26 | Male | HANIGAUN 9, PALPA | 2018/05/15 |
3352 | NYAUPANE HEMRAJ | 1994/11/23 | Male | KHARICHHAP 2 PALPA | 2018/05/15 |
3353 | KUNWAR GAULI MANISHA | 1988/05/13 | Female | KUDAPANI 07 BASANTAPUR, TANAHUN | 2018/05/15 |
3354 | DANGOL RAM KAJI | 1993/04/29 | Male | KATUNJE-02, DHANDING | 2018/05/15 |
3355 | RAI GANESH KUMAR | 1993/04/27 | Male | SANKHUWASABHA | 2018/05/15 |
3356 | THAPA DIP KUMAR | 1986/12/29 | Male | CHAINPUR 8 CHITWAN | 2018/05/15 |
3357 | ACHARYA PADAM RAJ | 1985/09/14 | Male | BAGMARA,03 BHARAT POKHARI,KASKI | 2018/05/15 |
3358 | BARGHARE MIN BAHADUR | 1987/03/22 | Male | GOTHADI 2, PALPA | 2018/05/15 |
3359 | BISHWOKARMA TOPALAL | 1987/07/12 | Male | GAUSHARA-03,RAMECHHAP | 2018/05/15 |
3360 | SUBEDI KHAGENDRA | 1982/12/10 | Male | KAMAUSA,05 KYAKMI,SYANGJA | 2018/05/15 |
3361 | GURUNG DEEPAK | 1989/08/14 | Male | LAUKE 1, PARBAT | 2018/05/15 |
3362 | TIWARI BASANTA | 1986/03/29 | Male | PIPALTARI-9, PARBAT | 2018/05/15 |
3363 | KHARAL NARAYAN | 1994/04/23 | Male | GORKATTA,07 ANAN DABAN,RUPANDEHI | 2018/05/15 |
3364 | CHHIMAL SHANTA RAJ | 1985/01/24 | Male | SHISHAGHAT, 04 SHYAMGHA, TANAHUN | 2018/05/15 |
3365 | PARAJULI BHAKTA BAHADUR | 1989/10/10 | Male | GARAMANI-9, JHAPA | 2018/05/15 |
3366 | GOUDEL NARAYAN PRASAD | 1988/12/30 | Male | SUNWAL 1, NAWALPARASI | 2018/05/15 |
3367 | RAI MANOJ | 1991/09/21 | Male | KURUMBA 1 PANCHTHAR | 2018/05/15 |
3368 | MAGAR RUPAN | 1991/10/09 | Male | DHARAN-01, RAILWAY SUNSARI | 2018/05/15 |
3369 | THAPA MAGAR SANU | 1987/08/03 | Male | MASKICHHAP,09TAKLUNG,GORKHA | 2018/05/15 |
3370 | DAHAL SUNIL | 1988/05/16 | Male | DHODE-07 ARKHAULE JITPUR,DHANKUTA | 2018/05/15 |
3371 | K C DIPAK | 1991/12/26 | Male | PURANDHARA -3, DANG | 2018/05/15 |
3372 | MOKTAN ROHIT | 1991/11/03 | Male | GAURIGAUN-06, BHARAPA, PANCHTHAR | 2018/05/15 |
3373 | THAPA JACKSON | 1994/08/29 | Male | SUKAJOR- 9, RAMECHHAP | 2018/05/15 |
3374 | KHATRI JEEBAN | 1997/01/25 | Male | BAJHANG 9 | 2018/05/15 |
3375 | CHAULAGAIN PRAKASH | 1994/01/02 | Male | KUNDARI 8 KAVRE | 2018/05/15 |
3376 | PHAGO SANTOSH | 1986/08/11 | Male | SANTI CHOWK 9, JHAPA | 2018/05/15 |
3377 | KHADKA DINESH | 1987/10/30 | Male | DOLAKHA, PHASKU-03 | 2018/05/15 |
3378 | RAI BAL KUMAR | 1997/02/04 | Male | HELANUCHHA 6 BHOJPUR | 2018/05/15 |
3379 | MIJAR RAJU | 1994/09/09 | Male | KABRE-03, DOLAKHA | 2018/05/15 |
3380 | SHAHI JAGADISH | 1994/05/31 | Male | CHAUKI, 08 PANKHA, KALIKOT | 2018/05/15 |
3381 | CHOCHANGI TUL DEVI | 1994/12/07 | Female | RAMCHE 5, MYAGDI | 2018/05/15 |
3382 | JAGARI UDAY SINGH | 1994/01/04 | Male | GHUSHA- 2, DARCHULA | 2018/05/15 |
3383 | NEUPANE SHREE RAM | 1993/06/21 | Male | CHARANGEPHEDI 02 KHANALTHOK, KAVREPALANCHOK | 2018/05/15 |
3384 | RAI BIR BAHADUR | 1993/09/13 | Male | KATUNJE 7 UDAYAPUR | 2018/05/15 |
3385 | DAHAL ARJUN | 1991/02/19 | Male | SHANTINAGAR 1 JHAPA | 2018/05/15 |
3386 | CHAULAGAIN MADHAV | 1993/01/13 | Male | THULOSIRUWARI-06, SINDHUPALCHOK | 2018/05/15 |
3387 | PAUDEL JAGANNATH | 1991/10/15 | Male | MAKRAHAR 4 RUPANDEHI | 2018/05/15 |
3388 | ADHIKARI PRAMESHWOR | 1997/04/22 | Male | CHAPAKOT-08, SYANGJA | 2018/05/15 |
3389 | KANDEL SUMAN | 1998/01/28 | Male | BIDYAPUR- 6, SURKHET | 2018/05/15 |
3390 | ANGDEMBE BIJAYA | 1995/09/17 | Male | SIWA-2, PANCHTHAR | 2018/05/15 |
3391 | MEHTA ASHOK KUMAR | 1991/06/26 | Male | INARUWA-06, SUNSARI | 2018/05/15 |
3392 | RAI LOKENDRA | 1991/08/04 | Male | RAMITEKHOLA-02,MORANG | 2018/05/15 |
3393 | LAMA CHHINDUM | 1991/12/01 | Male | CHEPUWA-04 SANKHUWASABHA | 2018/05/15 |
3394 | SIRING RAJAN | 1997/07/28 | Male | SUBHANG 9 PANCHTHAR | 2018/05/15 |
3395 | GURUNG NARAYAN | 1990/12/16 | Male | DHANCHOUR-09, ARGHAKHANCHI | 2018/05/15 |
3396 | BOHARA SHER | 1992/04/07 | Male | RAUTGAUN-07, AMARGADHI, DEDELDHURA | 2018/05/15 |
3397 | THAPA MOHAN | 1991/02/12 | Male | LANKAPUR,06SHIVAPUR,BARDIYA | 2018/05/15 |
3398 | RAI SURAJ | 1990/11/11 | Male | KHARTAMCHHA- 6, KHOTANG | 2018/05/15 |
3399 | POKHREL CHHABILAL | 1989/11/17 | Male | ADGURI 7 ARGHAKHANCHI | 2018/05/15 |
3400 | ARYAL GANESH | 1996/06/21 | Male | JAGATRADEVI 9, SYANGJA | 2018/05/15 |
3401 | TAMANG SANTOSH | 1991/12/06 | Male | RAJGHAT 5 MORANG | 2018/05/15 |
3402 | KARKI DHAN BAHADUR | 1988/11/13 | Male | SIMALDI 7 PALPA | 2018/05/15 |
3403 | ACHARYA GUNANIDHI | 1989/05/27 | Male | DULARI 7 MORANG | 2018/05/15 |
3404 | MALLA BIMAL | 1993/04/27 | Male | PIIPLE 7 MYAGDI | 2018/05/15 |
3405 | SAUD KAPIL | 1997/10/14 | Male | AMARAWATI-09PATHARAIYA,KAILALI | 2018/05/15 |
3406 | IMBUNG SUMAN | 1994/02/07 | Male | BADARE 1 PANCHTHAR | 2018/05/15 |
3407 | DEWAN DHIREN | 1997/02/26 | Male | MADIMULKHARKA, 07 MADIMULKHARKA, SANKHUWASABHA | 2018/05/15 |
3408 | JAISI DIPAK | 1997/11/09 | Male | KHAHARE, 03 DARLING, BAGLUNG | 2018/05/15 |
3409 | GURUNG BUDDHI PRASAD | 1991/12/19 | Male | KOLKI 4 LAMJUNG | 2018/05/15 |
3410 | MAGAR ANIL | 1984/06/28 | Male | YANGSILA -09, MORONG | 2018/05/15 |
3411 | GADAL ANIL | 1993/12/27 | Male | SANIHALLINE, 06 BIRENDRANAGAR, SURKHET | 2018/05/15 |
3412 | SAUD SURESH | 1993/05/10 | Male | DUGARI 4 BAITADI | 2018/05/15 |
3413 | RAI GOPAL | 1993/07/11 | Male | NECHA BATASE 3 SOLUKHUMBU | 2018/05/15 |
3414 | BHANDARI PADAM | 1993/10/11 | Male | TULSIPUR-04, DANG | 2018/05/15 |
3415 | PRADHAN SUDIP | 1993/09/20 | Male | GODAK 04, ILAM | 2018/05/15 |
3416 | MAHATARA CHETAN | 1995/09/05 | Male | JURBUTA 8 SURKHET | 2018/05/15 |
3417 | BANMALA RATNABIR | 1987/11/20 | Male | TATHALI-6, BHAKTPUR | 2018/05/15 |
3418 | LIMBU NARENDRA | 1989/10/14 | Male | TEHRATHUM | 2018/05/15 |
3419 | CHAUDHARY RAM KUMAR | 1993/04/16 | Male | BACHHAULI 9, CHITWAN | 2018/05/15 |
3420 | THAKUR SURESH KUMAR | 1981/08/19 | Male | SIRAHA-08 SIRAHA ,SIRAHA | 2018/05/15 |
3421 | THAPA PRADIP | 1990/07/23 | Male | SIRUBARI-04, PANCHAMUL SYANGJA | 2018/05/15 |
3422 | BISTA KESHAV SINGH | 1997/02/11 | Male | DAIJEE-3, KANCHANPUR | 2018/05/15 |
3423 | THAPA BIKRAM | 1996/07/11 | Male | NUWAKOT-07, ARGHAKHANCHI | 2018/05/15 |
3424 | ALE DURGA BAHADUR | 1998/04/23 | Male | GAHATE-02, SANKHAR, SYANGJA | 2018/05/15 |
3425 | SARKI THAG BAHADUR | 1978/11/26 | Male | PURTISHAT-04, GULMI | 2018/05/15 |
3426 | LAMSAL BASU DEV | 1980/03/29 | Male | CHITRE BHANGANG -4 SHYNGJA | 2018/05/15 |
3427 | CHAUDHARY GOKENDRA | 1990/09/03 | Male | SHIVPUR, 05 UDASHIPUR, KAILALI | 2018/05/15 |
3428 | NEPALI KHIM BAHADUR | 1988/02/23 | Male | CHISAPANI-5, SYANGJA | 2018/05/15 |
3429 | POUDEL NABIN | 1993/03/11 | Male | CHISAPANI-06, SYANGJA | 2018/05/15 |
3430 | SHRESTHA PRAKASH | 1987/12/17 | Male | IMADOL-05,LALITPUR | 2018/05/15 |
3431 | BUDHATHOKI THAPA NUN BAHADUR | 1990/06/06 | Male | RIGHA 9 BAGLUNG | 2018/05/15 |
3432 | SUNAR HARISHCHANDRA | 1984/04/10 | Male | LAMACHAUR-08 KASKI POKHARA | 2018/05/15 |
3433 | CHAUDHARY NARESH | 1989/12/20 | Male | NARAYANPUR-08,KAILALI | 2018/05/15 |
3434 | ALEMAGAR BIKASH | 1991/09/19 | Male | MARGA,07 CHUNGMANG, DHANKUTA | 2018/05/15 |
3435 | PAUDEL TEJENDRA | 1993/05/16 | Male | CHHISTI- 3, BAGLUNG | 2018/05/15 |
3436 | ALE MAGAL ASHISH | 1994/08/24 | Male | HETAUTA 16 MAKAWANPUR | 2018/05/15 |
3437 | KHAJUM BIKAS | 1995/02/21 | Male | PHASINGLA 3 PANCHTHAR | 2018/05/15 |
3438 | OLI BHUPENDRA | 1992/02/28 | Male | KHANARA-02LALIKANDA DAILEKH | 2018/05/15 |
3439 | SHAH BIJENDRA | 1985/02/06 | Male | SUNAKOTHI-02, LALITPUR | 2018/05/15 |
3440 | THAPA LAXMAN | 1986/01/19 | Male | WALING-10, SYANGJA | 2018/05/15 |
3441 | SETISHANKAR TEK BAHADUR | 1990/10/18 | Male | CHOKATI- 8, SINDHUPALCHOK | 2018/05/15 |
3442 | ROKAHA BHOJ BAHADUR | 1995/02/09 | Male | DUDHARAKSHA-04RUPANDEHI | 2018/05/15 |
3443 | NEUPANE JHABINDRA | 1993/12/21 | Male | NIBUWAKHARKA-1, SYANGJA | 2018/05/15 |
3444 | THAPA PRAKASH | 1994/01/04 | Male | KUMAR-07 MAKRAHAR,RUPANDEHI | 2018/05/15 |
3445 | TAMANG CHANDRA MAN | 1996/03/10 | Male | PANCHKHAL KAVRE | 2018/05/15 |
3446 | ADHIKARI NARAYAN | 1986/05/23 | Male | PANCHAKANYA-08 NUWAKOT | 2018/05/15 |
3447 | SUNCHAURI KHEM | 1989/11/06 | Male | MAULA-02, KASKI NEPAL | 2018/05/15 |
3448 | PAUDEL BIBEK | 1998/04/18 | Male | RAMJADEURALI 9 PARBAT | 2018/05/15 |
3449 | BHAT SURYA | 1996/08/02 | Male | SETIDOBHAN-6, SYANGJA | 2018/05/15 |
3450 | KHANAL SUSHIL | 1996/01/05 | Male | BARBOT 1, GULMI | 2018/05/15 |
3451 | SHERPA ANG BABU | 1994/05/04 | Male | BILANDU 6 OKHALDHUNGA | 2018/05/15 |
3452 | TAMANG PREM BAHADUR | 1982/07/04 | Male | BIRENDRANAGAR- 7, CHITWAN | 2018/05/15 |
3453 | B K PRAKASH | 1988/01/19 | Male | CHIPLETI,07CHIPLETI 07 AMALACHOUR,BAGLUNG | 2018/05/15 |
3454 | KHADKA DURGA BAHADUR | 1991/07/31 | Male | RAMDHUNI-3, SUNSARI | 2018/05/15 |
3455 | RAI KHEM RAJ | 1985/12/14 | Male | LAKHANPUR-09, JHAPA | 2018/05/15 |
3456 | MANANDHAR SHYAM BAHADUR | 1996/08/11 | Male | DAMACHAUR,08RATNAPUR,SYANGJA | 2018/05/15 |
3457 | SINGH THAKURI BHAKTA BAHADUR | 1998/11/26 | Male | HUPSEKOT 02, HUPSEKOT , NAWALPARASI | 2018/05/15 |
3458 | BAM PUSHP | 1994/01/03 | Male | CHAITANPUR,06GETA,KALILAI | 2018/05/15 |
3459 | REGMI SHUSHIL | 1998/08/02 | Male | CHITI 03, LAMJUNG | 2018/05/15 |
3460 | RAI BISHAL | 1991/06/08 | Male | PANGTUWA,05KURUMBA,PANCHTHAR | 2018/05/15 |
3461 | THAPA RAJAN PRAKASH | 1990/09/26 | Male | ANGKHOP- 8, TAPLEJUNG | 2018/05/15 |
3462 | MAGAR BIREN | 1994/11/03 | Male | PATHARI-7, MORANG | 2018/05/15 |
3463 | TAMANG CHANDRA PRAKASH | 1992/04/10 | Male | MANEBHANJYANG 5 BHOJPUR | 2018/05/15 |
3464 | RANA NAR BAHADUR | 1993/09/28 | Male | RANAGAUN 9 DOTI | 2018/05/15 |
3465 | THAPA BAM BAHADUR | 1997/01/29 | Male | JANAKINAGAR,03JANAKINAGAR,SARLAHI | 2018/05/15 |
3466 | SHIWAKOTI ROSHAN | 1996/03/02 | Male | SANGRUMBA-5, ILAM | 2018/05/15 |
3467 | THAPA KAUSHAL | 1992/04/20 | Male | TANGLICHOK-5, GORKHA | 2018/05/15 |
3468 | CHAPAI BHIM PRASAD | 1993/11/25 | Male | DEVIDADA-03, SATAKHANI SURKHET | 2018/05/15 |
3469 | BIST OM PRAKASH | 1998/09/10 | Male | GODAWORI-04, KAIILALI NEPAL | 2018/05/15 |
3470 | KAFLE DURGA PRASAD | 1998/06/17 | Male | URAMPOKHARA-04PARBAT | 2018/05/15 |
3471 | RAI SHYAM KUMAR | 1990/03/04 | Male | ASINE-02 RANITAR PANCHTHAR | 2018/05/15 |
3472 | SHRESTHA PRADIP | 1996/01/13 | Male | TINDOBATE-05,SYANGJA | 2018/05/15 |
3473 | RAI DAUT | 1993/03/01 | Male | BHOGATENI-7, MORANG | 2018/05/15 |
3474 | BUDHATHOKI KAPIL | 1991/01/03 | Male | JUNIYA 4 GULMI | 2018/05/15 |
3475 | JABEGU SUMERU | 1998/02/19 | Female | YANGNAM-06, PANCHTHAR | 2018/05/15 |
3476 | SHRESTHA TEJ NARAYAN | 1990/11/03 | Male | SIPAPOKHARE 9 SINDHUPALCHOK | 2018/05/15 |
3477 | GHIMIRE PRAMOD | 1993/02/07 | Male | RAUTAHAT | 2018/05/15 |
3478 | TAMATA HARI DEV | 1993/04/11 | Male | AMBHOJ 19 MAHAKALI KANCHANPUR | 2018/05/15 |
3479 | TAMANG BUDDHA | 1995/01/03 | Male | SHANISHCHARE-07,MORANG | 2018/05/15 |
3480 | GAUTAM UMESH | 1993/02/26 | Male | KAVREPALANCHOK GOTHPANI-08 | 2018/05/15 |
3481 | RANA PURBA RAM | 1994/11/01 | Male | MAJHKOT- 9, TANAHUN | 2018/05/15 |
3482 | CHAUDHARY DINESH | 1982/09/22 | Male | KEWALPUR-05, SAUPHARSATIKAR RUPANDEHI | 2018/05/15 |
3483 | THEGIM KUMAR SING | 1982/12/18 | Male | PANCHTHARE,08BAYARBAN,MORANG | 2018/05/15 |
3484 | LIMBU BODHA RAJ | 1989/11/25 | Male | SABLA-7, TERHATHUM | 2018/05/15 |
3485 | BASNET UDDAP | 1991/07/13 | Male | PARWANIPUR-04SARLAHI | 2018/05/15 |
3486 | KHATRI ANUJ | 1995/04/28 | Male | RAMECHHAP, MAUTHALI-10 | 2018/05/15 |
3487 | DHUNGANA RAJAN PRASAD | 1995/03/14 | Male | DHADING, KHALTE-05 PATENI | 2018/05/15 |
3488 | GNAWALI ARJUN | 1994/05/26 | Male | THORGA 7, GULMI | 2018/05/15 |
3489 | SAUD MAHENDRA | 1987/04/15 | Male | SUDA 07 KANCHANPUR | 2018/05/15 |
3490 | K C DAMMAR BAHADUR | 1992/07/13 | Male | DOHERI 9, BAGLUNG | 2018/05/15 |
3491 | RAI RAMAN | 1990/11/13 | Male | JALESWORI- 3, KHOTANG | 2018/05/15 |
3492 | TAMANG NABRAJ | 1992/03/22 | Male | KUBINDE, 03 KUBINDE, SINDHUPALCHOK | 2018/05/15 |
3493 | THAPA MAGAR TIKA RAM | 1993/11/15 | Male | ATTRAULI 1 SARLAHI | 2018/05/15 |
3494 | POUDEL OM PRAKASH | 1993/09/08 | Male | RAJGHAT 8 MORANG | 2018/05/15 |
3495 | CHAUHAN RAJAN | 1987/01/30 | Male | KHARANG 8 SANKHUWASABHA | 2018/05/15 |
3496 | RAI RAJ BIR | 1988/01/30 | Male | PATNALI 27 DHARAN SUNSARI | 2018/05/15 |
3497 | MAGAR DAN BAHADUR | 1987/04/27 | Male | DOTI, GHANTESHWAR-09 | 2018/05/15 |
3498 | GYAWALI KAMAL | 1994/06/16 | Male | THANAPATI-07,THANAPATI GULMI | 2018/05/15 |
3499 | LIMBU NARU | 1986/03/02 | Male | RAMDHUNI BHASI-02, SUNSARI | 2018/05/15 |
3500 | NEPALI DHIRAJ | 1995/12/18 | Male | PAKHAPANI 4 PARBAT | 2018/05/15 |
3501 | ADHIKARI KRISHNA BAHADUR | 1994/04/12 | Male | SHAJPUR 2 KAILALI | 2018/05/15 |
3502 | SAUD ROSHAN | 1994/05/17 | Male | CHAUGURDI-09 DHANSINGHPUR,KAILALI | 2018/05/15 |
3503 | GAIRE RAJAN | 1993/09/28 | Male | RUPANDEHI 3 | 2018/05/15 |
3504 | RAJDHAMI AKSHAYA | 1995/04/18 | Male | RAMDHUNI-6, SUNSARI | 2018/05/15 |
3505 | KAMI PRAKASH | 1986/01/31 | Male | SHIVAMANDIR-09, NAWALPARASI | 2018/05/15 |
3506 | IJAM LIMBU SHUKRAJ | 1987/06/12 | Male | SHIVGANJ 4 JHAPA | 2018/05/15 |
3507 | PUN KUSPAL | 1990/05/13 | Male | DOBA-2, MYAGDI | 2018/05/15 |
3508 | DAHAL SHYAMRAJ | 1995/10/15 | Male | NAYABASTI 4 KAVREPALANCHOK | 2018/05/15 |
3509 | TAMANG TAJ BAHADUR | 1986/07/26 | Male | TAPLEJUNG,SURUMKHIM-04 | 2018/05/15 |
3510 | RAI SAGAR | 1996/09/26 | Male | WARANGI 2 MORANG | 2018/05/15 |
3511 | CHHANTYAL THANGRAJ | 1991/12/15 | Male | KUINEMANGALE 08 KUINEMANGALE, MYAGDI | 2018/05/15 |
3512 | DONG RAJIB | 1996/07/09 | Male | POKHARI 5 KAVREPALANCHOK | 2018/05/15 |
3513 | NEPAL PRADIP | 1997/09/30 | Male | SIKHAICHA-06, TAPLEJUNG | 2018/05/15 |
3514 | GURUNG NAURAJ | 1998/06/10 | Male | BASYANI,02ELADI,SYANGJA | 2018/05/15 |
3515 | SUNAR PASUPATI | 1995/01/12 | Male | ASURKOT- 4, ARGHAKHANCHI | 2018/05/15 |
3516 | SHAHI DHARMA BAHADUR | 1997/06/06 | Male | CHAMUNDA- 5, DAILEKH | 2018/05/15 |
3517 | PURJA MINA | 1996/08/14 | Female | RAMCHE- 9, MYAGDI | 2018/05/15 |
3518 | TAMANG SUDIP | 1997/01/05 | Male | BHEDPU 2 DOLAKHA | 2018/05/15 |
3519 | THAPA MIN KUMAR | 1997/02/04 | Male | JHAGAJHOLIRATAMATA 07, SINDHULI | 2018/05/15 |
3520 | RAI BHUIDAL SING | 1996/02/11 | Male | SWRODANDA 9, OKHALDHUNGA | 2018/05/15 |
3521 | CHAULAGAIN YAGYA PRASAD | 1993/05/21 | Male | KAVREPLANCHOK POKHARICHAURI-05 | 2018/05/15 |
3522 | PARAJULI RUKMAGAT | 1995/01/10 | Male | JUDA 21 RUPANDEHI | 2018/05/15 |
3523 | NEUPANE DEEPAK | 1987/04/17 | Male | GERKHU- 2, NUWAKOT | 2018/05/15 |
3524 | KHANAL BINOD | 1990/06/20 | Male | MAHENDRANAGAR 7 SUNSARI | 2018/05/15 |
3525 | BHUJEL KHILARAJ | 1990/08/17 | Male | KHOTANG | 2018/05/15 |
3526 | SHERPA TENJI | 1999/01/04 | Male | DOLAKHA, KABRE--05 | 2018/05/15 |
3527 | DHAMI JHALAK | 1999/03/11 | Male | BHAMCHAUR 5 BAJHANG | 2018/05/15 |
3528 | LIMBU RAJIN KUMAR | 1990/01/26 | Male | BAYARBAN,09BAYARBAN MORANG | 2018/05/15 |
3529 | WAGLE AMRIT KUMAR | 1996/05/28 | Male | JAIDEE 7, BAGLUNG | 2018/05/15 |
3530 | OLI NARENDRA | 1988/08/22 | Male | FATTEPUR- 6, BANKE | 2018/05/15 |
3531 | GIRI BALARAJ | 1996/06/29 | Male | BIRTA DEURALI- 8, KAVREPALANCHOK | 2018/05/15 |
3532 | LAMA AMARDEEP | 1987/12/28 | Male | BHALUWAJOR, 07 BHALUWAJOR, RAMECHHAP | 2018/05/15 |
3533 | DUWADI PRAKASH | 1993/07/05 | Male | SATDOBATO, 07 DHOLA, DHADING | 2018/05/15 |
3534 | POUDEL KULDIP | 1990/06/21 | Male | POKHARA- 17, KASKI | 2018/05/15 |
3535 | SHIWAKOTI NARAYAN PRAKASH | 1990/05/26 | Male | POKHARABARI-02 SUUNKHANI DOLAKHA | 2018/05/15 |
3536 | SHRESTHA ANANDA | 1991/11/23 | Male | TUPICHA 2 KAVREPALANCHOK | 2018/05/15 |
3537 | THAPA TEK BAHADUR | 1991/06/19 | Male | KHALANGA 1, RUKUM | 2018/05/15 |
3538 | RAI DEEPAK KUMAR | 1988/02/22 | Male | WAIRANG 3 BHOJPUR | 2018/05/15 |
3539 | LAMA CHITRA KUMAR | 1990/05/22 | Male | SITALBASTI 02, PATLEKHET, KAVREPALANCHOK | 2018/05/15 |
3540 | BASNET ARJUN | 1994/04/07 | Male | TELGHA-04 PALPA | 2018/05/15 |
3541 | NIRAULA SAROJ BABU | 1994/04/27 | Male | SALYAN 3, SOLUKHUMBU | 2018/05/15 |
3542 | NEPAL JEEVAN | 1993/08/24 | Male | MULPANI-2, BHOJPUR | 2018/05/15 |
3543 | BELBASE PURNARAJ | 1990/06/02 | Male | JUKENA- 1, ARGHAKHANCHI | 2018/05/15 |
3544 | RANA MAGAR SURENDRA | 1990/05/22 | Male | THOKSILA- 7, UDAYAPUR | 2018/05/15 |
3545 | OLI MAN BAHADUR | 1991/01/17 | Male | GULARIYA-02, BARDIYA | 2018/05/15 |
3546 | B K SUJAN | 1990/11/03 | Male | BHATKHOLA 9 SYANGJA | 2018/05/15 |
3547 | RAJALI LAL BAHADUR | 1990/12/27 | Male | MOTIPUR,01MOTIPUR, KAPILVASTU | 2018/05/15 |
3548 | GC KHUMAN SINGH | 1992/08/09 | Male | BANDIKOT-08, PYUTHAN | 2018/05/15 |
3549 | SHRESTHA RAJENDRA | 1983/09/08 | Male | MAHADEVSTHAN 9 KAVRE | 2018/05/15 |
3550 | KHATRI LOCHAN | 1992/06/30 | Male | AMBUNG,04 TEHRATHUM | 2018/05/15 |
3551 | RANA DEVENDRA | 1993/01/23 | Male | BALIYA- 7, KAILALI | 2018/05/15 |
3552 | KHADKA DURGA BAHADUR | 1994/12/10 | Male | GANDAKOT- 3, PALPA | 2018/05/15 |
3553 | PUN PABAN | 1998/12/14 | Male | SALYAN, KARAGITHI-05 | 2018/05/15 |
3554 | KARKI BIJAYA | 1995/06/26 | Male | THUMPAKHAR 3 SINDHUPALCHOK | 2018/05/15 |
3555 | TAMANG NIMA DORJE | 1995/10/21 | Male | AMARPUR 7 PANCHTHAR | 2018/05/15 |
3556 | KHATRI SAROJ | 1997/02/11 | Male | BHANU-4, TANAHUN | 2018/05/15 |
3557 | THEGIM LIMBU JAJINDRA | 1987/08/21 | Male | AAMCHOK2 ILAM | 2018/05/15 |
3558 | K C BIMAL | 1989/05/10 | Male | KATHMANDU,19-BUDHANILKANTHA | 2018/05/15 |
3559 | NEPALI SANJAYA | 1996/02/16 | Male | PARBAT | 2018/05/15 |
3560 | GHARTI DEV BAHADUR | 1993/04/20 | Male | AMARBHUMI 1 BAGLUNG | 2018/05/15 |
3561 | PANDEY BABURAM | 1993/10/25 | Male | HARMICHAUR 4 GULMI | 2018/05/15 |
3562 | KULUNG LAXMAN | 1996/04/23 | Male | SANKHUWASABHA | 2018/05/15 |
3563 | BHANDARI ANUP | 1993/12/23 | Male | LAHACHOWK 3 KASKI | 2018/05/15 |
3564 | BHANDARI KIRAN | 1995/09/22 | Male | VASTU-08, GULMI | 2018/05/15 |
3565 | BHATT BASHU DEV | 1997/04/13 | Male | RANISHIKHAR- 2, DARCHULA | 2018/05/15 |
3566 | LUITEL CHANDI PRASAD | 1977/11/23 | Male | GOBINDPUR- 4, MORANG | 2018/05/15 |
3567 | RAY YADAV RAM | 1997/06/11 | Male | SISWADHAMAURA,07RAGHUNATHPUR,RAUTAHAT | 2018/05/15 |
3568 | MAGAR GAYATRA | 1987/06/29 | Female | SUDAP 6 TEHRATHUM | 2018/05/15 |
3569 | LAMA ANITA | 1987/10/21 | Female | SANGLA 2, KATHMANDU | 2018/05/15 |
3570 | GURUNG RAJ KUMAR | 1990/10/22 | Male | KOLKEE -4 BHANJYANG | 2018/05/15 |
3571 | DULAL RAJ KUMAR | 1989/04/17 | Male | KALESHWOR 3, LALITPUR | 2018/05/15 |
3572 | RAWAL BAL BAHADUR | 1999/01/19 | Male | GHODAGHODI-12 | 2018/05/15 |
3573 | SINGH SUNIL | 1997/08/31 | Male | DHANGADHI-12, JUGEDA, KAILALI | 2018/05/15 |
3574 | DHAKAL TIKARAM | 1993/11/16 | Male | DARAUN- 3,SYANGJA | 2018/05/15 |
3575 | DAHAL MAHADEV | 1993/12/11 | Male | LWANGGHALEL-01, KASKI | 2018/05/15 |
3576 | RAI MANOJ | 1994/09/12 | Male | SHANISHCHARE-7, MORANG | 2018/05/15 |
3577 | AWASTHI DHARMANAND | 1998/09/01 | Male | PATHARKOT-06, SHIKHARPUR BAITADI | 2018/05/15 |
3578 | BHANDARI NIRMALA | 1988/01/15 | Female | SALAKPUR 02JIRMALE,ILAM | 2018/05/15 |
3579 | PUN RANJU | 1991/04/26 | Female | DHUNGIL,07 PANDAVKHANI,BAGLUNG | 2018/05/15 |
3580 | GURUNG RAN KUMAR | 1991/03/16 | Male | PANCHTHAR,RANITAR-08 TAMAKHE | 2018/05/15 |
3581 | THAPA SUJ AN | 1996/04/13 | Male | BHARATPUR-02 CHITWAN | 2018/05/15 |
3582 | BUCHA MAGAR CHANDRA BAHADUR | 1994/12/20 | Male | NAUMOOLE 03 DAILEKH | 2018/05/15 |
3583 | YONJAN LA DORJE | 1993/11/26 | Male | LISANKHU 8 SINDHUPALCHOK | 2018/05/15 |
3584 | BOHARA ROSHAN | 1994/09/29 | Male | MAHENDRANAGAR 9 SUNASRY | 2018/05/15 |
3585 | SOMAI NIRMAL | 1990/07/04 | Male | MADANPOKHARA -9 PALPA | 2018/05/15 |
3586 | DEVKOTA PREM PRASAD | 1990/07/28 | Male | TATAPANI-9, SURKHET | 2018/05/15 |
3587 | LAMA NIR MAYA | 1987/06/16 | Female | MAHADEVTAR 8 KAVRE | 2018/05/15 |
3588 | KHATRI KESHAR LAL | 1997/12/16 | Male | KOHALPUR-06, BANKE | 2018/05/15 |
3589 | HYOLMO CHHIRING SAMDU | 1997/10/27 | Male | 9 SINDHUPALCOK | 2018/05/15 |
3590 | GYAWALI KESHAV RAJ | 1995/10/02 | Male | RAJHENA-02 BANKE | 2018/05/15 |
