| S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
| 20 | RAM HARI PANDEY | 1982/10/01 | Male | ICBE19000003 | HITEC ELECTRONIC.CO.LTD | Manufacturing | 20190111 |
| 21 | ACHARYA DINESH | 1990/08/21 | Male | PSBE19000023 | (JU)DOGNJINDINING | Manufacturing | 20190111 |
| 22 | KARKI ASHOK BAHADUR | 1989/04/24 | Male | ASBE19000002 | DONG BANG JEON GI GONG EOP CO,.LTD. | Manufacturing | 20190111 |
| 23 | GYAWALI ANIL PRASAD | 1987/04/14 | Male | GMBE19000003 | (JU)DAEGUJUNGMILL | Manufacturing | 20190111 |
| 24 | RAI SHAN KUMAR | 1980/03/05 | Male | CUBE19000009 | LIFE INDUSTRY(CO) | Manufacturing | 20190111 |
| 25 | GHARTI MAGAR KUSUM | 1991/10/11 | Female | MSBE19000001 | OBONGNONGJANG | Agriculture & Livestocks | 20190111 |
| 26 | RAI ARJUN | 1996/05/22 | Male | GMBE19000001 | (JU)HYEONGJEINTEONAESYEONEOL | Manufacturing | 20190111 |
| 27 | ADHIKARI MOHAN | 1992/09/24 | Male | TGBE19000010 | PILSEUNGSUJI | Manufacturing | 20190111 |
| 28 | BHATTARAI KEDAR | 1989/12/31 | Male | MSBE19000004 | (JU)YEONGYEOP | Manufacturing | 20190111 |
| 29 | WAIBA DHANJIT | 1992/01/29 | Male | PSBE19000031 | (JU)KEIPEU | Manufacturing | 20190111 |
| 30 | PUDASAINI NABIN | 1992/03/10 | Male | MSBE19000002 | NONGEOPHOESABEOBINTTJUTCHWONSANJONGDON | Agriculture & Livestocks | 20190111 |
| 31 | MAGAR RESHIKA | 1995/07/09 | Female | UJBE19000010 | KIM DONG GON FARM | Agriculture & Livestocks | 20190111 |
| 32 | BASNET SUDAN | 1991/04/20 | Male | CUBE19000006 | POLYFLOOR | Manufacturing | 20190111 |
| 33 | MARASINI PRADEEP | 1990/08/07 | Male | GYBE19000004 | BOX | Manufacturing | 20190111 |
| 34 | PARAJLI KHAGENDRA | 1981/03/04 | Male | TGBE19000013 | (JU)TAEYEONGIPIESEU | Manufacturing | 20190111 |
| 35 | BHUJEL BHESH RAJ | 1987/11/18 | Male | TGBE19000014 | (JU)TAEYEONGIPIESEU | Manufacturing | 20190111 |
| 36 | SHERPA PHURLOMU | 1989/07/18 | Female | CUBE19000005 | SSIPAEKKORIA(JU) | Manufacturing | 20190111 |
| 37 | DHAKAL DEVRAJ | 1986/03/11 | Male | CUBE19000007 | (JU)SINCHANGSANEOP | Manufacturing | 20190111 |
| 38 | PAUDEL BUDDHI SAGAR | 1990/12/14 | Male | MSBE19000003 | OBONGNONGJANG | Agriculture & Livestocks | 20190111 |
| 39 | THAPA TARA SING | 1989/05/14 | Male | GMBE19000004 | GEOSEONGSEOKJAE(JU)GIMCHEONJIJEOM | Manufacturing | 20190111 |
Tuesday, January 8, 2019
Certificate for Confirmation of Visa Issuance (January 8)
Friday, January 4, 2019
Certificate for Confirmation of Visa Issuance (January 4)
| S.No. | Name | Date of Birth | Gender | Visa no | Name of Enterprise | Category of Industry | Contact Before |
| 16 | YAKSO SAJANA | 1984/08/10 | Female | OSBE19000002 | DAEDONG SYSTEM | Manufacturing | 20190108 |
| 17 | GIRI DEEPAK | 1990/02/26 | Male | PSBE19000022 | BUSANSEKWANG FOOD CO., LTD. | Manufacturing | 20190108 |
| 18 | RAI RAMESH | 1983/09/15 | Male | OSBE19000001 | HANMAIHAITEK | Manufacturing | 20190108 |
| 19 | GIRI GHANSHYAM BAHADUR | 1985/04/26 | Male | ICBE19000006 | PMPT CO | Manufacturing | 20190108 |
Employment Contract (January 4)
| SN | Name | Date of Birth | Gender | Address | Contact Before |
| 21 | BUDHA LOKENDRA | 1998/05/15 | Male | THUAKURDWARA 4 BARDIYA | 2019-01-08 |
| 22 | THAPA BIJAYA | 1997/11/23 | Male | SARUMARANI 1 PYUTHAN | 2019-01-08 |
| 23 | SHRESTHA MANISHA | 1990/04/19 | Female | RUPANDEHI 06 BUTWAL | 2019-01-08 |
| 24 | NIROULA NILAHARI | 1987/06/10 | Male | BURNEY 01 SHANTINAGAR , JHAPA | 2019-01-08 |
| 25 | PAHARI RAJU | 1986/09/26 | Male | POKHARA-06, KASKI | 2019-01-08 |
| 26 | RAUT LAXMAN | 1991/06/26 | Male | RAUT TOLE 05 TAIHALI, BHAKTAPUR | 2019-01-08 |
| 27 | BHUSAL JAISI NARENDRA | 1993/03/23 | Male | MUKUNDAPUR 05 NAWALPARASI | 2019-01-08 |
| 28 | THAPA HARI BAHADUR | 1991/07/27 | Male | CHHAHARE 06 MIRLUNG,TANAHUN | 2019-01-08 |
| 29 | RAI MOHAN | 1983/05/25 | Male | TAMKU-08 SANKHUWASHABHA | 2019-01-08 |
| 30 | THAPA ASHOK KUMAR | 1990/01/18 | Male | KRISTINACHNECHAUR 3 KASKI | 2019-01-08 |
| 31 | BHATTA BISHNU DATTA | 1985/03/11 | Male | GAUDEGADA 02 SHREEKOT, BAITADI | 2019-01-08 |
| 32 | RANA CHHAVILAL | 1983/12/30 | Male | WALING 2 SYANGJA | 2019-01-08 |
| 33 | RANA KSHETRI BIRENDRA KUMAR | 1987/11/27 | Male | SIMA-8, JAJARKOT | 2019-01-08 |
| 34 | SHAHI NABIN BAHADUR | 1991/01/29 | Male | SURADI 8 SHYAM | 2019-01-08 |
| 35 | MAHARJAN SANTOSH | 1981/08/03 | Male | PILACHEEN-07 LALITPUR | 2019-01-08 |
| 36 | KAFLE RAM BAHADUR | 1988/08/18 | Male | DEVCHULI -08 NAWALPARASI | 2019-01-08 |
| 37 | RAI RAJENDRA | 1989/05/27 | Male | SUNSARI 08 DHARAN | 2019-01-08 |
Subscribe to:
Posts (Atom)

