S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
20 | RAM HARI PANDEY | 1982/10/01 | Male | ICBE19000003 | HITEC ELECTRONIC.CO.LTD | Manufacturing | 20190111 |
21 | ACHARYA DINESH | 1990/08/21 | Male | PSBE19000023 | (JU)DOGNJINDINING | Manufacturing | 20190111 |
22 | KARKI ASHOK BAHADUR | 1989/04/24 | Male | ASBE19000002 | DONG BANG JEON GI GONG EOP CO,.LTD. | Manufacturing | 20190111 |
23 | GYAWALI ANIL PRASAD | 1987/04/14 | Male | GMBE19000003 | (JU)DAEGUJUNGMILL | Manufacturing | 20190111 |
24 | RAI SHAN KUMAR | 1980/03/05 | Male | CUBE19000009 | LIFE INDUSTRY(CO) | Manufacturing | 20190111 |
25 | GHARTI MAGAR KUSUM | 1991/10/11 | Female | MSBE19000001 | OBONGNONGJANG | Agriculture & Livestocks | 20190111 |
26 | RAI ARJUN | 1996/05/22 | Male | GMBE19000001 | (JU)HYEONGJEINTEONAESYEONEOL | Manufacturing | 20190111 |
27 | ADHIKARI MOHAN | 1992/09/24 | Male | TGBE19000010 | PILSEUNGSUJI | Manufacturing | 20190111 |
28 | BHATTARAI KEDAR | 1989/12/31 | Male | MSBE19000004 | (JU)YEONGYEOP | Manufacturing | 20190111 |
29 | WAIBA DHANJIT | 1992/01/29 | Male | PSBE19000031 | (JU)KEIPEU | Manufacturing | 20190111 |
30 | PUDASAINI NABIN | 1992/03/10 | Male | MSBE19000002 | NONGEOPHOESABEOBINTTJUTCHWONSANJONGDON | Agriculture & Livestocks | 20190111 |
31 | MAGAR RESHIKA | 1995/07/09 | Female | UJBE19000010 | KIM DONG GON FARM | Agriculture & Livestocks | 20190111 |
32 | BASNET SUDAN | 1991/04/20 | Male | CUBE19000006 | POLYFLOOR | Manufacturing | 20190111 |
33 | MARASINI PRADEEP | 1990/08/07 | Male | GYBE19000004 | BOX | Manufacturing | 20190111 |
34 | PARAJLI KHAGENDRA | 1981/03/04 | Male | TGBE19000013 | (JU)TAEYEONGIPIESEU | Manufacturing | 20190111 |
35 | BHUJEL BHESH RAJ | 1987/11/18 | Male | TGBE19000014 | (JU)TAEYEONGIPIESEU | Manufacturing | 20190111 |
36 | SHERPA PHURLOMU | 1989/07/18 | Female | CUBE19000005 | SSIPAEKKORIA(JU) | Manufacturing | 20190111 |
37 | DHAKAL DEVRAJ | 1986/03/11 | Male | CUBE19000007 | (JU)SINCHANGSANEOP | Manufacturing | 20190111 |
38 | PAUDEL BUDDHI SAGAR | 1990/12/14 | Male | MSBE19000003 | OBONGNONGJANG | Agriculture & Livestocks | 20190111 |
39 | THAPA TARA SING | 1989/05/14 | Male | GMBE19000004 | GEOSEONGSEOKJAE(JU)GIMCHEONJIJEOM | Manufacturing | 20190111 |
Tuesday, January 8, 2019
Certificate for Confirmation of Visa Issuance (January 8)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment