It is notify that the flight schedule has been received on 2075 Poush 29 for the people metioned in the list. On 2075 Poush 25, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Of Regular On 2019 01 13
| No | Company Name(Eng) | Name | Gender | Date of Birth | Departure Date | Remarks |
|---|---|---|---|---|---|---|
| 1 | (JU)YUAENAI | TAMANG DIL BAHADUR | M | 1998-05-04 | 2019-01-13 | |
| 2 | (JU)YUAENAI | TAMANG SAMEL | M | 1995-01-23 | 2019-01-13 | |
| 3 | (JU)SEONGILTNC | POKHAREL SURESH | M | 1986-04-08 | 2019-01-13 | |
| 4 | URIM TEXTILE CO.,LTD. | BASNET ROJAN | M | 1993-11-26 | 2019-01-13 | |
| 5 | URIM TEXTILE CO.,LTD. | SUNUWAR HOM BAHADUR | M | 1994-02-22 | 2019-01-13 | |
| 6 | (JU)YUAENAI | DAWADI BASHU DAV | M | 1995-09-15 | 2019-01-13 | |
| 7 | HWASEONGTAKJUHAPDONGJEJOJANG | NEPAL DURGA | M | 1989-02-08 | 2019-01-13 | |
| 8 | DASOM | GHISHING NEEMA | M | 1994-03-07 | 2019-01-13 | |
| 9 | JECHEONSEUTENSYARINGJEOLGOK | BASNET RAMESH | M | 1998-07-30 | 2019-01-13 | |
| 10 | JECHEONSEUTENSYARINGJEOLGOK | BHANDARI PRADIP PRASAD | M | 1997-06-20 | 2019-01-13 | |
| 11 | DONGHOTEKSEUTAIL | KSHETRI TARA BAHADUR | M | 1996-02-28 | 2019-01-13 | |
| 12 | (JU) SAM HAN SSI WON | BHANDARI INDRA BAHADUR | M | 1993-05-21 | 2019-01-13 | |
| 13 | (JU) SAM HAN SSI WON | GURUNG DHARMENDRA | M | 1987-01-28 | 2019-01-13 | |
| 14 | HANJUNGGIUP | RAI SHYAM KUMAR | M | 1990-03-04 | 2019-01-13 | |
| 15 | TTJUTTSINWONSEOMNYU | KHANAL SHANKAR | M | 1992-09-21 | 2019-01-13 | |
| 16 | TTJUTTSINWONSEOMNYU | PARAJULI TARANATH | M | 1991-03-27 | 2019-01-13 | |
| 17 | SINGWANGGEUMBAK | NEPAL DHANAPATI | M | 1998-02-23 | 2019-01-13 | |
| 18 | TTJUTTSINWONSEOMNYU | SHAHI SAMIR | M | 1991-09-26 | 2019-01-13 | |
| 19 | YEONG JINTEKEU | CHAND DIPAK | M | 1990-11-18 | 2019-01-13 | |
| 20 | SURFACE FINISH TECHNOLOGY | CHAND VIJAYA KUMAR | M | 1984-02-01 | 2019-01-13 | |
| 21 | DAEHO | LAMA MILAN SINGH | M | 1987-06-03 | 2019-01-13 | |
| 22 | RAINTEKEUNIKSEU | PANGENI KHEM PRASAD | M | 1988-09-21 | 2019-01-13 | |
| 23 | MYEONGINSANEOP | SHAH CHANDRA BAHADUR | M | 2000-03-11 | 2019-01-13 | |
| 24 | WOLDEUAKGI(JU) | DANGAL YADAV KUMAR | M | 1988-02-12 | 2019-01-13 | |
| 25 | KYUBEUDIJAIN | KHATIWADA NAGENDRA | M | 1992-10-05 | 2019-01-13 | |
| 26 | (JU)DAEGYEONGOAENTI ULJUJIJEOM | TAMANG ELIYA | M | 1988-04-01 | 2019-01-13 | |
| 27 | (JU)DAEGYEONGOAENTI ULJUJIJEOM | TAMANG DHANRAJ | M | 1991-04-09 | 2019-01-13 | |
| 28 | EMONS | MOKTAN DIKPAL | M | 1987-01-04 | 2019-01-13 | |
| 29 | PUNG JIN POLYTECH CO.LTD | GURUNG ROSHAN | M | 1988-08-15 | 2019-01-13 | |
| 30 | (JU)HYEOPJINJEONGGONG | SUNUWAR RAJ KUMAR | M | 1989-01-08 | 2019-01-13 | |
| 31 | DONG YANG DIECASTING | ADHIKARI PRAKASH | M | 1985-11-17 | 2019-01-13 | |
| 32 | MUNHWA SAN EOP CO.,LTD | SHARMA DIPAK | M | 1988-03-17 | 2019-01-13 | |
| 33 | JUSIKOESAMIJUSANEOP | HAMAL RAJENDRA | M | 1979-10-23 | 2019-01-13 | |
| 34 | TAEKYEONGJEONJA | PUDASAINI GOKUL | M | 1993-04-13 | 2019-01-13 | |
| 35 | SAERON | BASNET SACHIT | M | 1992-04-06 | 2019-01-13 | |
| 36 | TTJUTTSEONMYEONGNEIJYEO | DIPAK KHANAL | M | 1984-12-27 | 2019-01-13 | |
| 37 | HAN DOK CARBON | MAHARJAN RAMESH | M | 1986-04-27 | 2019-01-13 | |
| 38 | SEJONGPEULINTEG | K C SHRESTHA SUNITA | F | 1990-03-09 | 2019-01-13 | |
| 39 | WON POLYTECH CO., LTD. | CHUDALI SHIV LAL | M | 1990-01-14 | 2019-01-13 | |
| 40 | (JU)SEOJEONGOTO | GURUNG BIRODH | M | 1985-10-04 | 2019-01-13 | |
| 41 | KYUNG-IN SYNTHETIC CORP | BHANDARI SUMAN | M | 1988-09-28 | 2019-01-13 | |
| 42 | DAERO | PARAJULI HEM RAJ | M | 1989-12-27 | 2019-01-13 | |
| 43 | DAEJIN | GHARTI MAGAR KESHAB | M | 1993-08-12 | 2019-01-13 | |
| 44 | NSAUTOTECH CO,.LTD | KARKI ANIL | M | 1990-05-28 | 2019-01-13 | |
| 45 | (JU)TAESEONTECH | PULAMI KESHAV SINGH | M | 1986-07-19 | 2019-01-13 | |
| 46 | MSCABLE | PURI DAMODAR | M | 1993-09-26 | 2019-01-13 | |
| 47 | TAERIMPOJANG(JU)MASANGONGJANG | BHUSAL JIBAN | M | 1991-01-16 | 2019-01-13 | |
| 48 | TAERIMPOJANG(JU)MASANGONGJANG | SAPKOTA PRAKASH | M | 1992-07-20 | 2019-01-13 | |
| 49 | (JOO)GLOBALCONCEPS | SHRESTHA RABIN | M | 1987-05-23 | 2019-01-13 | |
| 50 | NANOENJINIEORING CO., LTD | OLI TEKRAJ | M | 1986-05-19 | 2019-01-13 | |
| 51 | (JU)DAESHIN | KARKI DINESH | M | 1983-07-16 | 2019-01-13 | |
| 52 | HPS | NYAUPANE BISHNU PRASAD | M | 1987-10-18 | 2019-01-13 | |
| 53 | (JU)CHENWOO | SURENDRA TAMANG | M | 1980-01-12 | 2019-01-13 | |
| 54 | TSC | SHRESTHA GANESH KUMAR | M | 1991-08-19 | 2019-01-13 | |
| 55 | (JU)PEUYMWHASANSASUNGZU | GURUNG PRAMOD | M | 1989-04-17 | 2019-01-13 | |
| 56 | JEIPIEM-DONGAESEUTEK(JU) | TAMANG KRISHNA BAHADUR | M | 1990-12-08 | 2019-01-13 | |
| 57 | JUSIKHOESADAEYEONGGEUMSOK | TIMSINA BIDUR | M | 1992-04-11 | 2019-01-13 | |
| 58 | GOG | GIRI NANDA LAL | M | 1983-08-27 | 2019-01-13 | |
| 59 | HYEN TECH | PAUDEL RAJU KUMAR | M | 1987-08-24 | 2019-01-13 | |
| 60 | YUJINPANJI(JU) | DAHAL SANTOSH | M | 1990-02-04 | 2019-01-13 | |
| 61 | YUJINPANJI(JU) | TIMALSINA KRISHNA PRASAD | M | 1984-06-23 | 2019-01-13 | |
| 62 | B R M CO., LTD. | KHADKA SHIBA RAM | M | 1992-07-20 | 2019-01-13 | |
| 63 | JINWOO S.M.C. CO. | CHAUDHARY NIRAJ | M | 1992-02-13 | 2019-01-13 | |
| 64 | (JU )CHANG SEONG | PUN YAM BAHADUR | M | 1990-11-19 | 2019-01-13 | |
| 65 | (JU)PEUYMWHASANSASUNGZU | NYAUPANE KAMAL | M | 1992-09-08 | 2019-01-13 | |
| 66 | KBAUTOSIS(JU) | LIMBU TEJ MAN | M | 1984-09-05 | 2019-01-13 | |
| 67 | KYŎNG KISANŎP | PANGENI DEEPAK | M | 1989-07-27 | 2019-01-13 | |
| 68 | . | SHARMA SANTOSH | M | 1982-11-01 | 2019-01-13 | |
| 69 | NEOFLAM INC. | YOGI MEGH NATH | M | 1981-04-15 | 2019-01-13 | |
| 70 | (JU)SEKANGEMTEK | BHUJEL OMBHAKTA | M | 1989-01-17 | 2019-01-13 | |
| 71 | HONGJOOMEAT | KHAREL RAM PRASAD | M | 1993-06-04 | 2019-01-13 | |
| 72 | NEPFURS | KHAREL TIKARAM | M | 1988-09-11 | 2019-01-13 | |
| 73 | SHIN HEUNG CO.,LTD | SHRESTHA TARA | F | 1981-07-30 | 2019-01-13 | |
| 74 | WOOBOTECH | TAMANG MINGMAR | M | 1986-04-26 | 2019-01-13 | |
| 75 | DONGU ELECTRONIC INDUSTRY CO.,LTD. | GODAR CHITRA BAHADUR | M | 1987-12-21 | 2019-01-13 | |
| 76 | DONGU ELECTRONIC INDUSTRY CO.,LTD. | SHARMA DEEPAK | M | 1987-11-24 | 2019-01-13 | |
| 77 | MODONG SUK JE CO.,LTD | NEUPANE DEEPENDRA | M | 1985-07-16 | 2019-01-13 | |
| 78 | SAMYEONGEMTEK(JU) | KAFLE CHANDRA PRASAD | M | 1987-02-14 | 2019-01-13 | |
| 79 | JUSIKOESAJINSEUTIL | KERUNG MAHESH KUMAR | M | 1988-09-22 | 2019-01-13 | |
| 80 | CO. DAJIN INDUESTRIES | THAPA JAGAT BAHADUR | M | 1989-10-08 | 2019-01-13 | |
| 81 | (JU)HANSEONGBAREL | GURUNG MUKESH | M | 1987-10-18 | 2019-01-13 | |
| 82 | SEONGHUNGYEONGGEUMSOK(JU) | KHATRI CHHETRI TIKARAJ | M | 1991-01-29 | 2019-01-13 | |
| 83 | JINPUNGSANEOP(JU) | POUDEL LEKHA NATH | M | 1985-08-19 | 2019-01-13 | |
| 84 | TTJUTCHEICHIWAITEKEU | GAUTAM LAXMAN | M | 1989-02-12 | 2019-01-13 | |
| 85 | TTJUTCHEICHIWAITEKEU | PANDEY SANDIP | M | 1990-10-05 | 2019-01-13 | |
| 86 | TTJUTCHEICHIWAITEKEU | SHERMA NANDA KUMAR | M | 1986-09-25 | 2019-01-13 | |
| 87 | TTJUTCHEICHIWAITEKEU | THAPA UDDHAP | M | 1997-04-07 | 2019-01-13 | |
| 88 | (JU)GEUMGANGSANEOP | SHAHI RAKESH | M | 1984-06-07 | 2019-01-13 | |
| 89 | (JU)SEONHYANGJIJEOM | KAMAR UMESH | M | 1989-12-13 | 2019-01-13 | |
| 90 | (JU)SUNGJINFOMER | POUDEL PUNDAY | M | 1991-02-24 | 2019-01-13 | |
| 91 | KEAMKANG GA KU | THAPA PARIMAN | M | 1993-07-24 | 2019-01-13 | |
| 92 | JOILSANEOP(JU) | KAFLE PRAKASH | M | 1991-02-22 | 2019-01-13 | |
| 93 | ISANGYEONG NONGJANG | B K TEKRAJ | M | 1997-07-09 | 2019-01-13 | |
| 94 | ISANGYEONG NONGJANG | KANDEL GOPAL KUMAR | M | 1998-07-04 | 2019-01-13 | |
| 95 | ISANGYEONG NONGJANG | SAPKOTA KASHIRAM | M | 1996-09-06 | 2019-01-13 | |
| 96 | GWON TAEHUN | DHIMAL PRAKASH | M | 1983-08-31 | 2019-01-13 | |
| 97 | BAKHYANGMI NONGJANG | KHAND BISEK | M | 1997-08-22 | 2019-01-13 | |
| 98 | KIM DONG GON FARM | LAMA DECHEN DOLMA | F | 1990-10-01 | 2019-01-13 | |
| 99 | LEESEYEON NONGJANG | DANGI BHUPAL | M | 1998-12-20 | 2019-01-13 | |
| 100 | (JU)CHEONGGUBAIO | HAMAL SHISHIER | M | 1990-07-24 | 2019-01-13 | |
| 101 | (JU)CHEONGGUBAIO | KHATRI DAMU | M | 1993-07-06 | 2019-01-13 | |
| 102 | HYANG MEE | KUNWAR DUSASAN | M | 1994-07-20 | 2019-01-13 | |
| 103 | BAKSEONGGON | LAMA ROKA ROJINA | F | 1994-11-16 | 2019-01-13 | |
| 104 | SAEHEUNGNONGPEUREOGEU | KHAND ANIL | M | 1996-06-19 | 2019-01-13 | |
| 105 | JEJUDAWONNYEONGNONGJOHAPBEOBIN | THING BIMAN SING | M | 1991-03-16 | 2019-01-13 | |
| 106 | DONGHAENENONGJANG | KHATIWADA RAJU | M | 1991-01-29 | 2019-01-13 | |
| 107 | BAKSEONGGON | PUN GHARTI BINA | F | 1994-03-16 | 2019-01-13 | |
| 108 | CHEONGHAEGEURIN | JOSHI LAXMI DATT | M | 1989-06-29 | 2019-01-13 | |
| 109 | CHEONGHAEGEURIN | SHAHU DIPENDRA | M | 1988-02-03 | 2019-01-13 | |
| 110 | PARKSEUNGMI NONGJANG | BALAMI BISHNU | M | 1989-04-09 | 2019-01-13 | |
| 111 | LEE HWA CHUK SAN YEONG NONG JO HAP BEOP IN | RAI DENJER | M | 1992-02-03 | 2019-01-13 | |
| 112 | JEULGEOUN MOKJANG | MALLA DHRUBA BAHADUR | M | 1991-10-06 | 2019-01-13 | |
| 113 | YEONG POYANGGYEYEONGNONGJOHAPBEOBIN | RAI PREM KUMAR | M | 1990-07-20 | 2019-01-13 | |
| 114 | YEONG POYANGGYEYEONGNONGJOHAPBEOBIN | SHRESTHA NIRAJ | M | 1989-10-23 | 2019-01-13 | |
| 115 | MUCH | GURUNG RUP | M | 1996-07-03 | 2019-01-13 | |
| 116 | HA NA-RO-MOK-JANG | PARAJULI BISHNU | M | 1990-03-21 | 2019-01-13 | |
| 117 | I GYUSUNONGJANG | BHANDARI KRISHNA BAHADUR | M | 1998-01-03 | 2019-01-13 | |
| 118 | HAKSUN FARM | BUDHATHOKI TEK BAHADUR | M | 1994-01-15 | 2019-01-13 | |
| 119 | HAE RANG NONG WON | WALI TEK NARAYAN | M | 1997-05-17 | 2019-01-13 | |
| 120 | MIRAENONGJANG | TIMILSINA RAM PRASAD | M | 1978-05-16 | 2019-01-13 | |
| 121 | HAENGJUNGNONGJANG | GYAWALI RAMHARI | M | 1995-08-23 | 2019-01-13 | |
| 122 | YEONGJAENONGJANG | RAI TULJIT | M | 1989-01-14 | 2019-01-13 | |
| 123 | HABIN FARM | BIDARI SABIN | M | 1993-01-19 | 2019-01-13 | |
| 124 | HABIN FARM | NEPALI RAMESH | M | 1990-07-03 | 2019-01-13 | |
| 125 | HYEONDAEMOKJANG | GAUTAM JWALA | M | 1988-01-24 | 2019-01-13 | |
| 126 | CHUNG LIM CHUCK SAN | POUDEL DEEPAK | M | 1991-11-10 | 2019-01-13 | |
| 127 | NONGEOPOESABEOBIN JINJUPAM | BAUDHACHARYA GAGAN | M | 1990-01-01 | 2019-01-13 | |
| 128 | LEE GYU HYUK FARM | OLI HUMRAJ | M | 1985-01-07 | 2019-01-13 | |
| 129 | NONGEOPOESABEOBINJUSIKOESA PAMSEUKOBAIOINTI SEONGJU | AGUWA CHANDI | M | 1997-07-07 | 2019-01-13 | |
| 130 | YU HYUN SU | KSHETRI NARESH | M | 1995-01-03 | 2019-01-13 | |
| 131 | HWANGJINHA | MAHAT BIKALPA | M | 1985-08-21 | 2019-01-13 | |
| 132 | OMIMOKJANG | PANDEY YAM PRASAD | M | 1992-12-23 | 2019-01-13 | |
| 133 | INSOL NONGJANG | GHISING KHILNATH | M | 1990-05-19 | 2019-01-13 | |
| 134 | NONGEOPOESABEOBINSAMUNONGJANG | NEUPANE DEVENDRA | M | 1993-02-07 | 2019-01-13 | |
| 135 | SONGJEONGNONGWON | LAMICHHANE SAMJHANA | F | 1990-10-12 | 2019-01-13 | |
| 136 | GYE RIM NONG JANG | BIRKATA TILAK BAHADUR | M | 1986-06-29 | 2019-01-13 |


