S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
---|---|---|---|---|---|---|---|
1 | THAPA JAGAT BAHADUR | 1989/10/08 | Male | CUBE18002604 | CO. DAJIN INDUESTRIES | Manufacturing | 20190106 |
2 | LAMICHHANE SAMJHANA | 1990/10/12 | Female | CUBE18002605 | SONGJEONGNONGWON | Agriculture & Livestocks | 20190106 |
3 | KHATRI CHHETRI TIKARAJ | 1991/01/29 | Male | ASBE18002145 | SEONGHUNGYEONGGEUMSOK(JU) | Manufacturing | 20190106 |
4 | GURUNG MUKESH | 1987/10/18 | Male | TGBE18002339 | (JU)HANSEONGBAREL | Manufacturing | 20190106 |
5 | POUDEL LEKHA NATH | 1985/08/19 | Male | TGBE18002338 | JINPUNGSANEOP(JU) | Manufacturing | 20190106 |
6 | PANDEY SANDIP | 1990/10/05 | Male | PSBE18001729 | TTJUTCHEICHIWAITEKEU | Manufacturing | 20190106 |
7 | GAUTAM LAXMAN | 1989/02/12 | Male | PSBE18001730 | TTJUTCHEICHIWAITEKEU | Manufacturing | 20190106 |
8 | THAPA UDDHAP | 1997/04/07 | Male | PSBE18001731 | TTJUTCHEICHIWAITEKEU | Manufacturing | 20190106 |
9 | SHERMA NANDA KUMAR | 1986/09/25 | Male | PSBE18001732 | TTJUTCHEICHIWAITEKEU | Manufacturing | 20190106 |
10 | KAFLE PRAKASH | 1991/02/22 | Male | TGBE19000009 | JOILSANEOP(JU) | Manufacturing | 20190107 |
11 | POUDEL PUNDAY | 1991/02/24 | Male | TGBE19000006 | (JU)SUNGJINFOMER | Manufacturing | 20190107 |
12 | THAPA PARIMAN | 1993/07/24 | Male | HSBE19000012 | KEAMKANG GA KU | Manufacturing | 20190107 |
13 | SHAHI RAKESH | 1984/06/07 | Male | KEBE19000001 | (JU)GEUMGANGSANEOP | Manufacturing | 20190107 |
14 | KAMAR UMESH | 1989/12/13 | Male | CUBE19000002 | (JU)SEONHYANGJIJEOM | Manufacturing | 20190107 |
15 | BIRKATA TILAK BAHADUR | 1986/06/29 | Male | TGBE19000005 | GYE RIM NONG JANG | Agriculture & Livestocks | 20190107 |
Thursday, January 3, 2019
Certificate for Confirmation of Visa Issuance (January 3)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment