S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
---|---|---|---|---|---|---|---|
1001 | NEUPANE SAGAR | 1999/07/21 | Male | TGBE20000415 | SA GOK YANG DON YEONG NONG JO HAP BEOP IN | Agriculture & Livestocks | 20200310 |
1002 | K C TEJ BAHADUR | 1998/10/22 | Male | TGBE20000414 | SA GOK YANG DON YEONG NONG JO HAP BEOP IN | Agriculture & Livestocks | 20200310 |
1003 | BHANTANA PRAKASH | 1985/07/02 | Male | UJBE20000484 | MOONKYOUNG FINE CO., LTD | Agriculture & Livestocks | 20200310 |
1004 | LAWATI MOTI PRASAD | 1987/07/26 | Male | MPBE20000565 | MAGWANGHA(WONGWANGNONGJANG) | Agriculture & Livestocks | 20200310 |
1005 | SAPKOTA ARBIN | 1987/04/11 | Male | KEBE20000125 | (JU)TIENSSIENJINIEORING | Manufacturing | 20200310 |
1006 | GHARTI BITALU BINODRAJ | 1999/10/10 | Male | CHBE20000298 | JANGGYEONGWON(GYEONGWONNONGJANG) | Agriculture & Livestocks | 20200310 |
1007 | KULUNG PREM | 1995/10/29 | Male | CHBE20000297 | JANGGYEONGWON(GYEONGWONNONGJANG) | Agriculture & Livestocks | 20200310 |
1008 | ACHARYA SANTOSH | 1993/10/19 | Male | CHBE20000284 | NACHUNGGIL FARM | Agriculture & Livestocks | 20200310 |
1009 | LAMA MIM BAHADUR | 1987/10/26 | Male | ICBE20001064 | PAENSEUTA ENTEOPEURAIJEU INCHEONJIJEOP | Manufacturing | 20200310 |
1010 | TAMANG MOHAN KUMAR | 1982/11/20 | Male | CCBE20000296 | SINCHUNGBONG | Agriculture & Livestocks | 20200310 |
Friday, March 6, 2020
Certificate for Confirmation of Visa Issuance (March 6)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment