The persons choosing form HRD Korea and beings received Employment Contract Should contact the branch with passport and citizenship certificate under the set date and time. Otherwise, this is informed to the concerned labor contact cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | Contact Before | |
34 | PANDEY SUDIP | 1990/01/31 | Male | SYANGJA 05 BIRGHA | 20200204 | |
35 | BHUSAL LALIT | 1992/05/15 | Male | ARGHAKJHANCHI 04 TUNI POKHARA | 20200204 | |
36 | NEUPANE ASHOK | 1988/10/05 | Male | SYANGJA 03 KRISHANGANDAKI | 20200205 | |
37 | TAMANG MANDHOJ | 1986/05/17 | Male | PALUGHAT,04 MECHCHCHHE KAVREPALANCHOK | 20200205 | |
38 | RAI SHYAM BAHADUR | 1987/02/10 | Male | UDAYAPUR 09 BALAMTA | 20200205 | |
39 | THAPA BIJAY | 1986/08/08 | Male | CHILHIYA 03 RUPANDEHI | 20200205 | |
40 | GHIMIRE NANDA LAL | 1981/06/26 | Male | JHAPA 01 SATASHIDHAM | 20200207 | |
41 | KHAREL GOKARNA | 1988/09/29 | Male | GAJURI 08 DHADING | 20200207 | |
42 | GYAWALI SAROJ | 1991/11/17 | Male | GULMI 02 LIMGHA | 20200209 | |
43 | LIMBU BHARAT | 1992/09/26 | Male | SUNGAM 01 TEHRATHUM | 20200209 | |
44 | CHANDA DINES | 1991/07/04 | Male | BOHARA GAUN-04, BAGLUNG | 20200209 | |
45 | REGMI LAXMAN | 1992/03/11 | Male | BAGLUNG 07 ARJEWA | 20200209 | |
46 | THAPA MAGAR SOVHIT | 1997/10/24 | Male | BIMAL NAGAR, 04 BANDIPUR, TANAHUN | 20200210 | |
47 | TAMANG BIKRAM | 1990/12/19 | Male | MATHURAPATI 02 PHULBARI KAVREPALANCHOK | 20200210 | |
48 | KHATRI SHYAM KUMAR | 1988/03/25 | Male | BAHAUNDANGI-01, JHAPA | 20200210 | |
49 | KAFLE SANDESH | 1998/02/20 | Male | BHURI GAUN,02 BABAI, BARDIYA | 20200210 | |
50 | BOM MALLA PUSKAR | 1998/04/22 | Male | PAKUWA-18, PARBAT | 20200210 | |
51 | PAUDEL MADHU | 1991/05/02 | Male | 01 ARCHAKHANCHI NARPANI | 20200210 | |
52 | LAMA CHAKRA BAHADUR | 1988/04/07 | Male | RAMECHHAP 07 LAKHANPUR | 20200210 | |
53 | SUBBA MUKUNDA | 1988/11/03 | Male | SUNSARI 09 JHARNAHI | 20200210 | |
54 | KUNWAR SUNIL | 1998/09/23 | Male | STYAWATI-1, GULMI | 20200210 | |
55 | K C SANJAYA | 1992/11/06 | Male | NAGLIBANG-9, PARBAT | 20200210 | |
56 | ADHIKARI DHAKARAM | 1989/12/29 | Male | SYANGJA 07 CHHAPA | 20200210 | |
57 | BHANDARI BALAJI | 1991/07/20 | Male | BHAGAWATI 9 MYAGDI | 20200210 | |
58 | KHATIWADA LALIT | 1993/07/09 | Male | EKTIN -06 PANCHTHAR | 20200210 | |
59 | LIMBU TARABIR | 1989/11/20 | Male | PHURUMBU-02, TAPLEJUNG | 20200210 | |
60 | BUDHATHOKI SUDESH BIKRAM | 1993/11/20 | Male | SINSHULI PAKHATOL 07 | 20200210 | |
61 | SARKI PARIYAR SHOVA KUMARI | 1989/07/16 | Female | SUNDARBAZAR 6 LAMJUNG | 20200210 | |
62 | LIMBU SUBASH | 1997/02/23 | Male | JHAPA PRITHCINAGAR-04 | 20200210 | |
63 | RAI BHUPAL | 1995/05/26 | Male | SAPTASWOR-07 KHOTANG | 20200210 | |
64 | POUDEL SHARAD RAJ | 1985/09/17 | Male | PURANCHOUR -06 CHITEPANI KAKSI | 20200210 | |
65 | LIMBU KOPILA | 1996/07/06 | Female | RATMATE, 11 KHANDBARI, SANKHUWASABHA | 20200210 | |
66 | CHAUDHARY PABITRA | 1997/09/28 | Female | MAURANIYA 1 TIKAPUR,KAILALI | 20200210 | |
67 | RAI SANGEN HANGMA | 1994/04/23 | Female | CHHINAMAKHU -03 BHOJPUR | 20200210 | |
68 | LINGTHEP BISHNU KUMAR | 1983/04/28 | Male | MAWADIN-04, SANKHUWASABHA | 20200210 | |
69 | RAI BUDDIBAL | 1990/10/14 | Male | KEROUN, 01 KEROUN, MORANG | 20200210 | |
70 | CHAMLING RAI UMESH | 1995/04/14 | Male | TRIYUGA 07 TRIYUGA UDAYAPUR | 20200210 | |
71 | GURUNG MAMATA | 1998/04/27 | Female | MIRLUNG 9 TANAHUN | 20200210 | |
72 | BHURTEL MADI PRASAD | 1994/09/03 | Male | PRABAT 09 BHURTELTWOCK | 20200210 | |
73 | PURBECHHANE AYUV | 1994/05/08 | Male | TALLOGODAR 4 DHADING | 20200210 | |
74 | BUDHA MAGAR SHER BAHADUR | 1983/07/01 | Male | DEVDAHA-2, RUPANDEHI | 20200210 | |
75 | ALE ASMITA | 1996/01/15 | Female | MADHYANEPAL-5, LAMJUNG | 20200210 |
No comments:
Post a Comment