S.No. | Name | Date of Birth | Gender | Address | Contact Before | |
76 | BHUJEL AGAM BAHADUR | 1993/04/19 | Male | RABI-05, PANCHTHAR | 20200211 | |
77 | GOSAIN AJAYA | 1993/08/26 | Male | BIJAYASHORI-04, RUKUM | 20200211 | |
78 | LAMA PEMA | 1996/04/02 | Male | MAURI, 04 BOLDEPHEDICHE,KAVRE | 20200211 | |
79 | LIMBU DIL KUMAR | 1994/04/28 | Male | TEHRATHUM 04 PHAKCHAMARA | 20200211 | |
80 | RAI HARKA RAJ | 1984/06/01 | Male | NAGI-07, BHOJPUR | 20200211 | |
81 | RAI RUBIHANG | 1988/01/01 | Male | LEKHARKA-04, BHOJPUR | 20200211 | |
82 | SUNUWAR SARADA | 1997/05/02 | Female | BARBOTE 09 SURYODAYA ILAM | 20200211 | |
83 | PANDAK BINITA | 1997/11/16 | Female | SABLAKHU-04, TAPLEJUNG | 20200211 | |
84 | GURUNG HIRA BAHADUR | 1998/01/14 | Male | LAMJUNG 08 KARAPU | 20200211 | |
85 | PRADHAN SANJIB | 1996/03/01 | Male | JHAPA,BAIGUNDHURA-03 | 20200211 | |
86 | BHUSAL KHEM PRASAD | 1990/07/22 | Male | HARIRENITAR 06 KHAIRENITAR TANAHUN | 20200211 | |
87 | LAMA RAMESH KUMAR | 1992/02/17 | Male | BALUWAKHANI-04, KATHAMANDU | 20200211 | |
88 | GURUNG HOM BAHADUR | 1988/09/19 | Male | CHISAPANI, 08 NEELKANTHA, DHADING | 20200211 | |
89 | TIWARI SURENDRA | 1988/06/16 | Male | DOGANA -02 SAU PHARSATIKAR,RUPANDEHI | 20200211 | |
90 | LIMBU SAMSOHANG BISHNUDEV | 1987/11/26 | Male | ILAM-02, ILAM | 20200211 | |
91 | LIMBU NANDA BAHADUR | 1994/02/23 | Male | SIMLE 05 SIMLE , TEHRATHUM | 20200211 | |
92 | TAMANG BIJAY | 1996/10/16 | Male | TINTALE, 07 CHHATIWAN, MAKAWANPUR | 20200211 | |
93 | JOGI PRAJA SITA | 1987/03/17 | Female | RAMECHHAP-01SAGHUTAR | 20200211 | |
94 | BK DILIP KUMAR | 1995/03/04 | Male | SANCHOUR 08 SYALAPAKHA,RUKUM | 20200211 | |
95 | LAMA BISHAL | 1996/03/05 | Male | THULODHADING, 06 THULODHADING, SINDHUPALCHOK | 20200211 | |
96 | KISAN RAM | 1997/05/06 | Male | BAGLUNG 01 PALAKOT | 20200211 | |
97 | DAHAL BUDDHI PRASAD | 1995/10/13 | Male | DHARAN-11, SUNSARI | 20200211 | |
98 | GURUNG SRAMILA | 1996/04/28 | Female | SOHIPASAL, 02 MADHYA | 20200211 | |
99 | RAI SAINIKA | 1993/10/01 | Female | MAHENDRANAGAR -6 SUNSARI | 20200211 | |
100 | BHATTARAI BHARAT | 1992/06/18 | Male | SHANTINAGAR-9, JHAPA | 20200211 | |
101 | LAMA BINDU | 1993/04/19 | Female | GHYANGTOLE 1 KAVREPALANCHOK | 20200211 | |
102 | SHERPA PREMA | 1994/07/01 | Female | BHOJPUR 5 BHAOJPUR | 20200211 | |
103 | LIMBU KHESEHANG | 1995/06/17 | Male | JEETPUR, 03 JEETPUR, ILAM | 20200211 | |
104 | CHUHAN SUDIP | 1998/02/09 | Male | HANGPANG 8 TAPLEJUNG | 20200211 | |
105 | PARIYAR UMESH | 1988/04/07 | Male | BHACHOK-7, KASKI | 20200211 | |
106 | SAH RUPESH | 1998/06/08 | Male | MADHOPUR 08 RAUTAHAT | 20200211 | |
107 | DEVKOTA NAMRAJ | 1994/09/25 | Male | BHURWA 08, KAILALI | 20200211 | |
108 | GAIRE SANTOSH | 1989/09/07 | Male | TAMGHAS-8, GULMI | 20200211 | |
109 | UPADHYAYA HEMANTA | 2000/01/24 | Male | PAUSHERA 09 JUMLA | 20200211 | |
110 | RAI SUKRA RAJ | 1996/08/09 | Male | DHARAN17 SUNSARI | 20200211 | |
111 | PHAGAMI DIPESH | 1992/05/22 | Male | NARCHAYANG -02 MYAGDI | 20200211 | |
112 | LIMBU SUNIL SUBBA | 1992/06/01 | Male | SANISHARE 06 JHAPA | 20200211 | |
113 | RAI HARKA BAHADUR | 1986/02/26 | Male | SUNGCHAKHA,09 KHOKU,DHANKUTA | 20200211 | |
114 | CHEMJONG MAN KUMAR | 1999/04/24 | Male | CHILINGDIN 04 PANCHTHAR | 20200211 | |
115 | TAMANG FURBA SANGE | 1996/02/23 | Male | THULOPAKHAR, 02 SINDHUPALCHOK | 20200211 | |
116 | GIRI HIMAL | 1998/12/25 | Male | KATHEKOAL 15 , GORAHI , DANG | 20200211 | |
117 | JOSHI DHARMANAND | 1999/07/08 | Male | LEKAM -2 DARCHULA | 20200211 | |
118 | SHERPA DANURI | 1989/10/26 | Male | WAPLUKHA 04 KHOTANG | 20200211 | |
119 | KHADKA RAMESH KUMAR | 1987/11/30 | Male | SURUNGA-08, JHAPA | 20200211 | |
120 | KSHETRI RANJIT | 1994/12/19 | Male | PINDIKHOLA-8, SYANGJA | 20200211 | |
121 | BASNET AJAYA | 1994/11/15 | Male | MAIDANG 01 ILAM | 20200211 | |
122 | SARU DHAN BAHADUR | 1996/06/22 | Male | KHORMOK -3 PALPA | 20200211 | |
123 | TIWARI GOVINDA | 1999/03/15 | Male | SYANGJA 09 THUMPHARA | 20200211 | |
124 | SUBEDI NARAYAN | 1996/04/07 | Male | RUDRAPUR 8, RUPANDEHI | 20200211 | |
125 | BHUJEL SABITRI | 1990/11/21 | Female | KAKSI SIMALCHAUR 08 POKHARA | 20200211 |
Thursday, February 6, 2020
Employment Contract (February 6)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment