The persons choosing form HRD Korea and beings received Employment Contract Should contact the branch with passport and citizenship certificate under the set date and time. Otherwise, this is informed to the concerned labor contact cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | Contact Before |
1171 | PUN ROJINA | 2000/02/15 | Female | OKHARBOT 4 MYAGDI | 20200226 |
1172 | THAPA RAJESH | 1998/09/10 | Male | SALLEPATA,03 NARIKOT PYUTHAN | 20200226 |
1173 | KHATRI SURESH | 1996/09/25 | Male | SANTINAGAR-8, DANG. | 20200226 |
1174 | CHHETRI SUNIL | 1996/08/28 | Male | DUWARKUNA,06AARUCHAUR,SYANGJA | 20200226 |
1175 | RANA MAGAR DEBENDRA | 1993/05/16 | Male | PHUYETAPPA 6 ILAM | 20200226 |
1176 | SHREES LALIT | 1993/02/28 | Male | OKHALE 1 BAGLUNG | 20200226 |
1177 | CHAUDHARY DARSHAN | 1985/07/16 | Male | LATHAIYA-02, PAHALMANPUR KAILALI | 20200226 |
1178 | GHIMIRE PABAN | 1994/11/29 | Male | TEIYUGA- , UDAYAPUR | 20200226 |
1179 | BHOLAN PREM BAHADUR | 1994/11/01 | Male | KHAJVRIDAMAR 9 MAKAWANPUR | 20200226 |
1180 | POKHREL GOPAL | 1992/08/04 | Male | BAIKUNTHAPUR-11 SAINAMAINA | 20200226 |
1181 | GURUNG SHANKAR | 1992/07/18 | Male | KALIKHOLA 04, MAKAWANPUR | 20200226 |
1182 | PARAJULI UJWAL | 1999/03/03 | Male | PANCHAKHAL-5, KAVREPALANCHOK | 20200226 |
1183 | PANDEY TOP RAJ | 1997/12/31 | Male | NIBUWAKHARKA-4, SYANGJA | 20200226 |
1184 | RAI BISHUMAN | 1998/06/20 | Male | LETANG-02, MORANG | 20200226 |
1185 | SURKHALI RAM SHARAN | 1996/04/06 | Male | KASKI 07 THUMKI | 20200226 |
1186 | SHAHI SAFAL | 1998/01/12 | Male | RANJHA 26 BANKE | 20200226 |
1187 | KHATRI JEEVAN KUMAR | 1998/01/27 | Male | PRITI -8 RAMECHHAP | 20200226 |
1188 | POKHREL RAJU | 1997/04/14 | Male | KEWALGHARI-08, SYANGJA | 20200226 |
1189 | RAI SHANDESH | 1995/12/25 | Male | PATHEKA 8 KHOTANG | 20200226 |
1190 | CHEMJONG NISHCHAL | 1999/07/27 | Male | SYABARUMBA 5 PANCHTHAR | 20200226 |
1191 | TIMALSINA KUSHAL | 1995/05/30 | Male | SALYANKOT 5 SDADING | 20200226 |
1192 | RAWAL DIPAK | 1996/05/11 | Male | MUSIKOT 01 RUKUM | 20200226 |
1193 | SHERPA JANGBU | 1992/05/27 | Male | SINDDHUPALCHOCK 06 RHULPINGKATTI | 20200226 |
1194 | GURUNG HEM RAJ | 1987/10/20 | Male | LAMJUNG 04 SANOKABHRE | 20200226 |
1195 | KHULAL DIPENDRA | 1998/07/15 | Male | SUNKHANI-05, DOLAKHA | 20200226 |
1196 | GHIMIRE KISHAN | 1997/08/24 | Male | SIRSIRE-09, MAKWANPUR | 20200226 |
1197 | NEUPANE NABIN | 1999/08/27 | Male | KALIGANDAKI-05, SYANGJA | 20200226 |
1198 | GAUTAM SUMAN | 1997/12/28 | Male | DHITAL 5 KASKI | 20200226 |
1199 | LIMBU MIM BAHADUR | 1988/11/03 | Male | KERABARI-09 KUSUME GAUNDA,MORANG | 20200226 |
1200 | PANDEY SHALIGRAM | 1995/09/08 | Male | DHAUWADI 7 NAWALPARASI | 20200226 |
1201 | NEUPANE HUMNATH | 1995/08/23 | Male | SUNWAL -3 NAWALPARASI | 20200226 |
1202 | TAMANG SHYAM KUMAR | 1980/11/25 | Male | LAMJUNG 01 BAGLUNG | 20200226 |
1203 | RAI SANTOSH | 1988/02/29 | Male | DHARAN-15, SUNSARI. | 20200226 |
1204 | KHAND KHIM BAHADUR | 1993/03/02 | Male | BHUMAHI 01 RAMNAGAR, NAWALPARASI | 20200226 |
1205 | TAMANG MOHAN KUMAR | 1982/11/20 | Male | OKHALDHUNGA 05 SHREECHAUR | 20200226 |
1206 | NEUPANE SAGAR | 1999/07/21 | Male | THANSING 04 NUWAKOT | 20200226 |
1207 | K C TEJ BAHADUR | 1998/10/22 | Male | TULSIPUR 04, GULARIYA BARDIYA | 20200226 |
1208 | KURMI GOBIND | 1992/05/14 | Male | KADMAHAWA 7 RUPANDEHI | 20200228 |
1209 | SARU KRISHNA MAYA | 1994/10/24 | Female | NAWALPARASI 08 ARNIKO | 20200228 |
1210 | PANDEY BUDHATHOKI ANSHU | 2000/01/16 | Female | SHIVSATAKSHI -01 JHAPA | 20200228 |
1211 | KUNWAR BINOD | 1996/12/24 | Male | DOTEGAIRA 8 GULMI | 20200228 |
1212 | RAI DHAN BAHADUR | 1995/10/18 | Male | PHOLELI 19 SOLUKHUMBU | 20200228 |
1213 | THARU MOTI PRASAD | 1988/09/02 | Male | NAUBASTA - 2 BANKE | 20200228 |
1214 | PANDAK KUBER | 1989/01/18 | Male | SABLAKHU -7 TAPLEJUNG | 20200228 |
1215 | CHAND AMAR BAHADUR | 1993/04/26 | Male | KAPHADI-05 SHIVNATH BAITADI | 20200228 |
1216 | PANT TIRTHA RAJ | 1985/08/22 | Male | BANSHA 04 PIPLADI KANCHANPUR | 20200228 |
No comments:
Post a Comment