S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
363 | RAI ROSAN | 1995/06/21 | Male | ASBE20000237 | SNGHUNENGINEERING CO.LTD | Manufacturing | 20200226 |
364 | TAMANG RAMCHANDRA | 1995/07/10 | Male | ASBE20000239 | SNGHUNENGINEERING CO.LTD | Manufacturing | 20200226 |
365 | THAPA KSHETRY NIRMAL | 1995/12/23 | Male | ASBE20000240 | SNGHUNENGINEERING CO.LTD | Manufacturing | 20200226 |
366 | LAMA PRADIP | 1993/07/01 | Male | ASBE20000235 | SNGHUNENGINEERING CO.LTD | Manufacturing | 20200226 |
367 | GHALE SUDIP | 1991/05/13 | Male | ASBE20000234 | SNGHUNENGINEERING CO.LTD | Manufacturing | 20200226 |
368 | CHAUDHARY KISMAT | 1995/11/11 | Male | HSBE20000412 | GADEUNEONONGWON | Agriculture & Livestocks | 20200226 |
369 | ADHIKARI RAM KRISHNA | 1985/08/05 | Male | OSBE20000117 | SAMJEONGJEONGMIL | Manufacturing | 20200226 |
370 | SHRESTHA AADARSHA | 1996/05/08 | Male | SMBE20000016 | SAM YUK GI GYUN | Manufacturing | 20200226 |
371 | RAI REKHA | 2000/01/21 | Female | GHBE20000143 | KANGCHANGYONG | Agriculture & Livestocks | 20200226 |
372 | GHARTY CHANDRA KALI | 1999/12/18 | Female | GHBE20000144 | KANGCHANGYONG | Agriculture & Livestocks | 20200226 |
373 | THAPA MAGAR SIMA | 1995/11/06 | Female | CUBE20000209 | HAENGBONGNONGJANG | Agriculture & Livestocks | 20200226 |
374 | ADHIKARI TIKA RAJ | 1998/04/28 | Male | HSBE20000432 | KIMJEONGSEOP | Agriculture & Livestocks | 20200226 |
375 | OLI DIPENDRA | 1987/07/17 | Male | ICBE20000636 | SHINHANBYEOKJI(JU) | Manufacturing | 20200226 |
376 | SANGPANG RAI BIKASH | 1996/05/30 | Male | ASBE20000238 | SNGHUNENGINEERING CO.LTD | Manufacturing | 20200226 |
377 | BHUSAL DIPENDRA | 1992/06/08 | Male | MPBE20000196 | CHEONG UN NONG JANG | Agriculture & Livestocks | 20200226 |
378 | LIMBU KOPILA | 1996/07/06 | Female | UJBE20000150 | SEONCHONNONGJANG | Agriculture & Livestocks | 20200226 |
379 | RAI SANGEN HANGMA | 1994/04/23 | Female | UJBE20000151 | SEONCHONNONGJANG | Agriculture & Livestocks | 20200226 |
380 | CHAUDHARY PABITRA | 1997/09/28 | Female | UJBE20000149 | SEONCHONNONGJANG | Agriculture & Livestocks | 20200226 |
381 | PRADHAN KHEL KUMAR | 1990/01/14 | Male | TSBE20000080 | WOLLIMNINONGJANG | Agriculture & Livestocks | 20200226 |
382 | BUDHA MOHAN PRAKASH | 1998/01/27 | Male | ASBE20000236 | SNGHUNENGINEERING CO.LTD | Manufacturing | 20200226 |
383 | JABEGU DHAN BAHADUR | 1990/10/01 | Male | TSBE20000076 | CHEON SUCHUKSAN | Agriculture & Livestocks | 20200226 |
384 | DHAKAL BHUWANI SHANKAR | 1996/05/07 | Male | ICBE20000615 | MARUMAETEU | Manufacturing | 20200226 |
385 | TAMANG AMRIT | 1995/06/07 | Male | CUBE20000212 | CHANGJOJUMUL | Manufacturing | 20200226 |
386 | KANDEL MADAN KUMAR | 1995/04/14 | Male | HSBE20000445 | DAE SANNONGJANG | Agriculture & Livestocks | 20200226 |
387 | TAMANG BIBEK | 1994/02/18 | Male | ASBE20000268 | KYOUNGSUNGKUMSOK | Manufacturing | 20200226 |
388 | LIMBU SUBASH | 1988/08/19 | Male | HSBE20000436 | LEESEYEON NONGJANG | Agriculture & Livestocks | 20200226 |
389 | GURUNG BASANTI | 1996/10/31 | Female | HSBE20000441 | GANGSEONGHANONGJANG | Agriculture & Livestocks | 20200226 |
390 | THAPA DINESH | 1987/08/13 | Male | ASBE20000273 | HANSUNG GONGUP(JU) | Manufacturing | 20200226 |
391 | SHRESTHA RAJENDRA | 1987/07/21 | Male | ASBE20000274 | HANSUNG GONGUP(JU) | Manufacturing | 20200226 |
392 | SHERMA MINA DEVI | 1994/10/28 | Female | HSBE20000431 | HA | Agriculture & Livestocks | 20200226 |
393 | GHIMIRE PAWAN | 1994/09/01 | Male | HSBE20000393 | (JU)SEONGMINGEULLOBEOL | Manufacturing | 20200226 |
394 | TAMANG KRISHNA BAHADUR | 1992/04/15 | Male | USBE20000075 | BAESUNJUNGGONG | Manufacturing | 20200226 |
395 | THAPA MAGAR TIKARAM | 1993/10/23 | Male | TSBE20000079 | HWANGNYONGNONGJANG | Agriculture & Livestocks | 20200226 |
396 | SHRESTHA BISHNU PRASAD | 1988/08/17 | Male | CUBE20000211 | ILSEONGSANEOP | Manufacturing | 20200226 |
397 | ROKAHA KESHAB | 1996/09/09 | Male | HSBE20000413 | GADEUNEONONGWON | Agriculture & Livestocks | 20200226 |
398 | YONGYA LAXMI | 1993/11/11 | Male | ICBE20000614 | DAE GWANGJEONGMIL | Manufacturing | 20200226 |
399 | LAWATI SANTA KUMAR | 1997/01/27 | Male | MPBE20000197 | GANGSANGGU | Agriculture & Livestocks | 20200226 |
400 | LAMA RAMESH KUMAR | 1992/02/17 | Male | KJBE20000084 | Iyeongbaek | Agriculture & Livestocks | 20200226 |
401 | SHERPA DANURI | 1989/10/26 | Male | UJBE20000186 | SONG GWANGILNONGJANG | Agriculture & Livestocks | 20200226 |
402 | BISHWAKARMA KIRAN | 1993/02/24 | Male | ICBE20000683 | EXPANTEL | Manufacturing | 20200226 |
403 | BLON NIMA | 1994/04/25 | Male | ICBE20000684 | EXPANTEL | Manufacturing | 20200226 |
404 | SAPKOTA SHIVA PRASAD | 1995/05/24 | Male | ICBE20000685 | EXPANTEL | Manufacturing | 20200226 |
405 | MADEN MILAN | 1988/08/08 | Male | TCBE20000084 | KA SANNONGCHANG | Agriculture & Livestocks | 20200226 |
406 | KANDEL RUDRA PRASAD | 1990/10/30 | Male | ASBE20000265 | AINS GEUMSOK | Manufacturing | 20200226 |
407 | JOSHI BISHAN DATT | 1991/01/26 | Male | ASBE20000266 | AINS GEUMSOK | Manufacturing | 20200226 |
408 | POKHREL NABIN PRASAD | 1988/11/30 | Male | ASBE20000267 | AINS GEUMSOK | Manufacturing | 20200226 |
409 | CHAPAGAIN DIPAK RAJ | 1996/09/14 | Male | GYBE20000152 | HYERIMCHEMICAL | Manufacturing | 20200226 |
410 | TIWARI GOVINDA | 1999/03/15 | Male | UJBE20000158 | KIM SUNG JIN NONG JANG | Agriculture & Livestocks | 20200226 |
411 | SUBEDI NARAYAN | 1996/04/07 | Male | UJBE20000157 | KIM SUNG JIN NONG JANG | Agriculture & Livestocks | 20200226 |
412 | TAMANG BIJAY | 1996/10/16 | Male | UJBE20000183 | BANGYEONGSING | Agriculture & Livestocks | 20200226 |
413 | JOGI PRAJA SITA | 1987/03/17 | Female | UJBE20000182 | BANGYEONGSING | Agriculture & Livestocks | 20200226 |
414 | POKHAREL PRAKASH | 1996/04/19 | Male | UJBE20000176 | JEONG EUN-NONG-JANG | Agriculture & Livestocks | 20200226 |
415 | KHADKA PRABHAKAR | 1996/01/24 | Male | UJBE20000175 | JEONG EUN-NONG-JANG | Agriculture & Livestocks | 20200226 |
416 | SHERPA MINGMA TEMBA | 1997/07/22 | Male | TGBE20000222 | JEIL INDUSTRY | Manufacturing | 20200226 |
417 | KUNWAR PREM | 1992/03/20 | Male | TGBE20000223 | JEIL INDUSTRY | Manufacturing | 20200226 |
418 | PANDAY BAL KRISHNA | 1982/01/28 | Male | TJBE20000178 | CHU)HAEDONGMAENHOL | Manufacturing | 20200226 |
419 | GOLE RAJ KUMAR | 1993/09/20 | Male | TJBE20000185 | (JU)MYEONGIL | Manufacturing | 20200226 |
420 | BHANDARI KUMAR | 1995/08/21 | Male | TJBE20000186 | (JU)MYEONGIL | Manufacturing | 20200226 |
421 | BUDHATHOKI AMBAR BAHADUR | 1991/05/24 | Male | TJBE20000180 | NONGEOPOESABEOBINDEOHANSIKPUMJUSIKOESA | Manufacturing | 20200226 |
422 | LIMBU DHAN MAYA | 1988/07/26 | Female | KJBE20000100 | PARK CHANGHEE | Agriculture & Livestocks | 20200226 |
423 | PUN DEBU | 1998/11/24 | Male | TGBE20000215 | HAHOEMAEULGANGODEUNGEO(JU)ANDONGJIJEOM | Manufacturing | 20200226 |
424 | TAMANG ROJINA | 1996/12/25 | Female | GMBE20000036 | (JU)HANSEUNG | Manufacturing | 20200226 |
425 | THAPA NIWASH | 1987/03/28 | Male | TCBE20000101 | KOSTAR | Manufacturing | 20200226 |
426 | DEVKOTA BED PRASAD | 1992/10/16 | Male | USBE20000079 | JUSIKOESA GEUMYANGGIEOP | Manufacturing | 20200226 |
427 | DHAKAL RAMESH | 1991/08/30 | Male | USBE20000080 | JUSIKOESA GEUMYANGGIEOP | Manufacturing | 20200226 |
428 | BUDHATHOKI RAM | 1997/06/26 | Male | ICBE20000711 | HANEULLUNPEULLEOSEU | Manufacturing | 20200226 |
429 | KUNWAR GAUTAM | 1994/01/23 | Male | CUBE20000242 | ① (JU)SAMSONGMAGEUMA-EUMSEONGSAMUSO | Manufacturing | 20200226 |
430 | SUBEDI CHINTA MANI | 1991/06/04 | Male | TCBE20000103 | YEONG ILMEMBEOSEU | Manufacturing | 20200226 |
431 | ANGDEMBEY KSHITIZ | 1999/12/07 | Male | TJBE20000187 | CHAMMATSIKPUM | Manufacturing | 20200226 |
432 | TAMANG PEMA | 1998/05/23 | Male | DJBE20000026 | YOUNG CHUCK NONG JANG | Agriculture & Livestocks | 20200226 |
433 | RAI ARJUN | 1996/05/20 | Male | DJBE20000025 | YOUNG CHUCK NONG JANG | Agriculture & Livestocks | 20200226 |
434 | PAHADI DEVI PRASAD | 1987/02/05 | Male | OSBE20000186 | YUJINCM CO.,LTD. | Manufacturing | 20200226 |
435 | KARKI RADHA KRISHNA | 1988/04/01 | Male | SOBE20000017 | OSUNGSIKPUM | Manufacturing | 20200226 |
436 | ACHARYA SURENDRA | 1983/05/28 | Male | SOBE20000018 | OSUNGSIKPUM | Manufacturing | 20200226 |
437 | BHANDARI KUMAR | 1985/06/21 | Male | SOBE20000019 | OSUNGSIKPUM | Manufacturing | 20200226 |
438 | KHADKA JALAHARI | 1986/06/27 | Male | SOBE20000020 | OSUNGSIKPUM | Manufacturing | 20200226 |
439 | DHAKAL SUNIL | 1993/10/14 | Male | CUBE20000241 | ① (JU)SAMSONGMAGEUMA-EUMSEONGSAMUSO | Manufacturing | 20200226 |
440 | BASNET AJAYA | 1994/11/15 | Male | CCBE20000142 | BAGWONHO | Agriculture & Livestocks | 20200226 |
441 | SARU DHAN BAHADUR | 1996/06/22 | Male | CCBE20000143 | BAGWONHO | Agriculture & Livestocks | 20200226 |
442 | BUDHA MAGAR SHER BAHADUR | 1983/07/01 | Male | CJBE20000059 | MYEONGSIN YANGDON | Agriculture & Livestocks | 20200226 |
443 | SHARMA RISHIRAM | 1989/07/11 | Male | OSBE20000138 | WOOBOTECH | Manufacturing | 20200226 |
444 | NACHHIRING CHANDRA BAHADUR | 1998/03/18 | Male | OSBE20000143 | GEOSEONG GDS | Manufacturing | 20200226 |
445 | PANDEY GANESH | 1995/08/12 | Male | TGBE20000229 | 별빛의자 | Manufacturing | 20200226 |
446 | PANDEY RAJENDRA PRASAD | 1995/04/15 | Male | TGBE20000228 | 별빛의자 | Manufacturing | 20200226 |
447 | RAI BHUPAL | 1995/05/26 | Male | DJBE20000029 | SEONG HUNMOKJANG | Agriculture & Livestocks | 20200226 |
448 | RIJAL BHOJ RAJ | 1986/07/03 | Male | KYBE20000001 | JOOSIKHOESAMITEUM | Manufacturing | 20200226 |
449 | SHIWAKOTI MEKHA BAHADUR | 1984/10/23 | Male | DJBE20000021 | PARKSANGBOK FARM | Agriculture & Livestocks | 20200226 |
450 | ACHARYA BIPIN | 1997/06/18 | Male | THBE20000017 | DONGHA YOUNGNONGGOHAB | Agriculture & Livestocks | 20200226 |
451 | POKHREL KRISHNA | 1996/05/02 | Male | THBE20000018 | DONGHA YOUNGNONGGOHAB | Agriculture & Livestocks | 20200226 |
452 | RAI PRAMOD | 1982/08/20 | Male | OSBE20000151 | H&C TECH CO.,LTD. | Manufacturing | 20200226 |
453 | RAI PRITIMAN | 1981/07/13 | Male | OSBE20000152 | H&C TECH CO.,LTD. | Manufacturing | 20200226 |
454 | RAI BHIM BAHADUR | 1983/01/11 | Male | OSBE20000153 | H&C TECH CO.,LTD. | Manufacturing | 20200226 |
455 | SHRESTHA BIBEK KUMAR | 1995/12/31 | Male | ICBE20000702 | . | Manufacturing | 20200226 |
456 | THAPA MAGAR RAMESH | 1995/05/24 | Male | ICBE20000704 | . | Manufacturing | 20200226 |
457 | THAPA MADAN | 1995/06/26 | Male | ICBE20000729 | . | Manufacturing | 20200226 |
458 | SUBEDI KAMAL NATH | 1995/05/04 | Male | ICBE20000703 | . | Manufacturing | 20200226 |
459 | BASNET RAJENDRA | 1998/07/03 | Male | ICBE20000722 | GOLD POINT KOREA | Manufacturing | 20200226 |
460 | BHATTARAI TEJ PRASAD | 1986/11/30 | Male | ICBE20000733 | BUCHEON | Manufacturing | 20200226 |
461 | ACHARYA BHUPENDRA | 1993/11/17 | Male | MSBE20000115 | CHANDEULLONGJANG | Agriculture & Livestocks | 20200226 |
462 | RAI JITEN | 1998/07/07 | Male | KEBE20000041 | (JU)CHEONUTEKEUSAMSEONGSAEOPJANG | Manufacturing | 20200226 |
463 | MAHATO SANTOSH KUMAR | 1998/04/15 | Male | KEBE20000042 | (JU)CHEONUTEKEUSAMSEONGSAEOPJANG | Manufacturing | 20200226 |
464 | AMATYA BADRI | 1992/07/27 | Male | CHBE20000147 | KUAM STONE | Manufacturing | 20200226 |
465 | CHHETRI BISHAL | 1998/03/24 | Male | CHBE20000148 | NONGEOPOESABEOBIN DEIWEL JUSIKOESA | Manufacturing | 20200226 |
466 | KAFLE NETRA | 1997/04/27 | Male | CHBE20000149 | NONGEOPOESABEOBIN DEIWEL JUSIKOESA | Manufacturing | 20200226 |
467 | KSHETRI RANJIT | 1994/12/19 | Male | DJBE20000023 | ① HANSOLMOKJANG | Agriculture & Livestocks | 20200226 |
468 | DAHAL HARI PRASAD | 1989/07/31 | Male | OSBE20000161 | (JU)EMESEUSANGSA | Manufacturing | 20200226 |
469 | LIMBU PRADIP | 1997/07/16 | Male | OSBE20000164 | THE WINDOW | Manufacturing | 20200226 |
470 | KUNWAR SUNIL | 1998/09/23 | Male | UJBE20000195 | BYEOLNIM2 | Agriculture & Livestocks | 20200226 |
471 | KARKI CHET BAHADUR | 1983/08/31 | Male | CUBE20000249 | (JU)DIESEUMETAL | Manufacturing | 20200226 |
472 | SUBEDI ARJUN | 1995/03/13 | Male | TJBE20000172 | IGYUSAMNONGJANG | Agriculture & Livestocks | 20200226 |
473 | POUDEL SANJU | 1990/09/21 | Male | OSBE20000165 | DUCK JI NONG JANG | Agriculture & Livestocks | 20200226 |
474 | BHATTARAI LAXMI KANTA | 1999/09/01 | Male | ICBE20000759 | HYEONDAESANGI | Manufacturing | 20200226 |
475 | KISAN ARJUN | 1998/02/11 | Male | ICBE20000760 | HYEONDAESANGI | Manufacturing | 20200226 |
476 | SHERPA DADOMA | 1993/07/05 | Female | GHBE20000196 | GIM CHEOLSUN | Agriculture & Livestocks | 20200228 |
477 | RAI KABITA | 1993/05/10 | Female | UJBE20000227 | JIN GYU FARM | Agriculture & Livestocks | 20200228 |
478 | KAFLE SANDESH | 1998/02/20 | Male | CCBE20000155 | HONGSEOKBONG(TAESANFARM) | Agriculture & Livestocks | 20200228 |
479 | DHAMI BHAN SINGH | 1994/12/26 | Male | CCBE20000165 | JO DONGHYEON | Agriculture & Livestocks | 20200228 |
480 | SHAHI SUSHIL | 1997/11/24 | Male | CCBE20000163 | GWON CHANG NO FARM | Agriculture & Livestocks | 20200228 |
481 | LIMBU AGAM | 1993/05/18 | Male | UJBE20000207 | JIN CHEON FARM | Agriculture & Livestocks | 20200228 |
482 | JABEGU RAJU | 1992/08/29 | Male | UJBE20000206 | JIN CHEON FARM | Agriculture & Livestocks | 20200228 |
483 | THAPA OM RAJ | 1993/06/28 | Male | UJBE20000208 | JIN CHEON FARM | Agriculture & Livestocks | 20200228 |
484 | PUN GEM BAHADUR | 1989/02/02 | Male | TJBE20000253 | HOYEONGNONGJANG | Agriculture & Livestocks | 20200228 |
485 | BHATTARAI RAMESH KUMAR | 1990/06/22 | Male | YSBE20000029 | (JU)HONAMEMENSSI | Manufacturing | 20200228 |
486 | BASNET SAMJHANA | 1997/12/24 | Female | YSBE20000030 | JUSIKOESAGANGSUNUIMYEONGGA | Manufacturing | 20200228 |
487 | LAMA MINGMAR DHIKI | 1997/12/22 | Female | YSBE20000031 | JUSIKOESAGANGSUNUIMYEONGGA | Manufacturing | 20200228 |
488 | POUDEL SRIJANA | 1998/02/24 | Female | YSBE20000032 | JUSIKOESAGANGSUNUIMYEONGGA | Manufacturing | 20200228 |
489 | BHOTE CHHINGDA | 1992/07/30 | Male | TSBE20000081 | EUNHANONGJANG | Agriculture & Livestocks | 20200228 |
490 | K C ASHOK | 1989/06/24 | Male | TSBE20000082 | EUNHANONGJANG | Agriculture & Livestocks | 20200228 |
491 | POUDEL LAXMI PRASAD | 1987/07/09 | Male | OSBE20000210 | YAEILHITACK | Manufacturing | 20200228 |
492 | DIMDUNG BISHNU | 1999/02/14 | Female | TJBE20000210 | IYONGGEUN NONGJANG | Agriculture & Livestocks | 20200228 |
493 | LIMBU GANGA | 1999/12/06 | Female | TJBE20000211 | IYONGGEUN NONGJANG | Agriculture & Livestocks | 20200228 |
494 | GIRI SURENDRA | 1998/06/08 | Male | DJBE20000034 | JONGHABCHANGHO | Manufacturing | 20200228 |
495 | RAI TIKA RAM | 1996/12/07 | Male | TSBE20000088 | GWANGCHUK | Manufacturing | 20200228 |
496 | TAMANG BIRENDRA | 1997/09/28 | Male | TSBE20000089 | GWANGCHUK | Manufacturing | 20200228 |
497 | JOSHI DHARMANAND | 1999/07/08 | Male | CCBE20000157 | SINHYEONMUN | Agriculture & Livestocks | 20200228 |
498 | GIRI HIMAL | 1998/12/25 | Male | CCBE20000156 | SINHYEONMUN | Agriculture & Livestocks | 20200228 |
499 | BOM MALLA PUSKAR | 1998/04/22 | Male | CCBE20000154 | HONGSEOKBONG(TAESANFARM) | Agriculture & Livestocks | 20200228 |
500 | PANDEY ANISHA | 1998/02/26 | Female | CCBE20000153 | SSANGDUNGINONGJANG | Agriculture & Livestocks | 20200228 |
501 | MANGLAK LIMBU KALYAN HANG | 1998/02/26 | Male | CCBE20000152 | SSANGDUNGINONGJANG | Agriculture & Livestocks | 20200228 |
502 | THAPA BAM BAHADUR | 1994/09/26 | Male | CCBE20000148 | YEONCHEOLMONONGJANG | Agriculture & Livestocks | 20200228 |
503 | NEUPANE UTTAM | 1994/04/09 | Male | CCBE20000147 | YEONCHEOLMONONGJANG | Agriculture & Livestocks | 20200228 |
504 | KHAKDA ANNA LAL | 1997/02/22 | Male | ICBE20000821 | SSOLTRI | Manufacturing | 20200228 |
505 | SHRESTHA YUBRAJ | 1998/12/27 | Male | ICBE20000820 | SSOLTRI | Manufacturing | 20200228 |
506 | SHERMA NABIN | 1993/07/12 | Male | TSBE20000083 | (JU)NONGEOPOESABEOBINDAEGYEONGNONGJANG | Agriculture & Livestocks | 20200228 |
507 | KHATRI PRAKASH | 1981/12/17 | Male | KSBE20000155 | JOILGEUMSOKGONGEOPTTJUTT | Manufacturing | 20200228 |
508 | RAI BHUPENDRA | 1993/09/06 | Male | OSBE20000199 | MUNGEUMNAM NONGJANG | Agriculture & Livestocks | 20200228 |
509 | RAI SAU MANI | 1993/07/18 | Male | CCBE20000164 | JO DONGHYEON | Agriculture & Livestocks | 20200228 |
510 | SHAH PRAMOD KUMAR | 1997/09/08 | Male | CCBE20000150 | (JU)CHEONGGUBAIO | Agriculture & Livestocks | 20200228 |
511 | TAMANG DIL KUMAR | 1996/07/24 | Male | CCBE20000151 | (JU)CHEONGGUBAIO | Agriculture & Livestocks | 20200228 |
512 | RAI SANJAYA | 1997/08/17 | Male | CCBE20000162 | GWON CHANG NO FARM | Agriculture & Livestocks | 20200228 |
513 | YAKHA SUMAN | 1996/10/28 | Male | ICBE20000798 | . | Manufacturing | 20200228 |
514 | RAI SHANTOS | 1991/05/08 | Male | TSBE20000086 | U JEONG NONG JANG | Agriculture & Livestocks | 20200228 |
515 | PUN MAGAR BISHAN | 1999/09/03 | Male | GHBE20000172 | JEONG KEONG HUN | Agriculture & Livestocks | 20200228 |
516 | CHAND ROHIT BAHADUR | 1995/01/10 | Male | KEBE20000045 | TAE SUNG CO.LTD | Manufacturing | 20200228 |
517 | LAWATI YAM KUMAR | 1990/10/31 | Male | GHBE20000158 | DAEGWANGSUNJAE CO.,LTD | Manufacturing | 20200228 |
518 | RAI GAGENDRA | 1991/11/21 | Male | TJBE20000218 | GI RIMMOKJANG | Agriculture & Livestocks | 20200228 |
519 | DEWAN SUGAM | 1996/09/16 | Male | TJBE20000219 | NONGEOPOESABEOBINDEOHANSIKPUMJUSIKOESA | Manufacturing | 20200228 |
520 | PUN BODH BAHADUR | 1995/05/03 | Male | TJBE20000216 | JUSIKHOESAGEUMAGONGJO | Manufacturing | 20200228 |
521 | RAI SUBHAJIT | 1998/06/29 | Male | KEBE20000046 | JUSIKOESADAEWONSANEOP | Manufacturing | 20200228 |
522 | RAI DINESH KUMAR | 1981/12/22 | Male | KEBE20000056 | JEIKEI(JU) | Manufacturing | 20200228 |
523 | JAKIBANJAR MADHU SUNDAR | 1983/09/03 | Male | KEBE20000057 | JEIKEI(JU) | Manufacturing | 20200228 |
524 | YONGHANG BISHWA CHANDRA | 1996/02/24 | Male | KEBE20000047 | JUSIKOESADAEWONSANEOP | Manufacturing | 20200228 |
525 | NEPALI DIPENDRA | 1997/06/19 | Male | KEBE20000048 | JUSIKOESADAEWONSANEOP | Manufacturing | 20200228 |
526 | KARKI JIVAN | 1997/10/07 | Male | KEBE20000049 | JUSIKOESADAEWONSANEOP | Manufacturing | 20200228 |
527 | ADHIKARI SAMUEL | 1998/05/03 | Male | KEBE20000050 | JUSIKOESADAEWONSANEOP | Manufacturing | 20200228 |
528 | RAI KIRAN | 1990/12/01 | Male | PSBE20000189 | TTJUTCHEICHIWAITEKEU | Manufacturing | 20200228 |
529 | THAPA KAUSAL | 1997/07/30 | Male | PSBE20000190 | TTJUTCHEICHIWAITEKEU | Manufacturing | 20200228 |
530 | LIMBU SALINA | 1999/12/10 | Female | GHBE20000200 | SEONG RAKSANG | Agriculture & Livestocks | 20200228 |
531 | RAY YADAV OM PRAKASH | 1999/10/20 | Male | GHBE20000163 | (JU)HANNAM | Manufacturing | 20200228 |
532 | WAIBA PASANG TSERING | 1995/10/06 | Male | GHBE20000164 | (JU)HANNAM | Manufacturing | 20200228 |
533 | RAI BHAGI MAYA | 1996/06/10 | Female | TJBE20000245 | ISEUNGGU NONGJANG | Agriculture & Livestocks | 20200228 |
534 | PANDEY JHUMA | 1995/07/06 | Female | TJBE20000246 | ISEUNGGU NONGJANG | Agriculture & Livestocks | 20200228 |
535 | CHAUDHARY PRABIN | 1995/05/22 | Male | ICBE20000797 | . | Manufacturing | 20200228 |
536 | BHUJEL SABITRI | 1990/11/21 | Female | UJBE20000222 | YONGWONFARM | Agriculture & Livestocks | 20200228 |
537 | GURUNG HIRA BAHADUR | 1998/01/14 | Male | UJBE20000220 | SORINONGWON | Agriculture & Livestocks | 20200228 |
Sunday, February 23, 2020
Certificate for Confirmation of Visa Issuance (February 21-23)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment