The persons choosing form HRD Korea and beings received Employment Contract Should contact the branch with passport and citizenship certificate under the set date and time. Otherwise, this is informed to the concerned labor contact cancellation process will be forwarded.
S.N | Name | Date of Birth | Gender | Address | Contact Before | |
718 | BISTA SHUSHIL | 1993/07/25 | Male | CHYANGRE 03 BHOJPUR | 20200217 | |
719 | RANA MAGAR YUBARAJ | 1993/02/08 | Male | LAXMIPUR 5 ILAM | 20200217 | |
720 | GIRI KEDAR | 1993/03/03 | Male | MANAHARI-07,MAKAWANPUR | 20200217 | |
721 | MARASINI DILLIRAJ | 1994/11/24 | Male | BHAGAWATI 7ARGHAKHANCHI | 20200217 | |
722 | TAMANG BABITA | 1994/02/28 | Female | HANSPOSA 2 SUNSARI | 20200217 | |
723 | SHERPA DADOMA | 1993/07/05 | Female | ILAM 02 DEUMAI | 20200217 | |
724 | LAMICHHANE SUSAN | 1996/07/13 | Male | HETAUDA-2, MAKAWANPUR | 20200217 | |
725 | TUMROK SANDIP | 1994/05/04 | Male | DHUPIDANDA,01 PANCHTHAR | 20200217 | |
726 | SHERMA NABIN | 1993/07/12 | Male | KOHABARA 1 JHAPA | 20200217 | |
727 | LIMBU MOHAN | 1985/04/02 | Male | DANDABAZAR 01 DHANKUTA | 20200217 | |
728 | RAI SURENDRA | 1998/07/26 | Male | SMILE 07 TEHRATHUM | 20200217 | |
729 | PUN MANOJ | 1997/04/02 | Male | MYAGDI BHAKIMLI-03 | 20200217 | |
730 | LIMBU PRADIP | 1997/07/16 | Male | SUNGNAM 02 TEHRATHUM | 20200217 | |
731 | GURUNG PRABIN | 1997/01/20 | Male | LAMJUNG 01 KWNOLASOTHAR | 20200217 | |
732 | POKHAREL BHOJ RAJ | 1997/12/13 | Male | NIMDI 6 PALPA | 20200217 | |
733 | BHANDARI CHAKRA BAHADUR | 1997/06/11 | Male | ARRARIYA -4 KAILALI | 20200217 | |
734 | CHUDALI ASHOK PRASAD | 1998/10/28 | Male | ARGHAKHANCHI 07 BHUMIKASTHAN | 20200217 | |
735 | NEYONG CHANDRA SHEKHAR | 1993/07/03 | Male | TAPLEJUNG 09 PHAKUMBA | 20200217 | |
736 | KUNWAR SANTOSH | 1992/01/29 | Male | TANAHUN 08 GALCHHINA | 20200217 | |
737 | MAHATO RISHI RAM | 1987/06/11 | Male | SAJHAPUR 01 CHITWAN | 20200217 | |
738 | KEDEM RABINDRA | 1991/09/13 | Male | SATASHIDHAM 02 JHAPA | 20200217 | |
739 | PAKHRIN KRISHNA KUMARI | 1994/07/31 | Female | CHANDRAPUR,09CHANDRAPUR,RAUTAHAT | 20200217 | |
740 | GOPALI SARITA | 1996/05/28 | Female | BAJRABARAHI 12 MAKAWANPUR | 20200217 | |
741 | THAPA BIPIN | 1989/02/01 | Male | PHALANTE-06 DHANKUTA | 20200217 | |
742 | KHATI BIRENDRA | 1997/10/24 | Male | ACHHAM-11 DEVESTHAN | 20200217 | |
743 | LIMBU KHABINDRA RAJ | 1987/07/13 | Male | NANGRUNG-03, ILAM | 20200217 | |
744 | RAI BIMAL | 1988/05/08 | Male | MABU-07, ILAM | 20200217 | |
745 | NEPAL TANKA PRASAD | 1988/02/08 | Male | ARJUNDHARA-1 ,JHAPA ,NEPAL | 20200217 | |
746 | CHAPAIN SAGAR PRASAD | 1996/02/21 | Male | AAGRIKHARKA-03, SYANGJA | 20200217 | |
747 | BLON SANTOSH KUMAR | 1991/02/09 | Male | SARLAHI 02 MURTIYA | 20200217 | |
748 | BUDHATHOKI RAM | 1997/06/26 | Male | SHIVAPURI-04, NUWAKOT | 20200217 | |
749 | KARKI JALJALA | 1997/04/10 | Male | JUNGU-07 DOLAKHA | 20200217 | |
750 | KUNWAR GAUTAM | 1994/01/23 | Male | CHAYAN DHARA 04 SIRSENI, GULMI | 20200217 | |
751 | DHAKAL SUNIL | 1993/10/14 | Male | DUDKULA,03BHOTEWODAR,LAMJUNG | 20200217 | |
752 | BASTOLA BIKASH | 1989/02/27 | Male | MAI MUNICIPALITY 4 ILAM | 20200217 | |
753 | YONGYA LAXMI | 1993/11/11 | Male | BHANJAYANG 5 PANCHTHAR | 20200217 | |
754 | SHRESTHA ANIL | 1994/11/30 | Male | BUNGKOT-04, GORKHA | 20200217 | |
755 | SUBEDI CHINTA MANI | 1991/06/04 | Male | LWANGGHELEL 5 KALIMATI KASKI | 20200217 | |
756 | HANGSURUMBA DILLI RAM | 1993/10/13 | Male | PELTIMARI 7 ILAM | 20200217 | |
757 | BHUSAL BIMAL | 1994/04/14 | Male | GOHAPUK 1 PARBAT | 20200217 | |
758 | THARU TIRTHA PRASAD | 1981/05/18 | Male | MANAKADI 03 MANPAKADI RUPANDHEHI | 20200217 | |
759 | RAI GANESH BAHADUR | 1980/08/31 | Male | DANGIHAT-09, MORANG | 20200217 | |
760 | ALE MAGAR CHAKRA | 1996/01/24 | Male | SUNDARPUR 01 VIDHYAPUR SURKHET | 20200217 | |
761 | DHAKAL RAMESH | 1991/08/30 | Male | BHANU-07, TANAHUN | 20200217 | |
762 | DEVKOTA BED PRASAD | 1992/10/16 | Male | CHHAPA-05 RAPAKOT SYANGJA | 20200217 | |
763 | RANA MAGAR DIPAK | 1991/04/13 | Male | DHODLEKHANI 09 BHOJPUR | 20200217 | |
764 | CHAULAGAIN MADHAV | 1990/10/24 | Male | CHAPALITOL 6 KAVREPALANCHOK | 20200217 | |
765 | SHRESTHA BIKRAM | 1990/03/30 | Male | MAHADEVSTAN 9 KAVRE | 20200217 | |
766 | RAI YOGESH | 1990/07/22 | Male | KHOTANG 08 SAWAKATAHARE | 20200217 | |
767 | SINGH GOKARNA BAHADUR | 1995/02/03 | Male | RAMPURBILASIPUR-09, KANCHANPUR | 20200217 | |
768 | PAUDEL BINOD | 1995/06/26 | Male | MATERIYA 7 BARDIYA | 20200217 | |
769 | RAI UMESH | 1998/09/21 | Male | SAMBUR 05 BATASE,SOLUKHUMBU | 20200217 | |
770 | ADHIKARI LOOK RAJ | 1983/02/19 | Male | MAGAR CHOK, 03 SHANISCHARE, JHAPA | 20200217 | |
771 | SUBEDI JEEVLAL | 1983/08/20 | Male | CHILHIYA ,04 RUPANDEHI | 20200217 | |
772 | SHAHI TEJ BAHADUR | 1995/07/18 | Male | BOGATA 2 DADELDHURA | 20200217 | |
773 | KHADKA PADAM BAHADUR | 1996/04/12 | Male | LUJAI, 06 DULLU, DAILEKH | 20200217 | |
774 | KAUCHA TANKA BAHADUR | 1997/03/21 | Male | RUDRAPUR-02, RUPANDEHI | 20200217 | |
775 | SAMBA LIMBU DEV HANG | 1997/11/01 | Male | BANJNO -08 ILAM | 20200217 | |
776 | BHUSAL DAMODAR | 1998/07/07 | Male | DHAKABANG -7 ARGHAKHANCHI | 20200217 | |
777 | KHATRI KEDAR | 1987/02/17 | Male | CHISAPANI -04 KHOTANG | 20200217 | |
778 | ACHARYA SAMIR | 1996/04/07 | Male | KALYANPUR, 07 MADI, CHITWAN | 20200217 | |
779 | OLI DAN BAHADUR | 1997/02/19 | Male | LAKHUWAR 3 DANG | 20200217 | |
780 | PUN DEBU | 1998/11/24 | Male | PANDAVKHANI -7 BAGLUNG | 20200217 | |
781 | POUDEL LAXMI PRASAD | 1987/07/09 | Male | KASKI 07 MARAUNCHE | 20200217 | |
782 | K C RAJAN | 1991/08/22 | Male | BHAGAWATI -2 MYAGDI | 20200217 | |
783 | SUBEDI BISHNU PRASAD | 1991/10/07 | Male | THUMKI-08, KASKI | 20200217 | |
784 | KAMBANG JIWAN | 1990/12/08 | Male | KHANDRUMBA 04 THARPU PANCHTHAR | 20200217 | |
785 | LAWATI YAM KUMAR | 1990/10/31 | Male | YASOK-2, PANCHTHAR | 20200217 | |
786 | CHHETRI RAM BAHADUR | 1993/01/25 | Male | CHISAPANI-07, PARBAT | 20200217 | |
787 | SHERPA MINGMA TEMBA | 1997/07/22 | Male | SANGHU-09, TAPLEJUNG | 20200217 | |
788 | KUNWAR PREM | 1992/03/20 | Male | NAWALPARASI 13 GAINDAKOT | 20200217 | |
789 | B C KRISHNA | 1999/12/21 | Male | MARPING, 02 CHHEDAGAD, JAJARKOT | 20200217 | |
790 | PANTA SIRSHAK | 1997/09/14 | Male | DARBESHA-9,MORANG | 20200217 | |
791 | SUNAR BILENDRA | 1999/02/15 | Male | CHISAPANI 1 DANG | 20200217 | |
792 | B K PRAKASH | 1996/09/19 | Male | CHAUGHADA 09 NUWAKOT | 20200217 | |
793 | BISUNKE MILAN | 2000/02/03 | Male | SAHIDBHUMI 02 DHANKUTA | 20200217 | |
794 | LAWATI SURYA | 1995/09/20 | Male | NAYARBAN-03, MORANG | 20200217 | |
795 | BHUSAL LIL PRASAD | 1998/03/13 | Male | TAKLAK-07, PARBAT | 20200217 | |
796 | YADAV JANMEJAYA | 1996/04/30 | Male | BELAUHA 06 DOHANI KAPILVASTU | 20200217 | |
797 | THAPA CHHETRI SUMAN | 1990/01/14 | Male | BIRGUNJ-10, PARSA | 20200217 | |
798 | K C KESHAB | 1996/12/04 | Male | KIMMUKHARKA 7 GULMI | 20200217 | |
799 | RAI RAJAN | 1992/08/27 | Male | DADAGAUN 08 YAPHOO, SANKHUWASABHA | 20200217 | |
800 | GURUNG SANTOSH | 1995/11/29 | Male | PATHARI-03, MORANG | 20200217 | |
801 | THAPA MADAN | 1995/06/26 | Male | RAMCHE06 CHITREBHANJYANG SYANGJA | 20200217 | |
802 | POUDEL KHEM CHANDRA | 1990/01/27 | Male | DEBREBAS ,04 DHANKUTA | 20200217 | |
803 | OLI DIPENDRA | 1987/07/17 | Male | ROLPA 07 PACHHABANG | 20200217 | |
804 | CHEMJONG BHABINDRA | 1996/04/15 | Male | PANCHTHAR,PHAKTEP-08 | 20200217 | |
805 | LAMA GAUTAM | 1996/06/20 | Male | PHAKHEL-5, MAKAWANPUR | 20200217 | |
806 | DHAKAL RAM PRASAD | 1997/03/31 | Male | BHARAPA 05 PANCHTHAR | 20200217 | |
807 | SHERPA TENDI | 1991/03/29 | Male | RAMITE 03 SANKHUWASABHA | 20200217 | |
808 | LINGTHEP BIR BAHADUR | 1987/03/03 | Male | MALOADIN-4 SHANKHUWA SABHA | 20200217 | |
809 | BHATTARAI TEJ PRASAD | 1986/11/30 | Male | TAGATRADEVI 9 SYANGJA | 20200217 | |
810 | BUDHA SHER BAHADUR | 1995/07/26 | Male | DABUNGKHANI-03, GULMI | 20200217 | |
811 | NEUPANE HUMNATH | 1995/08/23 | Male | SUNWAL -3 NAWALPARASI | 20200217 | |
812 | SUBEDI NABA RAJ | 1995/08/09 | Male | BHADABARI, 09 HOSHRANGDI, PARBAT | 20200217 | |
813 | DEVKOTA RAM HARI | 1992/12/06 | Male | GAIRIGAUN 4 KATHMANDU | 20200217 | |
814 | THAPA MAGAR MANOJ | 1991/08/05 | Male | POKHARA 17 KASKI | 20200217 | |
815 | SHREESH TEK BAHADUR | 1996/03/01 | Male | KEWAIKHANI 9 BAGLUN | 20200217 | |
816 | KHADKA TEK BAHADUR | 1996/05/27 | Male | NECHA -4 SOLUKHUMBU | 20200217 | |
817 | THAPA SANDESH | 1991/10/05 | Male | RANIPAUWA-11,POKHARA,KASKI | 20200217 | |
818 | KANDEL SANTOSH | 1991/07/12 | Male | DAUNE DEVI-07, NAWAPARASI | 20200217 | |
819 | PRADHAN ANUJ | 1992/09/18 | Male | NAGRE GAGARCHE 8 KAVREPALANCHOK | 20200217 | |
820 | THAPA MAGAR RAMESH | 1995/05/24 | Male | SHREEPUR 5 KAILALI | 20200217 | |
821 | SUBEDI KAMAL NATH | 1995/05/04 | Male | DUMARWANA,14 GADHIMAI BARA | 20200217 | |
822 | SHRESTHA BIBEK KUMAR | 1995/12/31 | Male | DULEGAUNDA-03, TANAHUN | 20200217 | |
823 | RAWAT PRABIN | 1997/11/12 | Male | CHHAYANCHETRA-05, SALYAN | 20200217 | |
824 | RAI BAHUMAT | 1988/08/21 | Male | SHANISCHARE 3 MORANG | 20200217 | |
825 | ADHIKARI BHOLA NATH | 1990/08/05 | Male | NAWALPARASI 09 ARUKHOLA | 20200217 | |
826 | LINGDEN SUMAN | 1999/05/21 | Male | HILIHANG -06 PANCHTHAR | 20200217 | |
827 | KANDEL RUDRA PRASAD | 1990/10/30 | Male | BIRENDRANAGAR-02, CHITWAN | 20200217 | |
828 | POKHREL NABIN PRASAD | 1988/11/30 | Male | RUPAKOT, 07 CHANDRAKOT, GULMI | 20200217 | |
829 | JOSHI BISHAN DATT | 1991/01/26 | Male | LODASHU-09 UWALLEK,BAITADI | 20200217 | |
830 | BUDHA MAGAR BIR JUNG | 1992/06/07 | Male | RUKUM 08 TAKASERA | 20200217 | |
831 | SHERPA SANAM | 1998/01/28 | Male | MORAHANG 8 TEHRATHUM | 20200217 | |
832 | ADHIKARI SAURAB | 1997/09/08 | Male | THAPREK -08NUWAKOT | 20200217 | |
833 | SHRESTHA BISHNU | 1989/10/21 | Male | SINDHUPALCHOK,KUBINDE-04 | 20200217 | |
834 | RAI SHUKRA RAJ | 1993/11/20 | Male | CHATARA,01 SUNSARI | 20200217 | |
835 | LIMBU KEDEM PREM BAHADUR | 1994/12/11 | Male | KHAMLUNG-04, TAPLUNG | 20200217 | |
836 | MOKTAN AMIR | 1996/05/24 | Male | NAGADAHA 04 RAMECHHAP | 20200217 | |
837 | KHATRI MAHENDRA | 1993/08/04 | Male | PALA-04, BAGLUNG | 20200217 | |
838 | GOUDEL KUL PRASAD | 1991/05/31 | Male | RAPAKOT-05,SYANGJA | 20200217 | |
839 | THAPA MAGAR BIKASH | 1992/06/18 | Male | TAMAKHANI-06 SOLUKHUMBU | 20200217 | |
840 | BISHWAKARMA GANESH | 1992/04/12 | Male | PARROHA 4, RUPANDEHI | 20200217 | |
841 | GURUNG MAN KUMAR | 1991/08/21 | Male | KOILI LAMJUNG | 20200217 | |
842 | RANABHAT UMESH CHANDRA | 1993/01/04 | Male | DAMLAK 01 BHATKHOLA SYANGJA | 20200217 | |
843 | THAPA DEEPAK | 1987/08/22 | Male | PUWAMAJHUWA -03 ILAM | 20200217 | |
844 | SHERPA OGYEN JEEGMYE | 1996/04/30 | Male | LAKHOP ,02 KERONG SOLUKHUMBU | 20200217 | |
845 | BHANDARI MILAN | 2000/01/25 | Male | CHHAPAGAUN 5 DHADING | 20200217 | |
846 | RAI AMMAL | 1987/09/05 | Male | JUKPAKHRI 9 SUNSARI | 20200217 | |
847 | KHATRI PRAKASH | 1981/12/17 | Male | SIRDI 8 GORKHA | 20200217 | |
848 | BUDHA MAGAR BISHAL | 1993/02/19 | Male | DALIBANG 7 RUKUM | 20200217 | |
849 | LIMBU BHAGIDAL | 1984/11/10 | Male | GAJURMUKHI 9 ILAM | 20200217 | |
850 | KHADKA PREM BAHADUR | 1991/10/27 | Male | DODHRA-05, KANCHANPUR | 20200217 | |
851 | SHARMA RISHIRAM | 1989/07/11 | Male | BAGLUNG 02 RAMTOLA | 20200217 | |
852 | THARU PRASHANT | 1994/11/19 | Male | ASNAHARA, 03 BARKULPUR, KAPILVASTU | 20200217 | |
853 | GURUNG PREM | 1993/06/01 | Male | JAMUNA, 01 JAMUNA, ILAM | 20200217 | |
854 | LAMA BABINA | 1997/01/17 | Female | SIMPANI - 4 MAKAWANPUR | 20200217 | |
855 | THAPA HARK BAHADUR | 1998/11/14 | Male | MOTIBASTI 13 PUNARBAS,KANCHANPUR | 20200217 | |
856 | BHULAN KANCHHA MAN | 1999/11/01 | Male | NARAINI -2 RAUTAHAT | 20200217 | |
857 | PHAGO KRAMASAN | 1996/06/05 | Male | PHIDIM 14 PANCHTHAR | 20200217 | |
858 | BASNET DIL BAHADUR | 1979/09/03 | Male | KAPILVASTU 06 BANGANGA | 20200217 | |
859 | MUKHIYA LAL BAHADUR | 1999/09/27 | Male | DEMAI 02 ILAM | 20200217 | |
860 | GAHATRAJ JAGAT RAJ | 1996/06/05 | Male | RAJGADH-06JHAPA | 20200217 | |
861 | RAI SUBIN | 1990/08/09 | Male | BELTAR 1 UDAYAPUR | 20200217 | |
862 | KARKI SUNIL | 1989/04/28 | Male | MAHENDRANAGAR-07, SUNSARI | 20200217 | |
863 | REGMI SUJAN | 1993/06/27 | Male | NEHORABARI,09 THULADIHI,SYANGJA | 20200217 | |
864 | DANGI EK RAJ | 1993/07/02 | Male | DANG 03 SUNPUR | 20200217 |
No comments:
Post a Comment