The persons choosing form HRD Korea and beings received Employment Contract Should contact the branch with passport and citizenship certificate under the set date and time. Otherwise, this is informed to the concerned labor contact cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | Contact Before | |
573 | RAI DIPENDRA | 1998/08/31 | Male | MAIPOKHARI-03, ILAM | 20200216 | |
574 | RAI NAWIN KUMAR | 1988/12/29 | Male | HANGBANG TOLE 08 KERABARI ,MORANG | 20200216 | |
575 | PUN PREM BAHADUR | 1989/11/22 | Male | CHHISTI 8 BAGLUNG | 20200216 | |
576 | DHAKAL TEJENDRA | 1994/07/18 | Male | DHARAN 15 SUNSARI | 20200216 | |
577 | NIRAULA RANJIT | 1995/10/23 | Male | SHANIAR-07, JHAPA | 20200216 | |
578 | LAWATI SANTA KUMAR | 1997/01/27 | Male | DANDAGAUN 8 PANCHTHAR | 20200216 | |
579 | ARYAL DURGA PRASAD | 1987/03/24 | Male | DIMIK, 04 TULSI BHANJYANG, SYANGJA | 20200216 | |
580 | GURUNG KUL BAHADUR | 1986/04/15 | Male | HILETAKSHAR-03, LAMJUNG | 20200216 | |
581 | GHIMIRE RAM SHARAN | 1985/04/10 | Male | ANAIKOT-02, KAVREPALANCHOWK | 20200216 | |
582 | SINGHAK LIMBU BHIM BAHADUR | 1983/02/08 | Male | JALJALA-06, TEHRATHUM | 20200216 | |
583 | LIMBU DHAN MAYA | 1988/07/26 | Female | SINAM -02 TAPLEJUNG | 20200216 | |
584 | RAI DURGARAJ | 1994/03/28 | Male | KEROUN, 01 KEROUN, MORANG | 20200216 | |
585 | CHHANTYAL DILIP | 1996/10/16 | Male | KHUNGKHANI 1 BAGLUNG | 20200216 | |
586 | BHUSAL DIPENDRA | 1992/06/08 | Male | GORUSINGA ,08 JAYANAGAR KAPILVASTU | 20200216 | |
587 | SAPKOTA SUSIL | 1994/04/06 | Male | BAGLUNG 04 RATMATA | 20200216 | |
588 | SHAHI MAN KUMARI | 1986/10/07 | Female | SYANGJA 01 DHUNIBARI | 20200216 | |
589 | THAPA PRATIMAN | 1986/12/27 | Male | BAGLUNG 05PALAKOT | 20200216 | |
590 | RAI ABI RAJ | 1986/05/18 | Male | KHOTANG 08 BAHUNI DANDA | 20200216 | |
591 | CHAPAGAIN DIPAK RAJ | 1996/09/14 | Male | KATARNIYA 03 BARDIYA | 20200216 | |
592 | SAUD BHARAT | 1991/06/02 | Male | RAMSHIKHARJHALA 01, KAILALI | 20200216 | |
593 | RANA SOM BAHADUR | 1989/10/23 | Male | PIPALDANDA 03 MADANPOKHARA PALPA | 20200216 | |
594 | RAI DINESH KUMAR | 1981/12/22 | Male | GACHHIYA 09 MORANG | 20200216 | |
595 | JAKIBANJAR MADHU SUNDAR | 1983/09/03 | Male | MANGALACHHEN,14 BHAKTAPUR , BHAKTAPUR | 20200216 | |
596 | LIMBU KARNA BAHADUR | 1993/08/28 | Male | GAJURMUKHI-06 ILAM | 20200216 | |
597 | RAI SHAMBHU | 1987/04/23 | Male | BHOJPUR KOT 6 | 20200216 | |
598 | KARKI TANKA BAHADUR | 1988/05/08 | Male | PANGSING 03 DHANKUTA | 20200216 | |
599 | THAPA BAL KRISHNA | 1996/08/01 | Male | THAMIJHUM 9 PANCHTHAR | 20200216 | |
600 | KEDEM SANJU | 1997/01/10 | Male | SANTHAKRA -4 TAPLEJUNG | 20200216 | |
601 | LIMBU GOPAL | 1996/08/12 | Male | HANSPOSA-09, SUNSARI | 20200216 | |
602 | M C ARJUN | 1997/06/04 | Male | BANDIKOT-01, PYUTHAN | 20200216 | |
603 | LIMBU AJAYA | 1995/02/15 | Male | PATHARI 2 MORANG | 20200216 | |
604 | TAMANG RABINDRA | 1996/09/29 | Male | RAVIOPO-05, KAVREPALANCHOWK | 20200216 | |
605 | WAIBA DIL BAHADUR | 1997/08/03 | Male | MAKAR 2 MAKAWANPUR | 20200216 | |
606 | SHRESTHA RONIT | 1993/04/20 | Male | BUDHABARE 9 JHAPA | 20200216 | |
607 | MADEN MILAN | 1988/08/08 | Male | PHUNGLING 08 TAPLEJUNG | 20200216 | |
608 | RAI SANJAYA | 1997/08/17 | Male | NECA BATASE 3, SOLUKHUMBU | 20200216 | |
609 | SHAHI SUSHIL | 1997/11/24 | Male | KATAHARA, 02 GAJARKOT, TANAHUN | 20200216 | |
610 | THAPA MAGAR MAHESH | 1996/12/29 | Male | DAILEKH,KHARIGAIRA-09 | 20200216 | |
611 | RAWAT KISHOR | 1996/01/24 | Male | BOGHARA,03DODODHARA,KAILALI | 20200216 | |
612 | LIMBU PONAM | 1995/11/28 | Male | BUDHABARE-08, JHAPA | 20200216 | |
613 | TAMANG AMRIT | 1995/06/07 | Male | MELAMCHI-08, SINDHUPALCHOK | 20200216 | |
614 | SHARMA GOPAL | 1994/03/19 | Male | SIMLE 2, BAGLUNG, | 20200216 | |
615 | KHADKA ISHWOR | 1997/03/12 | Male | CHIMKHAN -5 TANAHUN | 20200216 | |
616 | RAJBANSHI SANTOSH PRASAD | 1996/09/20 | Male | RAJGADH 05, JHAPA | 20200216 | |
617 | DHAKAL INDRA | 1993/04/19 | Male | BARDEWA , 02 RAMNAGAR , NAWALPARASI | 20200216 | |
618 | KHADKA SAROJ | 1996/12/07 | Male | TOPGAUCHHI-09, JHAPA | 20200216 | |
619 | GAUTAM PARKASH | 1998/11/14 | Male | KUSAPANI-06 DAILEKH | 20200216 | |
620 | SHAHI KAMALESH | 1997/02/18 | Male | SIMLEPANT 06 TARANGA SURKHET | 20200216 | |
621 | KC KAMAL | 1996/07/03 | Male | PIPALNETA-5, SALYAN | 20200216 | |
622 | PAHADI DEVI PRASAD | 1987/02/05 | Male | SINDHULI 04 CHAKMAKE | 20200216 | |
623 | RANA TARA | 1992/10/13 | Female | BAGLUNG 04 DHAMAJ | 20200216 | |
624 | DAHAL NABARAJ | 1995/10/31 | Male | RAJABASH,16 TRIYUGA,UDAYAPUR | 20200216 | |
625 | BHUSAL EKNARAYAN | 1995/12/12 | Male | LINGSING-03 PARBAT | 20200216 | |
626 | SUNARI PRAKASH | 1995/09/28 | Male | RAMPUR-10, PALPA | 20200216 | |
627 | RAI TIKARAM | 1991/10/13 | Male | CHAMJIBUNG 08, DHANKUTA | 20200216 | |
628 | BISTA MANOJ | 1994/05/19 | Male | AMBARBASTI-06, JHAPA | 20200216 | |
629 | NEUPANE DIPAK PRASAD | 1996/03/22 | Male | GAIRAKOT-07, KALIKOT | 20200216 | |
630 | BUDHATHOKI MANDIP | 1996/01/26 | Male | CHANUWA-09 DHANKUTA | 20200216 | |
631 | KARKI PRADIP | 1996/08/01 | Male | DHUWAKHARKA -09 GWAGHA GULMI | 20200216 | |
632 | GURUNG VIJAYA | 1992/03/02 | Male | LAPRAK 03 GORKHA | 20200216 | |
633 | SAMBAHAMPHE BIKRAM | 1991/08/26 | Male | RAMGAUN 6 PANCHTHAR | 20200216 | |
634 | KHADKA SAGAR | 1999/10/11 | Male | SUNDARHARAINCHA 8 MORANG | 20200216 | |
635 | BOHORA ANISH | 1999/06/13 | Male | RABI , 04 MIKLAJUNG , PANCHTHAR | 20200216 | |
636 | TAMANG NABIN | 1995/04/14 | Male | KANPUR KALAPANI-07,KAVREPALANCHOK | 20200216 | |
637 | PAHARI RAJU | 1986/09/26 | Male | POKHARA-06, KASKI | 20200216 | |
638 | ALE NUN BAHADUR | 1991/05/01 | Male | HARKAPUR 03 KESHAVTAR, TANAHUN | 20200216 | |
639 | B K KISHAN | 1992/08/28 | Male | BATAKACHAUR-07, BAGLUNG | 20200216 | |
640 | PATHAK RAJENDRA | 1992/02/25 | Male | SANKHAR-08, SYANGJA | 20200216 | |
641 | THAPA MAGAR ARJUN | 1991/11/01 | Male | KATUNJE-03, DHADING | 20200216 | |
642 | ACHARYA NAHAKUL | 1990/10/23 | Male | BHANU 05 TANAHUN | 20200216 | |
643 | RAI NAR BAHADUR | 1985/08/31 | Male | JIMI TOLE 05 BELHARA , DHANKUTA | 20200216 | |
644 | BHUJEL BIKRAM | 1994/12/08 | Male | KABRE 07, DOLAKHA | 20200216 | |
645 | BOGATI BIRENDRA BAHADUR | 1992/08/03 | Male | MASURIYA 01 KAILALI | 20200216 | |
646 | KHULAL SANDESH | 1995/01/28 | Male | BHOJPUR 05 HOMTANG | 20200216 | |
647 | CHAUDHARY SUNIL | 1995/05/05 | Male | TIKAPUR -03 KAILALI | 20200216 | |
648 | TAMANG PREM | 1991/05/01 | Male | PHUSREDANDA 01 METHINKOT, KAVREPALANCHOK | 20200216 | |
649 | KHATIWADA DIPENDRA | 1990/12/25 | Male | CHULACHULI 08 ILAM | 20200216 | |
650 | RAI SUNIL | 1995/12/25 | Male | SHANISHCHARE 01, MORANG | 20200216 | |
651 | GURUNG PADAM BAHADUR | 1992/02/03 | Male | TANAHUN 09 DULEGAUNDA | 20200216 | |
652 | BASNET RAMESH | 1990/01/11 | Male | BHIRKUNA 7 GULMI | 20200216 | |
653 | ADHIKARI NARAYAN | 1992/03/23 | Male | UHBU 3 OKHALDHUNGA | 20200216 | |
654 | WAIBA PASANG TSERING | 1995/10/06 | Male | RANGPUR-05, RAITAHAT | 20200216 | |
655 | RAY YADAV OM PRAKASH | 1999/10/20 | Male | RAGHUNATHPUR,09 GARUDA,RAUTHAT | 20200216 | |
656 | DHUNGANA LAXMAN | 1995/01/12 | Male | SUNTHAN, 10 PANAUTI, KAVREPALANCHOK | 20200216 | |
657 | BK MILAN | 1991/10/10 | Male | PHINAM 5 GORKHA | 20200216 | |
658 | PUN BODH BAHADUR | 1995/05/03 | Male | CHUNJA, 03, PYUTHAN | 20200216 | |
659 | SILWAL YAK RAJ | 1978/12/02 | Male | GADYAULI 7 CHITWAN | 20200216 | |
660 | LIMBU PREM KUMAR | 1979/01/03 | Male | DANDA GAUN 06 , HATTIKHARKA , DHANKUTA | 20200216 | |
661 | KSHETRI NAVIN | 1991/07/05 | Male | SANO DANPHE 08 JAMUNI BARDIYA | 20200216 | |
662 | BHANDARI BIJAYITA | 1994/07/07 | Female | BHAUNDANGI 1, JHAPA | 20200216 | |
663 | CHEMJONG SHILA | 1994/07/22 | Female | DAMAK 13, JHAPA | 20200216 | |
664 | YASMALI BHOJ BAHADUR | 1998/12/26 | Male | SANKHUWASABHA 10 CHAINPUR | 20200216 | |
665 | SHRESTHA SURAJ | 1996/11/18 | Male | LAKURIDANDA | 20200216 | |
666 | TAMANG SHYAM BAHADUR | 1996/08/01 | Male | THAKEEE -8 SINDHUPALCHOK | 20200216 | |
667 | YONJAN KARNA | 1996/10/02 | Male | PIPLE 5 MAKAWANPUR | 20200216 | |
668 | GURUNG DILIP | 1995/02/17 | Male | RANITAR ,05 PANCHTHAR | 20200216 | |
669 | SHRESTHA SUJAN | 1995/12/26 | Male | HARAINCHA-06, MORANG | 20200216 | |
670 | SHRESTHA RAMESH KUMAR | 1991/03/19 | Male | RAUTHA 08 LAXMINIYA | 20200216 | |
671 | NIROULA CHET NATH | 1980/04/25 | Male | BHADRAOUR 10 JHAPA | 20200216 | |
672 | BUDHA MAGAR ARJUN | 1997/01/28 | Male | KANDH-5, RUKUM | 20200216 | |
673 | SIRIS NETRA BAHADUR | 1994/04/28 | Male | MANIGRAM 6 RUPANDEHI | 20200216 | |
674 | SUBBA PRABESH | 1994/10/07 | Male | DANGIHAT 04 MORANG | 20200216 | |
675 | SAPKOTA HARI KUMAR | 1991/08/26 | Male | SIMPANI 07 SISNERI OKHALDHUNGA | 20200216 | |
676 | RAI MOTILAL | 1992/07/19 | Male | BHOJPUR 06 NAGI | 20200216 | |
677 | DHAMI ARJUN SINGH | 1996/08/15 | Male | BAITADI 01 SIDDHESHOR | 20200216 | |
678 | PUN BIMAL | 1992/11/12 | Male | DEVDAHA-09 RUPANDEHI | 20200216 | |
679 | LAMA SUMAN | 1992/03/07 | Male | KATIKE-06 YAMUNADANDA SINDHUPALCHOK | 20200216 | |
680 | DURA RAMESH | 1997/03/28 | Male | HANDIKHOLA 02 NETA,LAMJUNG | 20200216 | |
681 | THAPA MAGAR SARITA | 1994/08/11 | Female | POKHARA -17 KASKI | 20200216 | |
682 | NEPALI DIPENDRA | 1997/06/19 | Male | AMALCHAUR BAGLUNG | 20200216 | |
683 | YONGHANG BISHWA CHANDRA | 1996/02/24 | Male | MALINGNI 8 PANCHTHAR | 20200216 | |
684 | RAI SUBHAJIT | 1998/06/29 | Male | INDRANI POKHARI-5, KHOTANG | 20200216 | |
685 | ADHIKARI SAMUEL | 1998/05/03 | Male | TORSEK-04 NANGIN,PANCHTHAR | 20200216 | |
686 | KARKI JIVAN | 1997/10/07 | Male | BHARLABAS , 09 BHALWAD , KAPILVASTU | 20200216 | |
687 | BHANDARI HARI KUMAR | 1988/07/23 | Male | DHIKURPOKHARI 4 KASKI | 20200216 | |
688 | PANDEY DIWAKAR | 1988/10/18 | Male | GWADI-2, GULMI | 20200216 | |
689 | POUDEL SANJU | 1990/09/21 | Male | AMARAPURI6 NAWALPARASI | 20200216 | |
690 | SHRESTHA BALARAM | 1990/12/26 | Male | SAHELE,08 DALGAUN BHOJPUR | 20200216 | |
691 | TAMANG PARBATI | 1995/09/24 | Female | GAIRIMUDI 01 DOLKHA | 20200216 | |
692 | RAI PUSPA | 1998/02/10 | Female | MECHINAGAR 13 JHAPA | 20200216 | |
693 | KARKI DOLI ANANDA | 1999/12/11 | Male | BUDHABARE 07 JHAPA | 20200216 | |
694 | KANDEL ANIL | 1998/09/16 | Male | DADAPOKHARI 9 MAKAWANPUR | 20200216 | |
695 | BASTOLA BASANTA | 1997/04/12 | Male | PURUNCHAUR-02, KASKI | 20200216 | |
696 | BUDHA MAGAR MOHAN | 1997/08/05 | Male | ADHIKARICHAUR , 05 BAGLUNG | 20200216 | |
697 | SUBBA HEMAN | 1997/07/06 | Male | URLABARI 01 MORANG | 20200216 | |
698 | BUDHA JAYENDRA BAHADUR | 1990/05/26 | Male | KUMALGAUN, 04 RIDIKOT, ACHHAM | 20200216 | |
699 | LUITEL SURESH | 1990/11/05 | Male | PANCHTHAR PHIDIM 07 | 20200216 | |
700 | THOKLIHANG RANJAN | 1997/11/13 | Male | EAKTIN 02 PANCHTHAR | 20200216 | |
701 | MOKTAN AMBIKA | 1997/08/31 | Female | RAKATHUM 6 RAMECHHAP, | 20200216 | |
702 | TAMANG NIRA DEVI | 2000/08/30 | Female | GADI-06, SINDHUPALCHOWK | 20200216 | |
703 | SHERPA DAWASONAM | 1997/05/19 | Male | SUNSARI DHARAN 15 | 20200216 | |
704 | GHIMIRE ANISH | 1998/12/30 | Male | ITHARI 24 SUNSARI | 20200216 | |
705 | SYANGBO AMAR | 2000/03/02 | Male | NIRMALBASTI-04, THORI | 20200216 | |
706 | SHAH PRAMOD KUMAR | 1997/09/08 | Male | PHULKAHI 4 SAPTARI | 20200216 | |
707 | TAMANG DIL KUMAR | 1996/07/24 | Male | JUWADANDA-08, KAVREPALANCHOWK | 20200216 | |
708 | LIMBU SUBASH | 1996/09/22 | Male | PANCHAKANA 01 TEHRATHUM | 20200216 | |
709 | SHERPA MINJI | 1998/07/30 | Female | SHYAMA -1 DOLAKHA | 20200216 | |
710 | ALE JYAN BAHADUR | 1990/02/21 | Male | MILANTOL 04 ORASTE,SYANGJA | 20200216 | |
711 | BHATTARAI DIPAK | 1987/09/18 | Male | SUNWAL-01 NAWALPARASI | 20200216 | |
712 | JAISHI KHAGENDRA PRASAD | 1996/02/01 | Male | GAPKA 12 LAMKICHUHA ,KAILALI | 20200216 | |
713 | B K JAGAT | 1994/06/20 | Male | KHAWA 2 BHOJPUR | 20200216 | |
714 | DAHAL ARJUN KUMAR | 1994/07/11 | Male | MADIRAMBENI 04 SANKHUWASABA | 20200216 | |
715 | BASNET RABIN | 1996/08/08 | Male | MAINAPOKHARI -5 DOLAKHA | 20200216 | |
716 | KUNWAR KIRAN BAHADUR | 1997/05/25 | Male | PIPALCHAURI-03, DARCHULA | 20200216 | |
717 | ARYAL GOVINDA | 1997/02/19 | Male | DIMIK 04 TULASIBHANJYANG SYANGJA | 20200216 |
No comments:
Post a Comment