Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On January 12 13 14 2020
SN | Tag | Company | Name | Gender | Date of Birth | Departure Date | Remark |
---|---|---|---|---|---|---|---|
1 | M-1 | JU)DAE MYEONG ENG GUMI GONG JANG | POUDEL SURYA PRASAD | M | 1998-03-02 | 2020-01-12 | TG656 |
2 | M-2 | JU)DAE MYEONG ENG GUMI GONG JANG | RAYAMAJHI YOGESH | M | 1998-03-17 | 2020-01-12 | TG656 |
3 | M-3 | DAEHA CHAIRS | GHISING KRISHNA | M | 1989-10-01 | 2020-01-12 | TG656 |
4 | M-4 | DAEHA CHAIRS | MAHAT PRADEEP | M | 1988-09-27 | 2020-01-12 | TG656 |
5 | M-5 | DAEHA CHAIRS | MAINALI SANTOSH | M | 1987-03-04 | 2020-01-12 | TG656 |
6 | M-6 | DAEHONG JEONGI | GURAGAIN RAMESH | M | 1987-01-17 | 2020-01-12 | TG656 |
7 | M-7 | MATCHANDEULBAENGMISIKPUM | BUDHAMAGAR KESHAR | M | 1992-05-17 | 2020-01-12 | TG656 |
8 | M-8 | MATCHANDEULBAENGMISIKPUM | RAI RAM KUMAR | M | 1989-12-05 | 2020-01-12 | TG656 |
9 | M-9 | MATCHANDEULBAENGMISIKPUM | TAMANG AJAY | M | 1984-06-06 | 2020-01-12 | TG656 |
10 | M-10 | MATCHANDEULBAENGMISIKPUM | TAMANG OM PRAKASH | M | 1990-03-15 | 2020-01-12 | TG656 |
11 | M-11 | WINTAP | RAJBANSHI RAJESH | M | 1997-12-25 | 2020-01-12 | TG656 |
12 | M-12 | SAM GYEONG | LIMBU ROSHAN | M | 1997-10-23 | 2020-01-12 | TG656 |
13 | M-13 | . | OLI GANESH BAHADUR | M | 1996-06-19 | 2020-01-12 | TG656 |
14 | M-14 | SUNGGWANGJUNGPANINSWAESA | RAI KHEM BAHADUR | M | 1990-10-27 | 2020-01-12 | TG656 |
15 | M-15 | YANGJI INDUSTRY.CO | DARLAMI OM BAHADUR | M | 1995-03-29 | 2020-01-12 | TG656 |
16 | M-16 | YANGJI INDUSTRY.CO | LIMBU RUPES | M | 1994-12-23 | 2020-01-12 | TG656 |
17 | M-17 | Urimpiaenel(ju) | LIMBU VIJAY | M | 1998-01-15 | 2020-01-12 | TG656 |
18 | M-18 | YUSEONGALMINYUM(JU)JINCHEONJIJEOM | RAJBANSHI ARUN | M | 1996-06-21 | 2020-01-12 | TG656 |
19 | M-19 | YUSEONGALMINYUM(JU)JINCHEONJIJEOM | ROKA MAGAR BISHNU | M | 1993-07-31 | 2020-01-12 | TG656 |
20 | M-20 | IMSILHYEONGJEJEJAESO | SHAKYA HEMANT | M | 1989-04-13 | 2020-01-12 | TG656 |
21 | M-21 | JUSIKOESA GEUMYANGGIEOP | RAI PAWAN | M | 1994-10-01 | 2020-01-12 | TG656 |
22 | M-22 | JUSIKOESADIAENSIDI | GURUNG LAXMAN | M | 1995-07-31 | 2020-01-12 | TG656 |
23 | M-23 | TAE HYUNKIUP | GOLE YUBARAJ | M | 1994-10-27 | 2020-01-12 | TG656 |
24 | M-24 | TAE HYUNKIUP | GURUNG DHURBA | M | 1990-09-29 | 2020-01-12 | TG656 |
25 | M-25 | TTJUTCHYUILTEUKSUGEUMSOK | LOKTAM MADAN | M | 1990-12-03 | 2020-01-12 | TG656 |
26 | A-1 | GO GWANGHYEONNONGJANG | BHANDARI MADHAB | M | 1995-10-19 | 2020-01-13 | TG688 |
27 | A-2 | MI CHONONGJANG | CHEMJONG YUBRAJ | M | 1997-12-02 | 2020-01-13 | TG688 |
28 | A-3 | MI CHONONGJANG | MALLA BIJAYA | M | 1996-07-30 | 2020-01-13 | TG688 |
29 | A-4 | BEDELNONGJANG | CHAUDHARI DINESH | M | 1992-03-05 | 2020-01-13 | TG688 |
30 | A-5 | BEDELNONGJANG | NEUPANE MILAN | M | 1992-08-25 | 2020-01-13 | TG688 |
31 | A-6 | SAEWONYANGDONGI | POUDEL THANESHWOR | M | 1996-08-03 | 2020-01-13 | TG688 |
32 | A-7 | SAEWONYANGDONGI | SHAHI UMESH | M | 1996-04-20 | 2020-01-13 | TG688 |
33 | A-8 | EUN HYE | RANA MAGAR KISAN | M | 1995-08-06 | 2020-01-13 | TG688 |
34 | A-9 | LEEGUCUL | BARAL BIJAYA | M | 1997-09-22 | 2020-01-13 | TG688 |
35 | A-10 | I JAEU | LIMBU BAM BAHADUR | M | 1989-03-28 | 2020-01-13 | TG688 |
36 | A-11 | I JAEU | SAPKOTA RUPESH | M | 1989-08-30 | 2020-01-13 | TG688 |
37 | A-12 | CHEONGCHOBATYEONGNONGJOHAPBEOBIN | CHHETRI PRADIP | M | 1996-08-17 | 2020-01-13 | TG688 |
38 | A-13 | CHEONGCHOBATYEONGNONGJOHAPBEOBIN | PANGYAN I DIBAS | M | 1996-08-03 | 2020-01-13 | TG688 |
39 | A-14 | HEUNGYONGNONGWON | LIMBU RAMESH | M | 1996-09-01 | 2020-01-13 | TG688 |
40 | A-15 | HANGILSOON | SHRESTHA HARI KUMAR | M | 1985-04-17 | 2020-01-13 | TG688 |
41 | M-26 | (JU)GEONUGIEOP | BUDHA RAJENDRA BAHADUR | M | 1997-09-18 | 2020-01-14 | MH066 |
42 | M-27 | (JU)GEONUGIEOP | POUDEL RESHAM | M | 1996-05-03 | 2020-01-14 | MH066 |
43 | M-28 | (JU)GEONUGIEOP | SAWADIN DIPESH | M | 1996-03-27 | 2020-01-14 | MH066 |
44 | M-29 | KEUM MYEONG CO.,LTD | BUDHATHOKI THAPA SOM BAHADUR | M | 1986-09-17 | 2020-01-14 | MH066 |
45 | M-30 | KEUM MYEONG CO.,LTD | PHAGO ALOK HANG | M | 1987-05-14 | 2020-01-14 | MH066 |
46 | M-31 | NAM GANG | KHADKA CHANDRA PRAKASH | M | 1994-08-25 | 2020-01-14 | MH066 |
47 | M-32 | NAM GANG | SHRESTHA UDAYA KUMAR | M | 1992-12-10 | 2020-01-14 | MH066 |
48 | M-33 | DONG HWA | POKHREL PARBAT | M | 1996-12-07 | 2020-01-14 | MH066 |
49 | M-34 | DONG HWA | THARU MAN BAHADUR | M | 1995-10-09 | 2020-01-14 | MH066 |
50 | M-35 | (JU)DIEICHIAI | CHAUDHARY SURYA NARAYAN | M | 1993-09-14 | 2020-01-14 | MH066 |
51 | M-36 | (JU)DIEICHIAI | LAMA DURGA BAHADUR | M | 1985-09-11 | 2020-01-14 | MH066 |
52 | M-37 | (JU)DIEICHIAI | MAJHI GOPAL | M | 1992-10-08 | 2020-01-14 | MH066 |
53 | M-38 | BOX | TIMILSINA PRAKASH | M | 1998-04-02 | 2020-01-14 | MH066 |
54 | M-39 | EUTTEUM NONGSAN CO. | GHIMIRE SUJAN | M | 1993-03-23 | 2020-01-14 | MH066 |
55 | M-40 | (JU)KEIESEUMETAL | SHAH ROHIT | M | 1992-09-18 | 2020-01-14 | MH066 |
56 | M-41 | (JU)KORINA | RAYA PREMBAHADUR | M | 1985-05-15 | 2020-01-14 | MH066 |
57 | M-42 | (JU)PAIONIAMETAL | ARYAL SADHURAM | M | 1984-01-16 | 2020-01-14 | MH066 |
58 | M-43 | JUHANGUKPOLLITEKEU | PANTHI DIPENDRA | M | 1995-11-18 | 2020-01-14 | MH066 |
59 | M-44 | DHGLASS | BHOLAN RAM KUMAR | M | 1999-10-03 | 2020-01-14 | MH066 |
60 | M-45 | DAEYUNG INDUSTRY | BHANDARI PRAKASH | M | 1997-07-11 | 2020-01-14 | MH066 |
61 | M-46 | DONGYANG FANNEL | CHAUDHARY RANJEET KUMAR | M | 1996-08-31 | 2020-01-14 | MH066 |
62 | M-47 | DU YEONGTEKEU | KHATRI SURAJ | M | 1993-07-27 | 2020-01-14 | MH066 |
63 | M-48 | DU YEONGTEKEU | SHERPA TENJI | M | 1997-06-27 | 2020-01-14 | MH066 |
64 | M-49 | BARANJEONGMIL | BASNET BINOD | M | 1996-12-22 | 2020-01-14 | MH066 |
65 | M-50 | BUIN SANUP | SHRESTHA PURNA BAHADUR | M | 1997-03-23 | 2020-01-14 | MH066 |
66 | M-51 | BOOHEUNGKUNSOK | TAMANG ASHISH | M | 1998-12-03 | 2020-01-14 | MH066 |
67 | M-52 | SUNGILJOUNGMIL | SILWAL ABHAYA | M | 1989-09-11 | 2020-01-14 | MH066 |
68 | M-53 | SINGWANGGEUMBAK | KARKI JAYA BAHADUR | M | 1995-04-29 | 2020-01-14 | MH066 |
69 | M-54 | SHIN SEONG | PANDEY RESMIRAJ | M | 1994-08-02 | 2020-01-14 | MH066 |
70 | M-55 | SHIN SEONG | RAI DIPENDRA KUMAR | M | 1994-09-23 | 2020-01-14 | MH066 |
71 | M-56 | YOUNGJIN | KERUNG SAHIT | M | 1993-11-21 | 2020-01-14 | MH066 |
72 | M-57 | JANGAM MUYUC | UPADHAYAYA RAJEEB | M | 1993-07-26 | 2020-01-14 | MH066 |
73 | M-58 | JUSIKOESADAEJINSUJI | RAI KABIRAJ | M | 1991-07-11 | 2020-01-14 | MH066 |
74 | M-59 | JUSIKOESAYEILTEKEU | GURUNG PREM | M | 1988-11-05 | 2020-01-14 | MH066 |
75 | M-60 | JUSIKOESAYEILTEKEU | KADAYAT BHARAT BAHADUR | M | 1986-07-30 | 2020-01-14 | MH066 |
76 | M-61 | JUSIKOESAYEILTEKEU | KARKI GOVINDA | M | 1988-05-30 | 2020-01-14 | MH066 |
77 | M-62 | CHUNGHUNG SILUP | G C BINOD | M | 1995-05-18 | 2020-01-14 | MH066 |
78 | M-63 | TOPCNC | ACHARYA HARI | M | 1995-05-27 | 2020-01-14 | MH066 |
79 | M-64 | HANSEOLMULLYUPOJANG | CHONGBANG TARKARAJ | M | 1986-11-29 | 2020-01-14 | MH066 |
80 | M-65 | HANSEOLMULLYUPOJANG | SINGTAN KUMAR | M | 1988-04-21 | 2020-01-14 | MH066 |
81 | M-66 | HANWUL | G T BHOJ BAHADUR | M | 1995-09-05 | 2020-01-14 | MH066 |
82 | M-67 | HANPERS | LIMBU MAN BAHADUR | M | 1995-09-02 | 2020-01-14 | MH066 |
83 | M-68 | 현미금속 | NYAUPANE GIRIJA PRASAD | M | 1991-10-18 | 2020-01-14 | MH066 |
84 | M-69 | HYUNGJAE | SUBBA HEM KUMAR | M | 1992-03-24 | 2020-01-14 | MH066 |
85 | M-70 | HYONGJU | BASNET LAXMAN | M | 1998-04-08 | 2020-01-14 | MH066 |
86 | M-71 | HYONGJU | SHIVAKOTI SUKDEV | M | 1997-07-31 | 2020-01-14 | MH066 |
87 | M-72 | HYONGJU | THAPA DINESH | M | 1997-01-25 | 2020-01-14 | MH066 |
88 | M-73 | HONGILSANEOP(JU)SEOSANJIJEOM | DANGAL SAGAR | M | 1996-12-22 | 2020-01-14 | MH066 |
89 | M-74 | HONGILSANEOP(JU)SEOSANJIJEOM | TAMANG SURENDRA | M | 1998-12-26 | 2020-01-14 | MH066 |
90 | M-75 | sunginhwaseong | GURUNG TAMANG LAMA DILMAYA | F | 1993-11-11 | 2020-01-14 | MH066 |
91 | M-76 | BEOM SE | RANA MAGAR PUJAN | M | 1995-05-20 | 2020-01-14 | TG656 |
92 | M-77 | SENGEYNGARTPANNEL | B K TEK BAHADUR | M | 1994-06-17 | 2020-01-14 | TG656 |
93 | M-78 | SENGEYNGARTPANNEL | RAI NABIN KUMAR | M | 1998-05-28 | 2020-01-14 | TG656 |
94 | M-79 | SUNGWOOTAOE CO.LTD | KHATRI SUJAN | M | 1995-11-17 | 2020-01-14 | TG656 |
95 | M-80 | SIN | GAIHRE BISHAL | M | 1997-01-02 | 2020-01-14 | TG656 |
96 | M-81 | I J CO., LTD. | CHHETRI SUBASH | M | 1996-06-03 | 2020-01-14 | TG656 |
97 | M-82 | HONG MING HEE | GIRI DEVRAJ | M | 1994-06-24 | 2020-01-14 | TG656 |
98 | M-83 | HONG MING HEE | MALLA BISHOW | M | 1993-09-10 | 2020-01-14 | TG656 |
99 | M-84 | (JU)MS FURNITURE | RAWAL AJAY | M | 1989-02-19 | 2020-01-14 | TG656 |
100 | M-85 | WOONJIN PLATING CO,.LTD. | SHRESTHA SHIV RAJ | M | 1997-10-27 | 2020-01-14 | TG656 |
101 | M-86 | (JU)CHEONGSOLSSIAENTI | MAHATO SANJAY KUMAR | M | 1998-04-02 | 2020-01-14 | TG656 |
102 | M-87 | (JU)CHEONGSOLSSIAENTI | PARAJULI BAIKUNTHA | M | 1997-09-18 | 2020-01-14 | TG656 |
103 | M-88 | K.M | BUDHA MAGAR HASTA BAHADUR | M | 1998-07-29 | 2020-01-14 | TG656 |
104 | M-89 | (JU)PIJEIALTEK | SUNAR HIRA BAHADUR | M | 1996-04-25 | 2020-01-14 | TG656 |
105 | M-90 | HAN TO | GAUTAM SAROJ | M | 1996-03-03 | 2020-01-14 | TG656 |
106 | M-91 | HONGJOOMEAT | KHARBIND SUKHARAM | M | 1991-07-31 | 2020-01-14 | TG656 |
107 | M-92 | - | CHAUDHARY KASHIRAM | M | 1994-07-05 | 2020-01-14 | TG656 |
108 | M-93 | - | SEDAIN BISHNU PRASAD | M | 1993-08-27 | 2020-01-14 | TG656 |
109 | M-94 | SAMSEONGPPAU | ANGDEMBE DILKUMAR | M | 1990-03-11 | 2020-01-14 | TG656 |
110 | M-95 | SAMSEONGPPAU | MIYA NUR MOHAMMAD | M | 1990-11-19 | 2020-01-14 | TG656 |
111 | M-96 | SAM YONG SAN UP | K C GUPTA BAHADUR | M | 1998-05-18 | 2020-01-14 | TG656 |
112 | M-97 | SAM YONG SAN UP | THAPA KHUM BAHADUR | M | 1995-07-15 | 2020-01-14 | TG656 |
113 | M-98 | SAMJIN | NEMBANG SUMAN | M | 1996-02-16 | 2020-01-14 | TG656 |
114 | M-99 | SUWONJIGUWONYENONGHYEOP | BHANDARI SHREE RAM | M | 1994-10-12 | 2020-01-14 | TG656 |
115 | M-100 | ILSIMNYEONGNONGJOHAPBEOBIN | LAMA PEMA DORJE | M | 1996-01-20 | 2020-01-14 | TG656 |
116 | M-101 | JUGEONSANEOP | LIMBU BASANTA | M | 1998-02-17 | 2020-01-14 | TG656 |
117 | M-102 | JUSIKHOISADAMCHEAWON | SHARMA ASHWINI | F | 1997-09-16 | 2020-01-14 | TG656 |
118 | M-103 | JUSIKOESASINGEONNAENGDONGSANEOP | KHADKA RUP BAHADUR | M | 1988-06-26 | 2020-01-14 | TG656 |
119 | M-104 | JUSIKOESASINGEONNAENGDONGSANEOP | KHAWAS SANTOSH | M | 1989-12-03 | 2020-01-14 | TG656 |
120 | M-105 | JUSIKOESAJOGWANGSUCHULPOJANG | KHADKA SANJAYA KUMAR | M | 2000-01-11 | 2020-01-14 | TG656 |
121 | M-106 | JUSIKOESAJOGWANGSUCHULPOJANG | RIMAL PRAKASH | M | 1999-03-15 | 2020-01-14 | TG656 |
122 | M-107 | JINYANGPEURASEUTIK(JU) | BIST SANDESH | M | 1994-10-24 | 2020-01-14 | TG656 |
123 | M-108 | JINYANGPEURASEUTIK(JU) | NEMBANG BHAGINDRA | M | 1994-11-19 | 2020-01-14 | TG656 |
124 | M-109 | HANNAMMOKJAE | RAI ARJUN RAM | M | 1983-08-03 | 2020-01-14 | TG656 |
125 | M-110 | HANNAMMOKJAE | TAMANG DIL BAHADUR | M | 1982-12-10 | 2020-01-14 | TG656 |
126 | M-111 | DENYMAX | DEVKOTA KHATRI DINESH | M | 1999-10-22 | 2020-01-14 | TG658 |
127 | M-112 | DENYMAX | GURUNG SUMIT | M | 1998-07-05 | 2020-01-14 | TG658 |
128 | M-113 | DENYMAX | SARU HEMRAJ | M | 1999-02-11 | 2020-01-14 | TG658 |
129 | M-114 | SAMJUNG TEUKSU METAL CO., LTD | SUBBA SHANKAR | M | 1987-09-05 | 2020-01-14 | TG658 |
130 | M-115 | SE LIM BOX | THAPA BHAWAN | M | 1993-05-09 | 2020-01-14 | TG658 |
131 | M-116 | (JU)CHC LAP | NEUPANE RAM KRISHNA | M | 1995-03-01 | 2020-01-14 | TG658 |
132 | M-117 | A-SAN TIMBER CO.,LTD | RANA NIRAS | M | 1984-10-28 | 2020-01-14 | TG658 |
133 | M-118 | A-SAN TIMBER CO.,LTD | SHRESTHA NARENDRA | M | 1986-09-06 | 2020-01-14 | TG658 |
134 | M-119 | (JU)EICHIBIGEULLOBEOL | BOHARA CHHABILAL | M | 1987-06-26 | 2020-01-14 | TG658 |
135 | M-120 | (JU)EICHIBIGEULLOBEOL | RAI RAJAN | M | 1988-12-26 | 2020-01-14 | TG658 |
136 | M-121 | WOODMETAL CO. LTD | NYAUPANE PRADIP | M | 1995-08-09 | 2020-01-14 | TG658 |
137 | M-122 | WOODMETAL CO. LTD | THAPA NITIN | M | 1993-11-15 | 2020-01-14 | TG658 |
138 | M-123 | KWANGSONGMOKJAE | GAUTAM BIKRAM | M | 1990-03-23 | 2020-01-14 | TG658 |
139 | M-124 | KEMHASOONDAE | HAMAL ARJUN | M | 1996-01-17 | 2020-01-14 | TG658 |
140 | M-125 | KEMHASOONDAE | LAWATI ASHOK | M | 1999-10-24 | 2020-01-14 | TG658 |
141 | M-126 | NATURE STORY | DAHAL SABIN | M | 1990-11-03 | 2020-01-14 | TG658 |
142 | M-127 | DAEYANG WIRE INDUSTRY | GURUNG YUWA RAJ | M | 1997-06-29 | 2020-01-14 | TG658 |
143 | M-128 | DONGYANG JONGHAP SANGSA | KHADAKA ARUN | M | 1994-03-18 | 2020-01-14 | TG658 |
144 | M-129 | DIJEIRAITING | RAI TIRTHA BAHADUR | M | 1982-09-02 | 2020-01-14 | TG658 |
145 | M-130 | BAEKSANPLASTIC | BHATTARAI SURAJ | M | 1990-07-13 | 2020-01-14 | TG658 |
146 | M-131 | BOSEONG | BANJADE KIRAN | M | 1993-10-31 | 2020-01-14 | TG658 |
147 | M-132 | BOSEONG | RAI AMRIT | M | 1994-05-21 | 2020-01-14 | TG658 |
148 | M-133 | SEWHA CO. TEXTILE. | GIRI DEEPAK | M | 1991-03-29 | 2020-01-14 | TG658 |
149 | M-134 | SUHOMARINJUSIKOESA | BAJGAI PREM PRASAD | M | 1986-12-25 | 2020-01-14 | TG658 |
150 | M-135 | SUHOMARINJUSIKOESA | POUDEL BINOD | M | 1981-12-05 | 2020-01-14 | TG658 |
151 | M-136 | SUHOMARINJUSIKOESA | RAI BIGYAN | M | 1983-09-21 | 2020-01-14 | TG658 |
152 | M-137 | SUHOMARINJUSIKOESA | TAMANG DIPAK | M | 1983-06-30 | 2020-01-14 | TG658 |
153 | M-138 | SUHOMARINJUSIKOESA | THAGUNNA BINOD SINGH | M | 1984-06-06 | 2020-01-14 | TG658 |
154 | M-139 | IRE CO | LIMBU SAMU | M | 1987-08-31 | 2020-01-14 | TG658 |
155 | M-140 | JIEMMEDITEKJUSIKHOESA | BUDHA GAGAN BAHADUR | M | 1992-07-19 | 2020-01-14 | TG658 |
No comments:
Post a Comment