| S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | CCVI Submission Deadline |
|---|---|---|---|---|---|---|---|
| 1 | PAUDEL GYANENDRA | 1982/01/01 | Male | HSBE20000004 | JUSIKOESAMISEONGBURIMPUDEU | Manufacturing | 20200110 |
| 2 | KHADKA NAHARKI PUSHPA | 1991/06/18 | Female | MSBE20000002 | UJEONGJANGGAP | Manufacturing | 20200110 |
| 3 | THAPA BIKRAM | 1995/02/08 | Male | HSBE20000031 | JUSIKHEOSAHYUNDAEINC | Manufacturing | 20200110 |
| 4 | DHAKAL GAYATRI PRASAD | 1994/11/29 | Male | HSBE20000032 | JUSIKHEOSAHYUNDAEINC | Manufacturing | 20200110 |
| 5 | SHRESTHA NISHAN | 1986/10/26 | Male | HSBE20000033 | BABYPOOM | Manufacturing | 20200110 |
| 6 | BUDHA HIMALAYA | 1994/11/01 | Male | HSBE20000024 | TAEHWANONGJANG | Agriculture & Livestocks | 20200110 |
| 7 | ROKA DHANA | 1995/09/05 | Female | GHBE20000001 | LEEYEONGAE | Agriculture & Livestocks | 20200110 |
| 8 | HANGSURUMBA PABITRA | 1995/03/06 | Female | GHBE20000002 | LEEYEONGAE | Agriculture & Livestocks | 20200110 |
| 9 | YONGYA RAJENDRA | 1988/02/20 | Male | HSBE20000030 | GILPUNGMOKJANG | Agriculture & Livestocks | 20200110 |
| 10 | GURUNG YAD BAHADUR | 1985/04/05 | Male | GHBE20000008 | SAMWONMOKJAE | Manufacturing | 20200110 |
Tuesday, January 7, 2020
Certificate for Confirmation of Visa Issuance (January 7)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment