S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
5755 | KHANAL DEEP KUMAR | 1998/04/20 | Male | KJBE19001872 | (JU)HANSUNGPANNEL | Manufacturing | 20191220 |
5756 | DHAKAL NAVRAJ | 1998/01/05 | Male | KJBE19001871 | (JU)HANSUNGPANNEL | Manufacturing | 20191220 |
5757 | RAI PABAN | 1996/01/06 | Male | HSBE19007290 | NONGEOPOESABEOBIN(JU)SONGAMCHUKSAN | Agriculture & Livestocks | 20191220 |
5758 | POKHREL PRAKASH | 1993/06/08 | Male | HSBE19007288 | HOE SEUNG STEEL | Manufacturing | 20191220 |
5759 | G C TARA BAHADUR | 1995/06/17 | Male | HSBE19007289 | NONGEOPOESABEOBIN(JU)SONGAMCHUKSAN | Agriculture & Livestocks | 20191220 |
5760 | RAI RAJ KUMAR | 1996/07/03 | Male | KJBE19001925 | (JU)HANGUKPANNEL | Manufacturing | 20191220 |
5761 | SAPKOTA DAMODAR | 1997/11/10 | Male | KJBE19001924 | (JU)HANGUKPANNEL | Manufacturing | 20191220 |
5762 | LAMA GYALJEN | 1990/12/08 | Male | ASBE19001774 | PUNGASANEOP CO,.LTD. | Manufacturing | 20191220 |
5763 | LOKTAM SUBASH CHANDRA | 1997/01/10 | Male | UJBE19004460 | YONGWONFARM | Agriculture & Livestocks | 20191220 |
5764 | BARAILI TIL BIKRAM | 1996/05/31 | Male | UJBE19004461 | YONGWONFARM | Agriculture & Livestocks | 20191220 |
5765 | LAMA RAMBHA | 1996/04/30 | Female | UJBE19004462 | YONGWONFARM | Agriculture & Livestocks | 20191220 |
5766 | NEMBANG RAJENDRA | 1991/08/08 | Male | PSBE19001838 | JUSIKHOESASAMHWAPEULLOTEU | Manufacturing | 20191220 |
5767 | PARIYAR BISHAL | 1993/04/30 | Male | PSBE19001839 | JUSIKHOESASAMHWAPEULLOTEU | Manufacturing | 20191220 |
5768 | PANDEY DILLI RAM | 1986/01/15 | Male | KJBE19001897 | SIMYONGDEOKNONGJANG | Agriculture & Livestocks | 20191220 |
5769 | THAPA JYAM BAHADUR | 1996/11/20 | Male | TSBE19000516 | SANGMANONGJANG | Agriculture & Livestocks | 20191220 |
5770 | ADHIKARI NABIN | 1994/10/12 | Male | CJBE19001120 | SIN JEJUNONGJANG | Agriculture & Livestocks | 20191220 |
5771 | SAMBAHAMPHE ASISH | 1997/12/08 | Male | MSBE19001868 | GIMJONGSEON | Agriculture & Livestocks | 20191220 |
5772 | CHEMJONG DINESH | 1989/06/21 | Male | CCBE19000911 | KIM-CH'AN-HO-NONG-JANG | Agriculture & Livestocks | 20191220 |
5773 | MOKTAN NIRDOSH | 1997/06/02 | Male | KJBE19001898 | JO BYUNGGON | Agriculture & Livestocks | 20191220 |
5774 | DARJIDAS SACHAN KUMAR | 1995/05/31 | Male | HSBE19007292 | ILSUNG GIGONG | Manufacturing | 20191220 |
5775 | THING AJAY | 1991/08/31 | Male | HSBE19007291 | ILSUNG GIGONG | Manufacturing | 20191220 |
5776 | KHANAL DEEP KUMAR | 1998/04/20 | Male | KJBE19001872 | (JU)HANSUNGPANNEL | Manufacturing | 20191220 |
5777 | DHAKAL NAVRAJ | 1998/01/05 | Male | KJBE19001871 | (JU)HANSUNGPANNEL | Manufacturing | 20191220 |
5778 | RAI PABAN | 1996/01/06 | Male | HSBE19007290 | NONGEOPOESABEOBIN(JU)SONGAMCHUKSAN | Agriculture & Livestocks | 20191220 |
5779 | POKHREL PRAKASH | 1993/06/08 | Male | HSBE19007288 | HOE SEUNG STEEL | Manufacturing | 20191220 |
5780 | G C TARA BAHADUR | 1995/06/17 | Male | HSBE19007289 | NONGEOPOESABEOBIN(JU)SONGAMCHUKSAN | Agriculture & Livestocks | 20191220 |
5781 | RAI RAJ KUMAR | 1996/07/03 | Male | KJBE19001925 | (JU)HANGUKPANNEL | Manufacturing | 20191220 |
5782 | SAPKOTA DAMODAR | 1997/11/10 | Male | KJBE19001924 | (JU)HANGUKPANNEL | Manufacturing | 20191220 |
5783 | LAMA GYALJEN | 1990/12/08 | Male | ASBE19001774 | PUNGASANEOP CO,.LTD. | Manufacturing | 20191220 |
5784 | LOKTAM SUBASH CHANDRA | 1997/01/10 | Male | UJBE19004460 | YONGWONFARM | Agriculture & Livestocks | 20191220 |
5785 | BARAILI TIL BIKRAM | 1996/05/31 | Male | UJBE19004461 | YONGWONFARM | Agriculture & Livestocks | 20191220 |
5786 | LAMA RAMBHA | 1996/04/30 | Female | UJBE19004462 | YONGWONFARM | Agriculture & Livestocks | 20191220 |
5787 | NEMBANG RAJENDRA | 1991/08/08 | Male | PSBE19001838 | JUSIKHOESASAMHWAPEULLOTEU | Manufacturing | 20191220 |
5788 | PARIYAR BISHAL | 1993/04/30 | Male | PSBE19001839 | JUSIKHOESASAMHWAPEULLOTEU | Manufacturing | 20191220 |
5789 | PANDEY DILLI RAM | 1986/01/15 | Male | KJBE19001897 | SIMYONGDEOKNONGJANG | Agriculture & Livestocks | 20191220 |
5790 | THAPA JYAM BAHADUR | 1996/11/20 | Male | TSBE19000516 | SANGMANONGJANG | Agriculture & Livestocks | 20191220 |
5791 | ADHIKARI NABIN | 1994/10/12 | Male | CJBE19001120 | SIN JEJUNONGJANG | Agriculture & Livestocks | 20191220 |
5792 | SAMBAHAMPHE ASISH | 1997/12/08 | Male | MSBE19001868 | GIMJONGSEON | Agriculture & Livestocks | 20191220 |
5793 | CHEMJONG DINESH | 1989/06/21 | Male | CCBE19000911 | KIM-CH'AN-HO-NONG-JANG | Agriculture & Livestocks | 20191220 |
5794 | MOKTAN NIRDOSH | 1997/06/02 | Male | KJBE19001898 | JO BYUNGGON | Agriculture & Livestocks | 20191220 |
5795 | DARJIDAS SACHAN KUMAR | 1995/05/31 | Male | HSBE19007292 | ILSUNG GIGONG | Manufacturing | 20191220 |
5796 | THING AJAY | 1991/08/31 | Male | HSBE19007291 | ILSUNG GIGONG | Manufacturing | 20191220 |
5797 | JABEGU BIR BAHADUR | 1996/01/25 | Male | HSBE19007349 | GUKJECONCEURITEU | Manufacturing | 20191220 |
5798 | TUMBAPO RAJESH | 1996/12/10 | Male | UJBE19004481 | DAWOOYUTONG | Manufacturing | 20191220 |
5799 | KHADKA BIRENDRA | 1997/05/23 | Male | HSBE19007343 | (JU)DAESEONGMAREP | Manufacturing | 20191220 |
5800 | BHOLON PASANG | 1998/09/20 | Male | HSBE19007344 | (JU)DAESEONGMAREP | Manufacturing | 20191220 |
5801 | THAPA MAGAR YOGENDRA | 1996/04/09 | Male | HSBE19007347 | DAEHAN MEAT | Manufacturing | 20191220 |
5802 | LIMBU MANOJ | 1997/12/30 | Male | HSBE19007345 | (JU)DAESEONGMAREP | Manufacturing | 20191220 |
Tuesday, December 17, 2019
Certificate for Confirmation of Visa Issuance (December 16 & 17)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment