It is notify that the flight schedule has been received on 2076 Poush 7 for the people metioned in the list. On 2076 Poush 2, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Of Regular On 2019 12 23
No | Company | Name | Gender | Date of Birth | Possible Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | (JU)MANJO | ROKA DEEWA | F | 1985-05-10 | 2019-12-23 | |
2 | HANGUKJUNGGEEGAE | GURUNG RAJESH | M | 1987-04-17 | 2019-12-23 | |
3 | (JU)DIEICHIAI | BHANDARI TARA | M | 1989-09-22 | 2019-12-23 | |
4 | (JU)DIEICHIAI | LAMA DURGA BAHADUR | M | 1985-09-11 | 2019-12-23 | |
5 | (JU)DIEICHIAI | MAJHI GOPAL | M | 1992-10-08 | 2019-12-23 | |
6 | TTJUTTSAMDEOKTIEMPI | BHUJEL PRABESH | M | 1992-11-23 | 2019-12-23 | |
7 | TTJUTTSAMDEOKTIEMPI | YOUNGYA BIKESH RAJ | M | 1990-04-08 | 2019-12-23 | |
8 | (CWU )SIN SUNG | JABEGU HEMRAJ | M | 1993-07-16 | 2019-12-23 | |
9 | (JU)DIEICHIAI | CHAUDHARY SURYA NARAYAN | M | 1993-09-14 | 2019-12-23 | |
10 | SAMBOOTOJUSIKOESASEOSANGONGJANG | KHADKA DASHRATH | M | 1998-10-21 | 2019-12-23 | |
11 | SUNBATH | RAI BALKRISHNA | M | 1986-02-21 | 2019-12-23 | |
12 | SUNBATH | RAI PRAMESH | M | 1994-10-23 | 2019-12-23 | |
13 | Hyeondaeotosollusyeon(Ju) | SHRESTHA TEK BAHADUR | M | 1986-06-15 | 2019-12-23 | |
14 | Hyeondaeotosollusyeon(Ju) | THAPA KAMAL | M | 1990-02-07 | 2019-12-23 | |
15 | (JU)DAEHOCHUKSAN | PANDEY KAMAL | M | 1997-04-29 | 2019-12-23 | |
16 | TTJUTTSAMDEOKTIEMPI | BASNET NIROJ | M | 1988-12-27 | 2019-12-23 | |
17 | (JU)JEILKOEOTEK | PANDEY ROHIT BAHADUR | M | 1996-04-09 | 2019-12-23 | |
18 | GEO SEONG JUNG GONG EOP CO., LTD. | GHIMIRE NARHARI | M | 1993-08-24 | 2019-12-23 | |
19 | GEO SEONG JUNG GONG EOP CO., LTD. | KARKI NAVARAJ | M | 1993-01-22 | 2019-12-23 | |
20 | SI WOO CO.,LTD | NEMBANG SUDIP | M | 1995-08-06 | 2019-12-23 | |
21 | DAESEONGSANEOP(CHOEJUNHO) | SARANGKOTI MADHAB | M | 1996-01-09 | 2019-12-23 | |
22 | DONGWONHWENSEUJUSIKOESA | SHRESTHA SURESH KUMAR | M | 1988-09-28 | 2019-12-23 | |
23 | MYUNGBIN BOARD | BHATTARAI TULSIRAM | M | 1988-06-21 | 2019-12-23 | |
24 | Saemaeulpudeu | JAISHI RAMESH | M | 1995-04-26 | 2019-12-23 | |
25 | JUSIKOESASEONGSAN | BUDHA MAGAR HEMANT | M | 1992-07-29 | 2019-12-23 | |
26 | JUSIKOESASEONGSAN | RANA MAGAR DEEPAK | M | 1991-08-26 | 2019-12-23 | |
27 | CHULGI MUNHWA | BUDATHOKI DIPESH | M | 1996-12-04 | 2019-12-23 | |
28 | CHULGI MUNHWA | RAI INDRA JUNG | M | 1997-07-01 | 2019-12-23 | |
29 | HANJUNONGSAN | KHATRI GANESH KUMAR | M | 1988-01-26 | 2019-12-23 | |
30 | DASIN | RAI YAMRAJ | M | 1987-01-01 | 2019-12-23 | |
31 | DEYOUNGURETHANE | RAI DENI | M | 1996-07-10 | 2019-12-23 | |
32 | DONG YANG HYUN KUNG | TAMANG MEMBER | M | 1996-05-20 | 2019-12-23 | |
33 | DONG YANG HYUN KUNG | TAMLI HARI | M | 1998-03-05 | 2019-12-23 | |
34 | DONGIRIAENJI.CO.,LTD | SHERPA SAGAR | M | 1998-10-22 | 2019-12-23 | |
35 | (JU)SAMSEONGHAUJINGCHEONANGONGJANG | RAI ASHOK | M | 1996-10-09 | 2019-12-23 | |
36 | (JU)SAMUEKO | MAINALI JIWAN | M | 1995-10-30 | 2019-12-23 | |
37 | (JU)SAMUEKO | THAPA ABIN KUMAR | M | 1995-05-28 | 2019-12-23 | |
38 | (JU)SOLKEMIKAL | B K SHYAM BAHADUR | M | 1998-11-05 | 2019-12-23 | |
39 | (JU)SOLKEMIKAL | RAI DANIL | M | 1999-09-08 | 2019-12-23 | |
40 | WINSPACK | BASNET BISHAL | M | 1996-05-28 | 2019-12-23 | |
41 | WINSPACK | SYANGTAN KISHAL | M | 1996-07-04 | 2019-12-23 | |
42 | (JU)TAEGWANGJINGMUL | SHRESTHA AMIK | M | 1999-05-18 | 2019-12-23 | |
43 | (주)한국엠아이씨 | PARAJULI SANDIP | M | 1994-04-28 | 2019-12-23 | |
44 | GYE MI | PANDAY KHAGENDRA BAHADUR | M | 1992-03-10 | 2019-12-23 | |
45 | GO GUT CHAM FOOD | PANT DAULAT SINGH | M | 1995-04-11 | 2019-12-23 | |
46 | GO GUT CHAM FOOD | SHRESTHA RAJENDRA | M | 1998-06-28 | 2019-12-23 | |
47 | DAWON FURNITURE | ADHIKARI ANIL | M | 1999-03-19 | 2019-12-23 | |
48 | DAIMTEKEU | TIWARI DIWASH | M | 1990-12-20 | 2019-12-23 | |
49 | DEOBEURYUWAIDIAIIESEUJUSIKHOESATTWYDIESTT | NEMBANG BIPAN | M | 1994-08-02 | 2019-12-23 | |
50 | DONG BANG JEON GI GONG EOP CO,.LTD. | KARKI DHRUBA | M | 1997-03-15 | 2019-12-23 | |
51 | DONG BANG JEON GI GONG EOP CO,.LTD. | PAUDEL DURGA DUTTA | M | 1999-12-16 | 2019-12-23 | |
52 | DONGAHA | CHAND PRABIN | M | 1996-09-14 | 2019-12-23 | |
53 | DONGAHA | DHAKAL PRAKASH | M | 1994-05-19 | 2019-12-23 | |
54 | MIRAE CORP. | KHATIWADA SUDIP | M | 1995-02-08 | 2019-12-23 | |
55 | SEONGGYEONGSANEOP(JU) | GHARTI MAGAR GANESH | M | 1998-01-02 | 2019-12-23 | |
56 | SEONGGYEONGSANEOP(JU) | PHAGAMI HARI BAHADUR | M | 1997-06-15 | 2019-12-23 | |
57 | SEONGGYEONGSANEOP(JU) | ROKKA DIPAK | M | 1998-03-30 | 2019-12-23 | |
58 | SHILLA ENG | DADAL BIRENDRA SINGH | M | 1997-08-12 | 2019-12-23 | |
59 | SHILLA ENG | UPADHAYA BIBEK | M | 1997-06-25 | 2019-12-23 | |
60 | - | TAMANG SANTOSH KUMAR | M | 1991-06-18 | 2019-12-23 | |
61 | - | TAMANG TIKA RAM | M | 1992-10-06 | 2019-12-23 | |
62 | . | GHIMIRE RAJU | M | 1996-02-06 | 2019-12-23 | |
63 | JUSIKOESAONISEU | GYAWALI KESHAV | M | 1993-03-21 | 2019-12-23 | |
64 | JUSIKOESAONISEU | NEMBANG BIRENDRA | M | 1998-03-14 | 2019-12-23 | |
65 | JINNYEONGHWAHAK | SANJALI PREM | M | 1992-11-01 | 2019-12-23 | |
66 | CHANG GONG GONG YE SA | SAUD SAROJ | M | 1992-06-06 | 2019-12-23 | |
67 | CHANGYEONGGASEOL | THAPA LILA | M | 1993-10-03 | 2019-12-23 | |
68 | KINGPANNEL | ANGDEMBE SAMIR | M | 1999-04-21 | 2019-12-23 | |
69 | KINGPANNEL | LAWATI SACHIN | M | 1999-02-05 | 2019-12-23 | |
70 | ① TAEHWASANEOPSA | KANDEL INDRAMANI | M | 1997-12-12 | 2019-12-23 | |
71 | ① TAEHWASANEOPSA | LIMBU PARA DIPENDRA | M | 1996-03-28 | 2019-12-23 | |
72 | HANWULEE | UPADHYAYA SIDDHA RAJ | M | 1993-03-16 | 2019-12-23 | |
73 | (YU)YUILGIEOP | SHAHI TILAK | M | 1999-01-28 | 2019-12-23 | |
74 | KYUNGANC METAL | BHATTARAI SANTOSH | M | 1996-12-26 | 2019-12-23 | |
75 | KYUNGANC METAL | SUBEDI GANGA BAHADUR | M | 1997-03-16 | 2019-12-23 | |
76 | (JU)NESEUKO | DHAKAL BIKASH | M | 1997-12-08 | 2019-12-23 | |
77 | (JU)DAEGILPAEK | KSHETRI DHAKA BAHADUR | M | 1997-06-21 | 2019-12-23 | |
78 | (JU)DIESEUKEI | BHANDARI BHARAT | M | 1991-10-16 | 2019-12-23 | |
79 | (JU)DIESEUKEI | KARKI JIWAN | M | 1986-11-06 | 2019-12-23 | |
80 | (JU)SANGSANUP GAEBAL | SHRESTHA KIRAN | M | 1994-11-30 | 2019-12-23 | |
81 | (JU)SANGSANUP GAEBAL | SUNUWAR MAHESH | M | 1998-02-08 | 2019-12-23 | |
82 | (JU)SINPYUNG INDUSTRY | RAWAL JAGAT BAHADUR | M | 1984-04-28 | 2019-12-23 | |
83 | (JU)ISAAC | GURUNG ROK BAHADUR | M | 1984-02-14 | 2019-12-23 | |
84 | (JU)ISAAC | SANWA TEK BAHADUR | M | 1983-02-25 | 2019-12-23 | |
85 | GONGDU INDUSTRY | BHUSAL RAM PRASAD | M | 1993-10-23 | 2019-12-23 | |
86 | GONGDU INDUSTRY | BUDHA MAGAR MANOJ | M | 1990-10-06 | 2019-12-23 | |
87 | DONG NAMMARIN | RAI MADAN | M | 1988-03-01 | 2019-12-23 | |
88 | DONG NAMMARIN | RAI PURNA BAHADUR | M | 1983-06-29 | 2019-12-23 | |
89 | DEURIMBAIO | TAMANG SARASWATI | F | 1996-12-09 | 2019-12-23 | |
90 | MODEONTEKEU(JU) | SONAR CHHOTE LAL | M | 1995-08-11 | 2019-12-23 | |
91 | SAMYEONGEMTEK(JU) | ALE BIBEK | M | 1998-03-11 | 2019-12-23 | |
92 | SEONGWONGIEOPJUSIKHOESA | MENYANGBO SANAM | M | 1996-10-17 | 2019-12-23 | |
93 | WOSUNGGIUP | PALLI BHUWAN | M | 1989-11-04 | 2019-12-23 | |
94 | WOOJIN GIUP | SUBBA INGWA LIMBU MILAN | M | 1987-09-05 | 2019-12-23 | |
95 | . | NEMBANG SAROJ | M | 1996-02-20 | 2019-12-23 | |
96 | (YU)DAESEONGHAITEK | BUDHA DHARMA RAJ | M | 1995-05-01 | 2019-12-23 | |
97 | (YU)DAESEONGHAITEK | PARIYAR GANESH | M | 1996-01-09 | 2019-12-23 | |
98 | MEDICAL HYUNDAI DESIGN CORP | GHARADI BINOD | M | 1996-06-01 | 2019-12-23 | |
99 | (JU)ISAAC | NATH DIPENDRA | M | 1984-02-27 | 2019-12-23 | |
100 | WINTAP | RAJBANSHI RAJESH | M | 1997-12-25 | 2019-12-23 | |
101 | JUSIKOESA CHAMSIL | GOLE RAJENDRA | M | 1988-06-01 | 2019-12-23 | |
102 | JUSIKOESA CHAMSIL | NEMBANG BIBAS | M | 1992-02-06 | 2019-12-23 | |
103 | KUNGDONGPOEJANG | OLI BAHADUR | M | 1993-07-16 | 2019-12-23 | |
104 | KUNGDONGPOEJANG | SAPKOTA KESHAV | M | 1993-01-24 | 2019-12-23 | |
105 | MYEONGSUNG | BISHOKARMA JAGAT BAHADUR | M | 1990-12-04 | 2019-12-23 | |
106 | MYEONGSUNG | RAI PRADIP | M | 1990-12-01 | 2019-12-23 | |
107 | SAM GYEONG | LIMBU ROSHAN | M | 1997-10-23 | 2019-12-23 | |
108 | . | OLI GANESH BAHADUR | M | 1996-06-19 | 2019-12-23 | |
109 | SUNGGWANGJUNGPANINSWAESA | RAI KHEM BAHADUR | M | 1990-10-27 | 2019-12-23 | |
110 | YANGJI INDUSTRY.CO | DARLAMI OM BAHADUR | M | 1995-03-29 | 2019-12-23 | |
111 | Urimpiaenel(ju) | LIMBU VIJAY | M | 1998-01-15 | 2019-12-23 | |
112 | YUSEONGALMINYUM(JU)JINCHEONJIJEOM | RAJBANSHI ARUN | M | 1996-06-21 | 2019-12-23 | |
113 | YUSEONGALMINYUM(JU)JINCHEONJIJEOM | ROKA MAGAR BISHNU | M | 1993-07-31 | 2019-12-23 | |
114 | IMSILHYEONGJEJEJAESO | SHAKYA HEMANT | M | 1989-04-13 | 2019-12-23 | |
115 | JUSIKOESA GEUMYANGGIEOP | RAI PAWAN | M | 1994-10-01 | 2019-12-23 | |
116 | JUSIKOESADIAENSIDI | GURUNG LAXMAN | M | 1995-07-31 | 2019-12-23 | |
117 | TAE HYUNKIUP | GOLE YUBARAJ | M | 1994-10-27 | 2019-12-23 | |
118 | TAE HYUNKIUP | GURUNG DHURBA | M | 1990-09-29 | 2019-12-23 | |
119 | TTJUTCHYUILTEUKSUGEUMSOK | LOKTAM MADAN | M | 1990-12-03 | 2019-12-23 | |
120 | JU)DAE MYEONG ENG GUMI GONG JANG | POUDEL SURYA PRASAD | M | 1998-03-02 | 2019-12-23 | |
121 | JU)DAE MYEONG ENG GUMI GONG JANG | RAYAMAJHI YOGESH | M | 1998-03-17 | 2019-12-23 | |
122 | DAEHA CHAIRS | GHISING KRISHNA | M | 1989-10-01 | 2019-12-23 | |
123 | DAEHA CHAIRS | MAHAT PRADEEP | M | 1988-09-27 | 2019-12-23 | |
124 | DAEHA CHAIRS | MAINALI SANTOSH | M | 1987-03-04 | 2019-12-23 | |
125 | DAEHONG JEONGI | GURAGAIN RAMESH | M | 1987-01-17 | 2019-12-23 | |
126 | MATCHANDEULBAENGMISIKPUM | BUDHAMAGAR KESHAR | M | 1992-05-17 | 2019-12-23 | |
127 | MATCHANDEULBAENGMISIKPUM | RAI RAM KUMAR | M | 1989-12-05 | 2019-12-23 | |
128 | MATCHANDEULBAENGMISIKPUM | TAMANG AJAY | M | 1984-06-06 | 2019-12-23 | |
129 | MATCHANDEULBAENGMISIKPUM | TAMANG OM PRAKASH | M | 1990-03-15 | 2019-12-23 | |
130 | (JU)CHC LAP | NEUPANE RAM KRISHNA | M | 1995-03-01 | 2019-12-23 | |
131 | (JU)EICHIBIGEULLOBEOL | BOHARA CHHABILAL | M | 1987-06-26 | 2019-12-23 | |
132 | (JU)EICHIBIGEULLOBEOL | RAI RAJAN | M | 1988-12-26 | 2019-12-23 | |
133 | WOODMETAL CO. LTD | NYAUPANE PRADIP | M | 1995-08-09 | 2019-12-23 | |
134 | WOODMETAL CO. LTD | THAPA NITIN | M | 1993-11-15 | 2019-12-23 | |
135 | KWANGSONGMOKJAE | GAUTAM BIKRAM | M | 1990-03-23 | 2019-12-23 | |
136 | KEMHASOONDAE | HAMAL ARJUN | M | 1996-01-17 | 2019-12-23 | |
137 | KEMHASOONDAE | LAWATI ASHOK | M | 1999-10-24 | 2019-12-23 | |
138 | DONG BANG JEON GI GONG EOP CO,.LTD. | BASNET HARI BAHADUR | M | 1996-05-22 | 2019-12-23 | |
139 | DONGYANG JONGHAP SANGSA | KHADAKA ARUN | M | 1994-03-18 | 2019-12-23 | |
140 | Saemaeulpudeu | RAI SHISHIRA | F | 1994-04-29 | 2019-12-23 | |
141 | SEWHA CO. TEXTILE. | GIRI DEEPAK | M | 1991-03-29 | 2019-12-23 | |
142 | SUHOMARINJUSIKOESA | BAJGAI PREM PRASAD | M | 1986-12-25 | 2019-12-23 | |
143 | SUHOMARINJUSIKOESA | POUDEL BINOD | M | 1981-12-05 | 2019-12-23 | |
144 | SUHOMARINJUSIKOESA | RAI BIGYAN | M | 1983-09-21 | 2019-12-23 | |
145 | SUHOMARINJUSIKOESA | TAMANG DIPAK | M | 1983-06-30 | 2019-12-23 | |
146 | SUHOMARINJUSIKOESA | THAGUNNA BINOD SINGH | M | 1984-06-06 | 2019-12-23 | |
147 | YANGJI INDUSTRY.CO | LIMBU RUPES | M | 1994-12-23 | 2019-12-23 | |
148 | IRE CO | LIMBU SAMU | M | 1987-08-31 | 2019-12-23 | |
149 | JOILGEUMSOKGONGEOPTTJUTT | TAMANG ANIL | M | 1989-09-06 | 2019-12-23 | |
150 | TAERIMIENJIJUSIKOESA | KHATRI SURAJ | M | 1996-02-13 | 2019-12-23 | |
151 | TREEFURNIGAGU | OJHA CHANDRA PRAKASH | M | 1991-11-24 | 2019-12-23 | |
152 | HEASUNGSANUP | ACHARYA ARJUN | M | 1989-02-28 | 2019-12-23 | |
153 | HEASUNGSANUP | SUHANG NARENDRA KUMAR | M | 1989-09-08 | 2019-12-23 | |
154 | TTJUTTSEYEONGDAEKA | DEUBA TEJENDRA | M | 1997-03-25 | 2019-12-23 | |
155 | TTJUTTSEYEONGDAEKA | PRAJAPATI RAJ KISHOR | M | 1998-01-13 | 2019-12-23 | |
156 | TTJUTTSEYEONGDAEKA | PRASAIN NITESH | M | 1997-09-14 | 2019-12-23 | |
157 | (JU)NAMBOO | NEUPANE MOHAN | M | 1990-05-31 | 2019-12-23 | |
158 | (JU)NESEUKO | BASNET SUJAN | M | 1999-07-14 | 2019-12-23 | |
159 | (JU)DAEYANGGIEOP | KUNWAR KRISHNA | M | 1995-03-08 | 2019-12-23 | |
160 | SAMJUNG TEUKSU METAL CO., LTD | SUBBA SHANKAR | M | 1987-09-05 | 2019-12-23 | |
161 | A-SAN TIMBER CO.,LTD | RANA NIRAS | M | 1984-10-28 | 2019-12-23 | |
162 | A-SAN TIMBER CO.,LTD | SHRESTHA NARENDRA | M | 1986-09-06 | 2019-12-23 | |
163 | (JU)MS FURNITURE | RAWAL AJAY | M | 1989-02-19 | 2019-12-23 | |
164 | WOONJIN PLATING CO,.LTD. | SHRESTHA SHIV RAJ | M | 1997-10-27 | 2019-12-23 | |
165 | K.M | BUDHA MAGAR HASTA BAHADUR | M | 1998-07-29 | 2019-12-23 | |
166 | (JU)PIJEIALTEK | SUNAR HIRA BAHADUR | M | 1996-04-25 | 2019-12-23 | |
167 | HANGUKJUNGGEEGAE | THAPA PRAKASH | M | 1997-04-14 | 2019-12-23 | |
168 | HAN TO | GAUTAM SAROJ | M | 1996-03-03 | 2019-12-23 | |
169 | HONGJOOMEAT | KHARBIND SUKHARAM | M | 1991-07-31 | 2019-12-23 | |
170 | - | CHAUDHARY KASHIRAM | M | 1994-07-05 | 2019-12-23 | |
171 | - | SEDAIN BISHNU PRASAD | M | 1993-08-27 | 2019-12-23 | |
172 | SAMBOOTOJUSIKOESASEOSANGONGJANG | RAI BEDA RAJ | M | 1998-01-28 | 2019-12-23 | |
173 | SAMBOOTOJUSIKOESASEOSANGONGJANG | SHAHI ISHWAR | M | 1996-03-23 | 2019-12-23 | |
174 | SAMBOOTOJUSIKOESASEOSANGONGJANG | SHRESTHA JAY BAHADUR | M | 1996-08-29 | 2019-12-23 | |
175 | SAM YONG SAN UP | K C GUPTA BAHADUR | M | 1998-05-18 | 2019-12-23 | |
176 | SAM YONG SAN UP | THAPA KHUM BAHADUR | M | 1995-07-15 | 2019-12-23 | |
177 | SAMJIN | NEMBANG SUMAN | M | 1996-02-16 | 2019-12-23 | |
178 | JUGEONSANEOP | LIMBU BASANTA | M | 1998-02-17 | 2019-12-23 | |
179 | JUSIKHOISADAMCHEAWON | SHARMA ASHWINI | F | 1997-09-16 | 2019-12-23 | |
180 | JUSIKOESASINGEONNAENGDONGSANEOP | KHADKA RUP BAHADUR | M | 1988-06-26 | 2019-12-23 | |
181 | JUSIKOESASINGEONNAENGDONGSANEOP | KHAWAS SANTOSH | M | 1989-12-03 | 2019-12-23 | |
182 | JINYANGPEURASEUTIK(JU) | BIST SANDESH | M | 1994-10-24 | 2019-12-23 | |
183 | JINYANGPEURASEUTIK(JU) | NEMBANG BHAGINDRA | M | 1994-11-19 | 2019-12-23 | |
184 | HANNAMMOKJAE | RAI ARJUN RAM | M | 1983-08-03 | 2019-12-23 | |
185 | HANNAMMOKJAE | TAMANG DIL BAHADUR | M | 1982-12-10 | 2019-12-23 | |
186 | Hyeondaeotosollusyeon(Ju) | MABO DIL KUMAR | M | 1990-06-06 | 2019-12-23 | |
187 | HYUNGJAE | SUBBA HEM KUMAR | M | 1992-03-24 | 2019-12-23 | |
188 | HONGILSANEOP(JU)SEOSANJIJEOM | DANGAL SAGAR | M | 1996-12-22 | 2019-12-23 | |
189 | HONGILSANEOP(JU)SEOSANJIJEOM | TAMANG SURENDRA | M | 1998-12-26 | 2019-12-23 | |
190 | SE LIM BOX | THAPA BHAWAN | M | 1993-05-09 | 2019-12-23 | |
191 | DEOBEURYUWAIDIAIIESEUJUSIKHOESATTWYDIESTT | BUDHATHOKI BHUMI RAJ | M | 1993-04-13 | 2019-12-23 | |
192 | SHILLA ENG | KHATRI KAUSHAL | M | 1998-01-29 | 2019-12-23 | |
193 | SHILLA ENG | MAGAR BUDDHA BAHADUR | M | 1996-07-22 | 2019-12-23 | |
194 | SHILLA ENG | TAJPURIYA RAJESH | M | 1995-12-06 | 2019-12-23 | |
195 | KEUM MYEONG CO.,LTD | BUDHATHOKI THAPA SOM BAHADUR | M | 1986-09-17 | 2019-12-23 | |
196 | KEUM MYEONG CO.,LTD | PHAGO ALOK HANG | M | 1987-05-14 | 2019-12-23 | |
197 | DONG HWA | POKHREL PARBAT | M | 1996-12-07 | 2019-12-23 | |
198 | DONG HWA | THARU MAN BAHADUR | M | 1995-10-09 | 2019-12-23 | |
199 | EUTTEUM NONGSAN CO. | GHIMIRE SUJAN | M | 1993-03-23 | 2019-12-23 | |
200 | (JU)KEIESEUMETAL | SHAH ROHIT | M | 1992-09-18 | 2019-12-23 | |
201 | (JU)KORINA | RAYA PREMBAHADUR | M | 1985-05-15 | 2019-12-23 | |
202 | (JU)PAIONIAMETAL | ARYAL SADHURAM | M | 1984-01-16 | 2019-12-23 | |
203 | DHGLASS | BHOLAN RAM KUMAR | M | 1999-10-03 | 2019-12-23 | |
204 | DONGYANG FANNEL | CHAUDHARY RANJEET KUMAR | M | 1996-08-31 | 2019-12-23 | |
205 | MIRAECHILCHILGONGSA | KAFLE PREM | M | 1984-03-19 | 2019-12-23 | |
206 | MIRAECHILCHILGONGSA | KHADKA KUMAR BAHADUR | M | 1985-12-28 | 2019-12-23 | |
207 | BARANJEONGMIL | BASNET BINOD | M | 1996-12-22 | 2019-12-23 | |
208 | BUIN SANUP | SHRESTHA PURNA BAHADUR | M | 1997-03-23 | 2019-12-23 | |
209 | BOOHEUNGKUNSOK | TAMANG ASHISH | M | 1998-12-03 | 2019-12-23 | |
210 | SUNGILJOUNGMIL | SILWAL ABHAYA | M | 1989-09-11 | 2019-12-23 | |
211 | SINGWANGGEUMBAK | KARKI JAYA BAHADUR | M | 1995-04-29 | 2019-12-23 | |
212 | YOUNGJIN | KERUNG SAHIT | M | 1993-11-21 | 2019-12-23 | |
213 | JANGAM MUYUC | UPADHAYAYA RAJEEB | M | 1993-07-26 | 2019-12-23 | |
214 | JUSIKOESADAEJINSUJI | RAI KABIRAJ | M | 1991-07-11 | 2019-12-23 | |
215 | CHUNGHUNG SILUP | G C BINOD | M | 1995-05-18 | 2019-12-23 | |
216 | TOPCNC | ACHARYA HARI | M | 1995-05-27 | 2019-12-23 | |
217 | HANSEOLMULLYUPOJANG | CHONGBANG TARKARAJ | M | 1986-11-29 | 2019-12-23 | |
218 | HANSEOLMULLYUPOJANG | SINGTAN KUMAR | M | 1988-04-21 | 2019-12-23 | |
219 | HANWUL | G T BHOJ BAHADUR | M | 1995-09-05 | 2019-12-23 | |
220 | HANPERS | LIMBU MAN BAHADUR | M | 1995-09-02 | 2019-12-23 | |
221 | 현미금속 | NYAUPANE GIRIJA PRASAD | M | 1991-10-18 | 2019-12-23 | |
222 | sunginhwaseong | GURUNG TAMANG LAMA DILMAYA | F | 1993-11-11 | 2019-12-23 | |
223 | NAM GANG | KHADKA CHANDRA PRAKASH | M | 1994-08-25 | 2019-12-23 | |
224 | NAM GANG | SHRESTHA UDAYA KUMAR | M | 1992-12-10 | 2019-12-23 | |
225 | BEOM SE | RANA MAGAR PUJAN | M | 1995-05-20 | 2019-12-23 | |
226 | SUNGWOOTAOE CO.LTD | KHATRI SUJAN | M | 1995-11-17 | 2019-12-23 | |
227 | SIN | GAIHRE BISHAL | M | 1997-01-02 | 2019-12-23 | |
228 | HONG MING HEE | GIRI DEVRAJ | M | 1994-06-24 | 2019-12-23 | |
229 | HONG MING HEE | MALLA BISHOW | M | 1993-09-10 | 2019-12-23 | |
230 | SHIN SEONG | PANDEY RESMIRAJ | M | 1994-08-02 | 2019-12-23 | |
231 | SHIN SEONG | RAI DIPENDRA KUMAR | M | 1994-09-23 | 2019-12-23 | |
232 | ILSIMNYEONGNONGJOHAPBEOBIN | LAMA PEMA DORJE | M | 1996-01-20 | 2019-12-23 | |
233 | HYONGJU | BASNET LAXMAN | M | 1998-04-08 | 2019-12-23 | |
234 | HYONGJU | SHIVAKOTI SUKDEV | M | 1997-07-31 | 2019-12-23 | |
235 | HYONGJU | THAPA DINESH | M | 1997-01-25 | 2019-12-23 | |
236 | (JU)GEONUGIEOP | BUDHA RAJENDRA BAHADUR | M | 1997-09-18 | 2019-12-23 | |
237 | (JU)GEONUGIEOP | POUDEL RESHAM | M | 1996-05-03 | 2019-12-23 | |
238 | (JU)GEONUGIEOP | SAWADIN DIPESH | M | 1996-03-27 | 2019-12-23 | |
239 | (JU)DAEHOCHUKSAN | PUN PRATAP | M | 1993-10-02 | 2019-12-23 | |
240 | BOX | TIMILSINA PRAKASH | M | 1998-04-02 | 2019-12-23 | |
241 | (JU)SAMWON | CHAUDHARY HARI | M | 1996-04-13 | 2019-12-23 | |
242 | JUHANGUKPOLLITEKEU | PANTHI DIPENDRA | M | 1995-11-18 | 2019-12-23 | |
243 | NATURE STORY | DAHAL SABIN | M | 1990-11-03 | 2019-12-23 | |
244 | DAEYANG WIRE INDUSTRY | GURUNG YUWA RAJ | M | 1997-06-29 | 2019-12-23 | |
245 | JIEMMEDITEKJUSIKHOESA | BUDHA GAGAN BAHADUR | M | 1992-07-19 | 2019-12-23 | |
246 | CHEONJIHWANKYUNG(JU) | BHOLN DHANRAJ | M | 1995-08-26 | 2019-12-23 | |
247 | CHEONJIHWANKYUNG(JU) | GURUNG MAN BAHADUR | M | 1999-10-14 | 2019-12-23 | |
248 | CHEONJIHWANKYUNG(JU) | RAI NIRAJ | M | 1998-11-02 | 2019-12-23 | |
249 | GEO SEONG JUNG GONG EOP CO., LTD. | B K KARAN | M | 1994-04-02 | 2019-12-23 | |
250 | DENYMAX | DEVKOTA KHATRI DINESH | M | 1999-10-22 | 2019-12-23 | |
251 | DENYMAX | GURUNG SUMIT | M | 1998-07-05 | 2019-12-23 | |
252 | DENYMAX | SARU HEMRAJ | M | 1999-02-11 | 2019-12-23 | |
253 | SENGEYNGARTPANNEL | B K TEK BAHADUR | M | 1994-06-17 | 2019-12-23 | |
254 | SENGEYNGARTPANNEL | RAI NABIN KUMAR | M | 1998-05-28 | 2019-12-23 | |
255 | DAEYUNG INDUSTRY | BHANDARI PRAKASH | M | 1997-07-11 | 2019-12-23 | |
256 | DU YEONGTEKEU | KHATRI SURAJ | M | 1993-07-27 | 2019-12-23 | |
257 | DU YEONGTEKEU | SHERPA TENJI | M | 1997-06-27 | 2019-12-23 | |
258 | BAEKSANPLASTIC | BHATTARAI SURAJ | M | 1990-07-13 | 2019-12-23 | |
259 | SAMSEONGPPAU | ANGDEMBE DILKUMAR | M | 1990-03-11 | 2019-12-23 | |
260 | SAMSEONGPPAU | MIYA NUR MOHAMMAD | M | 1990-11-19 | 2019-12-23 | |
261 | SUWONJIGUWONYENONGHYEOP | BHANDARI SHREE RAM | M | 1994-10-12 | 2019-12-23 | |
