| S.No. | Name | Date of Birth | Gender | Address | Contact Before |
| 4115 | BAN MANDIP | 1992/04/03 | Male | DHADUWA 03 JALTHAL, JHAPA | 20190813 |
| 4116 | KHADKA SAGAR | 1990/06/10 | Male | PALPALIGAUN 9, KAVRE | 20190813 |
| 4117 | PAUDYAL BIJAY | 1985/11/28 | Male | RAMPUR 15, PALPA, | 20190813 |
| 4118 | TIWARI DINESH | 1996/06/28 | Male | SITAPUR -3 BANKE | 20190813 |
| 4119 | ANGDEMBE DIPHAN | 1996/01/26 | Male | ANGSARANG 5 PANCHTHAR | 20190813 |
| 4120 | SHRESTHA BIKRAM | 1996/02/14 | Male | DIKTEL - 02 KHOTANG SAGARMATHA | 20190813 |
| 4121 | SUHANG BHIM KUMAR | 1983/06/27 | Male | SUBHANG-4, PANCHTHAR | 20190813 |
| 4122 | B C LOKENDRA | 1997/05/06 | Male | NAUBASTA - 8 BANKE | 20190813 |
| 4123 | LIMBU DIL BAHADUR | 1997/10/20 | Male | ILAM 06 TILKENI | 20190813 |
| 4124 | NEPAL SANDESH | 1999/04/14 | Male | RAJGHAT 05, MORANG | 20190813 |
| 4125 | BHANDARI ANIL | 1994/12/30 | Male | PASHUPATINAGAR-1, BARDIYA | 20190813 |
| 4126 | JAISHI JANAK | 1992/12/16 | Male | KHARAULA,07PRATAPUR,KAILALI | 20190813 |
| 4127 | ADHIKARI KESHAV RAJ | 1995/04/25 | Male | BARKULPUR-01,KAPILVASTU | 20190813 |
| 4128 | CHAUDHARY RABI KUMAR | 1995/12/17 | Male | MASURIYA 6 KAILALI | 20190813 |
| 4129 | RAI BIRAJ | 1994/01/20 | Male | PHEDI- 6, KHOTANG | 20190813 |
| 4130 | CHIMARIYA UPRETY SHRIJANA | 1991/11/23 | Female | GHAILADUBBA-2, JHAPA | 20190813 |
| 4131 | BASNET SUGAM | 1999/03/29 | Male | LAPILANG-06, DOLAKHA | 20190813 |
| 4132 | RAI DINESH | 1994/08/21 | Male | JIRMALE 8 ILAM | 20190813 |
| 4133 | SAMBA LIMBU BISHNU PRATAP | 1994/09/26 | Male | HANGPANG-01, TAPLEJUNG | 20190813 |
| 4134 | THAGUNNA BASANT SINGH | 1992/07/22 | Male | GULJAR 4 DARCHULA | 20190813 |
| 4135 | SHRESTHA AMAR | 1992/04/21 | Male | CHANAULI, 05 KOUHUWA, NAWALPARASI | 20190813 |
| 4136 | KANDEL KHEM NATH | 1994/06/26 | Male | SIULARA-06, BARDIYA | 20190813 |
| 4137 | MAGAR RABIN CHANDRA | 1990/11/28 | Male | PHUYETAPPA 07 ILAM | 20190813 |
| 4138 | SHAHI ANIL BAHADUR | 1985/06/19 | Male | SANDEPANI 04 KAILALI | 20190813 |
| 4139 | DHAKAL BIJAY | 1985/05/02 | Male | KUSUMKHOLA 2 PALPA | 20190813 |
| 4140 | MAJAKOTI RAM KUMAR | 1992/11/14 | Male | BESISHAHAR -01 LAMJUNG | 20190813 |
| 4141 | ANGDEMBE SUK BAHADUR | 1986/03/23 | Male | SIWA -02 PANCHTHAR | 20190813 |
| 4142 | SAUD MAHENDRA | 1991/10/01 | Male | TIKAPUR-09, KAILALI | 20190813 |
| 4143 | THARU MOHAN BAHADUR | 1988/07/23 | Male | KARMAHANA 6 KAPILVASTU | 20190813 |
| 4144 | SAPKOTA ACHUT | 1993/03/30 | Male | BUMIGAIRA ,02 THULIPOKHARI ,PARBAT | 20190813 |
| 4145 | BHANDARI HUMNATH | 1988/02/02 | Male | CHHAKRA 06 MAGYAM CHISAPANI SYANGJA | 20190813 |
| 4146 | NYAUPANE BALRAM | 1992/10/01 | Male | ARBENI-06, GULMI | 20190813 |
| 4147 | SHAHI SHIVA BAHADUR | 1995/04/14 | Male | KUMALA 3 SURKHET | 20190813 |
| 4148 | KHALING YOGESH | 1994/07/19 | Male | SOTANG-02, SOLUKHUMBU | 20190813 |
| 4149 | TAMANG SUSHIL KUMAR | 1989/02/14 | Male | LAMSURE 9 MAKAWANPUR | 20190813 |
| 4150 | RAI PRITAM | 1995/10/25 | Male | DAREGAUNDA 05 KEPILASGKHOTANG | 20190813 |
| 4151 | CHOWAN KAMAL | 1998/07/02 | Male | MATHAGADHI -01 PALPA | 20190813 |
| 4152 | RAI BIR BAHADUR | 1996/11/30 | Male | KOLBUNG, 09 KOLBUNG, ILAM | 20190813 |
| 4153 | SUNAR OM BAHADUR | 1990/01/30 | Male | SEKHAM-04, SYANGJA | 20190813 |
| 4154 | BASNET ARCHANA | 1986/11/14 | Female | DANG 03 LALMATIY | 20190813 |
| 4155 | RAI MIM RAJ | 1992/11/11 | Male | BAHUNIDANDA 7 KHOTANG | 20190813 |
| 4156 | DHUNGANA NIL PRASAD | 1990/12/26 | Male | KAILALI 08 PARAGIPUR | 20190813 |
| 4157 | KARKI TEJ BAHADUR | 1991/10/20 | Male | MALLAJ 03 MAJHPHANT, PARBAT | 20190813 |
| 4158 | THAPA MANOHARI | 1993/01/28 | Male | BAGAHA-08, TRIYUGA UDAYAPUR | 20190813 |
| 4159 | PUN EMAN SINGH | 1996/04/18 | Male | RUPANDEHI GONAHA-06 | 20190813 |
| 4160 | BHATTA HEMRAJ | 1994/07/29 | Male | KALUWAPUR,09JHALARI,KANCHANPUR | 20190813 |
| 4161 | DHAMI DHAN BAHADUR | 1991/08/19 | Male | SIMAR 03 DILASAINI,BAITADI | 20190813 |
| 4162 | SHERPA CHHIRING | 1998/10/05 | Male | JIRI 02 DOLAKHA | 20190813 |
| 4163 | BISTA CHANDRA SHEKHAR | 2000/01/20 | Male | BUDHINANDA -5 BAJURA | 20190813 |
| 4164 | KARKI UDHIR | 1993/08/10 | Male | SUNDANDA 7 PALPA | 20190813 |
| 4165 | KARKI OM BAHADUR | 1988/12/04 | Male | GAJARKOT 07 SULIKOT | 20190813 |
| 4166 | NEUPANE CHITRA PRASAD | 1988/01/29 | Male | BUDHATHUM-05, DHADING | 20190813 |
| 4167 | GOTAME RAJAN | 1987/07/19 | Male | SAMUNDRADEVI 4 NUWAKOT | 20190813 |
| 4168 | RAI RABINDRA | 1994/05/19 | Male | LETYANG 03 ,MORANG | 20190813 |
| 4169 | PAUDEL KRISHNA | 1997/04/13 | Male | MILDANDA,06 LEKHPHARSA,SURKHET | 20190813 |
| 4170 | B K NETRA BAHADUR | 1992/10/24 | Male | THADA-9, ARGHAKHANCHI | 20190813 |
| 4171 | PAUDEL BIMAL | 1992/09/27 | Male | SANDAHAWA-04, RUPANDEHI | 20190813 |
| 4172 | PUN SAROJ | 1994/04/04 | Male | BHARATPOKHARI -1 KASKI | 20190813 |
| 4173 | TAMANG BUDDHI LAL | 1994/02/22 | Male | RAJE DANDA, 07 GOKULE, KAVREPALANCHOK | 20190813 |
| 4174 | RANABHAT KIRAN | 1994/01/16 | Male | LOURIGHOLE 06 PITHUWA CHITWAN | 20190813 |
| 4175 | TAMANG SUSHIL | 1993/05/07 | Male | BHAKTPUR 03 GUNDU | 20190813 |
| 4176 | SHRESTHA SANJOK | 1991/09/29 | Male | DHARAN-08, SUNSARI | 20190813 |
| 4177 | GHOSH PARBAT | 1993/04/23 | Male | BIRTAMODE-09 JHAPA | 20190813 |
| 4178 | KHATRI BIMAL BAHADUR | 1984/08/27 | Male | MAJHPHANT 03 PARBAT | 20190813 |
| 4179 | TIMALSINA UDDHAB PRASAD | 1991/01/08 | Male | KATTIKE DEURALI- 7, KAVREPALANCHOK | 20190813 |
| 4180 | SYANGBO PEMPA | 1990/04/14 | Male | SUBARNAPUR 03, PARSA | 20190813 |
| 4181 | SILWAL SHREEKRISHNA | 1997/10/05 | Male | MADANPUR-03 NUWAKOT | 20190813 |
| 4182 | BHOLAN PALSANG | 1996/08/22 | Male | CHISAPANI 8 SINDHULI | 20190813 |
| 4183 | LAMA SUSHIL | 1995/10/01 | Male | HUNGGUNG-03 SANKHUWASABHA | 20190813 |
| 4184 | RAI RATNA BAHADUR | 1994/07/31 | Male | BIMIRE 7 MORANG | 20190813 |
| 4185 | THAPA ARUN | 1996/10/08 | Male | AMPPILAL, 04 GORKHA | 20190813 |
| 4186 | MUKHIYA BIJAYA | 1995/09/26 | Male | ARUBOTE -08 PANCHTHAR | 20190813 |
| 4187 | ROKA MIN BAHADUR | 1986/09/06 | Male | BHAKIMLI-7, MYAGDI | 20190813 |
| 4188 | BASYAL GAUTAM | 1987/01/29 | Male | BAINDI 02 CHAPAKOT,SYANGJA | 20190813 |
| 4189 | LAMA ANIL | 1998/08/18 | Male | DAHIDAMAR-07, MAKAWANPUR | 20190813 |
| 4190 | LIMBU ANUP | 1996/10/01 | Male | PRITHVINAGAR -08 JHAPA | 20190813 |
| 4191 | PAIJA PUN BIJU | 1988/08/20 | Male | MILAN CHOWK-11 BUTWAL | 20190813 |
| 4192 | SHARMA LOKENDRA PRASAD | 1988/04/06 | Male | PUTALIBAZAR- 5, SYANGJA | 20190813 |
| 4193 | THAPA PADAM BAHADUR | 1991/09/18 | Male | PATLEPANI-8, BHOJPUR | 20190813 |
| 4194 | GAIHRE SANTOSH | 1996/11/27 | Male | WALING-09, PIPALTARI SYANGJA | 20190813 |
| 4195 | BASKOTA SANJAL | 1995/05/23 | Male | NEPALTHOK-02, NUWAKOT | 20190813 |
| 4196 | TAMANG TEKMAN | 1991/08/24 | Male | CHAUDANDI -6 UDAYAPUR | 20190813 |
| 4197 | KARKI PRABASH | 1988/10/26 | Male | BHUCHAKRAPUR 06 DHANUSHA | 20190813 |
| 4198 | KUNWAR PADAM BAHADUR | 1991/06/11 | Male | KEDALI, 04 SEMLAR, RUPANDEHI | 20190813 |
| 4199 | ADHIKARI ANANDA | 1995/03/26 | Male | PELAKOT -01 SYANGJA | 20190813 |
| 4200 | SHARMA PURNA CHANDRA | 1990/11/01 | Male | KAWASOTI-03, NAWALPARASI | 20190813 |
| 4201 | RAI ANUJ | 1991/12/18 | Male | SANISHCHARE MORANG | 20190813 |
| 4202 | B K RAMESH | 1991/09/12 | Male | DAMARGAUN-10, TULSIPUR | 20190813 |
| 4203 | HAMAL RAJESH | 1996/09/20 | Male | SINGA-08, MYAGDI | 20190813 |
| 4204 | RAI SANJAYA KUMAR | 1993/11/25 | Male | LUKUWAPANI, 09 UNBU, OKHALDHUNGA | 20190813 |
| 4205 | RAJBANSHI ANIL | 1991/12/19 | Male | BHANSAR 4 JHAPA | 20190813 |
| 4206 | THEBE JAY PRAKASH | 1993/04/17 | Male | TAPLEJUNG SHREJUNGAA-01 | 20190813 |
| 4207 | RAI NIRAJAN | 1991/11/29 | Male | CHOTROK 1 PANCHTHAR | 20190813 |
| 4208 | SHARMA BIRENDRA | 1993/09/21 | Male | LAMKANE,03 POKHARIKANDA,SURKHET | 20190813 |
| 4209 | TAMANG ABIRAL | 1994/03/12 | Male | BIJULIKOT- 2, RAMECHHAP | 20190813 |
| 4210 | GOTAME BHARAT | 1986/08/06 | Male | RATNANAGAR -1 CHITWAN | 20190813 |
| 4211 | LIMBU GOKUL | 1989/04/27 | Male | SIMLE -5 TERHATHUM | 20190813 |
| 4212 | KARKI MEGH BAHADUR | 1987/11/21 | Male | SURYABINAYAK 6 BHAKTAPUR | 20190813 |
| 4213 | LIMBU GANESH | 1991/03/14 | Male | CHHATEDHUNGA -6 TEHRATHUM | 20190813 |
| 4214 | MALLA RAJESH KUMAR | 1990/10/27 | Male | RUGIN-01,BAJURA | 20190813 |
| 4215 | THING BIJAY | 1991/02/09 | Male | SHIKHARKATERI -04GADHI, MAKAWANPUR | 20190813 |
| 4216 | BASTOLA SUDIP | 1988/06/25 | Male | BIRATNAGAR-01, MORANG | 20190813 |
| 4217 | CHUNARA JHALAK | 1991/06/19 | Male | KANCHAPUR 03 BISHALNAGAR | 20190813 |
| 4218 | CHAND DILIP | 1990/12/27 | Male | TUMADANI 09 BHEEMDATT ,KANCHANPUR | 20190813 |
| 4219 | RAI BINOD | 1987/04/02 | Male | PATLEPANI 7 BHOJPUR | 20190813 |
| 4220 | GURUNG BISHAL | 1987/08/18 | Male | NAMARJUNG-08,KASKI | 20190813 |
| 4221 | PANDEY GOKUL | 1989/03/27 | Male | MAKAWANPUR | 20190813 |
| 4222 | DHUNGANA RUP RAJ | 1984/04/16 | Male | DUDULLI, 07 MANGALSEN, ACHHAM | 20190813 |
| 4223 | SINGJALI CHURAMANI | 1996/10/26 | Male | LASARGHABESI 5 SYANGJA | 20190813 |
| 4224 | LAMSAL SUJAN | 1998/06/02 | Male | CHISAPANI 5 SYANGJA | 20190813 |
| 4225 | GYAWALI KAMAL | 1993/10/17 | Male | BENIMANIPUR 7 NAWALPARASI | 20190813 |
| 4226 | RAI NABIN | 1997/01/25 | Male | CHIURIBANDA 07 KHOTANG | 20190813 |
| 4227 | PARIYAR SANJIB | 1988/01/26 | Male | LAXIBOT-09, PARBAT | 20190813 |
| 4228 | TAMANG ROSHAN | 1999/03/16 | Male | BANEPA-01, KABREPALANCHOWK | 20190813 |
| 4229 | LIMBU MAUSAM | 1997/10/05 | Male | EKATAPPA-08,IMAL | 20190813 |
| 4230 | GIRI BIKRAM | 1997/01/01 | Male | SURYAPURA 03 , DEVDAHA , RUPANDEHI | 20190813 |
| 4231 | B K SANJU | 1993/07/27 | Male | AMALACHAUR, 07 BAGLUNG | 20190813 |
| 4232 | SHRESTHA SUSHAN | 1993/10/10 | Male | GORKHA-2, GORKHA | 20190813 |
| 4233 | RANA GUPTA RAJ | 1988/06/12 | Male | MOHARIYA 08 BHANUMATI,TANAHUN | 20190813 |
| 4234 | DAHAL SABIN | 1990/11/03 | Male | SUMARA 9 KAVREPALANCHOK | 20190813 |
| 4235 | THAMI BHIM BAHADUR | 1990/03/29 | Male | SUNDRAWATI-05, DOLAKHA | 20190813 |
| 4236 | BOGATI ASHWIN | 1987/10/10 | Male | MYAGDI 01 RATNCHAUR | 20190813 |
| 4237 | BARAL DIPAK | 1988/12/29 | Male | POKHARA -17 KASKI | 20190813 |
| 4238 | YAKHA DEEPAK | 1995/09/27 | Male | LAKHANPUR 1, JHAPA | 20190813 |
| 4239 | NEUPANE PRAMOD | 1994/08/30 | Male | A GAUN,05 PHOOLWARI,KAILALI | 20190813 |
| 4240 | OLI RIM BAHADUR | 1985/01/21 | Male | KULSHIBANG 01 KHARA RUKUM | 20190813 |
| 4241 | TAMANG DEU KUMAR | 1986/05/06 | Male | NANGALAPA 1 PANCHTHAR | 20190813 |
| 4242 | MAINALI MADAN PRASAD | 1989/02/28 | Male | TALLAGAUN,02KANPUR KALAPANI ,KAVREPALANCHOK | 20190813 |
| 4243 | PANGENI PRADEEP | 1989/11/22 | Male | BISHALTAR -09 DEVCHUKI,NAWALPARASI | 20190813 |
| 4244 | POKHAREL JOSHI RAM | 1988/09/17 | Male | ORASTE 7 SYANGJA | 20190813 |
| 4245 | SUNUWAR BIKASH | 1986/02/01 | Male | MURTIYA-01 SARLAHI | 20190813 |
| 4246 | DHUNGANA KAPIL | 1991/05/11 | Male | MAKAWANPUR GADI -08 | 20190813 |
| 4247 | LAMA VIJAY KUMAR | 1988/01/26 | Male | SINDHUPALCHOK | 20190813 |
| 4248 | KURMI RAM KESH | 1999/02/22 | Male | SONBARSHA-08, KAPILVASTU | 20190813 |
| 4249 | ADHIKARI ROSHAN | 1992/06/29 | Male | BARRE-03, KHOTANG | 20190813 |
| 4250 | GHARTI THAPA KUMAR | 1991/10/09 | Male | DAMEK-09, BAGLUNG | 20190813 |
| 4251 | BHANDARI RAM PRASAD | 1995/10/18 | Male | HANSARA 03 GULMI | 20190813 |
| 4252 | THARU SURESH | 1993/06/22 | Male | MAGARAGADI 1 BARDIYA | 20190813 |
| 4253 | LAMA BUDDHA | 1991/10/10 | Male | BALUWATAR 4 KATHMANDU | 20190813 |
| 4254 | NEUPANE PURNACHANDRA | 1996/06/24 | Male | SANNE 1DHANKUTA | 20190813 |
| 4255 | CHAUDHARY SURAJ | 1991/07/26 | Male | SISAIYA 3 KAILALI | 20190813 |
| 4256 | MAINALI BISHNU PRASAD | 1991/03/22 | Male | ATTRAULI-7, SARLAHI | 20190813 |
| 4257 | BISTA LAL BAHADUR | 1992/03/23 | Male | THOKSILA -1 UDAYAPUR | 20190813 |
| 4258 | PHUYAL HEMRAJ | 1997/11/19 | Male | CHAMPE,09 BHOJPUR | 20190813 |
| 4259 | THAPA RAJESH | 1998/05/30 | Male | BIRIAMODE 7 JHAPA | 20190813 |
| 4260 | SARKI BIR BAHADUR | 1997/04/30 | Male | ASNAIYA 7 NAWALPARASI | 20190813 |
| 4261 | JIREL ISHWOR | 1991/06/19 | Male | RATOMATE 6 DOALKHA | 20190813 |
| 4262 | RAI ANANTA | 1994/01/23 | Male | HONGKUTPLE 1 DHANKUTA | 20190813 |
| 4263 | SUBBA MAHESH | 1994/03/28 | Male | BAHARBISE -8 SANKHUWASABHA | 20190813 |
| 4264 | MAHATO MAN BAHADUR | 1993/06/07 | Male | KAWASOTI -4 NAWALPARASI | 20190813 |
| 4265 | TAMRAKAR SUJ IN | 1985/11/09 | Male | DHARAN -14 SUNSARI | 20190813 |
| 4266 | TAMANG FANCHAN | 1989/09/13 | Male | DHULOODHADING 7 SINDHUPALCHOK | 20190813 |
| 4267 | RAI BINOD | 1991/10/11 | Male | BANJHO 06 ILAM, | 20190813 |
| 4268 | DHAMI BHARAT SINGH | 1998/03/23 | Male | BHAIRBNADHA 02 BAJHANG | 20190814 |
| 4269 | KARKI MOHAN | 1986/04/23 | Male | PHEWADIN-02, PANCHTHAR | 20190814 |
| 4270 | TAMANG MOHAN BAHADUR | 1990/12/30 | Male | SIPAPOKHARE-04,SINDHUPALCHOK | 20190814 |
| 4271 | NEPAL DIPESH | 1997/02/16 | Male | BAGESHWORI 2 NUWAKOT | 20190814 |
| 4272 | JAISHI TEKENDRA | 1997/07/12 | Male | BISHALNAGAR 09 TIKAPUR | 20190814 |
| 4273 | TAMANG ANIL KUMAR | 1996/02/20 | Male | BUNGTANG-01, NUWAKOT | 20190814 |
| 4274 | SUBEDI BISHNU PRASAD | 1993/04/25 | Male | KHAHAR-03, BAGLUNG | 20190814 |
| 4275 | PARAJULI MAHADEV | 1988/08/18 | Male | LALIGURANG TOLE-12 KASKI | 20190814 |
| 4276 | PAKHRIN SURESH | 1985/04/06 | Male | BAGUNE, 06 NAMTAR, MAKAWANPUR | 20190814 |
| 4277 | SINGHAK ASMIN KUMAR | 1984/12/29 | Male | TOKMA,04 JALJALE,TEHRATHUM | 20190814 |
| 4278 | KHADKA HARISHARAN | 1992/10/04 | Male | PHASKU-01,DOLAKHA | 20190814 |
| 4279 | BIST KHUM BAHADUR | 1990/02/06 | Male | DANGRI 01 SALYAN | 20190814 |
| 4280 | SHERPA AMAR DIP | 1990/01/28 | Male | JIRI-07, DOLAKHA | 20190814 |
| 4281 | MAHARJAN BABURAJA | 1981/05/10 | Male | JALVIAYAK 14 KATHMANDU | 20190814 |
| 4282 | LAMA SARANSH | 1997/10/09 | Male | CHURIYAMAI 18 MAKAWANPUR | 20190814 |
| 4283 | TAMANG NIRASH | 1998/05/20 | Male | TEMAL 4 KAVREPALANCHOK | 20190814 |
| 4284 | TAMANG SUSAN | 1996/05/18 | Male | GOGANPANI -6 DHADING | 20190814 |
| 4285 | MAINALI YOGENDRA | 1985/08/29 | Male | MAHABHARA -06 JHAPA | 20190814 |
| 4286 | BUDHA MAGAR NARAYAN | 1986/11/22 | Male | SYAULIBANG 6PYUTHA | 20190814 |
| 4287 | SUNAR RAMBAHADUR | 1981/11/30 | Male | BUDDHAPATH 06 BIRENDRANAGAR , SURKHET | 20190814 |
| 4288 | CHEMJONG GOPAL | 1999/04/27 | Male | PHALGUNADA ,04 PANCHTHAR | 20190814 |
| 4289 | OLI KHIMRAJ | 1999/06/09 | Male | CHHIBANG-09, RUKUM | 20190814 |
| 4290 | HYOLMO LHAKPA DORJEE | 1998/10/02 | Male | TIMBU, 08 HELAMBU, SINDHUPALCHOK | 20190814 |
| 4291 | RIMAL PRAKASH | 1998/09/20 | Male | ARTHARSANDAKHARKA 2 PARBAT | 20190814 |
| 4292 | RAI BINOD | 1999/02/11 | Male | BELBARI, 02, MORANG | 20190814 |
| 4293 | CHAND KESHAB | 1997/01/23 | Male | KOHALPUR 2 BANKE | 20190814 |
| 4294 | LAMA ANU | 1998/12/01 | Female | BOLDONG 1, DOLKHA, | 20190814 |
| 4295 | TAMANG DINESH | 1987/02/23 | Male | KHANDADEVI- 8, RAMECHHAP | 20190814 |
| 4296 | LAMICHHANE SURYA | 1993/04/01 | Male | NUWAKOT 02 TARUKA | 20190814 |
| 4297 | ARYAL SAURAB | 1995/02/19 | Male | NAWALPUR-11 HETAUDA,MAKAWANPUR | 20190814 |
| 4298 | GIRI KAILASH | 1995/02/24 | Male | HARDIYA 5 NAWALPARASI | 20190814 |
| 4299 | ARYAL KHEM NARAYAN | 1994/11/10 | Male | JWANKHOLA-03, SYANGJA | 20190814 |
| 4300 | BISWAKARMA SHIVA | 1993/11/11 | Male | SHREE TOLE-08, DHARAN | 20190814 |
| 4301 | CHAUDHARY KAMAL KUMAR | 1991/11/23 | Male | ATHGHARWA,09BANSGADHI,BARDIYA | 20190814 |
| 4302 | MAGAR BISHNU BAHADUR | 1990/09/07 | Male | PATI 3, MORANG | 20190814 |
| 4303 | DEVKOTA CHANDRA KANTA | 1998/03/25 | Male | SILDUJURE ,06 MADI KASKI | 20190814 |
| 4304 | THOKAR SUJAN | 1992/08/09 | Male | KHARETI 01CHITWAN | 20190814 |
| 4305 | LIMBU MANOJ | 1991/09/09 | Male | OYAKJUNG-02, TEHRATHUM | 20190814 |
| 4306 | SHRESTHA PRABIN | 1997/09/04 | Male | THULOSIRUWARI 6 SINDHUPALCHOK | 20190814 |
| 4307 | TIMILSENA SANTOSH | 1996/01/24 | Male | BEWATHIT NAGAR-09, BALIYA KAILA | 20190814 |
| 4308 | SHAHI RAMESH BAHADUR | 1994/10/23 | Male | DHAMIBADA-05, KALIKOT | 20190814 |
| 4309 | PATHAK KAILASH | 1990/02/06 | Male | DUMRISE 4 TAPLEJUNG | 20190814 |
| 4310 | SUBEDI LALU PRASAD | 1991/04/15 | Male | ARUKHARKA, 06, SYANGJA | 20190814 |
| 4311 | BASNET YUBA RAJ | 1990/02/22 | Male | HASARIYA 1 SARLAHI | 20190814 |
| 4312 | POKHREL SAROJ | 1997/02/01 | Male | BHORPHIRDI 14 TANAHUN | 20190814 |
| 4313 | PANDIT KRISHNA | 1993/12/23 | Male | ICHOK 4 SINDHUPALCHOK | 20190814 |
| 4314 | RAI SUBAS | 1995/12/02 | Male | MAHESHORI-3, KHOTANG | 20190814 |
| 4315 | KARKI RUPESH | 1997/06/10 | Male | JUNGU-03, DOLAKHA | 20190814 |
| 4316 | RAI ROCHAK | 1990/01/15 | Male | KHUTUMBU-08 DANDAGAUN KHOTANG | 20190814 |
| 4317 | GURUNG BAL KUMARI | 1999/01/09 | Female | KHALIE 04 SYANGJA | 20190814 |
| 4318 | GIRI SUNITA | 1999/04/22 | Female | KUNCHOK 4 SINDHUPALCHOK | 20190814 |
| 4319 | DHAMALA CHITRA KUMAR | 1990/01/26 | Male | GHALEGAUN-01, OKHALDHUNGA | 20190814 |
| 4320 | RAI TAPAN | 1989/08/03 | Male | ITAHARI-4, SUNSARI | 20190814 |
| 4321 | SINGJALI BHIM BAHADUR | 1990/05/02 | Male | GEJHA -4 PALPA | 20190814 |
| 4322 | GURUNG CHITRA BAHADUR | 1989/07/16 | Male | LUMDI-12, PUTALIBAZAR SYANGJA | 20190814 |
| 4323 | GURUNG AMRIT | 1991/10/26 | Male | SHIVNAGAR 09 BUTAWAL, RUPANDEHI | 20190814 |
| 4324 | RAI DIL KUMAR | 1983/07/20 | Male | SIWA-02, PACHTHAR | 20190814 |
| 4325 | K C NARAYAN KUMAR | 1989/01/04 | Male | BHIMGITHE-2, BAGLUNG | 20190814 |
| 4326 | RANA BHAT AMIT | 1993/01/14 | Male | KHANCHIKOT -01 ARGHAKHANCHI | 20190814 |
| 4327 | SHERPA SANGE | 1999/05/11 | Male | MADI 3 SANKHUWASABHA | 20190814 |
| 4328 | MOKTAN SURAJ | 1999/09/19 | Male | DHANUSHADHAM 6 DHANUSHA | 20190814 |
| 4329 | KAMBANG SANTOSH | 1995/11/12 | Male | THARPU -4 PANCHTHAR | 20190814 |
| 4330 | PRASAI RAJESH | 1992/04/17 | Male | KARKI GAUN -9 SANKHUWASABHA | 20190814 |
| 4331 | SHRESTHA SANTOSH | 1992/12/29 | Male | SUKHANI -6 NUWAKOT | 20190814 |
| 4332 | CHAPAGAIN MADAN | 1996/05/26 | Male | LOKSANG ,03 SOYANG ,ILAM | 20190814 |
| 4333 | TAMANG ANESH KUMAR | 1996/08/05 | Male | PHAKCHAMARA-5, TEHRATHUM | 20190814 |
| 4334 | TAMANG SAMAN BAHADUR | 1997/05/20 | Male | KHIJEEKATI-02, OKHALDHUNGA | 20190814 |
| 4335 | TAMANG HIMAL | 2000/02/25 | Male | NIGALE, 06 DHUSKUN, SINDHUPALCHOK | 20190814 |
| 4336 | BHANDARI KUSHAL | 1996/09/22 | Male | CHUHA 04 KAILALI | 20190814 |
| 4337 | THAPA JANAK BAHADUR | 1987/08/20 | Male | SATTALA 03 DAILEKH | 20190814 |
| 4338 | BANIYA ASHISH | 1987/09/24 | Male | KHAIRENI 02 RUPANDEHI | 20190814 |
| 4339 | THAPA AMRIT | 1989/04/19 | Male | PUTALI 2 SYANGJA | 20190814 |
| 4340 | MOKTAN GYAN BAHADUR | 1987/12/16 | Male | KAPILAKOT 04 SINDHULI | 20190814 |
| 4341 | ANGTEMBA SHERPA | 1988/08/23 | Male | KHATAMMA 9 BHOJPUR | 20190814 |
| 4342 | THAPA GANESH | 1989/10/20 | Male | RABIBARI-07, RUPANDEHI | 20190814 |
| 4343 | REGMI SAGAR | 1991/02/18 | Male | TRISHULI , 16 HETAUDA, MAKWANPUR | 20190814 |
| 4344 | PURI PUSPALAL | 1986/01/03 | Male | KURLAUMBA-05, PANCHTHAR | 20190814 |
| 4345 | PANTHI SANTOSH | 1997/07/29 | Male | TIMURE 08 LAMJUNG | 20190814 |
| 4346 | WAIBA TAMANG BISHU LAL | 1993/09/13 | Male | JORCHHAGA, 09 GOKULE, KAVREPALANCHOK | 20190814 |
| 4347 | K C TORANBAHADUR | 1989/12/17 | Male | RESHINCHAUTARI 02 BHAGAWATI MYAGDI | 20190814 |
| 4348 | NEUPANE AJAYA KUMAR | 1993/11/29 | Male | NUWAKOT 08 CHAUGHADA | 20190814 |
| 4349 | GARBUJA PUN TIKARAM | 1993/07/19 | Male | SHIKHA - 3 MYAGDI | 20190814 |
| 4350 | BOHARA NABIN | 1995/09/03 | Male | KULTHADA 04 BAITADI | 20190814 |
| 4351 | G C BISHAL | 1997/07/23 | Male | KOHALPUR 02 BANKE | 20190814 |
| 4352 | BHUJEL SUNIL | 1995/01/29 | Male | EKLEKHET, 02 DULEGAUNDA, TANAHUN | 20190814 |
| 4353 | NEUPANE DIBASH | 1998/05/15 | Male | ARBENI -6 GULMI | 20190814 |
| 4354 | LIMBU BIREN | 1997/03/05 | Male | SWDAP 08 TEHRATHUM | 20190814 |
| 4355 | MALLA CHAKRA BAHADUR | 1995/07/31 | Male | DANGAPARAJULI-01, DAILEKH | 20190814 |
| 4356 | GOLE UMESH | 1997/07/07 | Male | CHHATIWAN 1 MAKAWANPUR | 20190814 |
| 4357 | RAI SANTA KUMAR | 1981/04/18 | Male | PHIDIM 14, PANCHTHAR | 20190814 |
| 4358 | OLI DILLI BAHADUR | 1993/02/25 | Male | PURANDHARA-02 DANG | 20190814 |
| 4359 | CHOCHANGI YAM BAHADUR | 1992/10/15 | Male | LISNE -08 BANAUN PARBAT | 20190814 |
