SN | Name | Date of Birth | Gender | Address | Contact Before |
---|---|---|---|---|---|
4001 | RAI BHARAT KUMAR | 1990/05/20 | Male | BAUNDAGI 5, JHAPA | 20190812 |
4002 | RAI SAMIR | 1989/02/18 | Male | DHARAMPUR 8 JHAPA | 20190812 |
4003 | KHANAL HARI | 1987/11/13 | Male | MECHINAGAR 03 JHAPA | 20190812 |
4004 | LAMICHHANE RAMESH | 1998/03/08 | Male | RATAMATA 08 AMALACHAUR BAGLUNG | 20190812 |
4005 | R C RAMIT | 1997/06/22 | Male | RANATOL 8 DAILEKH | 20190812 |
4006 | TAMANG SUJAL | 1997/06/27 | Male | BETHAN 5 RAMECHHAP | 20190812 |
4007 | THAPA KUL BAHADUR | 1989/12/24 | Male | KHADGAKOT-9, GULMI | 20190812 |
4008 | TAMANG RAJESH | 1990/09/13 | Male | KOLBUNG -9 ILAM | 20190812 |
4009 | RAI SANTOSH | 1990/08/20 | Male | JAHADA-01, MORANG | 20190812 |
4010 | MAKHIM BIPIN PRAKASH | 1995/05/24 | Male | LIMBA -7 PANCHTHAR | 20190812 |
4011 | SUNAR SUNIL | 1996/08/19 | Male | TALLOTHAR-03, PARBAT | 20190812 |
4012 | GADAL ASHISH | 1999/02/09 | Male | ITAHARI, 05 ITAHARI, SUNSARI | 20190812 |
4013 | SUNAR SANU | 1998/08/17 | Male | KAWASOTI 16 NAWALPARASI | 20190812 |
4014 | REGMI ASHISH | 1995/02/05 | Male | PANCHAKANYA 3 ILAM | 20190812 |
4015 | SHRESTHA RUPAK | 1997/10/27 | Male | NARMADESHWAR-04, OKHALDHUNGA | 20190812 |
4016 | BIST SUBASH | 1997/09/17 | Male | PATAN-11, BAITADI | 20190812 |
4017 | KHADKA ROSHAN | 1993/01/15 | Male | JHAPA PRITHIVINAGAR-01 | 20190812 |
4018 | NEPAL PRAKASH | 1995/04/29 | Male | ANGSARANG-06 PANCHTHAR | 20190812 |
4019 | KUNWOR BIPIN | 1987/03/05 | Male | MOTIPUR- 6, BARDIYA | 20190812 |
4020 | RAI PRAMILA | 1996/12/27 | Female | CHHITAPOKHARI- 8, KHOTANG | 20190812 |
4021 | TAMANG RABINDRA KUMAR | 1993/01/25 | Male | SARAINDANDA 3 DOLAKHA | 20190812 |
4022 | LAWATI SAGAR | 1988/10/17 | Male | KURUMBA-04, PANCHTHAR | 20190812 |
4023 | KHATRI CHETAN BAHADUR | 1999/11/02 | Male | LAMIDANDA,01 RANIBAN,DAILEKH | 20190812 |
4024 | SHERPA PEMCHHIRI | 1998/06/22 | Male | BIGU 01 DOLAKHA | 20190812 |
4025 | LIMBU GANGA | 1992/08/13 | Male | SHANISHCHARE 5 MORANG | 20190812 |
4026 | KHADKA JONASH | 1998/04/29 | Male | SHETIPANI 10 JHAPA | 20190812 |
4027 | KHANAL DAMODAR | 1994/11/07 | Male | DHAKABANG-03, ARGHAKHANCHI | 20190812 |
4028 | THAKUR DIWAS | 1995/05/09 | Male | AMARPATH, 07 BUTWAL, RUPANDEHI | 20190812 |
4029 | KHATIWADA SAROJ | 1995/02/16 | Male | TARAULI 9 CHITWAN | 20190812 |
4030 | KANDAWA SUJAN | 1995/03/05 | Male | PANCHTHAR 04,GADI | 20190812 |
4031 | CHAPAGAI NARAYAN | 1996/01/19 | Male | DEURALI 4 PARBAT | 20190812 |
4032 | SHAKYA SAMIR KUMAR | 1999/05/26 | Male | GORKHA 03 MASEL | 20190812 |
4033 | GHIMIRE PAWAN | 1998/08/01 | Male | TIMLERUTMTA,07 AMALACHAUR,BAGLUNG | 20190812 |
4034 | RAJBANSHI DILIP SINGH | 1994/03/13 | Male | BANIYANI 3 JHAPA | 20190812 |
4035 | BUDHA MAGAR RESHAM | 1999/07/31 | Male | BHUME 2, RUKUM | 20190812 |
4036 | KARKI KEDAR BAHADUR | 1988/10/06 | Male | HANSAPUR-01, KASKI | 20190812 |
4037 | ARYAL MOHAN CHANDRA | 1997/02/20 | Male | DHARAN 15 SUNSARI | 20190812 |
4038 | ROKA BABU RAM | 1998/09/03 | Male | DEURALI -04 RAMECHHAP | 20190812 |
4039 | BARAL LAXMAN | 1998/10/08 | Male | RAMNAGAR 01 NAWALPARASI | 20190812 |
4040 | NEMBANG SONTOSH | 1988/08/15 | Male | CHILINGDIN-4, PANCHTHAR | 20190812 |
4041 | SUBBA SAGAR | 1996/03/22 | Male | BIRATNAGAR-15, MORANG | 20190812 |
4042 | CHAUDHARY PRAVIN | 1997/01/04 | Male | PAHALMANPUR-09, KAILALI | 20190812 |
4043 | SHRESTHA ABHISHEK | 1998/06/14 | Male | SUNMAI-06 SHANTINAGAR JHAPA | 20190812 |
4044 | RAI NABIN | 1996/03/23 | Male | KOPCHE 3 PANCHTHAR | 20190812 |
4045 | THAPA SURYA BAHADUR | 1991/05/27 | Male | HATIYA 19 MAKAWANPUR | 20190812 |
4046 | KANDANGWA SANJOG | 1991/06/30 | Male | TINSALLE 02 IWA, TERHATHUM | 20190812 |
4047 | RAI YOGARAJ | 1990/04/16 | Male | BALA 5 SANKHUWASABHA | 20190812 |
4048 | RAI TUL KUMAR | 1985/05/22 | Male | NAGI -03 KHARTUMCHHA ,KHOTANG | 20190812 |
4049 | DHAKAL KASHI RAM | 1988/10/01 | Male | PARAROHA 02 RUPANDEHI | 20190812 |
4050 | KHANAL DINESH | 1999/06/03 | Male | BURTIBANG -5 BAGLUNG | 20190812 |
4051 | THAPA ANIL | 1994/10/06 | Male | BHARSE-08, GULMI | 20190812 |
4052 | SHRESTHA CHANDRA KUMAR | 1991/12/03 | Male | SUBHANG-09, PANCHTHAR | 20190812 |
4053 | GURUNG SUJIT | 1998/04/22 | Male | BUTWAL RUPENDEHI | 20190812 |
4054 | B K INDRA BAHADUR | 1995/01/30 | Male | DHARATOL -9 DAILEKHA | 20190812 |
4055 | TAMANG ABINASH | 1997/07/07 | Male | DEVITAR 8 KAVREPALANCHOK | 20190812 |
4056 | GURUNG HEM KUMAR | 1990/08/02 | Male | KEWARA 09 DHADING | 20190812 |
4057 | RANA MAGAR GOVIN | 1989/03/07 | Male | SYANGJA 12 PUTALIBAGAR | 20190812 |
4058 | SUBBA HIMAL | 1996/12/23 | Male | BHALUJHODA,04 RANG ILAM | 20190812 |
4059 | RIJAL PADAM PRASAD | 1997/01/02 | Male | KANYAM-9, ILAM | 20190812 |
4060 | LUHAR ROSHAN | 1999/05/27 | Male | PHULELI 14 KHOTANG | 20190812 |
4061 | TAMANG PAKRIN BHUWAN SING | 1987/09/13 | Male | CHULACHULI - 01 ILAM | 20190812 |
4062 | SHRESTHA SANAM | 1993/08/18 | Male | PIPARA 5 BARA | 20190812 |
4063 | RAI SUSHAN | 1990/04/28 | Male | TIMMA 2 BHOJPUR | 20190812 |
4064 | GURAGAI LOK RAM | 1982/10/06 | Male | ILAM MUNICIPALITY-06 ILAM | 20190812 |
4065 | RIJAL NABIN | 1997/12/26 | Male | GHODAGHODI-09 BALAR KAILALI | 20190812 |
4066 | KHANAL BRAJESH | 1998/01/09 | Male | SIMPANI - 4 NUWAKOT | 20190812 |
4067 | KSHETRI LEKH BAHADUR | 1986/06/14 | Male | NAWALPARASI RAJAHAR-07 | 20190812 |
4068 | BOGATI DHANARAJ | 1988/09/25 | Male | DHANADA 5 KAILALI | 20190812 |
4069 | CHAUDHARI SITA RAM | 1989/06/20 | Male | EKALI 01 SHANTINAGAR ,DANG | 20190812 |
4070 | TAMANG BIBEENDRA | 1994/08/22 | Male | PHULPINGDANDA -01 SINDHUPALCHOK | 20190812 |
4071 | B C SURENDRA | 1996/01/30 | Male | JAMUNI -8 BARDIYA | 20190812 |
4072 | TIMALSINA BASUDEV | 1994/12/20 | Male | HETAUDA-11, MAKAWANPUR | 20190812 |
4073 | PRAJAPATI SANTOSH | 1998/01/24 | Male | DULEGAUNDA 3 TANAHUN | 20190812 |
4074 | MAGAR MANOJ BAHADUR | 1999/05/05 | Male | TAPLI 1 UDAYAPUR | 20190812 |
4075 | SHRESTHA RABIN | 1999/01/22 | Male | CHISAPANI 3DOLAKHA | 20190812 |
4076 | SHAHI NABIN BAHADUR | 1997/03/02 | Male | PASHUPATI NAGAR 4, BARDIYA | 20190812 |
4077 | KATWAL SAHADEV | 1995/07/06 | Male | BHAUNNECHOWK-10 BELBARI MORANG | 20190812 |
4078 | GURUNG ISHWOR | 1995/02/20 | Male | BALAJU-16, KATHMANDU | 20190812 |
4079 | PANDEY SANTOSH | 1997/03/26 | Male | ASHRANG,09ASHRANG,GORKHA | 20190812 |
4080 | GAUTAM AGNI PRASAD | 1989/12/13 | Male | SHANTINAGAR 01 JHAPA | 20190812 |
4081 | THING RAJENDRA KUMAR | 1993/05/15 | Male | LAXMINIYA- 7, MAHOTTARI | 20190812 |
4082 | LAMA PADAM | 1982/06/23 | Male | RAMECHHAP 09 LAKHANPUR | 20190812 |
4083 | BHATT NARENDRA | 1995/12/20 | Male | BHIMDATTA 15 KANCHANPUR | 20190812 |
4084 | RAI BIKASH | 1997/01/01 | Male | MORAHANG, 09 MORAHANG, TEHRATHUM | 20190812 |
4085 | DUMRE SHYAM PRASAD | 1997/07/23 | Male | KATAUNJE-05 PELAKOT SYANGJA | 20190812 |
4086 | REGMI MANOJ | 1999/08/09 | Male | DARCHE 6 GORKHA | 20190812 |
4087 | ITANI SURENDRA | 1999/06/05 | Male | RAMPUR,01 CHAINPUR DHADING | 20190812 |
4088 | RANA BIBEK | 1992/01/09 | Male | NIJGADH 1 BARA | 20190812 |
4089 | KHATI NARESH | 1997/08/21 | Male | KHATIGAUN 5 BAJHANG | 20190812 |
4090 | GHIMIRE RAJ KUMAR | 1990/11/07 | Male | KALIKA -9 OKHALDHUNGA | 20190812 |
4091 | LAMA PRAKASH | 1994/01/04 | Male | BOLDEPHEDICHE KAVREPALANCHOK | 20190812 |
4092 | PHUYAL OM PRAKASH | 1996/10/29 | Male | ARJUNDHARA-01 JHAPA | 20190812 |
4093 | GYAWALI MAHESH | 1980/02/01 | Male | THANAPATI-05, GULMI | 20190812 |
4094 | RAI SAGAR | 1994/12/13 | Male | PATHARI SANISHCHARE -05 MORANG | 20190812 |
4095 | CHAUDHARY RUP SINGH | 1995/06/03 | Male | AMRIYA -7 KANCHANPUR | 20190812 |
4096 | HAMAL RAJAN | 1995/07/14 | Male | BHOKSI-01, PARBAT | 20190812 |
4097 | LAMA DAWA JANGBU | 1993/05/19 | Male | YAMBALANA 09 HELAMBU SINDHUPALCHOK | 20190812 |
4098 | BIST BHUPENDRA BAHADUR | 1990/10/02 | Male | DAILEKH 03 CHAMUNDA | 20190812 |
4099 | LAMSAL DEVIRAM | 1991/02/18 | Male | GHAMIR-01GULMI | 20190812 |
4100 | ARYAL SUSIL | 1992/02/06 | Male | MIRDI,05 WALING,SYANGJA | 20190812 |
4101 | SUBEDI KISHOR | 1997/07/12 | Male | SHANIARJUN 09 JHAPA | 20190812 |
4102 | BHATTARAI SANTOSH | 1995/10/10 | Male | SINDHUKOT-05, SINDHUPALCHOK | 20190812 |
4103 | OLI RUDRA BAHADUR | 1984/08/25 | Male | PUTALI BAZAR-08, SALYAN | 20190812 |
4104 | TAMANG SURESH | 1985/02/04 | Male | CHWANBARI 06 SANODUMMA, BHOJPUR | 20190812 |
4105 | RAI BASANTA HANG | 1986/05/10 | Male | TIMMA-05 BHOJPUR | 20190812 |
4106 | SHRESTHA SURAJ | 1996/06/24 | Male | AMPTAR 6 GORKHA | 20190812 |
4107 | RAI NIRAJ | 1991/12/06 | Male | MIRGAULIYA -6 MORANG | 20190812 |
4108 | TAMANG PRAKASH | 1990/07/27 | Male | DHARAN-8, SUNSARI | 20190812 |
4109 | GHALE MANI RAJ | 1985/05/01 | Male | KOHABAR-05, JHAPA | 20190812 |
4110 | RAI DHAK BAHADUR | 1994/06/24 | Male | MAHABHARA, 02 JHAPA | 20190812 |
4111 | MARASINI GOPAL PRASAD | 1983/05/08 | Male | MARENG, 08 ARGHAKHANCHI | 20190812 |
4112 | ADHIKARI RAJU | 1995/05/10 | Male | SHANTINAGAR 02, JHAPA | 20190812 |
4113 | KUMAL BINOD | 1996/09/29 | Male | GAINDAKOL 08 NAWALPARASI | 20190812 |
4114 | PUN MAN BAHADUR | 1997/01/09 | Male | ARMAN- 2, MYAGDI | 20190812 |
Wednesday, August 7, 2019
Employment Contract (August 6 & 7)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment