SN | Name | Date of Birth | Gender | Address | Contact Before |
4390 | SHARMA RAMNATH | 1995/05/12 | Male | DALENG 2 BAGLUNG | 20190816 |
4391 | MABO BIMAL | 1994/09/11 | Male | THARPU -4 PANCHTHAR | 20190816 |
4392 | BOHORA SANTA BAHADUR | 1997/12/06 | Male | SAMA 7 BAGLUNG | 20190816 |
4393 | RAI MAN KUMAR | 1998/10/14 | Male | JARAYOTAR - 1 BHOJPUR | 20190816 |
4394 | DARAI SUERSH | 1995/08/01 | Male | BORLANG, 08 BHIMSEN, GORKHA | 20190816 |
4395 | YONJAN SUGAM | 1989/02/06 | Male | CHHAPSIMANTI 07 RAMECHHAP | 20190816 |
4396 | RAI PADAM BAHADUR | 1990/07/19 | Male | BELBARI 8 MORANG | 20190816 |
4397 | ANGDEMBE TULASI | 1992/12/16 | Male | SARANGDANDA 02 PANCHTHAR | 20190816 |
4398 | NEPAL BHES RAJ | 1996/12/17 | Male | TOPGACHHI,07 JHAPA | 20190816 |
4399 | AWASTHI CHET RAJ | 1996/04/25 | Male | JORAYAL-03, DOTI | 20190816 |
4400 | SHERPA ANIL | 1997/05/11 | Male | RASNALU 8 RAMECHHAP | 20190816 |
4401 | THAPA ISHWOR | 1994/05/11 | Male | HIRAPATA-10, SYANGJA | 20190816 |
4402 | SAUD RAJ BAHADUR | 1999/02/28 | Male | BHAJANI ,03KAILALI | 20190816 |
4403 | KUNWAR RAJENDRA BAHADUR | 1980/07/21 | Male | PANDORA 2 DARCHULA | 20190816 |
4404 | RAI RAJAN | 1992/09/28 | Male | BUDHABARE 8 MORANG | 20190816 |
4405 | RANA MAGAR GAUTAM | 1997/01/23 | Male | BIRENDRANAGAR, 10 RAPTI,CHITWAN | 20190816 |
4406 | RIJAL AMBER BAHADUR | 1997/02/24 | Male | BASERI-06,DHADING | 20190816 |
4407 | ADHIKARI AMRIT | 1997/09/18 | Male | KUNADI,07 KRISHNAGANDAKI,SYANGJA | 20190816 |
4408 | ADHIKARI MAGHA PRASAD | 1997/07/15 | Male | MANBU 4, GORKHA | 20190816 |
4409 | PHUYAL RAJESH | 1994/08/28 | Male | DHARAMPUR, 08 DHARAMPUR, JHAPA,9824074163 | 20190816 |
4410 | SHRESTHA PUSHPA | 1996/04/07 | Male | BAKLAURI 5 SUNSARI | 20190816 |
4411 | CHHETRI YAM BAHADUR | 1995/07/18 | Male | TINDURA 17 TILOTTAMA ,RUPANDEHI | 20190816 |
4412 | SUBBA SUSHAN | 1995/06/13 | Male | SUNSARI 10 DHARAN | 20190816 |
4413 | BHUSAL BISHNU PRASAD | 1993/11/29 | Male | BANJHKATERI-2, GULMI | 20190816 |
4414 | PUJARA GANESH SINGH | 1990/09/11 | Male | KRISHNANAGAR 05 KANCHHANPUR | 20190816 |
4415 | THAPA DIP BAHADUR | 1988/11/25 | Male | MYAGDE-07, TANAHUN | 20190816 |
4416 | KARKI RAMESH | 1995/12/29 | Male | DHITUNG 04 DHITUNG KHOTANG | 20190816 |
4417 | BASNET PRAKASH | 1996/11/10 | Male | DOLAKHA 03 SHAILUNG | 20190816 |
4418 | THAPA LOKENDRA CHAN | 1992/12/11 | Male | BASAN - 05 SINDHULI | 20190816 |
4419 | MALLA THAKURI PRADIP | 1992/08/20 | Male | JYAMRUNG-05 , DHADING | 20190816 |
4420 | THAPA AMIT | 1991/12/25 | Male | KICHANAS 07 SYANGJA | 20190816 |
4421 | BHANDARI BINOD | 1995/02/14 | Male | MANPUR-01, DANG | 20190816 |
4422 | LAMA HEMANTA | 1993/12/19 | Male | MAJHUWA-07, SINDHULI | 20190816 |
4423 | LAMA MOKTAN ARPAN | 1995/07/17 | Male | SIMARA-01, BARA | 20190816 |
4424 | SHERPA NIGMA | 1994/12/01 | Male | BARAHA 8 UDAYAPUR | 20190816 |
4425 | RAI JIBAN KUMAR | 1983/05/26 | Male | NECHASALYAN-03SOLUKHUMBU | 20190816 |
4426 | RAI KRISHNA KUMAR | 1985/10/27 | Male | CHACHAKI-07, JHAPA | 20190816 |
4427 | KHATTRI RUDRAKSH | 1994/02/08 | Male | BAGLUNG-1, BAGLUNG | 20190816 |
4428 | BIST SHYAM BAHADUR | 1993/12/10 | Male | FAKALI-06, BAJHANG | 20190816 |
4429 | RAI MILAN | 1996/06/22 | Male | JYAMIRGADI-03, JHAPA | 20190816 |
4430 | MADEN INDRA BAHADUR | 1984/11/17 | Male | HANGDEWA-06, TAPLEJUNG | 20190816 |
4431 | RAI BHOJ RAJ | 1984/09/19 | Male | KANKAI-8, JHAPA. | 20190816 |
4432 | KATUWAL KIRAN | 1998/12/13 | Male | PATLEKHET 4 MYAGDI | 20190816 |
4433 | SHRESTHA NISCHAL | 1999/03/05 | Male | GANATANTRA CHOWK, 16 DHARAN, SUNSARI | 20190816 |
4434 | NEUPANE ISHWOR PRASAD | 1996/10/01 | Male | KURUNCHE-07 NIBUWAKHARKA,SYANGJA | 20190816 |
4435 | KANGBA BISHAL | 1997/12/26 | Male | SIKAICHA-05, TAPLEJUNG | 20190816 |
4436 | B K AKASH | 1998/01/09 | Male | KAPIYA 10 CHITWAN | 20190816 |
4437 | KHADKA RAJENDRA | 1988/08/05 | Male | PRATAPPUR 09 RUDRAPUR, RUPANDEHI | 20190816 |
4438 | BHUSAL BIMAL KUMAR | 1998/07/17 | Male | SUNDARPUR 05, UDAYAPUR, NEPAL | 20190816 |
4439 | LIMBU DIPAK | 1996/03/20 | Male | HANGDEWA 08 TAPLEJUNG | 20190816 |
4440 | BUDHAMAGAR JIV RAJ | 1991/06/08 | Male | SYAULIBANG 05 PYUTHAN | 20190816 |
4441 | NIROULA KEDAR | 1980/03/31 | Male | KAPARSHUKA 1 MORANG | 20190816 |
4442 | RAI SUDIP | 1983/05/26 | Male | CHHINTANG-05, DHANKUTA | 20190816 |
4443 | SARU MAGAR THAMAN | 1981/08/28 | Male | CHAMPE-04 BHOJPUR | 20190816 |
4444 | BHATTA HARI PRASAD | 1983/06/13 | Male | KOTELI,03KOTELI DADELDHURA | 20190816 |
4445 | SARKI DEV RAJ | 1995/12/29 | Male | RAJHENA 8 BANKE | 20190816 |
4446 | BHUSAL RESHAM | 1997/05/19 | Male | MALARANI 9 ARGHAKHANCHI | 20190816 |
4447 | ROKA MAGAR RABINDRA KUMAR | 1990/09/18 | Male | BONGADOHAN 4 BAGLUNG | 20190816 |
4448 | SITAULA MOHAN PRAKASH | 1984/01/20 | Male | GAURADHAHA -6 JHAPA | 20190816 |
4449 | NAGARKOTI PADMENDRA | 1992/11/02 | Male | TOKARPUR 7 RAMECHHAP | 20190816 |
4450 | GURUNG SANTOSH | 1993/06/09 | Male | DEUPUR -2 PARBAT | 20190816 |
4451 | ADHIKARI PRAKASH | 1990/09/13 | Male | BHANGANA-07 PARBAT | 20190816 |
4452 | UPRETI SUJAN | 1995/02/22 | Male | MAHARANIJHODA 06 JHAPA | 20190816 |
4453 | RAI RANJANA | 1996/12/02 | Female | DHARAMPUR-08, JHAPA | 20190816 |
4454 | THAPA GANESH BAHADUR | 1994/07/24 | Male | BADAKHOLA -01 DAILEKHA | 20190816 |
4455 | MAGAR YUBARAJ | 1994/07/03 | Male | NAGI 02 SAWAKATAHARE,KHOTANG | 20190816 |
4456 | CHAUDHARY ANIL | 1993/06/30 | Male | MASURIYA 08 KAILALI | 20190816 |
4457 | DOL BAHADUR THAPA | 1980/09/18 | Male | TAPKE , 07 KEWARE BHANJYANG , SYANGJA | 20190816 |
4458 | RAI NARESH KUMAR | 1985/10/14 | Male | THAKLE-06 OKHALDHUNGA | 20190816 |
4459 | BUDHA KIRAN | 1990/05/22 | Male | LAMPAKOT,06 RUKUM | 20190816 |
4460 | ANGDEMBE LOVEEKMAN | 1990/02/23 | Male | UMLABUNG 6 PANCHTHAR | 20190816 |
4461 | SUBEDI MANOJ | 1994/11/06 | Male | ARGHATOSH 03 ARGHAKHANCHI | 20190816 |
4462 | RAI MILAN | 1994/10/27 | Male | TARI-08, PANCHTHAR | 20190816 |
4463 | POKHREL RAMESH | 1996/06/11 | Male | ARGHAKHANCHI ,08 CHHATRAGANJA | 20190816 |
4464 | RAI SHAMBHU KUMAR | 1984/10/19 | Male | TAMLICHHA 7 UDAYAPUR | 20190818 |
4465 | SUBEDI SUNIL | 1997/02/02 | Male | GHODAGHODI 1 KAILALI | 20190818 |
4466 | BHANDARI BOJENDRA | 1988/09/03 | Male | BIRENDRANAGAR 6 SURKHET | 20190818 |
4467 | BHANDARI YOGESH | 1996/07/19 | Male | PAIDI, 03 KEWAREBHANJYANG, SYANGJA | 20190818 |
4468 | THAPA MAGAR SHYAM | 1992/01/30 | Male | DAMAK-12, JHAPA, | 20190818 |
4469 | JIREL BISHAL | 1997/06/10 | Male | JIRI 4 DOLAKHA | 20190818 |
4470 | LAMA SANU | 1994/07/29 | Male | SINDHUPALCHOK 8 | 20190818 |
4471 | SARU DURGA BAHADUR | 1986/03/11 | Male | PALPA 05 SAHALKOT | 20190818 |
4472 | SINJAGO SANDIP | 1990/11/26 | Male | JIRIKHIMTI,07TEHRATHUM, | 20190818 |
4473 | CHAND SANTOSH | 1998/02/02 | Male | GOBARIYA,04 BHEEMDATTA ,KANCHANPUR | 20190818 |
4474 | POKHREL PRADEEP | 1997/07/09 | Male | DOBATE-06, ANGSARANG PANCHTHAR | 20190818 |
4475 | GURUNG BHUPAL | 1996/11/25 | Male | PUWAMAJHUWA-04, ILAM | 20190818 |
4476 | PAKHRIN SUDASH | 1996/12/14 | Male | CHURIYAMAI-17, HETAUDA MAKWANPUR, | 20190818 |
4477 | GHARTI MAGAR GANESH | 1993/09/27 | Male | LAMIDAMAR, 08 SALKOT, SURKHET | 20190818 |
4478 | ACHARYA DEEPENDRA | 1992/09/17 | Male | RAMTOLA, 03 RAYADANDA, BAGLUNG | 20190818 |
4479 | DAHAL ADINDRA | 1990/08/24 | Male | BISHNUPUR 7 SIRAHA | 20190818 |
4480 | LAMA SUPRIM RATNA | 1995/06/30 | Male | KAKANI 5 NUWAKOT | 20190818 |
4481 | KUMAL RAJU | 1996/01/30 | Male | PIPALDANDA 07 DEVDAHA RUPANDEHI | 20190818 |
4482 | REGMI KRISHNA PRASAD | 1987/09/27 | Male | ARJEWA-05, BAGLUNG | 20190818 |
4483 | ADHIKARI IB RAJ | 1989/08/17 | Male | BINADI-06, MALYANGKOT, SYANGJA | 20190818 |
4484 | TAMANG RUP BAHADUR | 1987/11/10 | Male | THAPREK-2 NUWAKOT | 20190818 |
4485 | LAMA ANAND | 1994/02/11 | Male | KAKANI -04 NUWAKOT | 20190818 |
4486 | DAHAL TARA NATH | 1988/11/19 | Male | RADHANAGAR-09, BAHUNI MORANG | 20190818 |
4487 | SHRESTHA KESHAR | 1988/08/21 | Male | PRITHVI NARAYAN-10 GORKHA | 20190818 |
4488 | BHANDARI KUBER | 1998/10/11 | Male | BAHRABISE 08 , SINDHUPALCHOK ,NEPAL | 20190818 |
4489 | BASNET CHITRA BAHADUR | 1980/11/12 | Male | HEMNGAAR 4 DANG | 20190818 |
4490 | BASNET CHANDRAMANI | 1984/02/10 | Male | SHANISCHARE-8, JHAPA | 20190818 |
4491 | SEJWAL TANKA BAHADUR | 1984/10/21 | Male | MARENG 9 ARGHAKHANCHI | 20190818 |
4492 | LIMBU DINESH | 1990/01/14 | Male | SWASTIKACHOWK DHARAN-11,SUNSARI | 20190818 |
4493 | RIMAL MAHENDRA | 1993/12/22 | Male | TIKAPUR 9 KAILALI | 20190818 |
4494 | OLI RAJAN | 1995/05/08 | Male | LAVRABANG 01 SHIVARATH SALYAN | 20190818 |
4495 | CHAUDHARY AMRIT | 1992/04/22 | Male | SHIVRAJ-1, KAPILVASTU | 20190818 |
4496 | THAPA SUDHAN | 1989/12/02 | Male | MASARKA-08, SYANGJA | 20190818 |
4497 | LIMBU RABIN | 1994/01/23 | Male | GARAMANI 09 JHAPA | 20190818 |
4498 | KHADKA ANIL | 1990/02/04 | Male | BHOJPUR ,CHYANGRE-01 | 20190818 |
4499 | KHADKA BHARAT | 1997/06/03 | Male | PURNDHARA 3 HAPURE DANG | 20190818 |
4500 | RANA NABARAJ | 1990/02/16 | Male | KALUWAPUR 09, JHALARI , KANCHANPUR | 20190818 |
4501 | RIJAL REBAT | 1993/09/19 | Male | PAHALMANPUR-01, KAILALI | 20190818 |
4502 | POKHREL ANISH | 1990/08/11 | Male | THARPU -3 PANCHTHAR | 20190818 |
4503 | SAMBA SUJAN | 1999/04/11 | Male | JAMUNA 4 ILAM | 20190818 |
4504 | BASNET RAJAN | 1999/08/07 | Male | CHULACHULI 8, ILAM, | 20190818 |
4505 | TAMANG SUMAN | 1994/03/19 | Male | CHARIKOT DOLAKHA | 20190818 |
4506 | RIJAL TANKA LAL | 1990/11/30 | Male | PIPLE 01 MYAGDI | 20190818 |
4507 | B K DIPAK | 1988/11/19 | Male | ICHHALI, 08 DIPAYAL SILGADHI, DOTI | 20190818 |
4508 | PARIYAR DEEPAK | 1989/08/06 | Male | POKHARA 16 KASKI | 20190818 |
Tuesday, August 13, 2019
Employment Contract (August 12 & 13)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment