S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
3472 | RAI ASIM | 1994/04/22 | Male | GHBE19001330 | JUSIKOESAHAIBAEL | Manufacturing | 20190816 |
3473 | RAI JITEN | 1997/04/23 | Male | GHBE19001331 | JUSIKOESAGEUMGANGNOJITEK | Manufacturing | 20190816 |
3474 | KC DHAN BAHADUR | 1995/08/24 | Male | GHBE19001351 | HYEONGNAESANEOP,INC. | Manufacturing | 20190816 |
3475 | CHUDALI RUDRA PRASAD | 1990/08/25 | Male | OSBE19000918 | TYUBEKS | Manufacturing | 20190816 |
3476 | POUDEL HEMCHANDRA | 1987/04/27 | Male | DJBE19000179 | HANSEOMIMTECK | Manufacturing | 20190816 |
3477 | DHAKAL UTSAB | 1995/12/28 | Male | CJBE19000796 | LEESEUNGHAK | Agriculture & Livestocks | 20190816 |
3478 | PRASAI NABIN | 1994/01/18 | Male | ASBE19001160 | SUN WOO CO., | Manufacturing | 20190816 |
3479 | DANGOL DILENDRA | 1986/02/22 | Male | ASBE19001155 | SUNGCHANGIUP | Manufacturing | 20190816 |
3480 | SHARMA GOKUL | 1997/03/07 | Male | CJBE19000786 | DEBES YANGDON | Agriculture & Livestocks | 20190816 |
3481 | PUN JITBAHADUR | 1988/11/11 | Male | OSBE19000914 | SM TECH | Manufacturing | 20190816 |
3482 | RANA BHAT HIMAL | 1997/11/08 | Male | TGBE19001446 | GILWOO | Agriculture & Livestocks | 20190816 |
3483 | CHAI UMESH | 1990/01/18 | Male | UJBE19002872 | 21C CHOOKSAN | Agriculture & Livestocks | 20190816 |
3484 | SHRESTHA ALINA | 1995/06/27 | Female | GHBE19001345 | CHOIYONGHWA | Agriculture & Livestocks | 20190816 |
3485 | HUMAGAIN TARACHANDRA | 1988/07/24 | Male | DJBE19000178 | DAEJOO FARM | Agriculture & Livestocks | 20190816 |
3486 | BASNET RAM KUMAR | 1999/03/12 | Male | TCBE19000922 | JUSIKOESASINUTEKEU | Manufacturing | 20190816 |
3487 | KHULAL HEM RAJ | 1997/12/17 | Male | TCBE19000924 | JUSIKOESASINUTEKEU | Manufacturing | 20190816 |
3488 | DAHAL MAHENDRA | 1998/07/19 | Male | TCBE19000923 | JUSIKOESASINUTEKEU | Manufacturing | 20190816 |
3489 | SUBEDI SUMAN | 1999/07/09 | Male | TCBE19000925 | JUSIKOESASINUTEKEU | Manufacturing | 20190816 |
3490 | GAHATRAJ SANJU | 1998/05/23 | Male | SUBE19000302 | NCHEONSIKPUMJUSIKOESAJIJEOM | Manufacturing | 20190816 |
3491 | DHOBI BEPATH | 1995/08/22 | Male | CHBE19000971 | (CHU)SAMYŎNG.SSI.AEN.AL(IKSANJIJŎM) | Manufacturing | 20190816 |
3492 | RAI SAMBHU | 1995/08/26 | Male | CHBE19000972 | (CHU)SAMYŎNG.SSI.AEN.AL(IKSANJIJŎM) | Manufacturing | 20190816 |
3493 | KULUNG RAI MILAN | 1997/10/21 | Male | CHBE19000961 | GOCHANGGIYIB | Manufacturing | 20190816 |
3494 | SUNAR OM BAHADUR | 1990/01/30 | Male | ASBE19001166 | DAEDONGTEX CO.,LTD. | Manufacturing | 20190816 |
3495 | KAFLE SHAMBHU | 1993/10/25 | Male | ASBE19001163 | SUN WOO CO., | Manufacturing | 20190816 |
3496 | GHIMIRE PRAKASH | 1992/12/14 | Male | ASBE19001164 | SUN WOO CO., | Manufacturing | 20190816 |
3497 | MABO BIKASH | 1992/01/13 | Male | CJBE19000795 | CHEONGSOLCHUKSAN | Agriculture & Livestocks | 20190816 |
3498 | BHANDARI DEVI PRASAD | 1988/02/08 | Male | CJBE19000793 | YANGJAEMINNONGJANG | Agriculture & Livestocks | 20190816 |
3499 | SHARMA PASHUPATI | 1994/03/27 | Male | CJBE19000785 | DONGWONNONGJANG | Agriculture & Livestocks | 20190816 |
3500 | THAPA UTTAM SINGH | 1985/02/09 | Male | CJBE19000783 | GA SIAKCHUKSAN | Agriculture & Livestocks | 20190816 |
3501 | LINGDAM BIBEK | 1993/09/07 | Male | CJBE19000789 | YONGMUN MOKJANG | Agriculture & Livestocks | 20190816 |
3502 | K C SUNITA | 1995/06/10 | Female | CHBE19000962 | JOCHANGI NONGJANG | Agriculture & Livestocks | 20190816 |
3503 | SIJAPATI NIRANJAN | 1993/04/10 | Male | CUBE19001505 | GEUMGANGGIEOP(JU) | Manufacturing | 20190816 |
3504 | SHERPA FURLI | 2000/01/11 | Female | GHBE19001326 | JANG YUN-CHEOL | Agriculture & Livestocks | 20190816 |
3505 | RAI RAJENDRA | 1991/04/21 | Male | CJBE19000790 | NONGEOPOESABEOBINORA(YU) | Agriculture & Livestocks | 20190816 |
3506 | PUN HUMAN SING | 1988/10/04 | Male | CJBE19000787 | BONGYUNGNONGJANG | Agriculture & Livestocks | 20190816 |
3507 | POUDEL SUNIL | 1993/11/16 | Male | GHBE19001348 | SAEHEUNGNONGPEUREOGEU | Agriculture & Livestocks | 20190816 |
3508 | SHERPA PASDIKU | 1999/07/09 | Female | GHBE19001344 | PARK YANGHEE | Agriculture & Livestocks | 20190816 |
3509 | KHADKA SANGAM | 1994/06/21 | Male | DJBE19000180 | SEONG HUNMOKJANG | Agriculture & Livestocks | 20190816 |
3510 | CHAPAGAIN TIKARAM | 1993/10/20 | Male | CHBE19000984 | GIO STONE INDUSTRY CO., LTD. | Manufacturing | 20190816 |
3511 | ADHIKARI GHANASHYAM | 1992/06/12 | Male | CJBE19000788 | KANG SUNGPHIL | Agriculture & Livestocks | 20190816 |
3512 | POUDEL MADHAN KUMAR | 1992/07/04 | Male | CJBE19000784 | CHEONGSOLCHUKSAN | Agriculture & Livestocks | 20190816 |
3513 | RAWAT DEEPAK | 1983/06/25 | Male | GMBE19000457 | JU)DAE MYEONG ENG GUMI GONG JANG | Manufacturing | 20190816 |
3514 | ARYAL BIKASH | 1991/07/05 | Male | GMBE19000460 | (JU)INUTEKEU | Manufacturing | 20190816 |
3515 | SHERPA CHHONG NURI | 1981/03/13 | Male | GMBE19000465 | SAMSEONGNEJINJUSIKHOESA | Manufacturing | 20190816 |
3516 | NEPAL GAYATRI | 1987/10/03 | Male | PSBE19001075 | (JU)HYOSEONGEOMUK | Manufacturing | 20190818 |
3517 | PAUDEL TOYARAM | 1987/04/14 | Male | PSBE19001076 | (JU)HYOSEONGEOMUK | Manufacturing | 20190818 |
3518 | LAMA MOKTAN ARPAN | 1995/07/17 | Male | ASBE19001203 | DAE EUN INDUSTRIAL.CO.LTD | Manufacturing | 20190818 |
3519 | PARIYAR SANJIB | 1988/01/26 | Male | ASBE19001211 | TUEF TEX CO.,LTD. | Manufacturing | 20190818 |
3520 | KAPALI RAJESH | 1989/11/02 | Male | OSBE19000932 | AN AGRICULTURAL CORPORATION(JU)NONGSHINFD CO. LTD | Manufacturing | 20190818 |
3521 | PAUDEL ASHOK | 1997/06/25 | Male | TJBE19001484 | PIGEURAENDEUYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20190818 |
3522 | GURUNG BIJAYA | 1995/05/03 | Male | TJBE19001483 | PIGEURAENDEUYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20190818 |
3523 | BUDHATHOKI ANIL THOUGHT | 1989/01/16 | Male | ICBE19003512 | SHINKWANG JEONGGONGSA | Manufacturing | 20190818 |
3524 | UPADHYAY YAJNARAJ | 1996/02/28 | Male | UJBE19002897 | DONANDDONS | Agriculture & Livestocks | 20190818 |
3525 | KHADAKA KRISHNA BAHADUR | 1995/07/06 | Male | UJBE19002895 | DONANDDONS | Agriculture & Livestocks | 20190818 |
3526 | GHALE MANI RAJ | 1985/05/01 | Male | ICBE19003527 | . | Manufacturing | 20190818 |
3527 | THAPA RAMESHWOR | 1996/11/19 | Male | ICBE19003461 | HANAMETAL | Manufacturing | 20190818 |
3528 | POKHREL DURGA RAM | 1988/08/19 | Male | HSBE19004840 | ALPATEKEU | Manufacturing | 20190818 |
3529 | POUDEL MALATI | 1987/04/25 | Female | CUBE19001516 | (JU)DONGBANGPUDEUMASEUTA | Manufacturing | 20190818 |
3530 | RAI BISHNU BAHADUR | 1980/10/01 | Male | CUBE19001517 | (JU)DONGBANGPUDEUMASEUTA | Manufacturing | 20190818 |
3531 | BISHOKARMA KAMAL BAHADUR | 1992/10/04 | Male | CUBE19001515 | CCK(CO) | Manufacturing | 20190818 |
3532 | ADHIKARI NABIN | 1987/06/26 | Male | TJBE19001476 | DO CHANG-SEON-NONG-JANG | Agriculture & Livestocks | 20190818 |
3533 | SAPKOTA MOHANLAL | 1995/04/11 | Male | UJBE19002896 | DONANDDONS | Agriculture & Livestocks | 20190818 |
3534 | NIROULA PRADIP | 1997/05/17 | Male | UJBE19002877 | GEOAMCHUKSAN | Agriculture & Livestocks | 20190818 |
3535 | PAUDYAL BIJAY | 1985/11/28 | Male | ASBE19001221 | DONG BANG JEON GI GONG EOP CO,.LTD. | Manufacturing | 20190818 |
3536 | RAI BASANTA HANG | 1986/05/10 | Male | ASBE19001182 | SMPACKAGING | Manufacturing | 20190818 |
3537 | LIMBU HARI BAHADUR | 1997/04/15 | Male | KJBE19001235 | NONGEOPOESABEOBINYUHANHOESAJAEGYEONGPAM | Agriculture & Livestocks | 20190818 |
3538 | RASAILI YUBARAJ | 1996/08/31 | Male | UJBE19002878 | GEOAMCHUKSAN | Agriculture & Livestocks | 20190818 |
3539 | PRITHI LALIT KUMAR | 1993/03/28 | Male | UJBE19002879 | IN SU NONG JANG | Agriculture & Livestocks | 20190818 |
3540 | KHANAL JIVAN | 1996/11/09 | Male | UJBE19002894 | DON&DONS | Agriculture & Livestocks | 20190818 |
3541 | ACHARYA DEEPAK | 1992/03/10 | Male | UJBE19002882 | SAM HWA | Manufacturing | 20190818 |
3542 | BHANDARI THAKUR PRASAD | 1982/08/15 | Male | GMBE19000466 | NONGEOPHOESABEOBIN(JU)GUNGMIN | Agriculture & Livestocks | 20190818 |
3543 | PAHARI NAWARAJ | 1995/04/14 | Male | ICBE19003442 | CHILBOK | Manufacturing | 20190818 |
3544 | UPRETI NABARAJ | 1994/06/23 | Male | ICBE19003443 | CHILBOK | Manufacturing | 20190818 |
3545 | PACHABHAIYA KRISHNA BAHADUR | 1989/09/26 | Male | OSBE19000933 | JEILLONGJANG | Agriculture & Livestocks | 20190818 |
3546 | LINGTHEP KARMA KUMAR | 1989/02/27 | Male | ICBE19003513 | SHINKWANG JEONGGONGSA | Manufacturing | 20190818 |
3547 | SHARMA PRAMOD KUMAR | 1995/02/08 | Male | TGBE19001466 | EUNGWANGNONGJANG | Agriculture & Livestocks | 20190818 |
3548 | REGMI MADHAV | 1992/05/01 | Male | KYBE19000068 | (JU)DAEUSEUTILGWANGYANGGONGJANG | Manufacturing | 20190818 |
3549 | PAIJA PUN BIJU | 1988/08/20 | Male | ASBE19001198 | NAMYANG | Manufacturing | 20190818 |
3550 | BHANDARI ANIL | 1994/12/30 | Male | KJBE19001212 | JANGILNONGJANG | Agriculture & Livestocks | 20190818 |
3551 | ADHIKARI SURYA PRASAD | 1990/02/17 | Male | ICBE19003448 | SEONG ILENG | Manufacturing | 20190818 |
3552 | THAPA DHARMENDRA | 1992/03/16 | Male | ICBE19003441 | HUEON JIN | Manufacturing | 20190818 |
3553 | OLI NAND BIR | 1999/06/15 | Male | GYBE19001032 | S. H CLIO | Manufacturing | 20190818 |
3554 | RAI AMITA | 1990/05/25 | Female | UJBE19002883 | DONGYANG | Agriculture & Livestocks | 20190818 |
3555 | SINJALI MAGAR BHABANA | 1996/07/11 | Female | TJBE19001482 | GOSEUNGSU NONGJANG | Agriculture & Livestocks | 20190818 |
3556 | BHATTARAI BISHAL | 1996/07/07 | Male | KYBE19000067 | (JU)DAEUSEUTILGWANGYANGGONGJANG | Manufacturing | 20190818 |
3557 | SHRESTHA ARJUN | 1990/06/21 | Male | MPBE19001264 | DAE HEUNG CONCRETE | Manufacturing | 20190818 |
Tuesday, August 13, 2019
Certificate for Confirmation of Visa Issuance (August 12 & 13)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment