S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
4100 | THAPA NABINA | 1995/01/27 | Female | CHBE19001043 | LEEGEONBAEKNONGJANG | Agriculture & Livestocks | 20190830 |
4101 | TIMILSENA SANTOSH | 1996/01/24 | Male | CHBE19001040 | NA GEUMRAN | Agriculture & Livestocks | 20190830 |
4102 | LUHAR ROSHAN | 1999/05/27 | Male | CHBE19001049 | YUHANHOESA ESŬJIUDŬDEU | Manufacturing | 20190830 |
4103 | GHIMIRE RAJ KUMAR | 1990/11/07 | Male | CUBE19001611 | ESEUJEIESEUTIJUSIKOESA | Manufacturing | 20190830 |
4104 | KHATI NARESH | 1997/08/21 | Male | CUBE19001612 | ESEUJEIESEUTIJUSIKOESA | Manufacturing | 20190830 |
4105 | RIJAL PADAM PRASAD | 1997/01/02 | Male | CHBE19001048 | YUHANHOESA ESŬJIUDŬDEU | Manufacturing | 20190830 |
4106 | B C LOKENDRA | 1997/05/06 | Male | CUBE19001625 | HYEONDAESANEOP(JU) | Manufacturing | 20190830 |
4107 | BHANDARI YOGESH | 1996/07/19 | Male | TJBE19001778 | LEE SUHYEONG | Agriculture & Livestocks | 20190830 |
4108 | SHRESTHA TEK BAHADUR | 1993/08/28 | Male | CUBE19001640 | (JU)SEOALLEIJYEOPEULLAENTEU | Manufacturing | 20190830 |
4109 | SILWAL SHREEKRISHNA | 1997/10/05 | Male | HSBE19005194 | (JU)RISSAIKEUROPISEUYONGINJEOM | Manufacturing | 20190830 |
4110 | NEUPANE UTTAM | 1985/09/27 | Male | UJBE19003023 | SAMSEONG PLASTIC CO.,LTD | Manufacturing | 20190830 |
4111 | KYAPCHHAKI MAGAR ANJAN | 1994/07/12 | Male | HSBE19005246 | JUSIKHOISAYUJINCABON | Manufacturing | 20190830 |
4112 | RAI TIRTHA RAJ | 1990/09/26 | Male | HSBE19005260 | SEO MI RYE | Agriculture & Livestocks | 20190830 |
4113 | BISHWOKARMA NIRMAL | 1998/12/08 | Male | TCBE19001028 | DEAYENG | Manufacturing | 20190830 |
4114 | BADU NABIN PRASAD | 1995/09/03 | Male | TCBE19001040 | JUSIKHOESARODIUM | Manufacturing | 20190830 |
4115 | TAMANG PAKRIN BHUWAN SING | 1987/09/13 | Male | TCBE19001039 | (JU)MIJUAENMIJU | Manufacturing | 20190830 |
4116 | POUDEL TEM LAL | 1999/09/10 | Male | HSBE19005218 | AIELPITI | Manufacturing | 20190830 |
4117 | KAFLE DIPAK | 1997/08/29 | Male | HSBE19005219 | AIELPITI | Manufacturing | 20190830 |
4118 | KHADKA JAYA BAHADUR | 1999/11/14 | Male | HSBE19005220 | AIELPITI | Manufacturing | 20190830 |
4119 | MASWA LIMBU JAYA KUMAR | 1997/01/30 | Male | HSBE19005143 | HYOEUNNONGJANG | Agriculture & Livestocks | 20190830 |
4120 | MOKTAN SAHARA | 1997/03/18 | Female | HSBE19005147 | TAE MINNONGWON | Agriculture & Livestocks | 20190830 |
4121 | LIMBU DINESH | 1990/01/14 | Male | TGBE19001661 | ISTECH | Manufacturing | 20190830 |
4122 | TAMANG BEENA | 1994/08/07 | Female | HSBE19005263 | DONGGYONONGJANG | Agriculture & Livestocks | 20190830 |
4123 | SUBEDI SUNIL | 1997/02/02 | Male | GMBE19000597 | (JU)HYEONDAEHWASEOMOOAEGWANGONGJANG | Manufacturing | 20190830 |
4124 | SHARMA LOKENDRA PRASAD | 1988/04/06 | Male | GYBE19001203 | DOTTPACKAGE | Manufacturing | 20190830 |
4125 | DHUNGANA RUP RAJ | 1984/04/16 | Male | CUBE19001628 | (CO)KYEONGSEONG KOREA | Manufacturing | 20190830 |
4126 | LAMA BUDDHA | 1991/10/10 | Male | GYBE19001201 | YUNANFOOD.CO | Manufacturing | 20190830 |
4127 | BANIYA ASHISH | 1987/09/24 | Male | GYBE19001211 | (JU)DONGHAESANEOBIENJI | Manufacturing | 20190830 |
4128 | MOKTAN GYAN BAHADUR | 1987/12/16 | Male | GYBE19001212 | (JU)DONGHAESANEOBIENJI | Manufacturing | 20190830 |
4129 | DEVKOTA CHANDRA KANTA | 1998/03/25 | Male | GYBE19001207 | SEWONJONGHAPPOJANG | Manufacturing | 20190830 |
4130 | THAPA AMRIT | 1989/04/19 | Male | GYBE19001213 | (JU)DONGHAESANEOBIENJI | Manufacturing | 20190830 |
4131 | DEWAN RAMESH | 1988/01/04 | Male | HSBE19005181 | JUSIKOESA BEONNYEONGTEKEU | Manufacturing | 20190830 |
4132 | SHAH SUSHIL BAHADUR | 1982/06/24 | Male | HSBE19005185 | CHANGDOGEONCHUKJAJAE | Manufacturing | 20190830 |
4133 | BIST UDAY | 1997/07/03 | Male | HSBE19005179 | JUSIKOESAMOSEUIAENJI | Manufacturing | 20190830 |
4134 | RAI RAKESH | 1988/08/31 | Male | HSBE19005182 | JUSIKOESATAEYEONGGEUMSOK | Manufacturing | 20190830 |
4135 | RAI RAJAN | 1992/09/28 | Male | TJBE19001791 | DAWOO | Manufacturing | 20190830 |
4136 | SUNUWAR MOHAN KUMAR | 1991/03/24 | Male | CCBE19000768 | SEONG GJ | Manufacturing | 20190830 |
4137 | DAHAL BHUWAN | 1990/10/06 | Male | CCBE19000769 | SEONG GJ | Manufacturing | 20190830 |
4138 | SHERPA TENZI | 1995/02/22 | Male | UJBE19003037 | BOSUNG | Manufacturing | 20190830 |
4139 | SHERPA LOPSANG | 1997/05/07 | Male | UJBE19003036 | JISEONG CO.TEXTILE. | Manufacturing | 20190830 |
4140 | THAPA GANESH | 1989/10/20 | Male | TJBE19001793 | (JU)SAMWONPIAENPI(PNP) | Manufacturing | 20190830 |
4141 | DHAMI BHARAT SINGH | 1998/03/23 | Male | TJBE19001792 | JUSIKOESASSOLLAESEUTI | Manufacturing | 20190830 |
4142 | SHRESTHA SANAM | 1993/08/18 | Male | HSBE19005186 | CASTING KOREA | Manufacturing | 20190830 |
4143 | SAPKOTA SUMAN | 1994/10/04 | Male | CHBE19001050 | WONGANGYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 20190830 |
4144 | SHARMA PRAKASH | 1993/11/20 | Male | ASBE19001304 | NSHITECH CO.,LTD. | Manufacturing | 20190830 |
4145 | ROKA BABU RAM | 1998/09/03 | Male | TJBE19001795 | ATEUMANSANEOP | Manufacturing | 20190830 |
4146 | RAI YAMUNA | 1995/12/05 | Female | CHBE19001041 | KANGNAEŎN(TASOLLONGJANG) | Agriculture & Livestocks | 20190830 |
4147 | SHRESTHA PRABIN | 1997/09/04 | Male | DJBE19000200 | I JAESEOP | Agriculture & Livestocks | 20190830 |
4148 | BOHORA KARUN | 1992/09/18 | Male | ASBE19001308 | NS AUTO TECH | Manufacturing | 20190830 |
4149 | SHRESTHA TISON | 1990/01/04 | Male | ASBE19001307 | NSHITECH CO.,LTD. | Manufacturing | 20190830 |
4150 | THAPA ARUN | 1996/10/08 | Male | UJBE19003045 | SEWONTEUKSUGEUMSOK CO,.LTD | Manufacturing | 20190830 |
4151 | MUKHIYA BIJAYA | 1995/09/26 | Male | UJBE19003044 | SEWONTEUKSUGEUMSOK CO,.LTD | Manufacturing | 20190830 |
4152 | BIST RAM BAHADUR | 1996/05/25 | Male | GMBE19000602 | KIM TAEGEUN | Agriculture & Livestocks | 20190830 |
4153 | KUNWAR PRAKASH | 1990/11/21 | Male | TCBE19001044 | P-N-TECH | Manufacturing | 20190830 |
4154 | CHAND KESHAB | 1997/01/23 | Male | KJBE19001339 | YUBOKSUN | Agriculture & Livestocks | 20190901 |
4155 | JAISHI JANAK | 1992/12/16 | Male | KJBE19001337 | JANGILNONGJANG | Agriculture & Livestocks | 20190901 |
4156 | ACHARYA DORNA PRASAD | 1987/04/25 | Male | TJBE19001836 | SUJISANEOP | Manufacturing | 20190901 |
4157 | SHRESTHA AMAR | 1992/04/21 | Male | KEBE19000445 | DONG ILSANEOP | Manufacturing | 20190901 |
4158 | KANDEL KHEM NATH | 1994/06/26 | Male | KEBE19000446 | DONG ILSANEOP | Manufacturing | 20190901 |
4159 | RAI SANJAYA KUMAR | 1993/11/25 | Male | YSBE19000339 | SUNCHEONKONKEURITEUGOLJAEJUSIKOESA | Manufacturing | 20190901 |
4160 | KARKI PRABASH | 1988/10/26 | Male | MPBE19001435 | (YOU)WONJINSANEOP | Manufacturing | 20190901 |
4161 | KATWAL SAHADEV | 1995/07/06 | Male | YSBE19000340 | (JU)BOYANG | Manufacturing | 20190901 |
4162 | KOIRALA JANAK PRAKASH | 1990/09/29 | Male | YSBE19000327 | JUSIKOESAAJUSEUTIL | Manufacturing | 20190901 |
4163 | KUNWAR RAJENDRA BAHADUR | 1980/07/21 | Male | KJBE19001336 | GIMJONGHWAN NONGJANG | Agriculture & Livestocks | 20190901 |
4164 | BOGATI RAMKRISHNA | 1988/03/26 | Male | CJBE19000843 | JANG GUNPAM | Agriculture & Livestocks | 20190901 |
4165 | TAMANG MANOJ | 1993/02/02 | Male | CUBE19001643 | FLOWERMIL | Manufacturing | 20190901 |
4166 | KURMI HARERAM PRASAD | 1982/03/08 | Male | CUBE19001669 | SAMUMUYEOKJUSIKOESA-JEJOGONGJANG | Manufacturing | 20190901 |
4167 | MAHATO MANOJ KUMAR | 1982/06/08 | Male | CUBE19001670 | SAMUMUYEOKJUSIKOESA-JEJOGONGJANG | Manufacturing | 20190901 |
4168 | KHATI MAHESH KUMAR | 1992/07/04 | Male | MPBE19001465 | CHANGEOPCHUKSAN | Agriculture & Livestocks | 20190901 |
4169 | BIST SHYAM BAHADUR | 1993/12/10 | Male | GYBE19001249 | DAE SAN | Manufacturing | 20190901 |
4170 | GIRI BIKRAM | 1997/01/01 | Male | MPBE19001448 | (JU)EMESEUJEONGGONG | Manufacturing | 20190901 |
4171 | TIMALSINA BASUDEV | 1994/12/20 | Male | UJBE19003059 | HANILNHC CO.,LTD | Manufacturing | 20190901 |
4172 | PRAJAPATI SANTOSH | 1998/01/24 | Male | UJBE19003058 | HANILNHC CO.,LTD | Manufacturing | 20190901 |
4173 | THAPA GANESH BAHADUR | 1994/07/24 | Male | MPBE19001456 | (YU)SUSEONGTEKEU | Manufacturing | 20190901 |
4174 | KUNWAR PADAM BAHADUR | 1991/06/11 | Male | MPBE19001436 | (YOU)WONJINSANEOP | Manufacturing | 20190901 |
4175 | GANESH AWASTI RAJ | 1992/04/09 | Male | OSBE19001030 | HYUNSEONG HITECH | Manufacturing | 20190901 |
4176 | RAI ROCHAK | 1990/01/15 | Male | UJBE19003070 | SINDO CO.,LTD | Manufacturing | 20190901 |
4177 | BASNET YUBA RAJ | 1990/02/22 | Male | UJBE19003068 | SINDO CO.,LTD | Manufacturing | 20190901 |
4178 | PATHAK KAILASH | 1990/02/06 | Male | UJBE19003069 | SINDO CO.,LTD | Manufacturing | 20190901 |
4179 | SUBEDI LALU PRASAD | 1991/04/15 | Male | UJBE19003071 | SINDO CO.,LTD | Manufacturing | 20190901 |
4180 | KARKI RAJU | 1992/08/27 | Male | YSBE19000326 | SOONSOORECYCLING | Manufacturing | 20190901 |
4181 | RIMAL PRAKASH | 1998/09/20 | Male | KEBE19000455 | (JU)SEILJEONJANG | Manufacturing | 20190901 |
4182 | RAI BINOD | 1999/02/11 | Male | KEBE19000456 | (JU)SEILJEONJANG | Manufacturing | 20190901 |
4183 | CHEMJONG GOPAL | 1999/04/27 | Male | KEBE19000457 | (JU)SEILJEONJANG | Manufacturing | 20190901 |
4184 | HYOLMO LHAKPA DORJEE | 1998/10/02 | Male | KEBE19000458 | (JU)SEILJEONJANG | Manufacturing | 20190901 |
4185 | OLI KHIMRAJ | 1999/06/09 | Male | KEBE19000459 | (JU)SEILJEONJANG | Manufacturing | 20190901 |
4186 | TAMANG TEKMAN | 1991/08/24 | Male | MPBE19001437 | (YOU)WONJINSANEOP | Manufacturing | 20190901 |
4187 | KHATIWADA SHANTIRAM | 1999/03/11 | Male | YSBE19000341 | DABINCHIDIJAIN(JU) | Manufacturing | 20190901 |
4188 | CHAUDHARY ANIL | 1993/06/30 | Male | MPBE19001455 | (YU)SUSEONGTEKEU | Manufacturing | 20190901 |
4189 | MAGAR YUBARAJ | 1994/07/03 | Male | MPBE19001457 | (YU)SUSEONGTEKEU | Manufacturing | 20190901 |
4190 | RAI MIM RAJ | 1992/11/11 | Male | MPBE19001454 | (YU)EUNGANGSANEOP | Manufacturing | 20190901 |
4191 | PUN PARAS | 1991/03/02 | Male | KJBE19001338 | HEUNGYONGNONGWON | Agriculture & Livestocks | 20190901 |
4192 | RUMBA KARAP | 1996/03/01 | Male | CUBE19001663 | MIDOPAPER | Manufacturing | 20190901 |
4193 | BHLON LAL DHWOJ | 1995/12/24 | Male | CUBE19001664 | MIDOPAPER | Manufacturing | 20190901 |
4194 | SAUD RAJ BAHADUR | 1999/02/28 | Male | GYBE19001250 | JUSIKHOESACHILSEONG | Manufacturing | 20190901 |
4195 | KHATTRI RUDRAKSH | 1994/02/08 | Male | GYBE19001248 | DAE SAN | Manufacturing | 20190901 |
4196 | KARKI UDHIR | 1993/08/10 | Male | UJBE19003067 | WOODFRAME | Manufacturing | 20190901 |
4197 | KARKI OM BAHADUR | 1988/12/04 | Male | UJBE19003066 | WOODFRAME | Manufacturing | 20190901 |
4198 | THAPA KUL BAHADUR | 1989/12/24 | Male | CCBE19000779 | NAMNYANGYAKSUNONGJANG | Agriculture & Livestocks | 20190901 |
4199 | KUMAL BINOD | 1996/09/29 | Male | UJBE19003074 | GUM SEONG TOTAL FURNITURE CO.,LTD | Manufacturing | 20190901 |
4200 | PUN MAN BAHADUR | 1997/01/09 | Male | UJBE19003076 | GUM SEONG TOTAL FURNITURE CO.,LTD | Manufacturing | 20190901 |
4201 | HAMAL RAJAN | 1995/07/14 | Male | UJBE19003073 | GUM SEONG TOTAL FURNITURE CO.,LTD | Manufacturing | 20190901 |
4202 | LAMA DAWA JANGBU | 1993/05/19 | Male | UJBE19003075 | GUM SEONG TOTAL FURNITURE CO.,LTD | Manufacturing | 20190901 |
4203 | BIST BHUPENDRA BAHADUR | 1990/10/02 | Male | UJBE19003072 | GUM SEONG TOTAL FURNITURE CO.,LTD | Manufacturing | 20190901 |
4204 | KHANAL NARAYAN PRASAD | 1998/01/03 | Male | KSBE19000549 | HANGUKGEULLEIJING | Manufacturing | 20190901 |
4205 | NEPALI BHIM | 1998/02/24 | Male | KJBE19001302 | (YUHAN)SINWONSANEOP | Manufacturing | 20190901 |
4206 | LIMBU SHAKCHAM | 1995/02/04 | Male | KEBE19000444 | JUSIKOESADAEHEUNGGIEOP | Manufacturing | 20190901 |
4207 | HAMAL RAJESH | 1996/09/20 | Male | YSBE19000344 | SUNCHEONKONKEURITEUGOLJAEJUSIKOESA | Manufacturing | 20190901 |
4208 | SAH SAGAR KUMAR | 1996/04/27 | Male | YSBE19000328 | JUSIKOESAARAUM | Manufacturing | 20190901 |
4209 | LIMBU MAUSAM | 1997/10/05 | Male | MPBE19001449 | (JU)EMESEUJEONGGONG | Manufacturing | 20190901 |
4210 | MARASINI GOPAL PRASAD | 1983/05/08 | Male | CUBE19001683 | (JU)GUGYEONGSANEOP | Manufacturing | 20190901 |
4211 | BOHARA HARJIT | 1996/08/28 | Male | CJBE19000844 | SEUNGGWANG NONGJANG | Agriculture & Livestocks | 20190901 |
4212 | KHADKA GAYATRI | 1996/11/18 | Female | TJBE19001811 | OCHANGHYEONNONGJANG | Agriculture & Livestocks | 20190901 |
4213 | SHRESTHA SAROJ | 1998/03/06 | Male | KJBE19001303 | (YUHAN)SINWONSANEOP | Manufacturing | 20190901 |
4214 | KARKI TEJ BAHADUR | 1991/10/20 | Male | MPBE19001453 | YUHANHOESASINHAESANEOP | Manufacturing | 20190901 |
4215 | TAMANG ROSHAN | 1999/03/16 | Male | MPBE19001450 | (JU)EMESEUJEONGGONG | Manufacturing | 20190901 |
4216 | SHAHI NABIN BAHADUR | 1997/03/02 | Male | YSBE19000335 | (JU)BOYANG | Manufacturing | 20190901 |
4217 | SHERPA DIPSHIKA | 1993/08/12 | Female | GHBE19001589 | KIM DEUKHYUN | Agriculture & Livestocks | 20190901 |
Tuesday, August 27, 2019
Certificate for Confirmation of Visa Issuance (August 24 - 27)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment