S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before | | |
4001 | ACHARYA BIKASH | 1981/10/25 | Male | TGBE19001625 | (JU)SUAN | Manufacturing | 20190827 | | |
4002 | POKHREL PRADEEP | 1997/07/09 | Male | TGBE19001617 | (JU)BYEOKJIN P&T/GYEONGSAN | Manufacturing | 20190827 | | |
4003 | CHAND SANTOSH | 1998/02/02 | Male | TGBE19001618 | (JU)BYEOKJIN P&T/GYEONGSAN | Manufacturing | 20190827 | | |
4004 | CHAUDHARY ARJUN | 1998/02/03 | Male | KJBE19001255 | DONGINCHEOLGANG(JU) | Manufacturing | 20190827 | | |
4005 | RAYAMAJHI OMKAR | 1998/04/14 | Male | KJBE19001256 | DONGINCHEOLGANG(JU) | Manufacturing | 20190827 | | |
4006 | BIST SHYAM SINGH | 1997/06/18 | Male | KJBE19001276 | SEAGEUROTEKJUSIKOESA | Manufacturing | 20190827 | | |
4007 | RAJAN MAGAR MUNA | 1993/04/27 | Female | MSBE19001372 | NONGEOPOESABEOBINJUSIKOESAJOIPAM | Agriculture & Livestocks | 20190827 | | |
4008 | KARKI MIN BAHADUR | 1988/03/02 | Male | OSBE19000992 | DONG YANG INDERSTRI(CO) | Manufacturing | 20190827 | | |
4009 | LAMA SANU | 1994/07/29 | Male | MSBE19001373 | PYOGOTTEUL NONGJANG | Agriculture & Livestocks | 20190827 | | |
4010 | LAMA BISHOW DORJE | 1994/02/19 | Male | UJBE19002980 | U SEONGPORI | Manufacturing | 20190828 | | |
4011 | SHRESTHA LAL BAHADUR | 1993/07/14 | Male | ICBE19004083 | (JU)HANGUKPAEK | Manufacturing | 20190828 | | |
4012 | RAI SANTOSH | 1990/08/20 | Male | ICBE19004097 | JEONG SANG RO RING | Manufacturing | 20190828 | | |
4013 | DANGI BISHNU | 1997/12/27 | Male | ICBE19004086 | TTJUTTGANGWONNONGSAN | Manufacturing | 20190828 | | |
4014 | CHAUDHARY KHUSHIRAM | 1995/08/17 | Male | TCBE19001015 | NONGEOPOESABEOBINJUSIKOESATOBAU | Manufacturing | 20190828 | | |
4015 | KC JHABINDRA | 1992/09/03 | Male | TCBE19001014 | DAESEONG E.N.G. CO.,LTD | Manufacturing | 20190828 | | |
4016 | LONGWA ASHIS | 1994/05/10 | Male | OSBE19001013 | ANSUNGGONGUP INC. | Manufacturing | 20190828 | | |
4017 | CHAUDHARY RUP SINGH | 1995/06/03 | Male | TSBE19000379 | KWANGCHUNKIM | Manufacturing | 20190828 | | |
4018 | RAI SAGAR | 1994/12/13 | Male | TSBE19000384 | KWANGCHUNKIM | Manufacturing | 20190828 | | |
4019 | THAPA SABIN | 1991/02/27 | Male | TSBE19000375 | MYEONG INSANEOP | Manufacturing | 20190828 | | |
4020 | MAINALI BISHNU PRASAD | 1991/03/22 | Male | TSBE19000374 | JUSIKOESAGWANGCHEONDASOLGIM | Manufacturing | 20190828 | | |
4021 | SINGJALI CHURAMANI | 1996/10/26 | Male | GYBE19001193 | 1488700676 | Manufacturing | 20190828 | | |
4022 | GAIHRE HARI | 1997/08/02 | Male | GYBE19001192 | GEONYEONGPOJANG | Manufacturing | 20190828 | | |
4023 | BASYAL GAUTAM | 1987/01/29 | Male | KYBE19000074 | JUSIKOESAJIWAIENJINIEORING | Manufacturing | 20190828 | | |
4024 | NEAUPANE MIN RAJ | 1987/04/06 | Male | UJBE19002994 | DELLA TEX | Manufacturing | 20190828 | | |
4025 | BHUSAL JAGAT PRASAD | 1994/05/19 | Male | USBE19001034 | WON TEKEU | Manufacturing | 20190828 | | |
4026 | NEUPANE PRAMOD | 1994/08/30 | Male | MPBE19001421 | (YU)MOGWONSANEOP | Manufacturing | 20190828 | | |
4027 | BASNET SUGAM | 1999/03/29 | Male | YSBE19000323 | (JU)GEURINMINPUDEU | Manufacturing | 20190828 | | |
4028 | BUDHAMAGAR JIV RAJ | 1991/06/08 | Male | KYBE19000076 | (Ju)Samueko | Manufacturing | 20190828 | | |
4029 | DARAI SUERSH | 1995/08/01 | Male | MPBE19001428 | YUHANHOESASEONYEONGSANEOP | Manufacturing | 20190828 | | |
4030 | CHAUHAN RAMESH | 1993/07/17 | Male | MPBE19001426 | (YU)HYEONGWONSANEOP | Manufacturing | 20190828 | | |
4031 | ADHIKARI OM PRAKASH | 1990/02/20 | Male | HSBE19005114 | SHINSUNGENG.CO.LTD | Manufacturing | 20190828 | | |
4032 | KHADKA ROSHAN | 1993/01/15 | Male | HSBE19005103 | MIJEONGHWAHAK(JU) JEONGNAMJIJEOM | Manufacturing | 20190828 | | |
4033 | ANGDEMBE LOVEEKMAN | 1990/02/23 | Male | HSBE19005117 | HWAINENG | Manufacturing | 20190828 | | |
4034 | SUBEDI PRAKASH | 1999/02/25 | Male | OSBE19001008 | DAE SEONGPANNEL | Manufacturing | 20190828 | | |
4035 | BASKOTA SANJAL | 1995/05/23 | Male | OSBE19001006 | GO GUT CHAM FOOD | Manufacturing | 20190828 | | |
4036 | B K INDRA BAHADUR | 1995/01/30 | Male | OSBE19001010 | SAMJEONGJEONGMIL | Manufacturing | 20190828 | | |
4037 | SAMBA LIMBU BISHNU PRATAP | 1994/09/26 | Male | YSBE19000324 | (JU)GEURINMINPUDEU | Manufacturing | 20190828 | | |
4038 | RAI DINESH | 1994/08/21 | Male | YSBE19000325 | (JU)GEURINMINPUDEU | Manufacturing | 20190828 | | |
4039 | KHULAL NIRAJAN | 1999/12/07 | Male | HSBE19005121 | DONGJUSANYEOP CO.,LTD | Manufacturing | 20190828 | | |
4040 | JOSHI LAXMI PRASAD | 1999/09/13 | Male | HSBE19005120 | DONGJUSANYEOP CO.,LTD | Manufacturing | 20190828 | | |
4041 | BISTA LAL BAHADUR | 1992/03/23 | Male | TSBE19000380 | CHUSHIK'OESAGWANGCH'ŎNJEJAESO | Manufacturing | 20190828 | | |
4042 | SAUD MAHENDRA | 1991/10/01 | Male | TSBE19000385 | GWANGCHEONMOKJAESANGSA | Manufacturing | 20190828 | | |
4043 | MURMU LAKHIRAM | 1995/10/24 | Male | HSBE19005110 | YOUNGHOFARM | Agriculture & Livestocks | 20190828 | | |
4044 | GYAWALI SABIN | 1995/08/23 | Male | HSBE19005105 | HWANG TONONGJANG | Agriculture & Livestocks | 20190828 | | |
4045 | TIMSINA DEVI PRASAD | 1998/08/31 | Male | HSBE19005107 | HWANG TONONGJANG | Agriculture & Livestocks | 20190828 | | |
4046 | PARIYAR AJIT | 1997/03/14 | Male | HSBE19005106 | HWANG TONONGJANG | Agriculture & Livestocks | 20190828 | | |
4047 | SUNAR SANJAY | 1998/08/30 | Male | USBE19001025 | DAEJINGIEOP | Manufacturing | 20190828 | | |
4048 | RAI RATNA BAHADUR | 1994/07/31 | Male | MPBE19001397 | JIWOOSANUP | Manufacturing | 20190828 | | |
4049 | TAMANG ANIL KUMAR | 1996/02/20 | Male | GYBE19001186 | TARIMFWELL PAJU | Manufacturing | 20190828 | | |
4050 | SUBEDI BISHNU PRASAD | 1993/04/25 | Male | GYBE19001187 | TARIMFWELL PAJU | Manufacturing | 20190828 | | |
4051 | OLI DILLI BAHADUR | 1993/02/25 | Male | HSBE19005116 | SHINSUNGENG.CO.LTD | Manufacturing | 20190828 | | |
4052 | PRASAI RAJESH | 1992/04/17 | Male | GYBE19001161 | GANGSEONINTERIEO | Manufacturing | 20190828 | | |
4053 | SHRESTHA SANTOSH | 1992/12/29 | Male | GYBE19001162 | GANGSEONINTERIEO | Manufacturing | 20190828 | | |
4054 | LAWATI SAGAR | 1988/10/17 | Male | HSBE19005118 | (JU)SEOGWANGKOPEOREISYEON | Manufacturing | 20190828 | | |
4055 | RAI JITEN | 1991/10/08 | Male | OSBE19001014 | REE & LEE FILTER CO.,LTD | Manufacturing | 20190828 | | |
4056 | BHUJEL DIPESH | 1996/01/22 | Male | OSBE19001002 | (JU)JEIKEIPEONICHEO | Manufacturing | 20190828 | | |
4057 | GHIMIRE CHANDRAKANT | 1999/07/24 | Male | OSBE19001003 | (JU)JEIKEIPEONICHEO | Manufacturing | 20190828 | | |
4058 | ADHIKARI CHANDRA PRAKASH | 1997/11/13 | Male | OSBE19001004 | (JU)JEIKEIPEONICHEO | Manufacturing | 20190828 | | |
4059 | TAMRAKAR SUJ IN | 1985/11/09 | Male | TJBE19001733 | MYEONGSEONGKEMIKAL | Manufacturing | 20190828 | | |
4060 | RAI NIRAJAN | 1991/11/29 | Male | TJBE19001748 | SAMYOUNGGIGYE(JU) | Manufacturing | 20190828 | | |
4061 | KHAPANGI MAGAR TILAK RAJ | 1997/12/01 | Male | TJBE19001746 | JUNGANG JUNGGONG(JU) | Manufacturing | 20190828 | | |
4062 | DARLAMI MAGAR THIR BAHADUR | 1996/09/10 | Male | TJBE19001747 | JUNGANG JUNGGONG(JU) | Manufacturing | 20190828 | | |
4063 | LIMBU BIREN | 1997/03/05 | Male | TJBE19001742 | (JU)RAIONKEMTAEK | Manufacturing | 20190828 | | |
4064 | BHUJEL SUNIL | 1995/01/29 | Male | TJBE19001743 | (JU)RAIONKEMTAEK | Manufacturing | 20190828 | | |
4065 | BOHARA NABIN | 1995/09/03 | Male | TJBE19001744 | (JU)RAIONKEMTAEK | Manufacturing | 20190828 | | |
4066 | G C BISHAL | 1997/07/23 | Male | TJBE19001745 | (JU)RAIONKEMTAEK | Manufacturing | 20190828 | | |
4067 | LAMSAL DEVIRAM | 1991/02/18 | Male | TJBE19001734 | SONGDO WOOD CO. | Manufacturing | 20190828 | | |
4068 | B K NETRA BAHADUR | 1992/10/24 | Male | TJBE19001761 | CHEONG AM | Manufacturing | 20190828 | | |
4069 | TAMANG BUDDHI LAL | 1994/02/22 | Male | TJBE19001762 | CHEONG AM | Manufacturing | 20190828 | | |
4070 | PAUDEL BIMAL | 1992/09/27 | Male | TJBE19001763 | CHEONG AM | Manufacturing | 20190828 | | |
4071 | TAMANG SUSHIL | 1993/05/07 | Male | TJBE19001764 | CHEONG AM | Manufacturing | 20190828 | | |
4072 | BHANDARI KUSHAL | 1996/09/22 | Male | TJBE19001736 | (JU)COSMOTECH | Manufacturing | 20190828 | | |
4073 | BOHORA SANTA BAHADUR | 1997/12/06 | Male | MPBE19001430 | YUHANHOESASEONYEONGSANEOP | Manufacturing | 20190828 | | |
4074 | ANGDEMBE NARENDRA | 1992/07/25 | Male | MPBE19001427 | (YU)HYEONGWONSANEOP | Manufacturing | 20190828 | | |
4075 | GURUNG AMRIT | 1991/10/26 | Male | MPBE19001425 | (YU)HYOYANG | Manufacturing | 20190828 | | |
4076 | ADHIKARI IB RAJ | 1989/08/17 | Male | MPBE19001416 | YUHANHWICHANGSUNGL&G | Manufacturing | 20190828 | | |
4077 | MAINALI NARAYAN PRASAD | 1990/09/04 | Male | MSBE19001377 | SOOSUNG AIRFRAME IND.,LTD | Manufacturing | 20190828 | | |
4078 | KHATRI NAR BAHADUR | 1988/10/30 | Male | MPBE19001423 | (YU)JOYANGIENJI | Manufacturing | 20190828 | | |
4079 | B K BIR JUNG | 1992/06/05 | Male | MPBE19001422 | (YOU)IWON | Manufacturing | 20190828 | | |
4080 | BHUSAL BISHNU PRASAD | 1993/11/29 | Male | TJBE19001755 | SOSEONGJA NONGJANG | Agriculture & Livestocks | 20190828 | | |
4081 | THAPA SURYA BAHADUR | 1991/05/27 | Male | KEBE19000433 | HOSANGIEOP | Manufacturing | 20190828 | | |
4082 | RAI YOGARAJ | 1990/04/16 | Male | KEBE19000434 | HOSANGIEOP | Manufacturing | 20190828 | | |
4083 | RAI TUL KUMAR | 1985/05/22 | Male | KEBE19000435 | HOSANGIEOP | Manufacturing | 20190828 | | |
4084 | KANDANGWA SANJOG | 1991/06/30 | Male | KEBE19000436 | HOSANGIEOP | Manufacturing | 20190828 | | |
4085 | DHAKAL KASHI RAM | 1988/10/01 | Male | KEBE19000437 | HOSANGIEOP | Manufacturing | 20190828 | | |
4086 | RAI MAN KUMAR | 1998/10/14 | Male | MPBE19001429 | YUHANHOESASEONYEONGSANEOP | Manufacturing | 20190828 | | |
4087 | SOTI BISHAL | 1994/04/09 | Male | MPBE19001424 | (YU)JOYANGIENJI | Manufacturing | 20190828 | | |
4088 | ADHIKARI MAHESH | 1987/10/23 | Male | OSBE19000993 | UJINMODYUL | Manufacturing | 20190828 | | |
4089 | CHOCHANGI YAM BAHADUR | 1992/10/15 | Male | HSBE19005115 | SHINSUNGENG.CO.LTD | Manufacturing | 20190828 | | |
4090 | BIST KISHOR | 1995/05/23 | Male | GHBE19001545 | MUNG JIN INDUSTRY CI.,LTD | Manufacturing | 20190828 | | |
4091 | DHAKAL MADAN BAHADUR | 1986/02/25 | Male | GYBE19001191 | JUSIKOESADAEHANSANEOP | Manufacturing | 20190828 | | |
4092 | LAMSAL SUJAN | 1998/06/02 | Male | GYBE19001194 | 1488700676 | Manufacturing | 20190828 | | |
4093 | GYAWALI KAMAL | 1993/10/17 | Male | GYBE19001195 | 1488700676 | Manufacturing | 20190828 | | |
4094 | BOHARA BISHNU BAHADUR | 1988/12/04 | Male | YSBE19000322 | JUSIKOESAAJUSEUTIL | Manufacturing | 20190828 | | |
4095 | ROKA MIN BAHADUR | 1986/09/06 | Male | KYBE19000071 | JUSIKOESAJIWAIENJINIEORING | Manufacturing | 20190828 | | |
4096 | BHAT GOVIND | 1995/10/18 | Male | PSBE19001187 | WON-WOO | Manufacturing | 20190828 | | |
4097 | SHRESTHA SABIN | 1997/01/26 | Male | PSBE19001188 | WON-WOO | Manufacturing | 20190828 | | |
4098 | CHHANTYAL PRABIN KUMAR | 1992/10/23 | Male | UJBE19003009 | JO EUN SAN EOP DO.,LTD | Manufacturing | 20190828 | | |
4099 | TAMANG RABINDRA KUMAR | 1993/01/25 | Male | HSBE19005119 | (JU)SEOGWANGKOPEOREISYEON | Manufacturing | 20190828 |
No comments:
Post a Comment