Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On June 10 11 2019
SN | Tag | Company | Name | Gender | Date of Birth | Departure Date | Remark |
---|---|---|---|---|---|---|---|
1 | A-1 | GOLMAL FARM | RIJAL RAM PRASAD | M | 1996-10-23 | 2019-06-10 | TG656 |
2 | A-2 | GOLMAL FARM | SHERPA SAMER | M | 1996-02-28 | 2019-06-10 | TG656 |
3 | A-3 | GONGNINONGJANG | SELING SAUGAT | M | 1996-06-18 | 2019-06-10 | TG656 |
4 | A-4 | KIMNAMYOUNG FARM | RAI PABIN | M | 1999-01-13 | 2019-06-10 | TG656 |
5 | A-5 | GIMSEONGMIN | NEPALI SAMJHANA | F | 1996-10-10 | 2019-06-10 | TG656 |
6 | A-6 | KIMJONGSIK | DHAUBANJAR SWOSTIKA | F | 1998-01-04 | 2019-06-10 | TG656 |
7 | A-7 | KIMJONGSIK | HITAN SADHANA | F | 1999-10-08 | 2019-06-10 | TG656 |
8 | A-8 | KIM CHINKYU | SHERPA AANGNIMA | M | 1993-05-28 | 2019-06-10 | TG656 |
9 | A-9 | KIM CHINKYU | TAMANG SURYA BAHADUR | M | 1993-02-12 | 2019-06-10 | TG656 |
10 | A-10 | KIM CHINKYU | THAPA SAGAR | M | 1991-12-02 | 2019-06-10 | TG656 |
11 | A-11 | GIMPOJONGHAMNONGJANG | BHANDARI SUSAN | M | 1992-08-31 | 2019-06-10 | TG656 |
12 | A-12 | GIMPOJONGHAMNONGJANG | CHAMLAGAI RAJENDRA | M | 1993-01-23 | 2019-06-10 | TG656 |
13 | A-13 | GIMPOJONGHAMNONGJANG | SUBEDI SONIM | M | 1993-05-02 | 2019-06-10 | TG656 |
14 | A-14 | GIMPOJONGHAMNONGJANG | THAPA BASANTA | M | 1992-09-22 | 2019-06-10 | TG656 |
15 | A-15 | Nongeopoesabeobinganongyuhanhoesa | KARKI SHER BAHADUR | M | 1996-02-29 | 2019-06-10 | TG656 |
16 | A-16 | DASANYOUGJONG | BHANDARI ANIL | M | 1996-01-02 | 2019-06-10 | TG656 |
17 | A-17 | DAE SEONGNONGJANG | DULAL RAJESH | M | 1995-06-18 | 2019-06-10 | TG656 |
18 | A-18 | DAESEONG FARM | GURUNG SUNITA | F | 1995-06-26 | 2019-06-10 | TG656 |
19 | A-19 | DAESEONG FARM | SYANGBO SONAMDOLMA | F | 1999-01-18 | 2019-06-10 | TG656 |
20 | A-20 | MUNJEONGSINGNONGJANG | BOHARA JUNG BAHADUR | M | 1997-02-25 | 2019-06-10 | TG656 |
21 | A-21 | MUNJEONGSINGNONGJANG | GHATAL MAHESH SINGH | M | 1995-02-27 | 2019-06-10 | TG656 |
22 | A-22 | MI SODOURI | SYANGTAN PHURBA TSHRING | M | 1997-12-12 | 2019-06-10 | TG656 |
23 | A-23 | BAKGYEONGWONNONGJANG | PAUDEL BIDUR | M | 1997-05-01 | 2019-06-10 | TG656 |
24 | A-24 | BAKEUNGSANG | SIGDEL DILLI RAM | M | 1986-07-22 | 2019-06-10 | TG656 |
25 | A-25 | BUANNONGJANG | PULAMI ANITA | F | 1996-08-24 | 2019-06-10 | TG656 |
26 | A-26 | BUANNONGJANG | PUN NEHA | F | 1995-09-07 | 2019-06-10 | TG656 |
27 | A-27 | BUNHONGDWAEJIYEONGNONGJOHAPBEOBIN | KHADKA JAYA PRASAD | M | 1990-12-20 | 2019-06-10 | TG656 |
28 | A-28 | 4BROTHERFARM | RAI TEJ KUMAR | M | 1995-09-01 | 2019-06-10 | TG656 |
29 | A-29 | SANAEDEURAENONGJANG | KISAN LAXMI | F | 1993-04-13 | 2019-06-10 | TG656 |
30 | A-30 | SANAEDEURAENONGJANG | LAMA JESHMIN | F | 1993-08-04 | 2019-06-10 | TG656 |
31 | A-31 | SEONG GI BOK BUN JA FOOD | TAMANG NARESH | M | 1989-05-04 | 2019-06-10 | TG656 |
32 | A-32 | SEONG UNONGJANG | RAI GANESH | M | 1991-10-19 | 2019-06-10 | TG656 |
33 | A-33 | SEONG UNONGJANG | RAI SUKRA | M | 1992-02-15 | 2019-06-10 | TG656 |
34 | A-34 | SOWONNONGJANG | RAI CHANDRA KUMAR | M | 1993-11-01 | 2019-06-10 | TG656 |
35 | A-35 | SEUNG JUN-NONG-JANG | MOKTAN SRIJANA | F | 1998-02-08 | 2019-06-10 | TG656 |
36 | A-36 | SEUNG JUN-NONG-JANG | RAI BHUMIKA | F | 1998-03-26 | 2019-06-10 | TG656 |
37 | A-37 | ANGILCHAN(IMMANUELLONGJANG) | BHANDARI SURAJ | M | 1998-03-02 | 2019-06-10 | TG656 |
38 | A-38 | O SEHUN | KANDEL JIVANATH | M | 1996-11-24 | 2019-06-10 | TG656 |
39 | A-39 | YONG JEONDUCHAE | BASNET SABIN | M | 1996-09-12 | 2019-06-10 | TG656 |
40 | A-40 | WONGINONGJANG | REGMI KRISHNA | M | 1994-01-07 | 2019-06-10 | TG656 |
41 | A-41 | WONANGSORINONGJANG | GAUTAM KUBER | M | 1994-08-09 | 2019-06-10 | TG656 |
42 | A-42 | YUN HYEONTAE | CHALISE DEVENDRA | M | 1994-10-16 | 2019-06-10 | TG656 |
43 | A-43 | IMYONGHYEON(HAENGBONGNONGJANG) | RAI AMAN | M | 1994-06-28 | 2019-06-10 | TG656 |
44 | A-44 | JANGYANGNONGJANG | B K JEEVAN KUMAR | M | 1993-06-01 | 2019-06-10 | TG656 |
45 | A-45 | JEONCHEOLMIN NONGJANG | KANDEL GOPAL KUMAR | M | 1998-07-04 | 2019-06-10 | TG656 |
46 | A-46 | JEON HEENONGJANG | RIMAL BHAWANA | F | 1996-06-29 | 2019-06-10 | TG656 |
47 | A-47 | JOUNG KUEM RAN FAM | BISTA BISHO | M | 1998-01-20 | 2019-06-10 | TG656 |
48 | A-48 | JIHYENONGJANG | KHATRI DEEPAK | M | 1997-03-01 | 2019-06-10 | TG656 |
49 | A-49 | JIHYENONGJANG | KUNWAR SAROJ | M | 1995-08-07 | 2019-06-10 | TG656 |
50 | A-50 | JIHYENONGJANG | SHERPA PASANGDENDI | M | 1996-07-25 | 2019-06-10 | TG656 |
51 | A-51 | JIHYENONGJANG | THAPA HASTA BAHADUR | M | 1998-02-10 | 2019-06-10 | TG656 |
52 | A-52 | CHA JIYUN | GURUNG AMRITA | F | 1990-01-09 | 2019-06-10 | TG656 |
53 | A-53 | CHOE HWASUK | ADHIKARI SURESH | M | 1994-01-02 | 2019-06-10 | TG656 |
54 | A-54 | CHOE HWASUK | BOHARA BASANT | M | 1994-04-28 | 2019-06-10 | TG656 |
55 | A-55 | TAE IL-NONG-JANG | BHUJEL ROSHAN | M | 1995-02-03 | 2019-06-10 | TG656 |
56 | A-56 | TAE IL-NONG-JANG | SURYABAMSI MOHAN | M | 1994-05-19 | 2019-06-10 | TG656 |
57 | A-57 | TAEPYEONGYANGNONGJANG | ALE MILAN | M | 1992-05-07 | 2019-06-10 | TG656 |
58 | A-58 | GANG CHUN GU FARM | MAHAT CHANDRA BAHADUR | M | 1982-08-26 | 2019-06-10 | TG658 |
59 | A-59 | GANG CHUN GU FARM | RIJAL RAJ KUMAR | M | 1979-04-23 | 2019-06-10 | TG658 |
60 | A-60 | GOSEOKWON | GURUNG PRADIP | M | 1993-09-21 | 2019-06-10 | TG658 |
61 | A-61 | GOSEOKWON | ROKA INDRA BAHADUR | M | 1991-12-26 | 2019-06-10 | TG658 |
62 | A-62 | KONGEUNSUK | RAI BIJAYA | M | 1995-11-01 | 2019-06-10 | TG658 |
63 | A-63 | GWANGUNONGJANG | MALLA BINESH | M | 1996-11-27 | 2019-06-10 | TG658 |
64 | A-64 | GIMMUNSEONG NONGJANG | DHUNGANA TIRTHA RAJ | M | 1998-12-01 | 2019-06-10 | TG658 |
65 | A-65 | KIM SUNG JIN NONG JANG | BHUSAL ASHOK | M | 1997-12-20 | 2019-06-10 | TG658 |
66 | A-66 | KIM SUNG JIN NONG JANG | SHARMA DAYARAM | M | 1993-02-23 | 2019-06-10 | TG658 |
67 | A-67 | DAEEUN | THAPA NIRAJ | M | 1996-04-02 | 2019-06-10 | TG658 |
68 | A-68 | NONGEOPHOESABEOBIN HAEOREUM | SHRESTHA RAM LAL | M | 1992-06-18 | 2019-06-10 | TG658 |
69 | A-69 | NONGUPHWAESABEOPINSUMOKWONNONGJANGUHANHWAESA | ACHARYA RAJAN | M | 1991-07-27 | 2019-06-10 | TG658 |
70 | A-70 | NONGUPHWAESABEOPINSUMOKWONNONGJANGUHANHWAESA | RANA BALDEB | M | 1991-03-09 | 2019-06-10 | TG658 |
71 | A-71 | HAN WOO RI YOOK JONG | ADHIKARI ARUN | M | 1994-04-17 | 2019-06-10 | TG658 |
72 | A-72 | HAN WOO RI YOOK JONG | MAHATO SURAJ | M | 1994-04-27 | 2019-06-10 | TG658 |
73 | A-73 | DONGHA YOUNGNONGGOHAB | RUMBA BHUPENDRA | M | 1997-03-26 | 2019-06-10 | TG658 |
74 | A-74 | DONGHA YOUNGNONGGOHAB | THAPA MANOJ | M | 1998-12-20 | 2019-06-10 | TG658 |
75 | A-75 | MUN BOK | GURUNG BUDDHA BIR | M | 1984-04-07 | 2019-06-10 | TG658 |
76 | A-76 | BAGYEONGJUNONGJANG | B K GANESH BAHADUR | M | 1997-10-24 | 2019-06-10 | TG658 |
77 | A-77 | BANG HYEONGBAE FARM | MALLA BAIKUNTHA KUMAR | M | 1989-03-17 | 2019-06-10 | TG658 |
78 | A-78 | SEOK BONG | BUDHA PREM | M | 1990-10-21 | 2019-06-10 | TG658 |
79 | A-79 | SEOK BONG | GURUNG HIKMAT | M | 1991-12-23 | 2019-06-10 | TG658 |
80 | A-80 | SEUNGJIN | ALE DHAN BAHADUR | M | 1991-12-15 | 2019-06-10 | TG658 |
81 | A-81 | SINJEONGJAE | TAMANG BUDDHIMAN | M | 1996-01-10 | 2019-06-10 | TG658 |
82 | A-82 | ONSUNNONGJANG | CHAUDHARY THARU ARJUN KUMAR | M | 1996-04-29 | 2019-06-10 | TG658 |
83 | A-83 | YUNJUNGCHEON | B K MOHAN | M | 1997-10-15 | 2019-06-10 | TG658 |
84 | A-84 | YUNJUNGCHEON | LAMA BIRENDRA | M | 1997-12-29 | 2019-06-10 | TG658 |
85 | A-85 | EUNJINONGJANG | TAMANG KUMAR | M | 1995-08-07 | 2019-06-10 | TG658 |
86 | A-86 | I HYOUNG YONG | SHRESTHA GOVINDA MAN | M | 1992-03-31 | 2019-06-10 | TG658 |
87 | A-87 | I HYOUNG YONG | SUNUWAR PREM BAHADUR | M | 1988-02-18 | 2019-06-10 | TG658 |
88 | A-88 | JANG SU HWA HWE YEONG NONG JO HAP BEOP IN | SHRESTHA RAJESH | M | 1993-12-22 | 2019-06-10 | TG658 |
89 | A-89 | JOEUNSOLNONGJANG | ACHARYA MADHAV | M | 1990-01-13 | 2019-06-10 | TG658 |
90 | A-90 | JUNHOMOKJANG | MAGAR KAMAL | M | 1989-01-27 | 2019-06-10 | TG658 |
91 | A-91 | CHOIHYEONGSU | LIMBU KHYAM RAJ | M | 1988-01-26 | 2019-06-10 | TG658 |
92 | A-92 | CHOIHYEONGSU | THAPA BODINDRA | M | 1992-04-22 | 2019-06-10 | TG658 |
93 | A-93 | NEW CHE NONG JANG | BHUSAL DEEPAK | M | 1997-01-11 | 2019-06-10 | TG658 |
94 | A-94 | HALRELUYANONGJANG | ANGDEMBE RAMESH | M | 1993-05-05 | 2019-06-10 | TG658 |
95 | A-95 | H.J.M.J | KARKI SUBAS | M | 1995-01-31 | 2019-06-10 | TG658 |
96 | A-96 | HWA GOKMOKJANG | SAMBAHAMPHE RAMESH | M | 1991-08-16 | 2019-06-10 | TG658 |
97 | A-97 | HWANINENONGJANG | BASNET DILIP KUMAR | M | 1994-04-14 | 2019-06-10 | TG658 |
98 | M-1 | DAEYANGSANEOP | PARIYAR BIMAL | M | 1996-01-24 | 2019-06-11 | MH066 |
99 | M-2 | DAEHO | LAMTARI BIMAL | M | 1991-09-02 | 2019-06-11 | MH066 |
100 | M-3 | DIEICHIPI | B K YAM PRASAD | M | 1998-06-17 | 2019-06-11 | MH066 |
101 | M-4 | SEORAKSIKPUM | SAUD DHIRENDRA SINGH | M | 1995-08-05 | 2019-06-11 | MH066 |
102 | M-5 | OSEONGGEUMSOKJUSIKHOESA | BHANDARI DAYARAM | M | 1990-02-10 | 2019-06-11 | MH066 |
103 | M-6 | OSEONGGEUMSOKJUSIKHOESA | GUPTA CHET KUMAR | M | 1989-06-15 | 2019-06-11 | MH066 |
104 | M-7 | UJINJEONGMILTTJUTT | LIMBU RAJUHANG | M | 1992-11-18 | 2019-06-11 | MH066 |
105 | M-8 | UJINJEONGMILTTJUTT | THAPA SHYAM | M | 1991-04-28 | 2019-06-11 | MH066 |
106 | M-9 | YOONTEKEU | FAL MAGAR YOURAJ | M | 1996-06-02 | 2019-06-11 | MH066 |
107 | M-10 | YOONTEKEU | RAWAL KAILASH | M | 1996-06-12 | 2019-06-11 | MH066 |
108 | M-11 | JUSIKOESAGEUMGANGNOJITEK | NALBO LIMBU BHIM NARAYAN | M | 1996-12-20 | 2019-06-11 | MH066 |
109 | M-12 | (JU)DONGNAM | TAMANG SURENDRA | M | 1997-11-19 | 2019-06-11 | MH066 |
110 | M-13 | (JU)GAPYEONGSANEOP | ADHIKARI BIRAJ | M | 1986-10-26 | 2019-06-11 | TG656 |
111 | M-14 | (JU)GAPYEONGSANEOP | SAWA LIMBU BHIM BAHADUR | M | 1986-08-01 | 2019-06-11 | TG656 |
112 | M-15 | DAZ DONG CO. LTD | POKHREL LAXMAN | M | 1993-05-03 | 2019-06-11 | TG656 |
113 | M-16 | LIN WOOD | KUNWAR NIRAJAN | M | 1994-04-02 | 2019-06-11 | TG656 |
114 | M-17 | LIN WOOD | SUHANG NARENDRA | M | 1993-11-16 | 2019-06-11 | TG656 |
115 | M-18 | (JU)BIEMBISANEOPJE3GONGJANG | TAMANG LAXMI | M | 1989-09-20 | 2019-06-11 | TG656 |
116 | M-19 | (JU)SINMYEONGTEUKSUGANG | PAUDEL DIPESH | M | 1999-01-03 | 2019-06-11 | TG656 |
117 | M-20 | ① (JU)SINYEONG-PUNGCHEONGWANGDEOKSAN103CHAEGULHYEONJANG | ROKA MAGAR BISHAL | M | 1993-11-24 | 2019-06-11 | TG656 |
118 | M-21 | (JU)SINWON | BASNET SUJAN | M | 1996-05-02 | 2019-06-11 | TG656 |
119 | M-22 | (JU)SINWON | SHAHI LAXMAN | M | 1995-09-05 | 2019-06-11 | TG656 |
120 | M-23 | (JU)SINWON | SHRESTHA SUMAN | M | 1991-05-17 | 2019-06-11 | TG656 |
121 | M-24 | (JU)SINWON | SINGH NARESH BAHADUR | M | 1995-11-05 | 2019-06-11 | TG656 |
122 | M-25 | S&Z | GURUNG AAKASH | M | 1998-02-11 | 2019-06-11 | TG656 |
123 | M-26 | YMTECH | CHAPAGAI SAMUNDRA | M | 1997-03-31 | 2019-06-11 | TG656 |
124 | M-27 | (JU)EUNHYEIKIUP | KARKI NABIN | M | 1995-11-22 | 2019-06-11 | TG656 |
125 | M-28 | IMJINGANG KIMGHI | GURUNG MANI RAJ | M | 1992-07-19 | 2019-06-11 | TG656 |
126 | M-29 | IMJINGANG KIMGHI | LAMICHHANE SUMESH | M | 1994-08-31 | 2019-06-11 | TG656 |
127 | M-30 | (JU)JINHA | CHHETRI BHIM BAHADUR | M | 1994-03-06 | 2019-06-11 | TG656 |
128 | M-31 | (JU)JINHA | LAMGADE PRABIN | M | 1997-03-18 | 2019-06-11 | TG656 |
129 | M-32 | (JU)JINHA | MAGAR PAWAN | M | 1999-07-19 | 2019-06-11 | TG656 |
130 | M-33 | KŎNHOSANŎP | BUDHATHOKI RABIN | M | 1995-07-07 | 2019-06-11 | TG656 |
131 | M-34 | GEUMCHEONSANEOP | SUNUWAR ARJUN | M | 1995-09-26 | 2019-06-11 | TG656 |
132 | M-35 | KI SEONG JEONG MIL | BASNET UMESH | M | 1997-05-11 | 2019-06-11 | TG656 |
133 | M-36 | KI SEONG JEONG MIL | UPADHYAY GOPAL | M | 1992-11-03 | 2019-06-11 | TG656 |
134 | M-37 | DAEMYEONGSEOMNYUJUSIKOESA | THAKULLA HEMANT | M | 1998-11-20 | 2019-06-11 | TG656 |
135 | M-38 | DAE UKALRAPAEK | ALE BISHAL DEV | M | 1995-06-05 | 2019-06-11 | TG656 |
136 | M-39 | DAE UKALRAPAEK | LIMBU DIPEN | M | 1997-07-03 | 2019-06-11 | TG656 |
137 | M-40 | UDEUGEURIN | GAUTAM CHOLA NATH | M | 1998-08-10 | 2019-06-11 | TG656 |
138 | M-41 | UDEUGEURIN | JHENDI YAM BAHADUR | M | 1998-06-24 | 2019-06-11 | TG656 |
139 | M-42 | GERSUNGFOOD | PHEDAPE MAN KUMAR | M | 1994-01-13 | 2019-06-11 | TG656 |
140 | M-43 | GERSUNGFOOD | SHERPA RINGE | M | 1994-08-03 | 2019-06-11 | TG656 |
141 | M-44 | . | BHARATI BHIM BAHADUR | M | 1993-07-14 | 2019-06-11 | TG656 |
142 | M-45 | SINYOUNG GUNDRILL CO.,LTD. | ANGDEMBE DEEPENDRA | M | 1990-12-02 | 2019-06-11 | TG656 |
143 | M-46 | JUSIKOESATAEYEONGSANEOP | GURUNG BIJAY | M | 1988-11-17 | 2019-06-11 | TG656 |
144 | M-47 | ZHOHO | DANGAL RAJU | M | 1994-09-21 | 2019-06-11 | TG656 |
145 | M-48 | JOO HONG INDUSTRY | SAMBAHAMPHE NANDA KUMAR | M | 1992-08-10 | 2019-06-11 | TG656 |
146 | M-49 | JOO HONG INDUSTRY | THAPA HEMANTA | M | 1990-02-18 | 2019-06-11 | TG656 |
147 | M-50 | JOO HONG INDUSTRY | THAPA MAGAR ANAK BAHADUR | M | 1991-08-26 | 2019-06-11 | TG656 |
148 | M-51 | TAEGEUNMOKJAE | RAI KISAN | M | 1987-05-29 | 2019-06-11 | TG656 |
149 | M-52 | TAEWONSEUTON | BHUSAL CHANDRA PRASAD | M | 1993-04-03 | 2019-06-11 | TG656 |
150 | M-53 | TAEWONSEUTON | TAMANG ISWOR | M | 1986-01-12 | 2019-06-11 | TG656 |
151 | M-54 | HAEMYEONGSANEOP | CHAUDHARY MAHENDRA | M | 1993-10-17 | 2019-06-11 | TG656 |
152 | M-55 | HAEMYEONGSANEOP | CHAUHAN SURESH | M | 1992-10-03 | 2019-06-11 | TG656 |
153 | M-56 | WHANGWON | GAIRE DAMODAR | M | 1993-08-05 | 2019-06-11 | TG656 |
154 | M-57 | WHANGWON | GURUNG KAMAL | M | 1994-03-21 | 2019-06-11 | TG656 |
155 | M-58 | (JU)DAERIMGEURINPAEK | DHUNGEL SAGAR | M | 1998-08-26 | 2019-06-11 | TG658 |
156 | M-59 | (JU)DAERIMGEURINPAEK | TAMANG SAROJ | M | 1997-06-07 | 2019-06-11 | TG658 |
157 | M-60 | DAEMYEONG CO. | TAMANG SOM BAHADUR | M | 1996-06-04 | 2019-06-11 | TG658 |
158 | M-61 | MIREPACK CO., LTD | ADHIKARI NARAYAN | M | 1997-02-21 | 2019-06-11 | TG658 |
159 | M-62 | (JU)SAMSEONGTEK | DHUNGANA MEKH RAJ | M | 1992-09-08 | 2019-06-11 | TG658 |
160 | M-63 | (JU)SAMSEONGTEK | GURUNG BIJAYA | M | 1990-11-09 | 2019-06-11 | TG658 |
161 | M-64 | (JU)SAMSEONGTEK | KANDEL TIKARAM | M | 1990-09-01 | 2019-06-11 | TG658 |
162 | M-65 | (JU)SAMSEONGTEK | KATUWAL UPENDRA BIKRAM | M | 1993-04-22 | 2019-06-11 | TG658 |
163 | M-66 | (JU)SAMCHEOLLIESEUTI | SUBEDI RAMESH | M | 1990-06-04 | 2019-06-11 | TG658 |
164 | M-67 | SIECO.LTD | MAGAR ARUN | M | 1999-01-31 | 2019-06-11 | TG658 |
165 | M-68 | SIECO.LTD | NEPALI BIBEK BAHADUR | M | 1998-03-09 | 2019-06-11 | TG658 |
166 | M-69 | (JU )YONG GWANG | CHHETRI BEL BAHADUR | M | 1988-07-11 | 2019-06-11 | TG658 |
167 | M-70 | (JU )YONG GWANG | THING AJIT KUMAR | M | 1991-04-21 | 2019-06-11 | TG658 |
168 | M-71 | . | KERUNG DIPESH | M | 1999-04-07 | 2019-06-11 | TG658 |
169 | M-72 | . | NEPALI ROJAN | M | 1998-08-29 | 2019-06-11 | TG658 |
170 | M-73 | MHBAENDING | K C SANJIB | M | 1992-07-13 | 2019-06-11 | TG658 |
171 | M-74 | DAE KYUNG METAL | RANA DHAN BAHADUR | M | 1985-04-25 | 2019-06-11 | TG658 |
172 | M-75 | DAESHINKUNGI.CO.LTD | DEVKOTA YUBRAJ | M | 1997-04-08 | 2019-06-11 | TG658 |
173 | M-76 | DAESHINKUNGI.CO.LTD | GHIMIRE SHISHIR | M | 1997-04-25 | 2019-06-11 | TG658 |
174 | M-77 | DAESHINKUNGI.CO.LTD | KARKI PRABIN | M | 1995-10-22 | 2019-06-11 | TG658 |
175 | M-78 | DONGYANG MEDICARE | THAPA LALE | M | 1993-03-11 | 2019-06-11 | TG658 |
176 | M-79 | DONG YEON | ADHIKARI DINESH | M | 1990-12-04 | 2019-06-11 | TG658 |
177 | M-80 | DONG YEON | PUN YANG CHANDRA | M | 1990-12-17 | 2019-06-11 | TG658 |
178 | M-81 | DONG YEON | RAI YUDHARAJ | M | 1990-10-11 | 2019-06-11 | TG658 |
179 | M-82 | SUNG IL GEUM SOK | BHATT TARK RAJ | M | 1994-02-14 | 2019-06-11 | TG658 |
180 | M-83 | SUNG IL GEUM SOK | GHARTI MAGAR MAHENDRA | M | 1993-11-20 | 2019-06-11 | TG658 |
181 | M-84 | SEA JIN | DHUNGANA GOPI PRASAD | M | 1997-03-21 | 2019-06-11 | TG658 |
182 | M-85 | ABELGEUMSOK | CHAUDHARY DHIRAJ | M | 1997-09-05 | 2019-06-11 | TG658 |
183 | M-86 | EYECAM | ACHARYA ROMAN | M | 1999-08-20 | 2019-06-11 | TG658 |
184 | M-87 | ANSEONG S.T.S | B K SAGAR SINGH | M | 2000-03-21 | 2019-06-11 | TG658 |
185 | M-88 | ANSEONG S.T.S | BANJADE MANISH | M | 1998-09-21 | 2019-06-11 | TG658 |
186 | M-89 | SHC | KOIRALA ATMARAM | M | 1988-11-01 | 2019-06-11 | TG658 |
187 | M-90 | SHC | NAYAK SHANKAR | M | 1986-08-21 | 2019-06-11 | TG658 |
188 | M-91 | SHC | NEPAL PRAKASH | M | 1989-08-30 | 2019-06-11 | TG658 |
189 | M-92 | LJDAEJONGSANEOP(JU) | SHARMA SHYAM | M | 1993-02-14 | 2019-06-11 | TG658 |
190 | M-93 | JEONG WOO METAL | GIRI ASHOK | M | 1991-12-06 | 2019-06-11 | TG658 |
191 | M-94 | JUSIKOESASEONGSAN | CHAPAGAI KIRAN | M | 1997-10-03 | 2019-06-11 | TG658 |
192 | M-95 | JUSIKOESASEONGSAN | SARU OM BAHADUR | M | 1991-07-22 | 2019-06-11 | TG658 |
193 | M-96 | JUSIKOESASEONGSAN | SHERPA DORJE | M | 1987-08-29 | 2019-06-11 | TG658 |
194 | M-97 | JUSIKHOESAYULLIMEEOSYAPEUTEU | PANTHA SAROJ | M | 1998-02-27 | 2019-06-11 | TG658 |
195 | M-98 | JUSIKHOESAYULLIMEEOSYAPEUTEU | RAI SANU RAJ | M | 1998-09-19 | 2019-06-11 | TG658 |
196 | M-99 | JUSIKOESAPOSEU | ADHIKARI SEAMUS | M | 1994-11-25 | 2019-06-11 | TG658 |
197 | M-100 | JUSIKOESAPOSEU | BASNET BIKAL | M | 1996-07-02 | 2019-06-11 | TG658 |
198 | M-101 | JUSIKOESAPOSEU | LIMBU PAYANGU UMESH | M | 1997-10-20 | 2019-06-11 | TG658 |
199 | M-102 | HWASEONGTAKJUHAPDONGJEJOJANG | AVENG AJAYA | M | 1994-01-24 | 2019-06-11 | TG658 |
No comments:
Post a Comment