S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
3082 | TUMBAPO PAWAN | 1999/02/21 | Male | MPBE19000962 | (YU )TAE HYŎNGENG | Manufacturing | 20190610 |
3083 | RAI MILAN | 1999/11/07 | Male | MPBE19000963 | (YU )TAE HYŎNGENG | Manufacturing | 20190610 |
3084 | BUDHA MAGAR KAILASH | 1999/09/07 | Male | MPBE19000964 | (YU )TAE HYŎNGENG | Manufacturing | 20190610 |
3085 | GAUTAM RAJENDRA | 1995/06/19 | Male | CCBE19000632 | PARKKWANGCHUNFARM | Agriculture & Livestocks | 20190610 |
3086 | K C BHUBAN | 1994/01/05 | Male | CJBE19000596 | CHANGJINYOUNGNONGJOHAPBUPIN | Agriculture & Livestocks | 20190610 |
3087 | GAHA SHIVA BAHADUR | 1996/01/28 | Male | TJBE19001255 | DAEHO | Manufacturing | 20190610 |
3088 | TIWARI UTSAV | 1993/10/31 | Male | USBE19000773 | JUSIKOESAJEONGJINENG | Manufacturing | 20190610 |
3089 | POUDEL SHISHIR | 1994/12/17 | Male | USBE19000771 | (JU)DONGNAMJIEMTI | Manufacturing | 20190610 |
3090 | ACHARYA KAMAL | 1998/07/02 | Male | USBE19000772 | (JU)DONGNAMJIEMTI | Manufacturing | 20190610 |
3091 | TUMBAPO INDRA KUMAR | 1983/05/12 | Male | CJBE19000589 | JUNGHUNNONGJANG | Agriculture & Livestocks | 20190610 |
3092 | LIMBU PANDHAK ABIR | 1982/08/23 | Male | CJBE19000590 | JUNGHUNNONGJANG | Agriculture & Livestocks | 20190610 |
3093 | B K KHEM BAHADUR | 1999/04/20 | Male | UJBE19002590 | (JU)BIKTAIGEO | Manufacturing | 20190610 |
3094 | LIMBU LOKENDRA | 1997/04/21 | Male | ICBE19002782 | (JU)HANTEUKTEKEU | Manufacturing | 20190610 |
3095 | SHAH ASOK | 1995/10/31 | Male | TJBE19001254 | DEWON | Manufacturing | 20190610 |
3096 | SHERPA LHAKPA CHHIRI | 1991/06/12 | Male | TJBE19001256 | DEWON | Manufacturing | 20190610 |
3097 | TAMANG SAGAR | 1997/11/04 | Male | ICBE19002793 | (JU)ROBUS | Manufacturing | 20190610 |
3098 | RAUT ASHOK | 1997/07/25 | Male | ICBE19002792 | (JU)ROBUS | Manufacturing | 20190610 |
3099 | SHARMA SANTOSH | 1996/06/08 | Male | CJBE19000593 | JUSIKOESAAIDEULHUREUCHEUNONGEOPOESABEOBIN | Agriculture & Livestocks | 20190610 |
3100 | DHAMALA JAYNAND | 1994/11/19 | Male | CJBE19000597 | JUSIKOESAAIDEULHUREUCHEUNONGEOPOESABEOBIN | Agriculture & Livestocks | 20190610 |
3101 | DHAKAL BISHRUT | 1990/10/07 | Male | CJBE19000594 | TAMLACHUKSAN | Agriculture & Livestocks | 20190610 |
3102 | THAPA KIRAN KUMAR | 1996/12/24 | Male | TSBE19000267 | HONGILSANEOP(JU)SEOSANJIJEOM | Manufacturing | 20190610 |
3103 | PANDEY PRAKASH | 1997/11/07 | Male | UJBE19002591 | (JU)BIKTAIGEO | Manufacturing | 20190610 |
3104 | GHALAN BIRKHA BAHADUR | 1996/05/26 | Male | CCBE19000634 | (JU)MUNMAKWONJUHAECHESANUP | Manufacturing | 20190610 |
Wednesday, June 5, 2019
Certificate for Confirmation of Visa Issuance (June 5)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment