Proposed Flight Schedule Of Cw On 2019 05 22
It is notify that the flight schedule has been received on 2076 Jestha 8 for the people metioned in the list. On 2076 Jestha 1, further information regarding flight details(last flight schedule) will be published till evening. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office and also informed that all the processes have to complete on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
No | Company Name | Name | Gender | Date of Birth | Possible Entry Date | |
---|---|---|---|---|---|---|
1 | GA SIAKCHUKSAN | KHADKA MILAN | M | 29424 | 2019-05-22 | |
2 | SAM WOO | BOHARA JHANAK BAHADUR | M | 31137 | 2019-05-22 | |
3 | GIMMYEONGSU | BHATTARAI PREM PRASAD | M | 32509 | 2019-05-22 | |
4 | GIMMYEONGSU | CHAUDHARY GANESH | M | 31805 | 2019-05-22 | |
5 | DAEMYOUNGSTEN | ACHARYA JIVAN | M | 32343 | 2019-05-22 | |
6 | JEONG KEONG HUN | JHUKAL BISHAL BAHADUR | M | 33786 | 2019-05-22 | |
7 | NONGEOPHOESABEOBIN(JU)GUNGMIN | ACHARYA PUSKAR RAJ | M | 29304 | 2019-05-22 | |
8 | DAEWOOPACKAGE(CO)CHEONGWON | RAI RAJU | M | 32139 | 2019-05-22 | |
9 | SEON HWANONGWON | GURUNG GANGA KUMAR | M | 32536 | 2019-05-22 | |
10 | TTJUTTSINWONSEOMNYU | PULAMI MAGAR KHIL BAHADUR | M | 30946 | 2019-05-22 | |
11 | TTJUTTSINWONSEOMNYU | WAIBA TAMANG RANJIT | M | 30816 | 2019-05-22 | |
12 | TAEYONG INDUSTRY | THAPA ISHWOR | M | 32329 | 2019-05-22 | |
13 | JONGHWA BEND | BC RAMESH | M | 31837 | 2019-05-22 | |
14 | DAEDONG INC. | REGMI SUBAS | M | 34190 | 2019-05-22 | |
15 | GIMCHUNGHWAN | JIREL ASMITA | F | 33054 | 2019-05-22 | |
16 | MYUNGHYUN FARM | HAMAL ARJUN BAHADUR | M | 32070 | 2019-05-22 | |
17 | SEONGJINSEOMYU | SINGH ANIL KUMAR | M | 32529 | 2019-05-22 | |
18 | (JU)MIJUAENMIJU | BASNET TIL BAHADUR | M | 31181 | 2019-05-22 | |
19 | KANG YOUNG HEE FARM | ADHIKARI TANKA PRASAD | M | 31166 | 2019-05-22 | |
20 | SEONGJUNNONGJANG | MAHATO DEEPAK | M | 32851 | 2019-05-22 | |
21 | CHEONGNONGNYEONGNONGJOHAPBEOBIN | LAMA PHURBA GHYAMCHHO | M | 32855 | 2019-05-22 | |
22 | DAESHIN ENSCO | TAMANG KAJIMAN | M | 33414 | 2019-05-22 | |
23 | SEON A.CO.LTD | SHRESTHA PRABIN | M | 31964 | 2019-05-22 | |
24 | JUSIKOESARYUJINSANEOPGIGYE | NEPALI BISHAL | M | 34876 | 2019-05-22 | |
25 | IILSANEOP | THAPA DHURBA | M | 33423 | 2019-05-22 | |
26 | JUSIKOESAEMTEK | MANANDHAR INDRA LAL | M | 33119 | 2019-05-22 | |
27 | JUSIKHOESA DONGGWANGSEIPEUTI. | GURAGAIN BIKASH | M | 32040 | 2019-05-22 | |
28 | (JU)YUYEONGSANEOP | BUDHA PREM | M | 34280 | 2019-05-22 | |
29 | DONG GEUN STOCK FARM | BISHOWKARMA JIBAN | M | 31474 | 2019-05-22 | |
30 | UCHANGTECHNO YEONGAM | PAUDEL SURYA BAHADUR | M | 32698 | 2019-05-22 | |
31 | KOANGCHANGTEX | GURUNG TEJ BAHADUR | M | 31639 | 2019-05-22 | |
32 | NONGEOPOESABEOBIN JINJUPAM | CHAUDHARY KIRAN | M | 32951 | 2019-05-22 | |
33 | LEE SUNG PYO FARM | RAI SANDIP | M | 32095 | 2019-05-22 | |
34 | LEE JAE PYO | TAMANG BISHNU BAHADUR | M | 32660 | 2019-05-22 | |
35 | Jusikhoesaseonjinmaru | CHIDI CHET BAHADUR | M | 27198 | 2019-05-22 | |
36 | NONGEOPOESABEOBINNYUHANHOESASOLDALLAENONGSAN | TRIPATHI PRAKASH | M | 32230 | 2019-05-22 | |
37 | HAET SAL FARM | RAI BHUWAN DEV | M | 28937 | 2019-05-22 | |
38 | GEONJUNMOKJANG | GURUNG KALU | M | 34750 | 2019-05-22 | |
39 | JUSIKOESADIAENSIDI | RAI AMIT | M | 30539 | 2019-05-22 | |
40 | BUGANG TEXTILE CO., LTD | MAKHIM PURNA KUMAR | M | 31164 | 2019-05-22 | |
41 | JUSIKHOESATAEGWANGGEUMSOK | NEPALI RAJU | M | 31737 | 2019-05-22 | |
42 | HWA YOUNG HWON | MANNI MAN BAHADUR | M | 32373 | 2019-05-22 | |
43 | HANGUKSUJI | BASNET BHIM BAHADUR | M | 29263 | 2019-05-22 | |
44 | HAE WON | GURUNG BIKASH | M | 31964 | 2019-05-22 | |
45 | WON IL GI GONG | YAWA RAM KUMAR | M | 33238 | 2019-05-22 | |
46 | UJINTEKEU | BASNET MAN BAHADUR | M | 32242 | 2019-05-22 | |
47 | UJINTEKEU | BHETWAL GOVINDA | M | 32513 | 2019-05-22 | |
48 | UJINTEKEU | RAI SUSHIL | M | 32863 | 2019-05-22 | |
49 | DAWIN TEXTILE | SHAHI PRADEEP JUNG | M | 33720 | 2019-05-22 | |
50 | DAWIN TEXTILE | TAMANG RAMESH | M | 32522 | 2019-05-22 | |
51 | SAE JONG | PARAJULI BABURAM | M | 33160 | 2019-05-22 | |
52 | JUSIKHOESADAEYEONGGEUMSOK | BHANDARI MANAPATI | M | 32959 | 2019-05-22 | |
53 | JUSIKHOESADAEYEONGGEUMSOK | SHRESTHA TEKENDRA | M | 33826 | 2019-05-22 | |
54 | JIN HEUNG | GURUNG BOM BAHADUR | M | 31195 | 2019-05-22 | |
55 | HANGUKSUJI | RAYA BISWASH | M | 31561 | 2019-05-22 | |
56 | HYEONGNAESANEOP,INC. | SHARMA RAM PRASAD | M | 31976 | 2019-05-22 | |
57 | KYUNGMIN | GURUNG KAMAL | M | 32323 | 2019-05-22 | |
58 | (JU)MYEONGGARAIPEU | BRAILI RAMESH KUMAR | M | 29124 | 2019-05-22 | |
59 | JE IL TECH | PANDEY DAMODAR | M | 31705 | 2019-05-22 | |
60 | HAE SEUNG INDUSTRY CO. | BOGATI ARJUN | M | 31595 | 2019-05-22 | |
61 | KUM-HO | BHATTA ISHWAR | M | 33239 | 2019-05-22 | |
62 | DAE YEONG SAN EOP | GURUNG KUNJANG | M | 31954 | 2019-05-22 | |
63 | DURENONGSAN | KHATRI RABIN | M | 33264 | 2019-05-22 | |
64 | MSCABLE | RAI CHHOYANG | M | 32143 | 2019-05-22 | |
65 | SEOGYEONGGEUMSOK(JU) | PUN NIRMAL KUMAR | M | 30502 | 2019-05-22 | |
66 | SEUNGJINSEOMYU | SHAH SHOVA | F | 30657 | 2019-05-22 | |
67 | EMSEUTIL(JU) | DANKOTI RAJU | M | 30164 | 2019-05-22 | |
68 | WOOSOUNG CHEMICAL | MAGAR JAS BAHADUR | M | 32548 | 2019-05-22 | |
69 | ETECH | HUMAGAIN JAYA RAM | M | 33968 | 2019-05-22 | |
70 | ETECH | RASAILI DILBAHADUR | M | 33632 | 2019-05-22 | |
71 | ETECH | THAPA DIL BAHADUR | M | 33266 | 2019-05-22 | |
72 | CLOVER FURNITURE CO.,LTD. | BASNET KAMAL | M | 32867 | 2019-05-22 | |
73 | CLOVER FURNITURE CO.,LTD. | POUDEL HARI PRASAD | M | 33058 | 2019-05-22 | |
74 | JUSIKOESAGIMUSANEOP | LAMA TAMANG MAHABIR | M | 32257 | 2019-05-22 | |
75 | WAIKEI CO.,LTD | RAI MILAN | M | 33065 | 2019-05-22 | |
76 | JUSIKOESAIKSEUMETTEKEU | CHAND GAJENDRA BAHADUR | M | 31993 | 2019-05-22 | |
77 | JINHEUNGPOJANGSANEOPJUSIKOESA | NEYONG LIMBU ASH KUMAR | M | 29465 | 2019-05-22 | |
78 | JINHEUNGPOJANGSANEOPJUSIKOESA | THAPA PRADIP KISHOR | M | 31930 | 2019-05-22 | |
79 | HAESEOSANEOP | GURUNG ISHWOR KUMAR | M | 28672 | 2019-05-22 | |
80 | DONG SUNG | KATUWAL PUSHPA | M | 28091 | 2019-05-22 | |
81 | GO GUT CHAM FOOD | KUMAL PRADIP | M | 32731 | 2019-05-22 | |
82 | GO GUT CHAM FOOD | REGMI BISHAL | M | 33900 | 2019-05-22 | |
83 | ANSEONG STAIN | TAMANG MISHAN | M | 32666 | 2019-05-22 | |
84 | JUSIKOESAHWANGDEUNGSEOKJAE | KHATRI DEEPAK | M | 32492 | 2019-05-22 | |
85 | JUSIKOESAHWANGDEUNGSEOKJAE | LAMA NARBU | M | 29978 | 2019-05-22 | |
86 | PUL RIP FARM | GHIMIRE SURENDRA | M | 32089 | 2019-05-22 | |
87 | (JU)NEWLIFE | RAI TIRTHA KUBIR | M | 29765 | 2019-05-22 | |
88 | (JU)DAEINIESEUTI | BHATTARAI GOPAL | M | 31835 | 2019-05-22 | |
89 | (JU)DAEINIESEUTI | TAMANG KIRAN KUMAR | M | 32016 | 2019-05-22 | |
90 | HANGUGENJINIEORING | BASNET RAJENDRA KUMAR | M | 32030 | 2019-05-22 | |
91 | KOREA INDUSTRY | PAKHRIN DAWA | M | 31957 | 2019-05-22 | |
92 | HANKUKJEONGMIL | LAMSAL LEKHANATH | M | 32004 | 2019-05-22 | |
93 | (JU)NEWLIFE | OJHA GOPAL KUMAR | M | 29668 | 2019-05-22 | |
94 | LIM HYEONGUKPAPEURIKA | KHADKA BIDUR | M | 31373 | 2019-05-22 | |
95 | (JU)ILYANG GEUMSOK | DAHAL GAJENDRA | M | 33460 | 2019-05-22 | |
96 | GEUNBULLONGJANG | RAI KIRAN KUMAR | M | 31921 | 2019-05-22 | |
97 | U WONGEUN | LAMICHHANE DIPAK | M | 32011 | 2019-05-22 | |
98 | EUNJEONG | RAI SASHI | F | 29869 | 2019-05-22 | |
99 | EUNJEONG | SUNAR PRAMILA | F | 28963 | 2019-05-22 | |
100 | JUNG SUNG YONG | BHANDARI BHARAT | M | 33989 | 2019-05-22 | |
101 | JUNG JAE YONG | ACHARYA SUDARSHAN | M | 32981 | 2019-05-22 | |
102 | OKDONGSEOKJAESANEOP CO.,LTD | LAMSAL NIRAJAN | M | 34720 | 2019-05-22 | |
103 | OKDONGSEOKJAESANEOP CO.,LTD | SHAKYA RAJU | M | 34157 | 2019-05-22 | |
104 | TAEYEONNONGJANG | RAI BUDDHI KRISHNA | M | 28987 | 2019-05-22 | |
105 | IMJINGANG KIMGHI | MAGAR ANJANA | F | 30143 | 2019-05-22 | |
106 | IMJINGANG KIMGHI | TAMANGNI SAMDEN | F | 30830 | 2019-05-22 | |
107 | BUSUNG SANUP | TAMANG RAMESH | M | 33346 | 2019-05-22 | |
108 | TAEKWANG PRECISION | SHRESTHA KAMAL | M | 34168 | 2019-05-22 | |
109 | TAEKWANG PRECISION | SUBEDI SALIK RAM | M | 33421 | 2019-05-22 |
No comments:
Post a Comment