SN | Name | Date of Birth | Gender | Address | LC Submission Headline |
2603 | CHAND RAJESH | 1996/01/29 | Male | RAJHENA-04, BANKE | 20190515 |
2604 | RAI PRAKASH | 1994/06/18 | Male | DANABARI,07 DANABARI ILAM | 20190515 |
2605 | DHUNGANA MEKH RAJ | 1992/09/08 | Male | KRISHNAPUR-4, KANCHANPUR. | 20190515 |
2606 | KANDEL TIKARAM | 1990/09/01 | Male | PARBAT PANGRANG 3 | 20190515 |
2607 | KATUWAL UPENDRA BIKRAM | 1993/04/22 | Male | NARAYAN 04 SOTA DAILEKH | 20190515 |
2608 | GURUNG BIJAYA | 1990/11/09 | Male | KERABARI-6, GORKHA | 20190515 |
2609 | GAHA DHAN BAHADUR | 1996/07/01 | Male | RUMAGDI 09 TINDOBATE SYANGJA | 20190515 |
2610 | CHUHAN DAN BAHADUR | 1995/10/28 | Male | JHIRUWAS-07,PALPA | 20190515 |
2611 | RAI MAN KUMAR | 1990/09/01 | Male | MANGLAMSA-05, DHANKUTA | 20190515 |
2612 | KARKI DHIRAJ | 1992/12/03 | Male | BHAUNNE 04, DANGIHAT, MORANG | 20190515 |
2613 | KHATIWADA CHUDAMANI | 1997/02/22 | Male | SUNDAR DULARI 11 MORANG | 20190515 |
2614 | K C PREM | 1995/05/17 | Male | BELAWA-7, BARDIYA | 20190515 |
2615 | SHRESTHA NIRAJ | 1996/05/29 | Male | SIJUWA-07 MORANG | 20190515 |
2616 | SHARMA RAMAN | 1994/10/24 | Male | DIHALNA-09 LIWANG,PYUTHAN | 20190515 |
2617 | RUMBA BIKRAM | 1994/07/21 | Male | KHADEDHAR 01 NAMTAR MAKAWANPUR | 20190515 |
2618 | BISTA DOR BAHADUR | 1996/08/02 | Male | MIJHING, 06 ROPAL | 20190515 |
2619 | SYANGTAN DILSAN | 1997/05/02 | Male | MANAHARI 03 MAKAWANPUR | 20190515 |
2620 | RAI MADAN | 1995/12/19 | Male | BELBARI,-03 MORANG | 20190515 |
2621 | BANIYA KAMAL | 1997/04/15 | Male | SURUMKHIM 05 TAPLEJUNG | 20190515 |
2622 | THAPA HIMRAJ | 1994/07/17 | Male | KALIMATI KALCHE -06 SALYAN | 20190515 |
2623 | GURUNG PRITAM | 1993/10/30 | Male | PIPALICHHAP 3 GORKHA | 20190515 |
2624 | SHARMA BASANTA | 1998/03/22 | Male | KHOLAKHET 07 SARKUWA BAGLUNG | 20190515 |
2625 | TIMILSINA PRATAP | 1992/10/27 | Male | RAHILE-8, PARBAT | 20190515 |
2626 | RAKHAL BISHAL | 1994/05/08 | Male | DANDACHAUR -4 BAGLUNG | 20190515 |
2627 | THAPA OM PRAKASH | 1993/07/16 | Male | LAXMIPUR - 4 SALYAN | 20190515 |
2628 | GURUNG SANTOSH | 1993/06/09 | Male | DEUPUR -2 PARBAT | 20190515 |
2629 | TAMANG BIKAS SYANGTAN | 1996/09/24 | Male | BHIMPURI-3, KAVREPALANCHOK | 20190515 |
2630 | SINJALI PHANIRAJ | 1994/01/29 | Male | PEEPALDANDA 5 PALPA | 20190515 |
2631 | BASNET BHIMSEN KUMAR | 1993/01/31 | Male | RANIKHOLA-04,KAMALAMAI,SINDHULI9860263219 | 20190515 |
2632 | GHARTI PRAKASH CHANDRA | 1995/01/24 | Male | PHALIDE-06,LOHARPANI,DANG | 20190515 |
2633 | SINGTAN SANJAY | 1994/10/11 | Male | AMLEKGUNJ-09, BARA | 20190515 |
2634 | KHADKA JAYA PRASAD | 1990/12/20 | Male | HOKSIRI-04 SABLAKHU,TAPLEJUNG | 20190515 |
2635 | NAYAK SHANKAR | 1986/08/21 | Male | TIKAPUR 6 KAILALI | 20190515 |
2636 | NEPAL PRAKASH | 1989/08/30 | Male | KUBINDE-06 SINDHUPALCHOK | 20190515 |
2637 | KOIRALA ATMARAM | 1988/11/01 | Male | KIRALATHUMKA,04 RAVI OPI, KAVREPALANCHOK | 20190515 |
2638 | GURUNG BIJAYA | 1995/10/18 | Male | GHERMU , 09 LAMJUNG | 20190515 |
2639 | THAPA HEEM BAHADUR | 1995/01/17 | Male | BAJHE-04, PARBAT | 20190515 |
2640 | B K BHUWAN | 1992/05/10 | Male | BHALAM20 POKHARA LEKHNATH KASKI | 20190515 |
2641 | DULAL SITARAM | 1992/08/26 | Male | LETANG-02 MORANG | 20190515 |
2642 | ANGBUHANG PRAKASH | 1996/12/31 | Male | HANGPANG 9 TAPLEJUNG | 20190515 |
2643 | SINGH DEEPAK | 1999/04/12 | Male | MOTICHOWK 08 KAILALI | 20190515 |
2644 | SHRESTHA PRANAYA | 1984/01/19 | Male | THANGPALDHAP-05, SINDHUPALCHOWK | 20190515 |
2645 | MOKTAN BISHAL | 1995/06/25 | Male | UMAPREMPUR-2, DHANUSHA | 20190515 |
2646 | ARYAL ASHOK | 1997/06/09 | Male | RURANG 1 GULMI | 20190515 |
2647 | BHATTARAI SAROJ | 1997/07/07 | Male | BARDAGHAT 11 NAWALPARASI | 20190515 |
2648 | KHADKA KISHAN | 1999/01/26 | Male | SHAHARE 5, DOLAKHA | 20190515 |
2649 | KARKI SHER BAHADUR | 1996/02/29 | Male | GHAMIR 7 GULMI | 20190515 |
2650 | DHIMAL ROSHAN | 1992/02/03 | Male | DAMAK 10 JHAPA | 20190515 |
2651 | BOHARA UDHAB BAHADUR | 1985/12/07 | Male | PHINNEKOT-11 AMARGADHI DADELDHURA | 20190515 |
2652 | RAI BHUMIKA | 1998/03/26 | Female | KHOTANG,PANBARI 23 DHARAN | 20190515 |
2653 | MOKTAN SRIJANA | 1998/02/08 | Female | DANDAGAUN -8 KAVREPALANCHOK | 20190515 |
2654 | THAPA AASHIK | 1995/07/18 | Male | GOKARNA -7 KATHMANDU | 20190515 |
2655 | PAUDEL DILLI RAJ | 1998/03/10 | Male | GOLANG 09 PARBAT | 20190515 |
2656 | TUMBAPO INDRA KUMAR | 1983/05/12 | Male | PHIDIM 6 PANCHTHAR | 20190515 |
2657 | LIMBU PANDHAK ABIR | 1982/08/23 | Male | PAUTHAK 04 TEHRATHUM | 20190515 |
2658 | RAJBANSHI KHANICH | 1989/11/25 | Male | ARJUNDHARA-06, JHAAPA | 20190515 |
2659 | SHRESTHA PRABIN | 1990/07/19 | Male | KHAIRENI 5 GULMI | 20190515 |
2660 | SAPKOTA RAMESH | 1990/03/20 | Male | DAILEKH SEFI-09 | 20190515 |
2661 | GHIMIRE SUDIP | 1990/05/10 | Male | JYAMRUKOT 6 MYAGDI | 20190515 |
2662 | CHAUDHARY NAR BAHADUR | 1994/01/30 | Male | BUTUNIYA-9, DANG. | 20190515 |
2663 | ADHIKARI RABIN | 1997/08/10 | Male | MARESE 5 IALM | 20190515 |
2664 | SHERPA TSHERING | 1995/09/14 | Male | KANKU 4 SOLUKHUMBU | 20190515 |
2665 | SAPKOTA MIN PRASAD | 1989/04/17 | Male | HATIGAUDA 04 MAUJA , KASKI | 20190515 |
2666 | SHRESTHA ARJUN | 1986/03/25 | Male | DEVISTHAN- 7, PARBAT | 20190515 |
2667 | SHAH SANTOSH | 1992/01/24 | Male | JANTA 06 PANCHGACHI, JHAPA | 20190515 |
2668 | KARKI ASHOK BAHADUR | 1990/01/24 | Male | KASIKOT -6 KASKI | 20190515 |
2669 | SYANGTAN MAN BAHADUR | 1990/02/22 | Male | HETAUDA 18, MAKAWANPUR | 20190515 |
2670 | KHATRI PRAKASH | 1989/08/31 | Male | GHUMKHAHARE-7, SURKHET | 20190515 |
2671 | GURUNG RESHAM BAHADUR | 1989/01/02 | Male | UPALLOPACHOK-05, LAMJUNG | 20190515 |
2672 | LAMTARI BIMAL | 1991/09/02 | Male | BALITHUM-04, GULMI | 20190515 |
2673 | B K SANKET | 1991/03/13 | Male | SHANTINAGAR,-12 RUPENDEHI | 20190515 |
2674 | SINGH NARESH BAHADUR | 1995/11/05 | Male | KHAPAD -5 BAJHANG | 20190515 |
2675 | SHAHI LAXMAN | 1995/09/05 | Male | LAXMITOL, 09 BELDANDI, KANCHANPUR | 20190515 |
2676 | SHRESTHA SUMAN | 1991/05/17 | Male | THULOWANGTHALI-02, KAVREPALANCHOWK | 20190515 |
2677 | BASNET SUJAN | 1996/05/02 | Male | SALYAN 08 SOLUKHUMBU | 20190515 |
2678 | RAI SABIN | 1996/06/12 | Male | BANJHO-06, ILAM | 20190515 |
2679 | OSTI SURYA | 1996/12/11 | Male | THUMKA 8 TANAHUN | 20190515 |
2680 | POKHREL RAVI | 1997/06/11 | Male | AYODHYAPURI 3 MADI CHITWAN | 20190515 |
2681 | RANA BIKASH | 1990/04/03 | Male | SANO BHORLE-03, ORASTE, SYANGJA | 20190515 |
2682 | SAPKOTA BINOD | 1988/07/03 | Male | CHAANPKHOLA 08 KUSHADEVI , KAVREPALANCHOK | 20190515 |
2683 | ADHIKARI BIJAYA | 1994/04/10 | Male | SANKHARIYA 06 MOTIPUR,BARDIYA | 20190515 |
2684 | TAMANG SANJAY | 1997/07/23 | Male | RAMCHE,02RAMCHE,SINDHUPALCHOK | 20190515 |
2685 | KATUWAL DIPAK | 1997/01/03 | Male | DOBHANE 02, BHOJPUR | 20190515 |
2686 | DULAL RAJESH | 1995/06/18 | Male | KOTTHOK,04DUIPIPA,NUWAKOT | 20190515 |
2687 | RIMAL SAROJ | 1996/05/28 | Male | JIRI 01, JIRI, DOLAKHA | 20190515 |
2688 | RAI SANU RAJ | 1998/09/19 | Male | SALYAN 4 SOLUKHUMBU | 20190515 |
2689 | PANTHA SAROJ | 1998/02/27 | Male | GHYALCHOK 3 GORKHA | 20190515 |
2690 | PANDEY MILAN | 1994/07/25 | Male | TIGAUN -05 BELKOT NUWAKOT | 20190515 |
2691 | LIMBU NIR KUMAR | 1987/07/08 | Male | DHANKUTA,HARAHITI 02 PAREWADIN | 20190515 |
2692 | ADHIKARI EGA RAJ | 1986/03/02 | Male | RAJGHAT -02 MORANG | 20190515 |
2693 | SHRESTHA HARI KUMAR | 1986/06/21 | Male | SALLE 8 KHOTANG | 20190515 |
2694 | KATUWAL SANTOSH | 1998/04/05 | Male | CHAUTARA 8 SINDHUPALCHOK | 20190515 |
2695 | BARUWAL PRADIP | 1995/09/26 | Male | MYAGDI GHARA -08 | 20190515 |
2696 | PATANGWA LIMBU AASHISH | 1996/09/18 | Male | KAROBARI-06, JHAPA | 20190515 |
2697 | PAUDEL GYAN PRASAD | 1989/03/10 | Male | KAVRA 7 ARGHAKHANCHI | 20190515 |
2698 | DHAKAL GOVINDA | 1991/03/01 | Male | KHADGAKOT 3 GULMI | 20190515 |
2699 | RAI GYANI RAM | 1994/10/27 | Male | THAKLE 05,OKHALDHUNGA | 20190515 |
2700 | G C PURNA BAHADUR | 1993/11/24 | Male | BANGEMAROT 8 PYUTHAN | 20190515 |
2701 | PURJA MANISHA KUMARI | 1994/07/24 | Female | LULANG-03, MYAGDI | 20190515 |
2702 | SHARMA SHYAM | 1993/02/14 | Male | KHALANGA 2 SALYAN | 20190515 |
2703 | LAMICHHANE SURESH | 1987/07/02 | Male | THULIPOKHARI 3, PARBAT | 20190515 |
2704 | NEMBANG BHUPENDRA | 1989/02/25 | Male | IMBUNG -3 PANCHTHAR | 20190515 |
2705 | GURUNG KHEM BAHADUR | 1989/11/19 | Male | DARECHOWK 04 CHITWAN | 20190515 |
2706 | KAWAR GOPAL | 1993/05/30 | Male | DAUNDAUN-09 SALYAN | 20190515 |
2707 | PRAJAPATI DILIP KUMAR | 1988/12/05 | Male | MAINIHAWA, 02 ROHINI, RUPANDEHI | 20190515 |
2708 | SHAHI MILAN | 1995/10/21 | Male | PAKNAJOL-16 KATHMANDU | 20190515 |
2709 | BHANDARI SURAJ | 1998/03/02 | Male | MECHINAGAR-10,JHAPA | 20190515 |
2710 | GAIRE DAMODAR | 1993/08/05 | Male | RUPSE-4, PALPA | 20190515 |
2711 | GURUNG KAMAL | 1994/03/21 | Male | DHARKHA -7 DHADING | 20190515 |
2712 | BHATTARAI SABIN | 1998/04/22 | Male | DEUMAI-01ILAM | 20190515 |
2713 | KARKI SITARAM | 1993/07/13 | Male | YABO-09, KSHETRAPA , DOLAKHA | 20190515 |
2714 | RAI DHAN KUMAR | 1990/02/01 | Male | ARKHOULE - 6 KHOTANG | 20190515 |
2715 | B K NARAYAN | 1992/01/25 | Male | LAMGAUN 9 BAGLUNG | 20190515 |
2716 | BADU DASHRATH | 1995/11/01 | Male | MUSEPANI 06 KANCHANPUR | 20190515 |
2717 | NACHHIRING BASANTA | 1996/02/10 | Male | SOTANG 4 SOLUKHUMBU | 20190515 |
2718 | RAI SHIVA KUMAR | 1988/08/30 | Male | TAPLEJUNG 01 MEHELE | 20190515 |
2719 | GIRI ASHOK | 1991/12/06 | Male | RAMKOT 01, KATHMANDU | 20190515 |
2720 | BHOMJAN BIMALA | 1992/12/11 | Male | CHURITAMAI 17 MAKAWANPUR | 20190515 |
2721 | TAMANG HESE CHHOISANG | 1987/12/30 | Male | TALCATHOK 8 NUWAKOT | 20190515 |
2722 | LIMBU PURNA BAHADUR | 1982/01/16 | Male | CHULACHULI-07, ILAM | 20190515 |
2723 | KAFLE PRADIP | 1998/10/26 | Male | NAWALPUR -4 SINDHUPALCHOK | 20190515 |
2724 | DEWAN SURESH KUMAR | 1998/03/10 | Male | MAWADIN-11, SANKHUWASABHA | 20190515 |
2725 | GANESH MOHAN | 1999/04/11 | Male | TAGHANDUBBA 3 JHAPA | 20190515 |
2726 | TAMANG CHANDRA KUMAR | 1992/10/05 | Male | DANGIHAT 06,MORANG | 20190515 |
2727 | KARKI NABIN | 1995/11/22 | Male | SAUNE 07 WAKSHA OKHALDHUNGA | 20190515 |
2728 | MOKTAN MANLAL | 1991/09/05 | Male | DUDHPOKHARI-03, DOLKHA | 20190515 |
2729 | LIMBU BHOGENDRA | 1990/07/29 | Male | BASANTAPUR -4 TEHRATHUM | 20190515 |
2730 | RAI AKASH | 1995/04/23 | Male | DIPLUNG, 04, KHOTANG | 20190515 |
2731 | NEUPANE SAROJ KUMAR | 1993/01/07 | Male | BISHNUPUR 1, SIRAHA | 20190515 |
2732 | BHANDARI BINOD | 1992/01/16 | Male | PHUYETAPPA,09 ILAM | 20190515 |
2733 | POKHREL LAXMAN | 1993/05/03 | Male | BAKOT 5 LAMJUNG | 20190515 |
2734 | NALBO LIMBU BHIM NARAYAN | 1996/12/20 | Male | NALBU 04 TAPLEJUNG | 20190515 |
2735 | TIMILSAINA MADAN RAJ | 1996/04/27 | Male | NADI 6 ACHHAM | 20190515 |
2736 | LIMBU AITARAJ | 1988/12/25 | Male | KHEWANG-09, TAPLEJUNG | 20190515 |
2737 | SAUD DHIRENDRA SINGH | 1995/08/05 | Male | SHARMALI-01 BAITADI | 20190515 |
2738 | RANA MAGAR NARENDRA | 1990/12/16 | Male | LAMIDANDA -07 KHOTANG | 20190515 |
2739 | RAI DIL BAHADUR | 1988/10/27 | Male | SOKHUBHANJYANG-02, SINDHULI | 20190515 |
2740 | GHALAN SAMJHANA | 1989/08/17 | Female | ATTRAULI 5 SARLAHI | 20190515 |
2741 | KAUCHA RUPA | 1985/06/22 | Female | PANDAVKHANI 3 BAGLUNG | 20190515 |
2742 | CHARMAKAR PABAN | 1993/03/19 | Male | KHIREE-08, BUIPA KHOTANG | 20190515 |
2743 | KARKI PRABIN | 1995/10/22 | Male | RAMECHHAP 09 KUBUKASTHALI | 20190515 |
2744 | GHIMIRE SHISHIR | 1997/04/25 | Male | MANTHALI, 12 RAMECHHAP | 20190515 |
2745 | DEVKOTA YUBRAJ | 1997/04/08 | Male | BANPHIKOT-03 RUKUM | 20190515 |
2746 | GHALAN GAGAN SINGH | 1994/08/25 | Male | CHAMPAKHARE,01 MAKAWANPUR | 20190515 |
2747 | BHANDARI KAMAL PRASAD | 1991/09/04 | Male | SAGHAT, 03 HANSARA, GULMI | 20190515 |
2748 | B K SURAJ | 1991/10/26 | Male | CHARNO 08 KARAHIYA RUPANDEHI | 20190515 |
2749 | TAMANG BABURAM | 1995/11/03 | Male | SATYADEVI-7, DHADING | 20190515 |
2750 | BHOLAN ANIL | 1999/09/19 | Male | SHIKHARPUR ,08 BAKAIYA MAKAWANPUR | 20190515 |
2751 | LIMBU SUMAN | 1996/06/18 | Male | MAHABHARA-05, JHAPA | 20190515 |
2752 | RAI SAUGAT | 1990/09/10 | Male | TODEK 4 ILAM | 20190515 |
2753 | NEUPANE DILLI PRAKASH | 1992/10/23 | Male | PHIDIM-11, PANCHTHAR | 20190515 |
2754 | GAUTAM SHANKAR | 1991/07/28 | Male | DEURALI - 5 NAWALPARASI | 20190515 |
2755 | RAI HIRADHAN | 1990/10/12 | Male | KHOTANG 06 PHEDI | 20190515 |
2756 | KHADKA GANESH | 1997/02/08 | Male | KHANDBARI-12, SANKHUWASABHA | 20190515 |
2757 | LIMBU AMBAR HANG | 1996/01/07 | Male | JHAPA 04MECHINAGAR | 20190515 |
2758 | TIMSHINA RAMESH | 1989/02/06 | Male | JHELENI -5 KHUDUNABARI | 20190515 |
2759 | MOTE PUSPARAJ | 1991/06/09 | Male | PAKTIN 02 AATHRAI TEHRATHUM | 20190515 |
2760 | RAI SANJIB | 1989/11/05 | Male | RUWALAM-07, KHOTANG | 20190515 |
2761 | DISUWA MAGAR NARAYAN | 1990/11/15 | Male | KASENI-09, PALPA | 20190515 |
2762 | SHRESTHA GOVINDA PRASAD | 1987/09/07 | Male | BARBOTE-02 BARBOTE ILAM | 20190515 |
2763 | TAMANG BHIM RAJ | 1989/12/29 | Male | GUMBADANDA, 09 POUWASARTAP, PANCHTHAR | 20190515 |
2764 | PAUDEL DAYARAM | 1993/03/23 | Male | KUSHMISERA 02 BAGLUNG | 20190515 |
Friday, May 10, 2019
Employment Contract (May 10)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment