SN | Name | Date of Birth | Gender | Address | LC Submission Dateline |
2397 | GAUTAM RABIN | 1997/12/01 | Male | CHAMLESWAL, 01 SHANKARPOKHARI, PARBAT | 20190514 |
2398 | K C HIRA BAHADUR | 1982/11/06 | Male | KANDEBAS 1, BAGLUNG | 20190514 |
2399 | BUDHA NEEM BAHADUR | 1991/11/27 | Male | BANSI 3 DAILEKH | 20190514 |
2400 | PANTHA BIBEK | 1996/07/01 | Male | HARDINETA-06, GULMI | 20190514 |
2401 | KUMAL PRAKASH | 1993/04/04 | Male | CHHAPGAUN, 11 GORKHA | 20190514 |
2402 | BHANDARI UMESH PRASAD | 1992/08/09 | Male | KAILALI, SUGARKHAL, KAILALI | 20190514 |
2403 | LAMA DEEPAK | 1997/04/01 | Male | MILCH 2, KAVRE | 20190514 |
2404 | SAUD UMESH | 1996/06/10 | Male | BATANPUR,03DHANSINGPUR,KAILALI | 20190514 |
2405 | BHANDARI ANIL | 1996/01/02 | Male | PALAKOT-04,BAGLUNG | 20190514 |
2406 | TAMANG ISWOR | 1986/01/12 | Male | BAGARBAN 6 MORANG | 20190514 |
2407 | BHUSAL CHANDRA PRASAD | 1993/04/03 | Male | GHAIYAKHET 07 TAKLAK PARBAT | 20190514 |
2408 | KHANAL TEJ PRASAD | 1993/05/04 | Male | GAJEHADE 3 KAPILVASTU | 20190514 |
2409 | SHERPA CHHAMBE | 1991/05/30 | Male | GOPETAR 01 PANCHTHAR | 20190514 |
2410 | NEUPANE RAMKUMAR | 1991/03/15 | Male | SINDHUPALCHOK,THOKARPA-02 | 20190514 |
2411 | SHRESTHA BISHAL | 1998/01/19 | Male | SIPATRA 1 SINDHUPALCHOK | 20190514 |
2412 | TUMBAPO RUDRA BAHADUR | 1996/06/26 | Male | PATHARI 05 MORANG | 20190514 |
2413 | LAMGADE PRABIN | 1997/03/18 | Male | CHANGE-02 TAPLEJUNG | 20190514 |
2414 | CHHETRI BHIM BAHADUR | 1994/03/06 | Male | MASALGAUN-01, BAGLUNG | 20190514 |
2415 | MAGAR PAWAN | 1999/07/19 | Male | DIKUWA 3- KHOTANG | 20190514 |
2416 | LIMBU SANTOSH | 1993/02/24 | Male | POUNTHAK- 4, TEHRATHUM, | 20190514 |
2417 | SHRESTHA RAM LAL | 1992/06/18 | Male | KHADGABHANJYANG, 09 KHADGABHANJYANG, NUWAKOT | 20190514 |
2418 | LAHYO BHIM BAHADUR | 1990/10/26 | Male | LAXMIPUR-04, ILAM | 20190514 |
2419 | BASNET SURESH | 1996/01/15 | Male | BISHNUTOL 9 DOLAKHA | 20190514 |
2420 | ADHIKARI DHAN BAHADUR | 1997/01/21 | Male | CHAPTHOK 07 DHADING | 20190514 |
2421 | YADAV JITENDAR | 1992/03/16 | Male | KADMAHAWA -4 RUPENDEHI | 20190514 |
2422 | KARKI UMESH | 1997/02/15 | Male | BASPANI 2 DHANKUTA | 20190514 |
2423 | SHIWAKOTI SUJAN PRASAD | 1995/09/13 | Male | RARI 3 DOLAKHA, | 20190514 |
2424 | PURI KAMAL | 1999/01/21 | Male | DHANGADHI- 20, KAILALI | 20190514 |
2425 | ACHARYA PUSHPA RAJ | 1996/07/21 | Male | JABDI, 07 SARLAHI | 20190514 |
2426 | GHALE PUJA | 1985/04/23 | Female | SITTALPATI- 8, SANKHUWASABHA | 20190514 |
2427 | SHRESTHA URMILA | 1985/05/19 | Female | POKHARATHOK 8 PALPA | 20190514 |
2428 | SHERPA PASANG YANGJI | 1985/01/23 | Female | CHANKHU 4 DOLAKHA | 20190514 |
2429 | THAPA KIRAN | 1997/05/19 | Male | BIJUWA 1 BAGLUNG | 20190514 |
2430 | TIWARI BISHNUTA | 1991/11/27 | Female | WALING- 9, SYANGJA | 20190514 |
2431 | NEUPANE KESHAV | 1998/11/19 | Male | THADA,02 ARGHAKHANCHI | 20190514 |
2432 | BELBASE ASHISH | 1998/09/28 | Male | SHITAGANGA 05, ARGHAKHANCHI | 20190514 |
2433 | BHANDARI DHARMA RAJ | 1992/11/10 | Male | KHUDUNABARI 3 JHAPA | 20190514 |
2434 | BHATTA KISHAN | 1993/11/14 | Male | CHAMPANAGAR,02GITANAGAR,CHITWAN | 20190514 |
2435 | RAI ROJAN | 1996/08/30 | Male | DIPLUNG -03 , KHOTANG | 20190514 |
2436 | KUNWAR BHOJ BAHADUR | 1995/09/04 | Male | PURKOTDAHA 3 GULMI | 20190514 |
2437 | LAWATI RAM KUMAR | 1993/10/08 | Male | PHIDEM 6 PANCHTHAR | 20190514 |
2438 | RIJAL BIBEK | 1996/01/12 | Male | HANDIKHOLA-09, MAKAWANPUR | 20190514 |
2439 | BHANDARI RAJAN | 1996/12/02 | Male | DABILA-12, NAWALPARASI | 20190514 |
2440 | RAMJALI MAGAR SHUKRA RAJ | 1997/05/09 | Male | HARPE-01, BAGLUNG | 20190514 |
2441 | BHANDARI ASHOK | 1998/09/30 | Male | GRASHYAN 5 BAITADI | 20190514 |
2442 | RANA TEK BAHADUR | 1998/04/14 | Male | RUCHANG 03 NAWALPARASI | 20190514 |
2443 | CHHANTYAL BIKASH | 1997/03/21 | Male | MAYGDI 01 BARANGJA | 20190514 |
2444 | LAMA TAMANG NISHA | 1992/09/23 | Female | BIRTA DEURALI-07, KAVREPALANCHOK | 20190514 |
2445 | WAIBA RITA MAYA | 1997/11/02 | Female | SHIKHARPUR-06, MAKAWANPUR | 20190514 |
2446 | PANDEY MADHAV | 1998/04/07 | Male | NAYABELAHANI-01 NAWALPARASI | 20190514 |
2447 | JAISHI JAGADISH | 1988/05/26 | Male | NARBURUNG-08 BARBHANJYANG,TANAHUN | 20190514 |
2448 | KARKI CHET BAHADUR | 1987/07/18 | Male | RANIGAUN -4 PANCHATHAR | 20190514 |
2449 | LAMICHHANE KRISHNA PRASAD | 1984/10/06 | Male | SEPRAK-08, GORKHA | 20190514 |
2450 | GHALE BINOD | 1986/07/23 | Male | JUGEDA 012 KAILALI | 20190514 |
2451 | PANDEY SANDIP | 1996/01/16 | Male | ARGALI-03, PALPA | 20190514 |
2452 | DHAMY PRAJEET KUMAR | 1999/04/28 | Male | HARIPUR - 7 SARLAHI | 20190514 |
2453 | THAPA MAGAR ANAK BAHADUR | 1991/08/26 | Male | PURANGAUN -01 RAMECHHAP | 20190514 |
2454 | THAPA HEMANTA | 1990/02/18 | Male | ANBOOKHAURENI 1 TANAHUN | 20190514 |
2455 | SAMBAHAMPHE NANDA KUMAR | 1992/08/10 | Male | HIMKHAMDIN 05 SIDIN, PANCHTHAR | 20190514 |
2456 | NACHHIRING KHEM KUMARI | 1997/11/07 | Female | SOTANG-05, SOLUKHUMBU | 20190514 |
2457 | DHAKAL PARBATA | 1995/12/16 | Female | ANARMANI-1, JHAPA | 20190514 |
2458 | PUN BIMA | 1997/01/04 | Female | PHAPARKHET-09, BAGLUNG | 20190514 |
2459 | KHADKA PREM BAHADUR | 1988/12/28 | Male | LAPHAGAUN-04 UDAYAPUR | 20190514 |
2460 | BHURTEL SUMAN | 1996/10/18 | Male | CHAKRANG 6 PARBAT | 20190514 |
2461 | GAIRE TANKA NATH | 1997/11/23 | Male | SHIVADHAM - 01 PALPA | 20190514 |
2462 | KHATRI DURGA BAHADUR | 1995/10/18 | Male | HARRE-03, SURKHET | 20190514 |
2463 | SYANGTAN MAN KUMAR | 1995/03/15 | Male | TISTUNG-06 MAKAWANPUR | 20190514 |
2464 | TAMANG SURENDRA | 1995/03/24 | Male | MECHHE-03, KAVREPALANCHOWK | 20190514 |
2465 | LIMBU KHILANATH | 1980/10/27 | Male | OYAKJUNG-06, TEHRATHUM | 20190514 |
2466 | BASNET DILIP KUMAR | 1994/04/14 | Male | RAMGHAT 2 SURKHET | 20190514 |
2467 | PARAJULI PRAKASH | 1987/01/20 | Male | JAGATRADEVI-08,SYANGJA | 20190514 |
2468 | LAMSAL GANESH | 1996/12/12 | Male | THULACHOUR-04, ARKHAWANG GULMI | 20190514 |
2469 | LIMBU SANTA BAHADUR | 1993/10/11 | Male | JOGENG 01 BUDHIMORANG DHANKUTA | 20190514 |
2470 | SHREES BHIM PRASAD | 1997/01/27 | Male | DHUNGALI -7 BAGLUNG | 20190514 |
2471 | KHAREL TULSIRAM | 1997/03/27 | Male | MUSIKOT 01 GULMI | 20190514 |
2472 | KERUNG SANJAYA | 1993/10/14 | Male | LUWAPHU 09 PANCHTHAR | 20190514 |
2473 | KHANAL SOM NATH | 1991/12/27 | Male | BHACHOK -01 KASKI | 20190514 |
2474 | YONJAN SANJITA | 1998/02/17 | Female | SUNAPATI-4, RAMECHHAP | 20190514 |
2475 | DANGAL RAJU | 1994/09/21 | Male | LUNGRUPA, 13 PHIDIM PANCHTHAR | 20190514 |
2476 | SHRESTHA DIPENDRA PRASAD | 1988/10/24 | Male | RAMNAGAR- 1, NAWALPARASI, | 20190514 |
2477 | THAPA LALE | 1993/03/11 | Male | TANGRAM-04, BAGLUNG | 20190514 |
2478 | GHIMIRE AABISKAR | 1998/12/14 | Male | ADGURI-4, ARGHAKHANCHI | 20190514 |
2479 | KHATRI RAM KUMAR | 1997/08/02 | Male | KSHETRAPA 8 DOALKHA | 20190514 |
2480 | RANA TEJ PRASAD | 1997/05/22 | Male | BARANDANDA 4 TANAHUN | 20190514 |
2481 | ADHIKARI NARAYAN | 1997/02/21 | Male | SANKHARIYA 07 BANSGADHI ,BARDIYA | 20190514 |
2482 | BOHARA KRISHNA BAHADUR | 1997/12/14 | Male | LAXMINAGAR 07 DOTI | 20190514 |
2483 | KUNWAR NIRAJAN | 1994/04/02 | Male | PANCHQAKANYA 3 NUWAKOT | 20190514 |
2484 | SUHANG NARENDRA | 1993/11/16 | Male | JEBHALE-06, PANCHTHAR | 20190514 |
2485 | BARMA KOHAR SUMESH | 1988/08/26 | Male | LAXMINAGAR 2 RUPANDEHI | 20190514 |
2486 | CHAUDHARY HEM RAJ | 1987/11/19 | Male | PATHARAIYA- 4, KAILALI | 20190514 |
2487 | KHANAL MUKUNDA | 1996/10/25 | Male | BARDIYA-SHIVAPUR-02, MOTIPUR | 20190514 |
2488 | PANDIT NETRA | 1994/06/21 | Male | LAMKI,08BALIYA,KAILALI | 20190514 |
2489 | KHADKA SHANKAR | 1994/02/10 | Male | SYABUN -8 SANKHUWASABHA | 20190514 |
2490 | BHARATI BHIM BAHADUR | 1993/07/14 | Male | ARJUNDHARA 06 ARJUNDHARA, JHAPA | 20190514 |
2491 | THAPA MAGAR CHITRA BAHADUR | 1994/06/07 | Male | SIRBANI 3 SYANGJA | 20190514 |
2492 | KHATRI RAMESH | 1984/09/17 | Male | SHAHARE 5 DOALAKHA | 20190514 |
2493 | TAMANG PRITHIVI BAHADUR | 1981/07/06 | Male | BALAKHU-3, OKHALDHUNGA | 20190514 |
2494 | WOSTI RAJU | 1996/03/15 | Male | ROGDIKHOLA 8 SYANGJA | 20190514 |
2495 | SHAHI GANESH BAHADUR | 1996/05/23 | Male | OMKANA-06, TILEPATA DAILEKH | 20190514 |
2496 | GURUNG RUM BAHADUR | 1991/07/31 | Male | PELKACHOUR-03, SYANGJA | 20190514 |
2497 | BAHADUR ALE INDRA | 1997/08/14 | Male | BHIMAD -9 TANAHUN | 20190514 |
2498 | BHANDARI KSHETRY PRAKASH BAHADUR | 1998/09/01 | Male | PATHEHAR 05 THAPATHANA,PARBAT | 20190514 |
2499 | THAPA BAL BAHADUR | 1988/08/30 | Male | BANKATAWA 4 BANKE | 20190514 |
2500 | BASEL THAKUR PRASAD | 1992/01/11 | Male | BASELDANGA-05, HUWAS PARBAT | 20190514 |
2501 | RANA OM PRAKASH | 1992/11/07 | Male | KARANGE -7 RUPENDEHI | 20190514 |
2502 | GOLE HASTA BAHADUR | 1989/07/01 | Male | DHANMANAKHOLA 6 SINDHULI | 20190514 |
2503 | KHEBANG HARI RAJ | 1983/08/07 | Male | THARPU-02 PANCHTHAR | 20190514 |
2504 | GAUTAM JIBAN | 1984/03/28 | Male | SALINGE, 09 PANCHAMI, PANCHTHAR | 20190514 |
2505 | LIMBU SANJOK | 1990/11/21 | Male | SUNGNAM,05 TEHRATHUM | 20190514 |
2506 | BUDHATHOKI RABIN | 1995/07/07 | Male | KAMERE 07 PALPA | 20190514 |
2507 | TAMANG MIN KUMAR | 1994/06/25 | Male | BAYARBAN 8 MORANG | 20190514 |
2508 | SUBEDI RAMESH | 1990/06/04 | Male | CHITWAN 07SHUKARANAGAR | 20190514 |
2509 | TIWARI BIJAYA | 1986/04/06 | Male | SHANTIPUR-09, KAILALI | 20190514 |
2510 | BHATTARAI TIKA RAM | 1988/01/26 | Male | AMARPUR-8, PANCHTHAR | 20190514 |
2511 | SUBBA SUNDAR | 1997/04/10 | Male | ITAHARA-03 MORANG | 20190514 |
2512 | BISHWAKARMA DEEPAK | 1989/10/23 | Male | SHARANAMATI -4 JHAPA | 20190514 |
2513 | SHERPA SANGELMU | 1991/11/30 | Female | GHORTHALI-1, SINDHUPALCHOK | 20190514 |
2514 | CHEMJONG TIKA RAM | 1984/06/02 | Male | BAHUNDANGI-05, JHAPA | 20190514 |
2515 | RAI BIKAL | 1997/07/24 | Male | KERAUN -01 MORANG | 20190514 |
2516 | POKHREL HARI | 1997/04/09 | Male | GHUSRA 5 DANG | 20190514 |
2517 | SHRESTHA ANIL | 1997/07/10 | Male | FUJEL-05,GORKHA | 20190514 |
2518 | BASNET SABIN | 1996/09/12 | Male | DHUSKUN 4 SNDHUPALCHOK | 20190514 |
2519 | KHADKA KESHAV | 1993/11/05 | Male | MOYA 8 CHAUMALA , | 20190514 |
2520 | GAUTAM BHARAT | 1993/08/28 | Male | KASIKADH-08, DAILEKH | 20190514 |
2521 | RAUT ANIL | 1994/03/22 | Male | RUNGA-07, SALYAN | 20190514 |
2522 | PAUDEL LAXMI | 1994/09/23 | Male | JAGATPUR 10 CHITWAN | 20190514 |
2523 | ADHIKARI AMIR | 1995/01/10 | Male | PURKOT,08PURKOT,TANAHUN | 20190514 |
2524 | RAI DINESH KUMAR | 1990/04/14 | Male | THAKLE-05, OKHALDHUNGA | 20190514 |
2525 | ADHIKARI NUMANATH | 1980/05/05 | Male | BHANUMATI , 03 TANAHUN | 20190514 |
2526 | GURUNG BIKASH | 1985/09/20 | Male | ATIGHAR 04 MAUJA, KASKI | 20190514 |
2527 | BOHARA SURENDRA BAHADUR | 1998/12/28 | Male | NANARKADA, 01 DILASAINI, BAITADI | 20190514 |
2528 | WAIBA SOM BAHADUR | 1985/10/02 | Male | CHHATIWAN 8 MAKAWANPUR | 20190514 |
2529 | ADHIKARI MANOJ | 1996/11/10 | Male | PALLOTAR-02, PHIDIM PACHTHAR | 20190514 |
2530 | BUDHA DEKENDRA BAHADUR | 1995/03/30 | Male | SIMADA-08, DAILEKH | 20190514 |
2531 | GHARTI TIKA | 1995/05/14 | Male | BADHIGHAT-3, BAGLUNG | 20190514 |
2532 | TAMANG SUJIL | 1998/09/05 | Male | PHAKPHOK, ILAM | 20190514 |
2533 | PARIYAR ARJUN | 1998/01/21 | Male | TARI 16 KUSHMA PARBAT | 20190514 |
2534 | B K NAR BAHADUR | 1998/10/24 | Male | GURAULI 09 MANMATERIYA,RUPANDEHI | 20190514 |
2535 | CHAUDHARY RAM CHANDRA | 1998/10/20 | Male | MAHADEWA-09, KAILALI | 20190514 |
2536 | TUMROK UDAYA BAHADUR | 1985/12/03 | Male | SEPANI SIWA-08, PANCHTHAR | 20190514 |
2537 | CHAUDHARY BISHAL | 1999/07/19 | Male | MANIKAPUR ,-05 KAILALI | 20190514 |
2538 | PANDE PRALHAD | 1985/05/28 | Male | DHANUSHA,DHALKEWAR-05 | 20190514 |
2539 | GURUNG MOTI | 1989/05/08 | Male | KALLERI-09 MATHKOT SYANGJA | 20190514 |
2540 | RAI BIJAYA KUMAR | 1992/05/31 | Male | TAKSAR 1 BHOJPUR | 20190514 |
2541 | AALE NARAYAN BAHADUR | 1991/10/11 | Male | TAWASHREE, 06 TAWASHREE, UDAYAPUR | 20190514 |
2542 | BASNET UMESH | 1997/05/11 | Male | TIRINGE -05 TAPLEJUNG | 20190514 |
2543 | UPADHYAY GOPAL | 1992/11/03 | Male | BADERA 02 RAMNAGAR,NAWALPARASI | 20190514 |
2544 | MAGAR ARUN | 1999/01/31 | Male | KOROBARI 5 JHAPA | 20190514 |
2545 | NEPALI BIBEK BAHADUR | 1998/03/09 | Male | TILAHAR 01 GIJAYAN PARBAT | 20190514 |
2546 | THAPA ANANDA KUMAR | 1985/05/15 | Male | KAJERI,01 SALYAN | 20190514 |
2547 | CHEMJONG TUMSAHANG | 1986/05/23 | Male | PHAKTEP-05 PANCHTHAR | 20190514 |
2548 | CHEMJONG KHADGA SUNDRA | 1998/09/01 | Male | PHAIGNANDA-04, PANCHTHAR | 20190514 |
2549 | SHRESTHA YUBRAJ | 1989/03/28 | Male | HARAICHA -5 MORANG | 20190514 |
2550 | LAMA SUNITA | 1996/10/17 | Female | KYAMPA DANDA,29HETAUDA,MAKAWANPUR | 20190514 |
2551 | KATUWAL SANDIPA | 1997/04/30 | Female | HANSPOSA- 1, SUNSARI | 20190514 |
2552 | B K BIKASH | 1992/03/16 | Male | SAINAMAINA -9 RUPENDEHI | 20190514 |
2553 | KOIRALA JAGAT | 1995/09/14 | Male | BHATTADI-08 RANCHULI,KALIKOT | 20190514 |
2554 | THAKURI BISWASH | 1994/11/26 | Male | BIRENDRANAGAR 8 CHITWAN | 20190514 |
2555 | KARKI SANGIT | 1994/05/22 | Male | TAPESHWARI 09 UDAYAPUR | 20190514 |
2556 | PAUDEL JAYARAJ | 1995/12/23 | Male | SAHAJPUR -09 KAILALI | 20190514 |
2557 | THAPA BIPON | 1998/09/01 | Male | SYANGJA 03 TOLATUNG | 20190514 |
2558 | BHUSAL SANTOSH | 1998/10/14 | Male | BHUMIKASTHAN-03, ARCHAKHANCHI | 20190514 |
2559 | BISHOKARMA DHRUBA | 1991/03/13 | Male | MEHELBOAT, 07 AMALACHOUR, BAGLUNG | 20190514 |
2560 | THAPA BIR BAHADUR | 1996/08/29 | Male | SIRAN DANAD 04 KAVREPLANCHOK | 20190514 |
2561 | DHAMALA RANJAN | 1997/07/26 | Male | THUMI -02 JAMUNE GORKHA | 20190514 |
2562 | TAMANG HIMAL | 1993/12/23 | Male | DHUSENI -8 ILAM | 20190514 |
2563 | KHADKA BHIM BAHADUR | 1995/12/05 | Male | BANKHET-03 SHIVAPUR,BARDIYA | 20190514 |
2564 | NEMBANG ROJAK | 1992/06/25 | Male | IMBUNG-09 PANCHTHAR | 20190514 |
2565 | KHANAL RAJIV | 1989/06/29 | Male | SAPAHI-04, BARA | 20190514 |
2566 | PATHAK RUDRAPRASAD | 1989/10/29 | Male | SULUBUNG 04, ILAM | 20190514 |
2567 | TAMANG SURENDRA | 1997/11/19 | Male | KALATI 09 KAVREPALANCHOK | 20190514 |
2568 | BASYAL CHURAMANI | 1994/04/09 | Male | PINDIKHILA-09, SYANGJA | 20190514 |
2569 | CHAND DABAL BAHADUR | 1993/05/23 | Male | SHARMALI-01BAITADI | 20190514 |
2570 | RAI KIRAN | 1993/10/02 | Male | DHARAN 13 SUNSARI | 20190514 |
2571 | PUN CHAKRA BAHADUR | 1994/04/17 | Male | RAMCHE 01 MYAGDI | 20190514 |
2572 | CHAPAGAIN NETRA PRASAD | 1991/12/08 | Male | LAKHANTARI -6 MORANG | 20190514 |
2573 | GAHA SHIVA BAHADUR | 1996/01/28 | Male | PAKAWADI-01, SYANGJA | 20190514 |
2574 | REGMI KRISHNA | 1993/07/17 | Male | SHANTINAGAR -03 PATETAKURA DANG | 20190514 |
2575 | LAMA NIRMAL | 1991/10/23 | Male | KAPAN-08, KATHMANDU | 20190514 |
2576 | LAMICHHANE SUMESH | 1994/08/31 | Male | TINGKOT 2 SYANGJA | 20190514 |
2577 | GURUNG MANI RAJ | 1992/07/19 | Male | CHISAPANI 9 LAMJUNG | 20190514 |
2578 | CHAUDHARY MAHENDRA | 1993/10/17 | Male | ITAHARI - 10 SUNSARI | 20190514 |
2579 | CHAUHAN SURESH | 1992/10/03 | Male | SIMARA 5 BARA | 20190514 |
2580 | DHUNGANA TILAK | 1996/01/24 | Male | NUWAR-04, PARBAT | 20190514 |
2581 | NEUPANE DINESH | 1996/02/14 | Male | GAIRATOL,01 GERKHU NUWAKOT | 20190514 |
2582 | LAWATI RAM KUMAR | 1988/09/05 | Male | DANDAGAUN,08 KURUMBA,PANCHTHAR | 20190514 |
2583 | RAI MANI KUMAR | 1989/04/13 | Male | CHAMAITA 4 ILAM | 20190514 |
2584 | RAI RAJ KUMAR | 1991/12/29 | Male | SETOGARGARE-04 PANCHA,BHOJPUR | 20190514 |
2585 | CHAPAGAIN PRAKASH | 1997/02/27 | Male | KALYAN-06, PARBAT | 20190514 |
2586 | GOLE URGEN | 1998/07/19 | Male | BAKAIYA 8 MAKAWANPUR | 20190514 |
2587 | LAMA ARJUN | 1998/07/24 | Male | SINGANI, 05 DARKHA, DHADING | 20190514 |
2588 | GURUNG BIJAY | 1988/11/17 | Male | KAFALDHUNGA 8, SYANGJA | 20190514 |
2589 | GURUNG KANCHAN | 1991/05/30 | Male | PANCHTHAR 12 PHIDIM | 20190514 |
2590 | WAIBA JAGAT BAHADUR | 1991/01/05 | Male | MAKARI, 01 MANAHARI, MAKAWANPUR | 20190514 |
2591 | PANDEY GOPAL PRASAD | 1997/08/18 | Male | ASHLEWA, 06 GULMI | 20190514 |
2592 | BANJADE RAMESH | 1996/03/19 | Male | NUWAKOT -4 ARGHAKHANCHI | 20190514 |
2593 | LAMA BIJAYA | 1996/12/16 | Male | RAKATHUM 03 RAMECHHAP | 20190514 |
2594 | SUBEDI KHAGENDRA | 1990/10/27 | Male | ITAHARA-2, MORANG. | 20190514 |
2595 | TAMANG JEEWAN BAHADUR | 1991/12/15 | Male | PANCHAKANCHYA 5 NUWAKOT | 20190514 |
2596 | THAPA BHUWAN | 1997/03/24 | Male | RUDRAPUR-07, RUPANDEHI | 20190514 |
2597 | PUN KRISHNA BAHADUR | 1986/08/19 | Male | SHUKLAGANDAKI-3, TANAHUN | 20190514 |
2598 | BHUSAL GHANA SHYAM | 1990/11/13 | Male | SIRUBARI 05 BHANGARA, PARBAT | 20190514 |
2599 | PUN MADAN | 1986/05/28 | Male | LEKHPHANI-08, PARBAT | 20190514 |
2600 | GC SUBIN | 1998/03/25 | Male | CHAUTARA, 05 SIGANA, BAGLUNG | 20190514 |
2601 | SAH ABHIJIT KUMAR | 1996/09/06 | Male | PHARAHADAWA 4 SARLAHI | 20190514 |
2602 | KARKI NEPAL | 1997/10/12 | Male | KARKIGAUN, 07 MAJAKOT, JAJARKOT | 20190514 |
Thursday, May 9, 2019
Employment Contract (May 9)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment