| S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | CCVI Submission Headline |
|---|---|---|---|---|---|---|---|
| 2001 | SAH MAHESH PRASAD | 1995/04/23 | Male | UJBE19001676 | . | Agriculture & Livestocks | 20190514 |
| 2002 | SUBEDI SHREEDHAR | 1995/07/11 | Male | UJBE19001677 | . | Agriculture & Livestocks | 20190514 |
| 2003 | RANAMAGAR BASAN | 1998/02/22 | Male | KJBE19000570 | DREAM PIG | Agriculture & Livestocks | 20190514 |
| 2004 | KHADKA INDRA BAHADUR | 1997/07/01 | Male | CHBE19000541 | LIVESTOCK | Agriculture & Livestocks | 20190514 |
| 2005 | RAI BISHAL | 1997/04/15 | Male | KJBE19000574 | SINSEONGMOKJANG | Agriculture & Livestocks | 20190514 |
| 2006 | BARAL PRAKASH | 1997/08/21 | Male | KJBE19000575 | SINSEONGMOKJANG | Agriculture & Livestocks | 20190514 |
| 2007 | G C DHAG BAHADUR | 1994/11/09 | Male | TSBE19000185 | CCAMIONE | Agriculture & Livestocks | 20190514 |
| 2008 | GURUNG PADAM RAJ | 1994/09/23 | Male | CHBE19000542 | BAE DEULMOKJANG | Agriculture & Livestocks | 20190514 |
| 2009 | TAMANG SUDEEP | 1993/05/10 | Male | TSBE19000186 | UDDUM | Agriculture & Livestocks | 20190514 |
Thursday, May 9, 2019
Certificate for Confirmation of Visa Issuance (May 9)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment