The persons choosing form HRD Korea and beings received Employment Contract Should contact the branch with passport and citizenship certificate under the set date and time. Otherwise, this is informed to the concerned labor contact cancellation process will be forwarded.
S.No. | Name | Date of Birth | Gender | Address | LC Submission Deadline |
3039 | GAUTAM RAJENDRA | 1995/06/19 | Male | RAMCHE, 01 POKHARI CHAURI, KAVREPALANCHOK, 9849242691 | 20190520 |
3040 | PAIJA BINOD | 1996/10/30 | Male | NARCHYANG-04, MYAGDI 9857650789 | 20190520 |
3041 | K C BHUBAN | 1994/01/05 | Male | SIMA- 8, BAGLUNG | 20190520 |
3042 | TIWARI ASHISH | 1997/01/15 | Male | DHARAMSHALA 9 PARBAT | 20190520 |
3043 | BAJAGAIN SHREEKRISHNA | 1997/11/13 | Male | MANIKHEL -3 LALITPUR | 20190520 |
3044 | SHRESTHA BHUBAN | 1991/11/07 | Male | RANICHURI 2 SINDHULI | 20190520 |
3045 | THAPA NABRAJ | 1999/04/22 | Male | JOGIDAHA 1 UDAYAPUR | 20190520 |
3046 | K C SANTOSH KUMAR | 1998/08/07 | Male | SIMTA ,-02 SURKHET | 20190520 |
3047 | KUNWAR RANJAN | 1992/05/19 | Male | KHUDUNBARI-02 JHAPA | 20190520 |
3048 | KARKI ARJUN | 1994/03/22 | Male | TALAKHU 09 NUWAKOT | 20190520 |
3049 | KUNWAR SAMRAT | 1997/08/23 | Male | KHALSE,22 DOKHARALEKHNATH,KASKI | 20190520 |
3050 | TIMILSENA PRAKASH | 1998/04/14 | Male | BYAWASTHITNAGAR,01 LAMKICHUHA,KAILALI | 20190520 |
3051 | BHATTARAI UDDHAV | 1988/11/30 | Male | HALDIBARI -07 JHAPA | 20190520 |
3052 | BASHYAL NARAYAN | 1986/10/12 | Male | DEURALI 1 PALPA | 20190520 |
3053 | K C SANJU | 1990/01/15 | Male | KATHEKHOLA 2 BAGLUNG | 20190520 |
3054 | BASNET DINESH | 1989/09/14 | Male | KEROUN-01, MORANG | 20190520 |
3055 | NEUPANE YAJNA RAJ | 1998/04/22 | Male | KHALLA 5 KAILALI | 20190520 |
3056 | ADHIKARI ASHOK | 1998/02/10 | Male | KAHIRAHANI 03 CHITWAN | 20190520 |
3057 | THAPA PREM BAHADUR | 1997/04/16 | Male | GHATGAUN -9 SURKHET | 20190520 |
3058 | SHARMA SIMANTA | 1997/12/20 | Male | KHADEKARI 1 SYANGJA | 20190520 |
3059 | RAI SOMBAHADUR | 1986/11/07 | Male | JITPUR -01 ILAM | 20190520 |
3060 | CHAUDHARY RAJ KUMAR | 1995/11/08 | Male | KALIKA 6 KANCHANPUR | 20190520 |
3061 | BHUSAL BISHWANSH | 1999/02/22 | Male | GORKHUNGA-06, ARGHAKHANCHI | 20190520 |
3062 | LAWATI DHARMENDRA | 1994/07/13 | Male | GOKALKITTA 3 JHAPA | 20190520 |
3063 | GURUNG VESH BAHADUR | 1981/12/31 | Male | RAWADOLU 2, OKHALDHUNGA, 9841780482 | 20190520 |
3064 | RAI NAGENDRA | 1989/11/10 | Male | KAHULE-1, KHOTANG | 20190520 |
3065 | KARKI NARAYAN | 1989/12/16 | Male | BHALAM-2, KASKI | 20190520 |
3066 | KHATRI PREM BAHADUR | 1988/04/02 | Male | KUMRI 11 NARAYAN ,DAILEKH 9812501072 | 20190520 |
3067 | SHAHI PADAM BAHADUR | 1992/07/05 | Male | BARAH-09, DAILEKH | 20190520 |
3068 | THAKURI PRAKASH CHANDRA | 1993/03/13 | Male | KHUDUNABARI -03 JHAPA | 20190520 |
3069 | BHATT BHUWAN PRASAD | 1993/08/09 | Male | KAPINNA,13DASHARATHCHAND,BAITADI9809415167 | 20190520 |
3070 | BHOMJAN TEK BAHADUR | 1997/03/24 | Male | KHANAL THOK 08 DAPCHA KASHIKHANDA | 20190520 |
3071 | THAPA LAL BAHADUR | 1988/06/22 | Male | RADHAPUR 02, BANKE | 20190520 |
3072 | OJHA NARAYAN BAHADUR | 1978/12/31 | Male | DEAUDI 7 NUWAKOT | 20190520 |
3073 | BARAL ISHWOR | 1990/11/25 | Male | PUMDI BHUMDI 04 PUMDI, KASKI | 20190520 |
3074 | LAMA MUKTAN DURGA SING | 1997/04/18 | Male | KITENI 01 MAKAWANPUR | 20190520 |
3075 | RAI BINOD | 1991/12/25 | Male | FIKKAL 8 ILAM | 20190520 |
3076 | RAI PUJAN | 1993/02/26 | Male | JOGIDAHA 07 UDAYAPUR | 20190520 |
3077 | SUBEDI SUBASH | 1997/08/11 | Male | WALLING-04, SYANGJA | 20190520 |
3078 | PANDEY AMMAR BAHADUR | 1982/06/02 | Male | HASTICHAUR - 7 GULMI | 20190520 |
3079 | RAI DILLI KUMAR | 1989/02/20 | Male | PELTIMARI 06 CHULACHULI , ILAM | 20190520 |
3080 | GHIMIRE RAMESH | 1988/11/30 | Male | TANKISINWARI,01MORANG | 20190520 |
3081 | GURUNG DAN BAHADUR | 1988/01/23 | Male | PAWAI 6 SOLUKHUMBU | 20190520 |
3082 | RANPAL DAMAI RAJU | 1991/07/03 | Male | LASARGA-06 ALAMDEVI SYANGJA 9849828826 | 20190520 |
3083 | SHRESTHA BIYOG SAGAR | 1991/06/08 | Male | JUNGNAM 03, SAKFARA, ILAM | 20190520 |
3084 | DUBE SAGAR | 1997/12/09 | Male | PATKANG 1 SYANGJA | 20190520 |
3085 | SAUD PARSHIDA | 1998/02/18 | Male | BAJHANG-01 MAJHIGAUN | 20190520 |
3086 | AYER SURENDRA BAHADUR | 1998/01/31 | Male | BHALIYA -04 AMARGADHI DADELDHURA | 20190520 |
3087 | LIMBU PURNAHANG | 1997/04/13 | Male | DHIPOOSERA 09 , DHUPOO , SANKHUSABHA | 20190520 |
3088 | TAMANG SAGAR | 1997/11/04 | Male | LACHYANG 2 NUWAKOT | 20190520 |
3089 | RAUT ASHOK | 1997/07/25 | Male | DUNDBHANJYANG-06, SINDHULI | 20190520 |
3090 | BASHYAL TOYANATH | 1997/11/24 | Male | HIRAPUR 01 KHA BANGAI RUPANDEHI | 20190520 |
3091 | DHAKAL BISHRUT | 1990/10/07 | Male | DHAKALGAUN-09 PURKOT,TANAHUN,065690437 | 20190520 |
3092 | KHANAL SINDHU PRASAD | 1986/05/03 | Male | CHIDIPANI -5 PALPA | 20190520 |
3093 | KARKI ARJUN | 1997/10/14 | Male | MALLAJ 3 PARBAT | 20190520 |
3094 | RAI UJWAL | 1993/11/09 | Male | 08THOKSILA,UDAYAPUR | 20190520 |
3095 | SHRESTHA AMBAR BAHADUR | 1992/02/05 | Male | HILE 2 DOALKHA | 20190520 |
3096 | BHATT RAMESH | 1990/08/31 | Male | DARCHULA 9843612197 | 20190520 |
3097 | LIMBU NARENDRA | 1992/03/01 | Male | BAYARBAN 08, MORANG | 20190520 |
3098 | CHHETRI TIKA BAHADUR | 1981/09/05 | Male | NAYAGAUN,12 BUTWAL RUPANDEHI | 20190520 |
3099 | RAI UDASH | 1985/06/16 | Male | THAPATOLE,04 KHALSA CHHINTANG DHANKUTA 9863677219 | 20190520 |
3100 | NEPAL RAJENDRA | 1984/09/13 | Male | SALYANKOT 09 DHADING | 20190520 |
3101 | SUNDAS RAMESH KUMAR | 1986/04/26 | Male | MIRLUNG 09 TANAHUN | 20190520 |
3102 | SUNUWAR ARJUN | 1995/09/26 | Male | KHIJICHANDESWORI-04 OKHALDHUNGA | 20190520 |
No comments:
Post a Comment