S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | CCVI Submission Deadline |
2134 | GURUNG KANCHAN | 1999/03/24 | Male | USBE19000613 | NINE COMPANY | Manufacturing | 20190519 |
2135 | SURYABAMSI MOHAN | 1994/05/19 | Male | TJBE19000898 | TAE IL-NONG-JANG | Agriculture & Livestocks | 20190519 |
2136 | BHUJEL ROSHAN | 1995/02/03 | Male | TJBE19000897 | TAE IL-NONG-JANG | Agriculture & Livestocks | 20190519 |
2137 | TUMBAPO MILAN | 1994/10/25 | Male | CUBE19000862 | PARK HUI-BOK | Agriculture & Livestocks | 20190519 |
2138 | RAI YUDHARAJ | 1990/10/11 | Male | PSBE19000607 | DONG YEON | Manufacturing | 20190519 |
2139 | ADHIKARI DINESH | 1990/12/04 | Male | PSBE19000608 | DONG YEON | Manufacturing | 20190519 |
2140 | ALE MILAN | 1992/05/07 | Male | CUBE19000871 | TAEPYEONGYANGNONGJANG | Agriculture & Livestocks | 20190519 |
2141 | BIST NABIN SINGH | 1991/01/30 | Male | CUBE19000853 | GU ILNONGJANG | Agriculture & Livestocks | 20190519 |
2142 | BOHARA BASANT | 1994/04/28 | Male | TJBE19000906 | CHOE HWASUK | Agriculture & Livestocks | 20190519 |
2143 | ADHIKARI SURESH | 1994/01/02 | Male | TJBE19000907 | CHOE HWASUK | Agriculture & Livestocks | 20190519 |
2144 | KANDEL JIVANATH | 1996/11/24 | Male | CUBE19000870 | O SEHUN | Agriculture & Livestocks | 20190519 |
2145 | RAI TEJ KUMAR | 1995/09/01 | Male | CUBE19000854 | 4BROTHERFARM | Agriculture & Livestocks | 20190519 |
2146 | KHATRI RAMESH | 1984/09/17 | Male | TGBE19000899 | JUSIKOESADALGUBEOLMYEONGGASIKPUM | Manufacturing | 20190519 |
2147 | PUN YANG CHANDRA | 1990/12/17 | Male | PSBE19000599 | DONG YEON | Manufacturing | 20190519 |
2148 | LUITEL TOP BAHADUR | 1992/01/01 | Male | MSBE19000654 | SHINIL | Manufacturing | 20190519 |
2149 | KUNWAR SAROJ | 1995/08/07 | Male | CHBE19000609 | JIHYENONGJANG | Agriculture & Livestocks | 20190519 |
2150 | KHATRI DEEPAK | 1997/03/01 | Male | CHBE19000610 | JIHYENONGJANG | Agriculture & Livestocks | 20190519 |
2151 | THAPA HASTA BAHADUR | 1998/02/10 | Male | CHBE19000611 | JIHYENONGJANG | Agriculture & Livestocks | 20190519 |
2152 | SHERPA PASANGDENDI | 1996/07/25 | Male | CHBE19000612 | JIHYENONGJANG | Agriculture & Livestocks | 20190519 |
2153 | GURUNG AMRITA | 1990/01/09 | Female | CUBE19000855 | CHA JIYUN | Agriculture & Livestocks | 20190519 |
2154 | BASNET SABIN | 1996/09/12 | Male | TGBE19000890 | YONG JEONDUCHAE | Agriculture & Livestocks | 20190519 |
2155 | THAKURI BISWASH | 1994/11/26 | Male | TGBE19000894 | (JU)JEILKOEOTEK | Manufacturing | 20190519 |
2156 | KARKI SANGIT | 1994/05/22 | Male | TGBE19000895 | (JU)JEILKOEOTEK | Manufacturing | 20190519 |
2157 | TAMANG NARESH | 1989/05/04 | Male | CHBE19000621 | SEONG GI BOK BUN JA FOOD | Agriculture & Livestocks | 20190519 |
2158 | RAI AMAN | 1994/06/28 | Male | CHBE19000608 | IMYONGHYEON(HAENGBONGNONGJANG) | Agriculture & Livestocks | 20190519 |
2159 | SAUD UMESH | 1996/06/10 | Male | CHBE19000625 | DASANYOUGJONG | Agriculture & Livestocks | 20190519 |
2160 | BUDHA NIM BAHADUR | 1994/11/26 | Male | TGBE19000914 | GIMMUNSEONG NONGJANG | Agriculture & Livestocks | 20190519 |
2161 | THAPA SAGAR | 1991/12/02 | Male | TJBE19000884 | KIM CHINKYU | Agriculture & Livestocks | 20190519 |
2162 | TAMANG SURYA BAHADUR | 1993/02/12 | Male | TJBE19000885 | KIM CHINKYU | Agriculture & Livestocks | 20190519 |
2163 | SHERPA AANGNIMA | 1993/05/28 | Male | TJBE19000883 | KIM CHINKYU | Agriculture & Livestocks | 20190519 |
2164 | SAUD HEMANTA | 1991/02/18 | Male | TJBE19000899 | DAEBANGNONGJANG | Agriculture & Livestocks | 20190519 |
2165 | KISAN LAXMI | 1993/04/13 | Female | CUBE19000861 | SANAEDEURAENONGJANG | Agriculture & Livestocks | 20190519 |
2166 | RIMAL BHAWANA | 1996/06/29 | Female | TJBE19000896 | JEON HEENONGJANG | Agriculture & Livestocks | 20190519 |
2167 | BISHOKARMA DHRUBA | 1991/03/13 | Male | ASBE19000692 | POSEIDON | Manufacturing | 20190519 |
2168 | KUMAL PRAKASH | 1993/04/04 | Male | ASBE19000693 | Chilchilgieop(ju) | Manufacturing | 20190519 |
2169 | RAI BABINDRA | 1997/01/17 | Male | ASBE19000711 | DAEMYEONG CO. | Manufacturing | 20190519 |
2170 | DEVKOTA YUBRAJ | 1997/04/08 | Male | ASBE19000735 | DAESHINKUNGI.CO.LTD | Manufacturing | 20190519 |
2171 | GHIMIRE SHISHIR | 1997/04/25 | Male | ASBE19000736 | DAESHINKUNGI.CO.LTD | Manufacturing | 20190519 |
2172 | KARKI PRABIN | 1995/10/22 | Male | ASBE19000737 | DAESHINKUNGI.CO.LTD | Manufacturing | 20190519 |
2173 | KANDEL GOPAL KUMAR | 1998/07/04 | Male | TGBE19000887 | JEONCHEOLMIN NONGJANG | Agriculture & Livestocks | 20190519 |
Tuesday, May 14, 2019
Certificate for Confirmation of Visa Issuance (May 14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment