| No | Company Name(Eng) | Name | Gender | Date of Birth | Possible Departure Date | Remarks |
| 1 | DAEHO | MOKTAN TAMANG JIT BAHADUR | M | 1995-10-20 | 2019-04-14 | |
| 2 | DAEHO | TIWARI ARJUN | M | 1999-06-20 | 2019-04-14 | |
| 3 | (JU)BUGANGTEKSEU | RAWAL NABIN | M | 1997-01-25 | 2019-04-14 | |
| 4 | SHINWONHWAHAK | BK MIN BAHADUR | M | 1992-05-12 | 2019-04-14 | |
| 5 | SHINWONHWAHAK | RAHAPAL DIPAK | M | 1994-08-24 | 2019-04-14 | |
| 6 | SHINWONHWAHAK | SUBBA LIMBU RAJU | M | 1993-09-06 | 2019-04-14 | |
| 7 | (JU)BUGANGTEKSEU | RAI BHISHAN | M | 1999-08-31 | 2019-04-14 | |
| 8 | KORYO BIO | LIMBU MANGAL SINGH | M | 1995-01-31 | 2019-04-14 | |
| 9 | UJINTEKEU | LAWATI BIJAY | M | 1989-03-26 | 2019-04-14 | |
| 10 | UJINTEKEU | REULE TILAK | M | 1993-10-01 | 2019-04-14 | |
| 11 | NONGUPBUPINJUSIKHOESADONGMYUNGCHUKSAN | KARKI BHOJ VIKRAM | M | 1992-10-04 | 2019-04-14 | |
| 12 | KANGREUNGSIMHAEDUBU | GHIMIRE TILAK | M | 1999-03-18 | 2019-04-14 | |
| 13 | ASINGAGONG | THAPA BIJAYA | M | 1996-04-24 | 2019-04-14 | |
| 14 | SEOGYEONGGEUMSOK(JU) | SAPKOTA KRISHNA PRASAD | M | 1991-10-15 | 2019-04-14 | |
| 15 | SAMYEONGEMTEK(JU) | TAMANG SONAM | M | 1999-02-08 | 2019-04-14 | |
| 16 | WINTAP | THAPA BIKRAM | M | 1995-07-08 | 2019-04-14 | |
| 17 | HAN DO CO. | MALI SANJIT KUMAR | M | 1983-03-29 | 2019-04-14 | |
| 18 | SANG JIN CO. FUR | GOLE BASANTA | M | 1992-12-05 | 2019-04-14 | |
| 19 | SANG JIN CO. FUR | LAMA SANJAY | M | 1995-10-01 | 2019-04-14 | |
| 20 | SANG JIN CO. FUR | SHRESTHA RESHAM | M | 1992-12-20 | 2019-04-14 | |
| 21 | SEOUNESEUOEM(JU) | G M SHASIDHAR | M | 1998-10-13 | 2019-04-14 | |
| 22 | SEOUNESEUOEM(JU) | SHERPA PHUDORJE | M | 1999-05-03 | 2019-04-14 | |
| 23 | SEOUNESEUOEM(JU) | SHRESTHA DHIREN | M | 1996-01-12 | 2019-04-14 | |
| 24 | SEOUNESEUOEM(JU) | TAMANG SAROJ | M | 1998-04-15 | 2019-04-14 | |
| 25 | SEOMJINJONGHAMMOKJAE | RAI AYUSH | M | 1999-02-15 | 2019-04-14 | |
| 26 | EMSEUTIL(JU) | POUDEL AJAY | M | 1998-01-15 | 2019-04-14 | |
| 27 | WON IL INDUSTRY | RAI DINESH KUMAR | M | 1991-01-19 | 2019-04-14 | |
| 28 | WON IL INDUSTRY | THULUNG RAI PRAKASH | M | 1997-01-06 | 2019-04-14 | |
| 29 | 주식회사오성아이엔디 | BIST BHARAT BAHADUR | M | 1997-06-26 | 2019-04-14 | |
| 30 | 주식회사오성아이엔디 | RAI BIKASH | M | 1995-07-14 | 2019-04-14 | |
| 31 | JUN SEONG CO | CHAUDHARY BAL BAHADUR | M | 1990-02-03 | 2019-04-14 | |
| 32 | TAEYANGSANYEOP | KARKI KALAM BAHADUR | M | 1993-05-09 | 2019-04-14 | |
| 33 | TAEYANGSANYEOP | PRASAI SUBASH | M | 1993-08-26 | 2019-04-14 | |
| 34 | (YU)JIDIKEI | AIR TARA | M | 1998-08-13 | 2019-04-14 | |
| 35 | (YU)JIDIKEI | BAM RABINDRA BAHADUR | M | 1997-02-25 | 2019-04-14 | |
| 36 | (YU)JIDIKEI | KHADKA MILAN | M | 1998-08-06 | 2019-04-14 | |
| 37 | (YU)JIDIKEI | MALLA DAMBAR | M | 1996-07-29 | 2019-04-14 | |
| 38 | (YU)JIDIKEI | TIMILSENA RUP RAJ | M | 1998-01-21 | 2019-04-14 | |
| 39 | (JU)HANGUKPANNEL | B K NUM BAHADUR | M | 1997-07-31 | 2019-04-14 | |
| 40 | (JU)HANGUKPANNEL | KHATRI JHAM BAHADUR | M | 1994-09-20 | 2019-04-14 | |
| 41 | JUHANGUKPOLLITEKEU | GURUNG BALRAM | M | 1992-09-03 | 2019-04-14 | |
| 42 | JUHANGUKPOLLITEKEU | K C PRADIP | M | 1993-09-24 | 2019-04-14 | |
| 43 | (JU)HANINKOREAINCHEON | DARAI SURYA | M | 1996-01-19 | 2019-04-14 | |
| 44 | (JU)HANINKOREAINCHEON | THING RAJ KUMAR | M | 1996-10-03 | 2019-04-14 | |
| 45 | N.K.C | KARKI SHIVA | M | 1989-07-10 | 2019-04-14 | |
| 46 | N.K.C | SHRESTHA BHUBAN | M | 1991-11-07 | 2019-04-14 | |
| 47 | KOREAN INDUSTRIAL ENG GEUNG | KHANAL KUMAR | M | 1988-03-19 | 2019-04-14 | |
| 48 | JUSIKHOESADAEYEONGGEUMSOK | UPRETI SURESH | M | 1992-11-27 | 2019-04-14 | |
| 49 | ELIMTECH | KULUNG RAI SHYAM | M | 1999-01-10 | 2019-04-14 | |
| 50 | ELIMTECH | MAGAR BASHANTA | M | 1995-07-26 | 2019-04-14 | |
| 51 | JUSIKOESAELTIEMPUDEU | ARYAL RAJAN | M | 1989-05-28 | 2019-04-14 | |
| 52 | JUSIKHOESA WINGWINGAEDE | POKHREL DIPESH | M | 1998-10-13 | 2019-04-14 | |
| 53 | JUSIKHOESA WINGWINGAEDE | SUBEDI DURGA PRASAD | M | 1998-06-17 | 2019-04-14 | |
| 54 | JUSIKHOESA WINGWINGAEDE | YONJAN RUP BAHADUR | M | 1995-04-16 | 2019-04-14 | |
| 55 | JUSIKHOEISAISUBAIO | ACHARYA LAXMAN | M | 1995-03-18 | 2019-04-14 | |
| 56 | JUSIKHOEISAISUBAIO | KARKI NARAYAN | M | 1993-07-16 | 2019-04-14 | |
| 57 | JUSIKHOEISAISUBAIO | RAI NIROJ | M | 1995-03-05 | 2019-04-14 | |
| 58 | JUSIKHOEISAISUBAIO | THAPA DIPENDRA | M | 1997-02-10 | 2019-04-14 | |
| 59 | JUSIKHOESA JOYANGSANEOP | PRADEEP BIKRAM SHAH | M | 1987-08-29 | 2019-04-14 | |
| 60 | KHOPIKHO(CWU) | DANGI KULANANDA | M | 1999-02-23 | 2019-04-14 | |
| 61 | KHOPIKHO(CWU) | GURUNG NISAN | M | 1996-03-25 | 2019-04-14 | |
| 62 | KHOPIKHO(CWU) | KHADKA MAHESHWOR | M | 1999-02-17 | 2019-04-14 | |
| 63 | KHOPIKHO(CWU) | PURI ABIKESHAR | M | 1993-02-24 | 2019-04-14 | |
| 64 | KHOPIKHO(CWU) | SIGDEL SANTOSH | M | 1993-05-04 | 2019-04-14 | |
| 65 | GEON YANG | KAINEE GAURAV | M | 1994-10-09 | 2019-04-14 | |
| 66 | SINYANG | LAWATI AINDRA | M | 1997-02-11 | 2019-04-14 | |
| 67 | SINYANG | MAGAR DURGA BAHADUR | M | 1993-06-24 | 2019-04-14 | |
| 68 | SINYANG | THAPA SAROJ | M | 1997-02-02 | 2019-04-14 | |
| 69 | (YUHAN)WUCINKIEP | DAHAL RANJIT KUMAR | M | 1995-09-26 | 2019-04-14 | |
| 70 | (YUHAN)WUCINKIEP | TAMANG RABIN | M | 1994-10-06 | 2019-04-14 | |
| 71 | GOOROJONGHAP TRADE CO., LTD. | POUDEL DIPAK | M | 1981-08-10 | 2019-04-14 | |
| 72 | TTJUTTBESEUTEUPATEUNEO | GURAGAIN MANOJ | M | 1988-08-30 | 2019-04-14 | |
| 73 | TTJUTTBESEUTEUPATEUNEO | KARKI RAJESH | M | 1991-03-11 | 2019-04-14 | |
| 74 | TTJUTTBESEUTEUPATEUNEO | LIMBU LAXMI SUNDAR | M | 1991-12-20 | 2019-04-14 | |
| 75 | (JU )SIN HWA | ARYAL BIKRAM | M | 1992-08-25 | 2019-04-14 | |
| 76 | (JU)PJMETAL | DHAKAL PURNA KUMAR | M | 1991-01-07 | 2019-04-14 | |
| 77 | (JU)PJMETAL | PANDEY RAJESH | M | 1990-01-21 | 2019-04-14 | |
| 78 | TTJUTCHYUBITEKEU | KC SUJAN | M | 1998-03-28 | 2019-04-14 | |
| 79 | TTJUTTHANAMSEUTILSSEOBISEU | BUDHATHOKI KISHAN | M | 1997-07-23 | 2019-04-14 | |
| 80 | TTJUTTHANAMSEUTILSSEOBISEU | KHANAL GOVINDA | M | 1999-01-19 | 2019-04-14 | |
| 81 | UCHANGTECHNO YEONGAM | DOTEL DEEPAK | M | 1994-11-06 | 2019-04-14 | |
| 82 | UCHANGTECHNO YEONGAM | RAUT PADAM BAHADUR | M | 1996-12-31 | 2019-04-14 | |
| 83 | UCHANGTECHNO YEONGAM | TIMILSINA PRAKASH | M | 1996-09-26 | 2019-04-14 | |
| 84 | IRUMSANEOP | ADHIKARI RAJESH | M | 1999-09-01 | 2019-04-14 | |
| 85 | IRUMSANEOP | BATHA BIKRAM | M | 1999-11-04 | 2019-04-14 | |
| 86 | IRUMSANEOP | BHATTARAI HIMAL | M | 1999-08-10 | 2019-04-14 | |
| 87 | IRUMSANEOP | RUMBA PRABIN | M | 1999-08-22 | 2019-04-14 | |
| 88 | DAEKI | OJHA KRISHNA PRASAD | M | 1997-02-18 | 2019-04-14 | |
| 89 | DAEKI | SELING KUSANG | M | 1997-01-20 | 2019-04-14 | |
| 90 | DAEKI | SHRESTHA KIRAN | M | 1997-04-01 | 2019-04-14 | |
| 91 | DAEKI | THAKULLA BISHNU | M | 1998-12-06 | 2019-04-14 | |
| 92 | (JU)BESEUTEUSOLTEU | AWASTHI TARUN | M | 1995-03-20 | 2019-04-14 | |
| 93 | (JU)BESEUTEUSOLTEU | MEHTA ABHIJIT | M | 1997-08-22 | 2019-04-14 | |
| 94 | (JU)BESEUTEUSOLTEU | TAMANG ROJ KUMAR | M | 1996-09-06 | 2019-04-14 | |
| 95 | HINSANUP | BARAL BHOLA | M | 1992-02-20 | 2019-04-14 | |
| 96 | HINSANUP | DAHAL UNIQUE | M | 1997-08-06 | 2019-04-14 | |
| 97 | HINSANUP | DUMRE KASHIRAM | M | 1994-02-20 | 2019-04-14 | |
| 98 | HINSANUP | JOSHI SHYAM RAJ | M | 1994-05-31 | 2019-04-14 | |
| 99 | HINSANUP | RAI PERIKAL | M | 1999-09-15 | 2019-04-14 | |
| 100 | SIN KWANG PLATECH | RAI RIJAL | M | 1999-10-07 | 2019-04-14 | |
| 101 | WNNG WING CO.,LTD | ACHARYA ANUP | M | 1996-09-26 | 2019-04-14 | |
| 102 | WNNG WING CO.,LTD | GHIMIRE YAM NATH | M | 1995-07-10 | 2019-04-14 | |
| 103 | (JU)KORIAJENISEU | GIRI BASHUDEV | M | 1995-04-08 | 2019-04-14 | |
| 104 | (JU)KORIAJENISEU | LAWATI HEMENDRA | M | 1997-01-04 | 2019-04-14 | |
| 105 | (JU)KORIAJENISEU | RAYAMAJHI RAM KUMAR | M | 1996-12-18 | 2019-04-14 | |
| 106 | (JU)PJMETAL | SUBEDI SANTOSH | M | 1986-10-15 | 2019-04-14 | |
| 107 | HWAINSANGSA | PUN MAGAR BHIMDEV | M | 1995-04-18 | 2019-04-14 | |
| 108 | HWAINSANGSA | TIWARI RISHI | M | 1996-08-11 | 2019-04-14 | |
| 109 | NONGEOPHOESABEOBIN JUTTSINUEPEUESEUHONGSEONGJIJEOM | DHUNGANA MAHESH | M | 1997-10-27 | 2019-04-14 | |
| 110 | NONGEOPHOESABEOBIN JUTTSINUEPEUESEUHONGSEONGJIJEOM | GADAL MILAN | M | 1996-12-06 | 2019-04-14 | |
| 111 | NONGEOPHOESABEOBIN JUTTSINUEPEUESEUHONGSEONGJIJEOM | GURUNG ISHWOR | M | 1997-08-19 | 2019-04-14 | |
| 112 | BISSIPIKORIA(JU) | RAI BHAGI RAJ | M | 1990-08-03 | 2019-04-14 | |
| 113 | BISSIPIKORIA(JU) | RAI RAJ DHAN | M | 1990-08-04 | 2019-04-14 | |
| 114 | BISSIPIKORIA(JU) | THAPA MAGAR SHIVA PRASAD | M | 1982-06-13 | 2019-04-14 | |
| 115 | SAMBOGANGEOP(JU) | BHATTARAI JITENDRA | M | 1991-08-14 | 2019-04-14 | |
| 116 | SAMSEONG PLASTIC CO.,LTD | THAPA LAL BAHADUR | M | 1989-02-09 | 2019-04-14 | |
| 117 | SEONGUOTOTEK(JU) | BHANDARI CHURAMANI | M | 1990-04-24 | 2019-04-14 | |
| 118 | SEONGUOTOTEK(JU) | RASAILY RAJU | M | 1986-04-20 | 2019-04-14 | |
| 119 | CNC KOBAL | PUN MAGAR PRAJWAL | M | 1995-09-12 | 2019-04-14 | |
| 120 | CNC KOBAL | RAI SUJAN | M | 1994-04-15 | 2019-04-14 | |
| 121 | SFOOD | THAPA PRADIP | M | 1995-12-13 | 2019-04-14 | |
| 122 | ACE DIAMONDTOOLS.CO | THAPA TIKARAM | M | 1983-09-11 | 2019-04-14 | |
| 123 | ACE DIAMONDTOOLS.CO | TUMBAPO TULASI RAM | M | 1984-08-20 | 2019-04-14 | |
| 124 | YENSISTEM | ARYAL NARESH | M | 1988-11-13 | 2019-04-14 | |
| 125 | UIL | RAI MEGH BAHADUR | M | 1996-12-18 | 2019-04-14 | |
| 126 | YOUJIN | BAM LOKENDRA | M | 1995-10-21 | 2019-04-14 | |
| 127 | YOUJIN | OLI GOPAL | M | 1995-12-12 | 2019-04-14 | |
| 128 | YOUJIN | SHARMA SUDHIR | M | 1994-07-13 | 2019-04-14 | |
| 129 | JOILGEUMSOKGONGEOPTTJUTT | PANTA SHREE KRISHNA | M | 1989-06-10 | 2019-04-14 | |
| 130 | JOILGEUMSOKGONGEOPTTJUTT | SHERMA SUMAN | M | 1992-08-21 | 2019-04-14 | |
| 131 | JOILGEUMSOKGONGEOPTTJUTT | TAMANG DIL KUMAR | M | 1996-04-28 | 2019-04-14 | |
| 132 | JUSIKOESA JINSEONSIKPUM | CHAUDHARY RAGHUBIR | M | 1988-10-22 | 2019-04-14 | |
| 133 | JUSIKOESA JINSEONSIKPUM | GHALAN RAJ KAMAL KAJI | M | 1997-07-13 | 2019-04-14 | |
| 134 | JUSIKOESA JINSEONSIKPUM | KANDEL ARJUN | M | 1996-03-12 | 2019-04-14 | |
| 135 | JUSIKOESA JINSEONSIKPUM | THAPA YOGENDRA | M | 1997-04-21 | 2019-04-14 | |
| 136 | JUSIKOESAGANA | CHHETRI ARJUN | M | 1998-11-23 | 2019-04-14 | |
| 137 | JUSIKOESAGANA | KARKI RABIN | M | 1997-12-29 | 2019-04-14 | |
| 138 | JUSIKOESAGANA | RAI BUDDHA | M | 1999-10-06 | 2019-04-14 | |
| 139 | KOEN IN TEX | CHHETRI MANOJ | M | 1995-02-16 | 2019-04-14 | |
| 140 | JUSIKOESADAESEONGSANEOPKALLAPOJANG | B K BIKASH | M | 1994-04-14 | 2019-04-14 | |
| 141 | JUSIKOESADAESEONGSANEOPKALLAPOJANG | TAMANG PURAN | M | 1994-10-11 | 2019-04-14 | |
| 142 | . | PANDEY SHANKAR | M | 1990-04-15 | 2019-04-14 | |
| 143 | . | RANA MAGAR YOUG BAHADUR | M | 1988-12-14 | 2019-04-14 | |
| 144 | . | TAMANG RAM BAHADUR | M | 1988-05-21 | 2019-04-14 | |
| 145 | SMCOMPANY | OLI GHANSHYAM | M | 1995-10-15 | 2019-04-14 | |
| 146 | JUSEONGSANEOP | CHHETRI BISHAL | M | 1997-02-24 | 2019-04-14 | |
| 147 | HANSEONGTEKEU(JU) | BELBASE RAMESH | M | 1994-11-12 | 2019-04-14 | |
| 148 | HANSEONGTEKEU(JU) | LIMBU MAHENDRA | M | 1992-04-16 | 2019-04-14 | |
| 149 | HANSEONGTEKEU(JU) | RAI BIDHAN | M | 1993-11-08 | 2019-04-14 | |
| 150 | B R M CO., LTD. | TIMALSINA GOKUL | M | 1990-12-22 | 2019-04-14 | |
| 151 | (JU)DONGYANGHAUJING | GURUNG INDRA BAHADUR | M | 1996-07-29 | 2019-04-14 | |
| 152 | (JU)DONGYANGHAUJING | KANUNG MAGAR BHOM BAHADUR | M | 1993-05-21 | 2019-04-14 | |
| 153 | (JU)DONGYANGHAUJING | RAI JEBI BIKRAM | M | 1996-04-17 | 2019-04-14 | |
| 154 | NARA | LIMBU DIKENDRA | M | 1991-12-25 | 2019-04-14 | |
| 155 | NARA | SHRESTHA MANOJ KUMAR | M | 1990-05-15 | 2019-04-14 | |
| 156 | NONGUPBUBINDUONEJUSIKHWESA | GHARTI HARI KRISHNA | M | 1994-08-17 | 2019-04-14 | |
| 157 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | KAFLE MANOJ | M | 1996-04-22 | 2019-04-14 | |
| 158 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | KANDEL BED KUMAR | M | 1998-08-03 | 2019-04-14 | |
| 159 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | KHAREL SUMAN | M | 1997-07-25 | 2019-04-14 | |
| 160 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | PARAJULI SAGAR | M | 1996-06-30 | 2019-04-14 | |
| 161 | DAYULSUMYU | JHENDI SITA | F | 1998-06-13 | 2019-04-14 | |
| 162 | DAYULSUMYU | LIMBU SAPANA | F | 1997-05-02 | 2019-04-14 | |
| 163 | MULLEBANGJEOK(JU) | BHATTARAI BIPIN | M | 1998-07-15 | 2019-04-14 | |
| 164 | MULLEBANGJEOK(JU) | POUDEL SURYA PRASAD | M | 1994-07-03 | 2019-04-14 | |
| 165 | MINASEOMNYU | TAMANG SONEE | F | 1999-09-11 | 2019-04-14 | |
| 166 | SERAKOJUSIKOESA | NEUPANE SANTOSH | M | 1991-05-23 | 2019-04-14 | |
| 167 | SEAJIN BICHEOL | LAMICHHANE TARAKHAR | M | 1995-11-29 | 2019-04-14 | |
| 168 | SFOOD | PANDAY LALMANI | M | 1995-11-16 | 2019-04-14 | |
| 169 | SFOOD | SAUD KHEM | M | 1993-11-03 | 2019-04-14 | |
| 170 | JEOTGALLARAHAJEONGPUDEU | KAWAR DIL BAHADUR | M | 1988-09-12 | 2019-04-14 | |
| 171 | DONKIHOTE | BHATTARAI MADAN MANI | M | 1990-04-26 | 2019-04-14 | |
| 172 | (JU) JUNGWOO DOJANG | KATUWAL SABIN | M | 1990-04-02 | 2019-04-14 | |
| 173 | (JU) JUNGWOO DOJANG | SHRESTHA PRABIN KUMAR | M | 1991-11-25 | 2019-04-14 | |
| 174 | JIEMMEDITEKJUSIKHOESA | BHATTARAI SURAJ | M | 1999-10-08 | 2019-04-14 | |
| 175 | HAMPYEONGCHUKSANMULJONGHAPCHEORIJANG(JU)NONGEOPOESABEOBIN | CHAULAGAIN PRABIN PRASAD | M | 1994-06-16 | 2019-04-14 | |
| 176 | HAMPYEONGCHUKSANMULJONGHAPCHEORIJANG(JU)NONGEOPOESABEOBIN | KHATTRI KHIM BAHADUR | M | 1996-08-09 | 2019-04-14 | |
| 177 | HAMPYEONGCHUKSANMULJONGHAPCHEORIJANG(JU)NONGEOPOESABEOBIN | LAMA SUJAN | M | 1993-12-18 | 2019-04-14 | |
| 178 | HAMPYEONGCHUKSANMULJONGHAPCHEORIJANG(JU)NONGEOPOESABEOBIN | THAPALIYA RAMESHWAR | M | 1995-06-30 | 2019-04-14 | |
| 179 | HYEONDAEKEMTEK(JU) | DANGI PREM KUMAR | M | 1994-02-23 | 2019-04-14 | |
| 180 | HYEONDAEKEMTEK(JU) | MAGAR PAWAL | M | 1994-06-18 | 2019-04-14 | |
| 181 | HYEONDAEKEMTEK(JU) | RAI KAMAL KUMAR | M | 1993-10-26 | 2019-04-14 | |
| 182 | RAIMTEKEUNOLLEOJI | BANSKOTA ROSHAN | M | 1993-09-19 | 2019-04-14 | |
| 183 | RAIMTEKEUNOLLEOJI | GURUNG BIJAYA | M | 1990-08-22 | 2019-04-14 | |
| 184 | RAIMTEKEUNOLLEOJI | RANA LOK BAHADUR | M | 1993-07-28 | 2019-04-14 | |
| 185 | VENIALL CO., LTD | BAM ROSHAN BAHADUR | M | 1998-12-19 | 2019-04-14 | |
| 186 | (JU)SEONJEONGYURI | ADHIKARI BIKRAM | M | 1994-09-13 | 2019-04-14 | |
| 187 | (JU)SEONJEONGYURI | LAMA LILA RAJ | M | 1993-03-10 | 2019-04-14 | |
| 188 | (JU)UHYEONPIENTI | CHAPAGAIN SAROJ | M | 1993-11-22 | 2019-04-14 | |
| 189 | (JU)TEXLANDANDNEXCO | LINGTHEP MAN BAHADUR | M | 1987-08-14 | 2019-04-14 | |
| 190 | (JU)HANINKORIAHOENGSEONGGONGJANG | MEYONGBA RAJENDRA | M | 1999-02-28 | 2019-04-14 | |
| 191 | (JU)HANINKORIAHOENGSEONGGONGJANG | NIRAULA BHUPENDRA | M | 1997-09-25 | 2019-04-14 | |
| 192 | KWANG JIN | WANEM GYANENDRA | M | 1988-07-30 | 2019-04-14 | |
| 193 | (JU)JIELTEK | ALE SUSHIL | M | 1998-06-09 | 2019-04-14 | |
| 194 | (JU)JIELTEK | KULUNG NISAMMA | F | 1998-08-21 | 2019-04-14 | |
| 195 | DAERYUNGGONGEOPJUSIKHOESAPALTANJIJEOM | LIMBU LAXMAN | M | 1986-08-30 | 2019-04-14 | |
| 196 | DAERYUNGGONGEOPJUSIKHOESAPALTANJIJEOM | SHAHI MOHAN BIKRAM | M | 1988-10-01 | 2019-04-14 | |
| 197 | DM | KHADKA GOPAL | M | 1990-05-21 | 2019-04-14 | |
| 198 | DIAINTEKJUSIKOESA | PANTA BIKASH | M | 1989-11-16 | 2019-04-14 | |
| 199 | SAMSUNG WOOD | BHATTA RESHAM | M | 1995-04-16 | 2019-04-14 | |
| 200 | SAMSUNG WOOD | K C KAPIL | M | 1998-09-20 | 2019-04-14 | |
| 201 | SAMSUNG WOOD | TAMANG MANOJ KUMAR | M | 1997-10-10 | 2019-04-14 | |
| 202 | JIUKEMIKAL | SINGH RAI PRATAP | M | 1988-09-28 | 2019-04-14 | |
| 203 | (JU)DAEDONG TECH | DHAMI RAM BAHADUR | M | 1998-07-04 | 2019-04-14 | |
| 204 | (JU)DAEDONG TECH | LIMBU SANTA KUMAR | M | 1995-05-22 | 2019-04-14 | |
| 205 | (JU)EITIBAIO | CHALAUNE PRAKASH | M | 1990-09-10 | 2019-04-14 | |
| 206 | (JU)EITIBAIO | KHATRI MANOJ | M | 1988-08-06 | 2019-04-14 | |
| 207 | (JU)EKOURISANEOP | BUDHA CHHETRI NARJIT | M | 1990-05-28 | 2019-04-14 | |
| 208 | (JU)EKOURISANEOP | KUNWAR PRITHVI | M | 1992-10-23 | 2019-04-14 | |
| 209 | (JU)EKOURISANEOP | MAHAT DINESH | M | 1991-08-05 | 2019-04-14 | |
| 210 | (JU)ELLEN | DHAKAL SANTOSH | M | 1995-01-26 | 2019-04-14 | |
| 211 | ISSAC PLALE.CO.LTD | SHERPA KARMA | M | 1996-04-05 | 2019-04-14 | |
| 212 | (JU)IHYEONENEOJI | GAUDEL SURAJ | M | 1997-03-24 | 2019-04-14 | |
| 213 | (JU)IHYEONENEOJI | LIMBU SUREN | M | 1994-02-15 | 2019-04-14 | |
| 214 | DAEHWASUJIGONGEOP.INC | THAPA MAGAR MILON | M | 1992-08-13 | 2019-04-14 | |
| 215 | DONGSEOWISAENG(JU) | RAI NANDA KUMARI | F | 1994-01-09 | 2019-04-14 | |
| 216 | SMATBOOS114 | G C SHIVA | M | 1998-06-07 | 2019-04-14 | |
| 217 | SMATBOOS114 | SHERMA SIKKUMHANG | M | 1992-02-28 | 2019-04-14 | |
| 218 | YUHANHOESAMYEONGBOSANEOP | LINGDEN BIJAYA | M | 1997-07-24 | 2019-04-14 | |
| 219 | YUHANHOESAMYEONGBOSANEOP | PATEL SIKIT NARAYAN | M | 1997-01-25 | 2019-04-14 | |
| 220 | JUSIKOESAMIJUSANEOPJE2GONGJANG | KHADKA CHHETRI DURGA PRASAD | M | 1985-07-09 | 2019-04-14 | |
| 221 | JUSIKOESAMIJUSANEOPJE2GONGJANG | NEUPANE BIJAY | M | 1991-06-12 | 2019-04-14 | |
| 222 | JUSIKOESAMIJUSANEOPJE2GONGJANG | RAI SOM BAHADUR | M | 1988-12-25 | 2019-04-14 | |
| 223 | JUSIKOESAIAENBI | B K RAJENDRA | M | 1999-12-25 | 2019-04-14 | |
| 224 | JUSIKOESAIAENBI | BHANDARI HIMSHIKHAR | M | 1999-06-25 | 2019-04-14 | |
| 225 | JUSIKHOESAJUNGWONGEUMSOK | RAI MOHAN KUMAR | M | 1985-03-08 | 2019-04-14 | |
| 226 | JUNG WON SAN EOP | ACHARYA TARANATH | M | 1989-05-20 | 2019-04-14 | |
| 227 | JUNG WON SAN EOP | BUDHA MAGAR DINESH | M | 1994-07-30 | 2019-04-14 | |
| 228 | JUNG WON SAN EOP | GIRI BHANU BHAKTA | M | 1994-11-07 | 2019-04-14 | |
| 229 | CHEONGYANGGUNYANGDONAEKBIYUTONGSENTAYEONGNONGJOHAPBEOBIN | LAMA DILIP KUMAR | M | 1987-05-16 | 2019-04-14 | |
| 230 | CHEONGYANGGUNYANGDONAEKBIYUTONGSENTAYEONGNONGJOHAPBEOBIN | LIMBU SUMNIMA | F | 1988-01-19 | 2019-04-14 | |
| 231 | PUREUNSIKPUM(JU) | SHRESTHA GAURAB | M | 1997-12-07 | 2019-04-14 | |
| 232 | PUREUNSIKPUM(JU) | TIWARI ARJUN | M | 1998-06-15 | 2019-04-14 | |
| 233 | GGUMTEOJONGHAPSIGFUM | MAGAR KESAV | M | 1994-10-08 | 2019-04-14 | |
| 234 | SANMARUMIT | GHARTI MAGAR DIL BAHADUR | M | 1984-12-21 | 2019-04-14 | |
| 235 | SANMARUMIT | GURUNG BUDDHI BAHADUR | M | 1983-10-26 | 2019-04-14 | |
| 236 | SANMARUMIT | LIMBU MAKAR DHOJ | M | 1991-01-27 | 2019-04-14 | |
| 237 | SANMARUMIT | MAJHI JANGA BAHADUR | M | 1983-09-29 | 2019-04-14 | |
| 238 | (JU)HYEOPCHAN | YONJAN RAJU | M | 1994-02-05 | 2019-04-14 | |
| 239 | GYEONGWONSANEOP | MALLA MADHAV | M | 1999-01-11 | 2019-04-14 | |
| 240 | GYEONGWONSANEOP | PARAJULI RAJESH | M | 1996-10-12 | 2019-04-14 | |
| 241 | GYEONGWONSANEOP | RANA MAGAR SANJYA | M | 1998-07-27 | 2019-04-14 | |
| 242 | . | WOLI BIR BAHADUR | M | 1999-12-10 | 2019-04-14 | |
| 243 | UJINTEKEU | KAFLE RESHAM LAL | M | 1986-11-01 | 2019-04-14 | |
| 244 | - | BASNET SUNDAR | M | 1993-06-04 | 2019-04-14 | |
| 245 | - | RAI GOKUL | M | 1995-09-08 | 2019-04-14 | |
| 246 | NONGEOPOESABEOBIN JUSIKOESA WANGINSIKPUM | CHAUDHARY SHIRJAN | M | 1992-07-27 | 2019-04-14 | |
| 247 | NONGEOPOESABEOBIN JUSIKOESA WANGINSIKPUM | KUNWAR AKASH | M | 1992-02-22 | 2019-04-14 | |
| 248 | (JU)DAEHANSILUP | MABO SUMAN | M | 1998-09-03 | 2019-04-14 | |
