1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life.
Final Flight Of Committed Workers On 10th April 2019
S.N. | No | Company | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | WI-1 | (JU)DONGILSUJI | GIRI CHANDRA | M | 1994-01-27 | 2019-04-10 | TG688 |
2 | WI-2 | (JU)DONGILSUJI | RAI NAWA RAJ | M | 1993-04-10 | 2019-04-10 | TG688 |
3 | WI-3 | DAE EUN INDUSTRIAL.CO.LTD | GURUNG TIL BAHADUR | M | 1989-07-20 | 2019-04-10 | TG688 |
4 | WI-4 | PARKJAEIN NONGJANG | GARBUJA MANIRAM | M | 1993-09-15 | 2019-04-10 | TG688 |
5 | WI-5 | SEOGWON(JU) | THAPA KRISHNA BAHADUR | M | 1993-05-10 | 2019-04-10 | TG688 |
6 | WI-6 | JUNG HYUN FARM | PHAGO YUGAL | M | 1990-06-04 | 2019-04-10 | TG688 |
7 | WI-7 | HANAGEONCHEOL | GURUNG BINAY | M | 1977-06-15 | 2019-04-10 | TG688 |
8 | WI-8 | HEO GI BEOM FARM | LAMA GAUTAM | M | 1984-08-20 | 2019-04-10 | TG688 |
9 | WD-1 | (JU)DAOL | BOHARA PRAMOD | M | 1988-08-31 | 2019-04-10 | TG688 |
10 | WD-2 | LIGHT METAL SOLUTION CO., LTD | DAHAL PRAKASH CHANDR A | M | 1981-10-31 | 2019-04-10 | TG688 |
11 | WD-3 | LIGHT METAL SOLUTION CO., LTD | RANA SHYAM BAHADUR | M | 1980-03-23 | 2019-04-10 | TG688 |
12 | WD-4 | (JU)YOUNGGANG | RAI NABIN | M | 1987-08-03 | 2019-04-10 | TG688 |
13 | WD-5 | (JU)YOUNGGANG | SHRESTHA RAJESH | M | 1994-05-23 | 2019-04-10 | TG688 |
14 | WD-6 | (JU)WANGJUNG | TAMANG SANJIB LAL | M | 1991-12-28 | 2019-04-10 | TG688 |
15 | WD-7 | (JU)HANGUKPANNEL | ADHIKARI SUDARSHAN | M | 1987-02-24 | 2019-04-10 | TG688 |
16 | WD-8 | DONGSEOWISAENG(JU) | LAMA LAXMI | F | 1985-01-06 | 2019-04-10 | TG688 |
17 | WD-9 | DONGSEOWISAENG(JU) | NEPALI SANGITA | F | 1986-10-06 | 2019-04-10 | TG688 |
18 | WT-1 | SHINDONGAENG CO.,LTD | TIMALSINA KESHAV RAJ | M | 1988-10-07 | 2019-04-10 | TG688 |
19 | WT-2 | GWANGHAECHUKSAN | SHRESTHA RATNA BAHADUR | M | 1983-04-16 | 2019-04-10 | TG688 |
20 | WT-3 | DAEGOOJEMYON | LAMA NIMA | M | 1988-09-25 | 2019-04-10 | TG688 |
21 | WT-4 | JUSIKOESAGIMUSANEOP | SAPKOTA SURYA | M | 1992-11-27 | 2019-04-10 | TG688 |
No comments:
Post a Comment