Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On April 29 30 2019
SN | No | Company | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | A-1 | NONG-EO-POE-SA-BEO-BIN-JU-SIK-OE-SA-BU-YEO-YUK-JONG | B K SHIKHAR | M | 1995-06-15 | 2019-04-29 | TG656 |
2 | A-2 | DONGILLONGJAN | TIWARI BIJAYA | M | 1996-05-21 | 2019-04-29 | TG656 |
3 | A-3 | DONGILLONGJAN | WAIBA RAJAN KUMAR | M | 1995-10-30 | 2019-04-29 | TG656 |
4 | A-4 | DURENONGSAN | RAI MUNA | F | 1992-09-21 | 2019-04-29 | TG656 |
5 | A-5 | DURENONGSAN | THAPA MAGAR BABITA | F | 1993-02-18 | 2019-04-29 | TG656 |
6 | A-6 | YA SIDAENONGJANG | LAMA DAWA DORJE | M | 1985-08-29 | 2019-04-29 | TG656 |
7 | A-7 | JEONJAEWON FARM | MAGAR SANTOSH | M | 1995-01-13 | 2019-04-29 | TG656 |
8 | A-8 | JO JANGHWAN | GHATANI NIRAJAN | M | 1995-05-25 | 2019-04-29 | TG656 |
9 | A-9 | JIN GYESUKNONGJANG | PATEL PRASIDHA | M | 1997-12-08 | 2019-04-29 | TG656 |
10 | A-10 | CHOI DON SEONG | YONGHANG MAN RAJ | M | 1985-01-29 | 2019-04-29 | TG656 |
11 | A-11 | CHOE CHUNGGYUNONGJANG | BHANDARI UTTAM BAHADUR | M | 1983-08-26 | 2019-04-29 | TG656 |
12 | A-12 | HWANGJINNONGJANG | BOHARA MAHESH | M | 1997-12-04 | 2019-04-29 | TG656 |
13 | M-1 | (JU)GOSAN | SAMSOHANG SANJEEV | M | 1996-05-14 | 2019-04-30 | SQ608 |
14 | M-2 | (JU)GEUMPUNGAENEPEU | NEPAL RAJENDRA | M | 1996-12-20 | 2019-04-30 | SQ608 |
15 | M-3 | DAEHYUP | MAJHI SUBASH | M | 1998-11-27 | 2019-04-30 | SQ608 |
16 | M-4 | DAEHYUP | TIMALSINA RAMU | M | 1993-12-22 | 2019-04-30 | SQ608 |
17 | M-5 | DONG NAM RECYCLING CO., LTD. | LIMBU SUMAN | M | 1997-09-23 | 2019-04-30 | SQ608 |
18 | M-6 | DONG NAM RECYCLING CO., LTD. | RAWAT BHIM | M | 1995-08-04 | 2019-04-30 | SQ608 |
19 | M-7 | (JU)VOLVIK | PHAGAMI RESHAM | M | 1993-03-22 | 2019-04-30 | SQ608 |
20 | M-8 | (JU)SEJINMETAL | DHUNGANA DILLI PRASAD | M | 1988-08-18 | 2019-04-30 | SQ608 |
21 | M-9 | (JU)SEJINMETAL | KANDEL GANESH PRASAD | M | 1988-06-03 | 2019-04-30 | SQ608 |
22 | M-10 | (JU)SEJINMETAL3GONGJANG | KAFLE TEK RAJ | M | 1988-10-01 | 2019-04-30 | SQ608 |
23 | M-11 | (JU)SEJINMETAL3GONGJANG | PANTHI PRAKASH | M | 1988-07-25 | 2019-04-30 | SQ608 |
24 | M-12 | (JU)SEJINMETAL3GONGJANG | POKHREL SIDDHI PRASAD | M | 1988-03-26 | 2019-04-30 | SQ608 |
25 | M-13 | (JU)SEJINMETAL3GONGJANG | SIN MAGAR YAM BAHADUR | M | 1989-02-11 | 2019-04-30 | SQ608 |
26 | M-14 | (JU)TEKYEONGSEONBAK | CHALISE AMRIT PRASAD | M | 1999-04-27 | 2019-04-30 | SQ608 |
27 | M-15 | (JU)TEKYEONGSEONBAK | PUN NETRA BAHADUR | M | 1995-07-28 | 2019-04-30 | SQ608 |
28 | M-16 | HAEYANG F.S CO. | BHATTARAI BISHAL | M | 1997-09-02 | 2019-04-30 | SQ608 |
29 | M-17 | GOLDEUNDEEORI(KEUPBAKGYEOLKADYEOL | GURUNG DURA GOVINDA | M | 1985-04-21 | 2019-04-30 | SQ608 |
30 | M-18 | KUMHWAKUMSOK | RAI SHUSIL CHANDRA | M | 1994-08-27 | 2019-04-30 | SQ608 |
31 | M-19 | DAEHYUP | TAMANG DILIP | M | 1999-04-11 | 2019-04-30 | SQ608 |
32 | M-20 | DAE HO-SAN-EOP | KHADKA LAXMAN | M | 1998-09-26 | 2019-04-30 | SQ608 |
33 | M-21 | DAE HO-SAN-EOP | KHADKA SUDIP | M | 1998-04-27 | 2019-04-30 | SQ608 |
34 | M-22 | DUSEONGPEURASEUTIK | SHRESTHA BIKRAM | M | 1990-08-07 | 2019-04-30 | SQ608 |
35 | M-23 | DU WONSIKPIN | GURUNG BIBASH | M | 1995-09-29 | 2019-04-30 | SQ608 |
36 | M-24 | DU WONSIKPIN | LIMBU BIR HANG | M | 1993-09-11 | 2019-04-30 | SQ608 |
37 | M-25 | AJUSEUTILTTJUTT | BUDHATHOKI RAJAN | M | 1991-11-13 | 2019-04-30 | SQ608 |
38 | M-26 | JEONJINSANEOPJUSIKOESA | GAUTAM RUPAK | M | 1993-10-23 | 2019-04-30 | SQ608 |
39 | M-27 | JEONJINSANEOPJUSIKOESA | PAUDEL SUJAN | M | 1993-03-19 | 2019-04-30 | SQ608 |
40 | M-28 | JEONJINSANEOPJUSIKOESA | RAI MANOJ | M | 1993-09-23 | 2019-04-30 | SQ608 |
41 | M-29 | JINSUNG | SHERPA PASANG | M | 1990-03-14 | 2019-04-30 | SQ608 |
42 | M-30 | JINSUNG | SHRESTHA SUMIT | M | 1995-10-28 | 2019-04-30 | SQ608 |
43 | M-31 | (JU )GA HA | KHATRI DIPAK | M | 1998-07-25 | 2019-04-30 | TG656 |
44 | M-32 | (JU)GEUMPUNGAENEPEU | MIYA RAHIM | M | 1995-07-21 | 2019-04-30 | TG656 |
45 | M-33 | THE WOOD CO. | PAUDEL BIJAYA PRASAD | M | 1994-01-10 | 2019-04-30 | TG656 |
46 | M-34 | (JU) SAMDABAIO | LAMICHHANE ARJUN | M | 1991-09-23 | 2019-04-30 | TG656 |
47 | M-35 | (JU)SINMYEONGSANEOP | THAPA BOM BAHADUR | M | 1996-03-19 | 2019-04-30 | TG656 |
48 | M-36 | YANG JI | DONG PREM BAHADUR | M | 1999-09-27 | 2019-04-30 | TG656 |
49 | M-37 | YANG JI | NAGARKOTI AERON | M | 1999-07-22 | 2019-04-30 | TG656 |
50 | M-38 | YANG JI | TAMANG SERMAN | M | 1999-04-02 | 2019-04-30 | TG656 |
51 | M-39 | (Ju)Jeongamjiaendeobeuryu | PANDEY RASIK | M | 1997-08-03 | 2019-04-30 | TG656 |
52 | M-40 | TAEJEONGMOKJAE SUCHULPOJANG | RAI SHANKAR | M | 1989-08-28 | 2019-04-30 | TG656 |
53 | M-41 | HYEONJINGEUMSOK | DAHAL TIKA PRASAD | M | 1996-09-07 | 2019-04-30 | TG656 |
54 | M-42 | HYEONJINGEUMSOK | LIMBU YUVARAJ | M | 1996-12-23 | 2019-04-30 | TG656 |
55 | M-43 | HYEONJINGEUMSOK | SUNAR DHRUBA | M | 1995-12-17 | 2019-04-30 | TG656 |
56 | M-44 | GUESUNG SUCHULPOJANG | LAMICHHANE SHASIDHAR | M | 1998-12-11 | 2019-04-30 | TG656 |
57 | M-45 | KYEONGSEONGSUCHULPOJANG | RANA MAGAR SAN BAHADUR | M | 1995-09-18 | 2019-04-30 | TG656 |
58 | M-46 | GOLDJIN DOJANG | THAPA MAGAR SHISIR | M | 1989-05-10 | 2019-04-30 | TG656 |
59 | M-47 | NAWTECH | DHIMAL SANJAY | M | 1993-01-30 | 2019-04-30 | TG656 |
60 | M-48 | . | KHANAL GYANENDRA | M | 1999-04-23 | 2019-04-30 | TG656 |
61 | M-49 | NAWTECH | RAI VISHAN | M | 1989-08-31 | 2019-04-30 | TG656 |
62 | M-50 | DAESEONGSANEOP(CHOEJUNHO) | LIMBU SUBASH | M | 1999-03-03 | 2019-04-30 | TG656 |
63 | M-51 | DAESEONGSANEOP(CHOEJUNHO) | SAPKOTA KRISHNA PRASAD | M | 1982-04-04 | 2019-04-30 | TG656 |
64 | M-52 | DAEHYUP | PANDEYA TIKARAM | M | 1996-01-24 | 2019-04-30 | TG656 |
65 | M-53 | DONG NAMGIEOPSA | KUNWOR CHHETRI BIKASH | M | 2000-03-08 | 2019-04-30 | TG656 |
66 | M-54 | DONGSUNGJUNGMIL | TAMANG SABIN | M | 1993-07-12 | 2019-04-30 | TG656 |
67 | M-55 | DONGU ELECTRONIC INDUSTRY CO.,LTD. | TAMANG SHANKHA SING | M | 1989-10-25 | 2019-04-30 | TG656 |
68 | M-56 | BARANJEONGMIL | K C SIWAJAN | M | 1998-12-19 | 2019-04-30 | TG656 |
69 | M-57 | BONGHWASANUP | KARKI DAMBAR | M | 1986-02-07 | 2019-04-30 | TG656 |
70 | M-58 | SAM GWANG CO.,LTD | GURUNG BIKASH | M | 1995-10-19 | 2019-04-30 | TG656 |
71 | M-59 | SAM BO METAL | KHADKA AYUSH | M | 1997-05-18 | 2019-04-30 | TG656 |
72 | M-60 | SAMCHANG CO.,LTD | KARKI BIJAY | M | 1999-12-17 | 2019-04-30 | TG656 |
73 | M-61 | SEONUTEKSEU | BHARATI RABINDRA | M | 1993-08-09 | 2019-04-30 | TG656 |
74 | M-62 | SEONUTEKSEU | SHARMA SANTOSH | M | 1991-01-06 | 2019-04-30 | TG656 |
75 | M-63 | SEONG WOON SANG SA | KARKI SUBASH | M | 1993-11-24 | 2019-04-30 | TG656 |
76 | M-64 | SEONGJINPEURASEUTIK | SAPKOTA BIJAY | M | 1985-06-26 | 2019-04-30 | TG656 |
77 | M-65 | SEONGJINPEURASEUTIK | THAPA DAL BAHADUR | M | 1985-07-19 | 2019-04-30 | TG656 |
78 | M-66 | SAEILSANEOP | BASKEL DEVENDRA RAM | M | 1989-05-23 | 2019-04-30 | TG656 |
79 | M-67 | SAEILSANEOP | GHARTI MAGAR OM BAHADUR | M | 1994-05-11 | 2019-04-30 | TG656 |
80 | M-68 | SINSEONGTECH | NEUPANE GANESH | M | 1993-02-11 | 2019-04-30 | TG656 |
81 | M-69 | - | BHULUN SURESH | M | 1997-07-04 | 2019-04-30 | TG656 |
82 | M-70 | - | BISTA DAMMAR SINGH | M | 1996-12-01 | 2019-04-30 | TG656 |
83 | M-71 | WOSEOUNGPIHUK | NEPAL SANJAY | M | 1996-06-02 | 2019-04-30 | TG656 |
84 | M-72 | YU SEONGDANJA | SHRESTHA PRAMIT | M | 1990-11-21 | 2019-04-30 | TG656 |
85 | M-73 | JEONG HAE-JINENG | LAMA CHANDRA SING | M | 1985-09-05 | 2019-04-30 | TG656 |
86 | M-74 | JEONG HAE-JINENG | RANA MANOJ | M | 1990-02-13 | 2019-04-30 | TG656 |
87 | M-75 | JEONG HAE-JINENG | SAPKOTA NEERAJ | M | 1990-02-28 | 2019-04-30 | TG656 |
88 | M-76 | DNSENG | GURUNG VIJAY | M | 1996-10-21 | 2019-04-30 | TG656 |
89 | M-77 | DNSENG | RANA HARI BAHADUR | M | 1990-05-01 | 2019-04-30 | TG656 |
90 | M-78 | JUSIKOESASOHWA | BANIYA ANIL KUMAR | M | 1993-07-02 | 2019-04-30 | TG656 |
91 | M-79 | JUSIKHOESAESFOOD | RAYAMAJHI DIL BAHADUR | M | 1998-02-21 | 2019-04-30 | TG656 |
92 | M-80 | JUSIKHOESAESFOOD | SHERPA CHHIMI | F | 1998-02-20 | 2019-04-30 | TG656 |
93 | M-81 | COCOFOOD | BASKOTA UTTAM | M | 1994-02-27 | 2019-04-30 | TG656 |
94 | M-82 | COCOFOOD | NEMBANG SANDIP | M | 1999-01-12 | 2019-04-30 | TG656 |
95 | M-83 | CHOONG MOON | TAMANG LAL BAHADUR | M | 1986-05-25 | 2019-04-30 | TG656 |
96 | M-84 | HANSUNG SANGSA | GOLE RADHIKA KUMARI | F | 1994-02-02 | 2019-04-30 | TG656 |
97 | M-85 | HANSUNG SANGSA | RAI ANJU | F | 1994-10-04 | 2019-04-30 | TG656 |
98 | M-86 | WHA MOK CO. FURNITURE | DHANUSHE HARISH BAHADUR | M | 1997-12-03 | 2019-04-30 | TG656 |
99 | M-87 | JU MYUNG SUNG | KANDEL PRAKASH | M | 1995-08-06 | 2019-04-30 | TG656 |
100 | M-88 | SUNGBO STAINLESS | TAMANG MAN KUMAR | M | 1988-08-31 | 2019-04-30 | TG656 |
No comments:
Post a Comment