Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life.
Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life.
Final Flight Of Committed Workers On 1st May 2019
SN | Tag No | Company | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | WI-1 | DAE WONJEONGMIL | POKHREL SUNITA | F | 1988-02-03 | 2019-05-01 | MH066 |
2 | WI-2 | SEONGSINTEUKSUGEUMSOK | TITUNG RAJU | M | 1989-11-20 | 2019-05-01 | MH066 |
3 | WI-3 | SACHILPRECISION | CHIDI SOM BAHADUR | M | 1981-02-07 | 2019-05-01 | MH066 |
4 | WI-4 | JONGHWA BEND | BC RAMESH | M | 1987-03-01 | 2019-05-01 | MH066 |
5 | WI-5 | (JU)GEUMHOJOSEON | BANIYA BHARAT | M | 1993-01-10 | 2019-05-01 | TG688 |
6 | WI-6 | (JU)GEUMHOJOSEON | CHAUDHARI RAJU | M | 1994-01-16 | 2019-05-01 | TG688 |
7 | WI-7 | DAEDONG | MAGAR LEKH BAHADUR | M | 1989-02-12 | 2019-05-01 | TG688 |
8 | WI-8 | DAESHIN ENSCO | TAMANG KAJIMAN | M | 1991-06-25 | 2019-05-01 | TG688 |
9 | WI-9 | (주)대일엠앤쿡 | RAI PRAMOD KUMAR | M | 1981-12-05 | 2019-05-01 | TG688 |
10 | WI-10 | (JU)DONGILSUJI | LAMA BHOTE GYABU | M | 1992-08-21 | 2019-05-01 | TG688 |
11 | WI-11 | MYEONGGARANG CO.,LTD | ALE MAGAR MADAN | M | 1993-07-16 | 2019-05-01 | TG688 |
12 | WI-12 | MYEONGGARANG CO.,LTD | PANDEY MAGAR PADAM BAHADUR | M | 1991-09-28 | 2019-05-01 | TG688 |
13 | WI-13 | (JU)BIAENSSITEKEU | KC MIN KUMAR | M | 1984-09-07 | 2019-05-01 | TG688 |
14 | WI-14 | SAM WOO ENI | LIMBU HARKA BAHADUR | M | 1991-01-02 | 2019-05-01 | TG688 |
15 | WI-15 | SAM WOO ENI | POKHREL NARAYAN | M | 1991-05-28 | 2019-05-01 | TG688 |
16 | WI-16 | SUNG U RENTEC | GURUNG NIRAJ | M | 1984-10-26 | 2019-05-01 | TG688 |
17 | WI-17 | SUNG U RENTEC | MALLA THAKURI KHIR BAHADUR | M | 1984-11-28 | 2019-05-01 | TG688 |
18 | WI-18 | (JU)SUJEONGSISEUTEM | ADHIKARI SUDARSHAN | M | 1989-05-23 | 2019-05-01 | TG688 |
19 | WI-19 | AP | BASNET DOR BAHADUR | M | 1991-06-18 | 2019-05-01 | TG688 |
20 | WI-20 | AP | SHERPA DAWA NURU | M | 1993-04-17 | 2019-05-01 | TG688 |
21 | WI-21 | YUKYUNG CO. | SAPKOTA HEM LAL | M | 1985-07-18 | 2019-05-01 | TG688 |
22 | WI-22 | TAEBANGPARTECH | POKHAREL TIKARAM | M | 1988-06-21 | 2019-05-01 | TG688 |
23 | WI-23 | M.S | BHANDARI RAMU | M | 1989-01-01 | 2019-05-01 | TG688 |
24 | WI-24 | M.S | JABEGOO YUGAL | M | 1986-11-04 | 2019-05-01 | TG688 |
25 | WI-25 | M.S | THOKAR KESHAB | M | 1988-08-18 | 2019-05-01 | TG688 |
26 | WI-26 | KWANHUBNONGJANG | CHAUHAN SUSIL | M | 1979-10-14 | 2019-05-01 | TG688 |
27 | WI-27 | KIMBOYUN | GIRI TEK RAJ | M | 1980-12-01 | 2019-05-01 | TG688 |
28 | WI-28 | KIMBOYUN | KHADKA INDRA BAHADUR | M | 1977-07-31 | 2019-05-01 | TG688 |
29 | WI-29 | KIM YOUNG CHEOL | PAUDEL NAVARAJ | M | 1986-04-16 | 2019-05-01 | TG688 |
30 | WI-30 | KIMCHANGJUN | SARKI DIPAK | M | 1992-12-22 | 2019-05-01 | TG688 |
31 | WI-31 | NAMNYEONGBIENTI(JU) | THAPA MAGAR NANDU LAL | M | 1988-02-11 | 2019-05-01 | TG688 |
32 | WI-32 | DAE SUNG ECO | ADHIKARI PRADIP | M | 1981-05-16 | 2019-05-01 | TG688 |
33 | WI-33 | DAESEONGMETAL | LAMA DAWA RINJIN | M | 1985-12-17 | 2019-05-01 | TG688 |
34 | WI-34 | DAESEONGMETAL | SHERPA ANG PEMBA | M | 1983-11-01 | 2019-05-01 | TG688 |
35 | WI-35 | DAEWON | PARAJULI BHOJ RAJ | M | 1989-01-08 | 2019-05-01 | TG688 |
36 | WI-36 | DAEHYUNNONGJANG | RANA MAGAR NABIN | M | 1981-12-10 | 2019-05-01 | TG688 |
37 | WI-37 | DONG BANG JEON GI GONG EOP CO,.LTD. | KAFLE SUMAN KUMAR | M | 1986-06-27 | 2019-05-01 | TG688 |
38 | WI-38 | DULI TOYS | PULAMI MAGAR DHIRENDRA | M | 1987-06-11 | 2019-05-01 | TG688 |
39 | WI-39 | MARUMAETEU | PAUDEL MADHAV | M | 1988-12-05 | 2019-05-01 | TG688 |
40 | WI-40 | PARK GU YEONG | KHADKA MIN BAHADUR | M | 1985-05-09 | 2019-05-01 | TG688 |
41 | WI-41 | BUIL | THAPA RAJESH | M | 1991-10-10 | 2019-05-01 | TG688 |
42 | WI-42 | BIAENPIWOLDEU(JU) | KHADKI DEEPAK | M | 1991-06-10 | 2019-05-01 | TG688 |
43 | WI-43 | SONGDUSEOK | THOKLIHANG THIR BAHADUR | M | 1982-11-20 | 2019-05-01 | TG688 |
44 | WI-44 | SONGUGEULLEOBE | GURUNG HOM BAHADUR | M | 1984-01-10 | 2019-05-01 | TG688 |
45 | WI-45 | SONGCHEONNONGWON | SIMKHADA ARUN | M | 1980-09-18 | 2019-05-01 | TG688 |
46 | WI-46 | SHINIL NONGJANG | KUNWAR DAL BAHADUR | M | 1986-12-20 | 2019-05-01 | TG688 |
47 | WI-47 | ACH'IMMISOMOKCHANG | BANIYA AMRIT BAHADUR | M | 1987-01-02 | 2019-05-01 | TG688 |
48 | WI-48 | EUNHWANONGJANG | RAI NIRCHALA | M | 1979-04-28 | 2019-05-01 | TG688 |
49 | WI-49 | JANH INJA NONGJANG | CHAUDHARY DIPENDRA | M | 1984-04-27 | 2019-05-01 | TG688 |
50 | WI-50 | ZOYANG FARM | B K KRISHNA | M | 1992-06-10 | 2019-05-01 | TG688 |
51 | WI-51 | JUSIKHOESADAESEONGSANEOP | RAI RAMILA | F | 1988-03-06 | 2019-05-01 | TG688 |
52 | WI-52 | JINWANSANEOP | NAGARKOTI MILAN | M | 1985-01-15 | 2019-05-01 | TG688 |
53 | WI-53 | TAE KWANG INDUSTRY CO., LTD | SUBEDI RAJU | M | 1989-05-11 | 2019-05-01 | TG688 |
54 | WI-54 | TAESUNGGASUL | NIROULA BADRI | M | 1979-09-25 | 2019-05-01 | TG688 |
55 | WI-55 | TAESUNGGASUL | SUNUWAR SOM BAHADUR | M | 1979-02-28 | 2019-05-01 | TG688 |
56 | WI-56 | FORUM | BASNET RUDRA BAHADUR | M | 1990-04-22 | 2019-05-01 | TG688 |
57 | WI-57 | FORUM | DEWAN NUWA | M | 1990-08-28 | 2019-05-01 | TG688 |
58 | WI-58 | HANIL S.T.S | RAI AMAR | M | 1992-10-11 | 2019-05-01 | TG688 |
59 | WI-59 | HANIL S.T.S | THAMSUHANG KIRAN | M | 1992-11-17 | 2019-05-01 | TG688 |
60 | WD-1 | ESEUJEISEUTIL(JU)JIJEOM | RIJAL RAJENDRA PRASAD | M | 1993-03-08 | 2019-05-01 | MH066 |
61 | WD-2 | (JU)NARAKEMIKAL | BHANDARI DHRUBA | M | 1989-08-18 | 2019-05-01 | TG688 |
62 | WD-3 | (JU)NARAKEMIKAL | GURUNG DEVI RAM | M | 1993-02-02 | 2019-05-01 | TG688 |
63 | WD-4 | (JU)DONGYANG.A.K.KOREA | DEVKOTA ROHIT | M | 1991-11-28 | 2019-05-01 | TG688 |
64 | WD-5 | (JU)MIJUAENMIJU | SURYA BAHADUR LAMA | M | 1985-04-27 | 2019-05-01 | TG688 |
65 | WD-6 | (JU)SEKANGEMTEK | BARMASHAKH SHAMBHU | M | 1992-06-25 | 2019-05-01 | TG688 |
66 | WD-7 | WONJIN | CHAUDHARY SANTOSH | M | 1990-12-16 | 2019-05-01 | TG688 |
67 | WD-8 | GAMGONGNONGJANG | LAMSAL TARA BAHADUR | M | 1988-06-25 | 2019-05-01 | TG688 |
68 | WD-9 | GUKDOMACHINE(JU) | GURUNG DIL BAHADUR | M | 1985-09-06 | 2019-05-01 | TG688 |
69 | WD-10 | GEURINEUNPUDEU | POUDEL SANTOSH | M | 1993-04-15 | 2019-05-01 | TG688 |
70 | WD-11 | KIMJONGGWAN | SHAHI ANITA | F | 1988-04-22 | 2019-05-01 | TG688 |
71 | WD-12 | KIMJONGGWAN | TAMANG AMBIKA | F | 1988-11-29 | 2019-05-01 | TG688 |
72 | WD-13 | DAEDONGSOIWONYEONGNONGJOHAPBEOBIN | KC ROSHAN | M | 1989-06-04 | 2019-05-01 | TG688 |
73 | WD-14 | LEE CHANG EUN | GOLE KALPANA | F | 1992-07-06 | 2019-05-01 | TG688 |
74 | WD-15 | JEONILLITEU | BISTA RUPCHANDRA | M | 1988-04-16 | 2019-05-01 | TG688 |
75 | WD-16 | JEONG IL-NONG-JANG | MAGAR SHIVA KUMAR | M | 1985-10-01 | 2019-05-01 | TG688 |
76 | WD-17 | JUSIKHOESASEJEONGMITEU | SHRESTHA BHIM KUMAR | M | 1988-06-17 | 2019-05-01 | TG688 |
77 | WD-18 | JUSIKOESAJUYEONGGIEOP | SHRESTHA KAILASH | M | 1988-12-10 | 2019-05-01 | TG688 |
78 | WD-19 | HOAMHANUNONGJANG(NABYEONGJU) | SHRESTHA DILIP KUMAR | M | 1986-03-24 | 2019-05-01 | TG688 |
79 | WT-1 | DAEGOOJEMYON | LAMA NIMA | M | 1988-09-25 | 2019-05-01 | MH066 |
80 | WT-2 | NAMYOUNGMTEK CO/LTD | CHAUDHARY KHADAK | M | 1985-09-27 | 2019-05-01 | TG688 |
No comments:
Post a Comment